Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPS
1Aaron Judge (NYY - CF,DH,LF,RF) 282 58 26 64 4 .288 .434 81 14 1 58 101 .615 1.050
2Kyle Tucker (HOU - RF) 297 51 18 54 12 .279 .380 83 17 2 43 61 .529 .909
3Juan Soto (LF,RF) FA 277 58 19 53 5 .282 .430 78 14 1 65 65 .550 .980
4Fernando Tatis Jr. (SD - RF) 310 54 18 50 12 .276 .345 85 17 1 30 87 .516 .861
5Yordan Alvarez (HOU - LF,DH) 287 52 20 57 2 .301 .414 87 18 2 40 71 .584 .999
6Mookie Betts (LAD - 2B,SS,RF) 299 56 15 48 8 .283 .379 84 17 2 42 55 .504 .883
7Corbin Carroll (ARI - LF,CF,RF) 344 62 13 47 24 .257 .341 88 16 7 39 91 .454 .795
8Tommy Edman (LAD - 2B,SS,CF,RF) 346 51 10 41 17 .256 .314 89 18 3 26 77 .408 .722
9Jazz Chisholm Jr. (NYY - 3B,CF) 303 45 15 44 19 .247 .321 75 12 2 28 102 .454 .774
10Teoscar Hernandez (DH,LF,RF) FA 311 44 17 53 5 .261 .323 81 15 1 23 111 .478 .801
11Jackson Chourio (MIL - CF,LF,RF) 317 44 11 43 15 .264 .317 84 16 2 22 85 .433 .750
12Julio Rodriguez (SEA - CF,DH) 314 47 14 45 15 .271 .333 85 15 1 23 97 .456 .789
13Jarren Duran (BOS - LF,CF) 350 54 10 40 18 .268 .328 94 22 6 28 104 .455 .783
14Kyle Schwarber (PHI - LF,DH) 289 53 20 49 2 .228 .358 66 11 1 53 115 .480 .838
15Anthony Santander (1B,RF,DH) FA 309 46 18 52 1 .249 .322 77 16 1 28 81 .488 .809
16Luis Robert Jr. (CWS - CF) 343 48 16 48 15 .249 .307 85 18 1 22 123 .451 .758
17Tyler Fitzgerald (SF - CF,SS) 391 53 14 47 15 .236 .293 92 20 3 28 157 .411 .704
18Brent Rooker (ATH - LF,RF,DH) 324 46 20 54 4 .253 .339 82 15 1 35 131 .493 .831
19Cody Bellinger (CHC - 1B,CF,DH,RF) 345 50 13 51 9 .264 .334 91 17 2 30 79 .443 .777
20Jackson Merrill (SD - SS,CF) 316 41 11 43 7 .272 .310 86 16 3 17 66 .443 .754
21Oneil Cruz (PIT - CF,SS) 326 48 14 48 12 .252 .325 82 17 2 31 122 .453 .778
22Pete Crow-Armstrong (CHC - CF) 340 47 9 43 21 .237 .292 81 14 5 22 120 .386 .679
23Bryan Reynolds (PIT - CF,DH,LF,RF) 339 48 13 48 5 .269 .347 91 17 3 34 96 .454 .802
24Tyler O'Neill (CF,DH,LF,RF) FA 318 50 18 49 6 .245 .335 78 15 1 36 126 .470 .804
25Brenton Doyle (COL - CF) 341 46 13 44 16 .247 .299 84 15 3 24 127 .421 .720
26Riley Greene (DET - CF,DH,LF,RF) 307 45 12 41 4 .268 .347 82 15 4 34 104 .455 .802
27Adolis Garcia (TEX - CF,DH,RF) 343 48 17 54 7 .235 .299 80 16 1 28 123 .440 .740
28Wyatt Langford (TEX - CF,DH,LF) 332 46 12 49 11 .257 .331 85 19 3 33 90 .439 .770
29Steven Kwan (CLE - LF) 309 47 5 30 9 .285 .358 88 15 3 33 39 .405 .763
30Nick Castellanos (PHI - RF) 315 41 12 46 3 .256 .309 81 17 2 20 91 .440 .749
31Lane Thomas (CLE - CF,RF) 295 42 10 38 14 .245 .312 72 16 2 26 95 .414 .726
32Randy Arozarena (SEA - CF,LF) 321 47 13 44 13 .243 .338 78 17 1 37 108 .421 .760
33Byron Buxton (MIN - CF,DH) 291 46 16 45 6 .247 .314 72 18 2 22 105 .491 .805
34Ian Happ (CHC - LF) 330 50 13 47 7 .245 .343 81 19 2 45 109 .433 .777
35Seiya Suzuki (CHC - DH,RF) 295 43 12 44 7 .269 .353 79 15 3 34 96 .466 .819
36Jake McCarthy (ARI - CF,LF,RF) 308 43 6 35 20 .267 .331 82 13 5 25 74 .396 .727
37Jordan Walker (STL - LF,RF) 346 41 13 45 5 .252 .315 87 18 2 28 106 .429 .744
38Taylor Ward (LAA - DH,LF) 337 48 14 46 4 .253 .332 85 17 1 37 103 .437 .769
39Spencer Steer (CIN - 1B,2B,3B,LF) 327 45 12 49 10 .245 .331 80 19 2 38 91 .425 .756
40Cedric Mullins II (BAL - CF) 265 37 9 33 15 .244 .311 65 12 2 23 68 .413 .723
41TJ Friedl (CIN - LF,CF) 310 43 11 43 12 .248 .326 77 12 3 30 69 .410 .737
42Lourdes Gurriel Jr. (ARI - LF,DH) 315 40 11 45 3 .276 .322 87 18 2 19 71 .443 .765
43Marcell Ozuna (ATL - LF,DH) 250 38 15 43 0 .273 .349 68 12 0 27 74 .510 .858
44Jurickson Profar (LF) FA 294 43 9 38 4 .258 .352 76 16 1 37 63 .414 .766
45Lawrence Butler (ATH - CF,RF) 336 45 13 40 11 .241 .299 81 17 2 27 109 .414 .713
46George Springer (TOR - RF,DH) 318 47 12 39 9 .245 .322 78 14 2 33 78 .415 .737
47Victor Robles (SEA - CF,LF,RF) 292 40 5 28 21 .250 .321 73 16 1 23 85 .369 .689
48Jacob Young (WSH - CF) 342 43 2 30 22 .249 .304 85 16 2 23 84 .330 .634
49James Wood (WSH - CF,LF,RF) 310 43 11 41 10 .247 .329 77 17 3 35 122 .424 .753
50Tommy Pham (LF,CF,RF,DH) FA 293 39 8 33 8 .255 .325 75 15 2 29 83 .402 .727
51Hunter Goodman (COL - 1B,C,DH,LF,RF) 299 39 15 47 2 .234 .286 70 17 1 18 106 .447 .733
52Michael Harris II (ATL - CF) 253 37 9 33 9 .278 .324 70 14 2 14 61 .458 .782
53Josh Lowe (TB - CF,DH,LF,RF) 283 36 9 36 16 .247 .315 70 16 2 25 106 .414 .729
54Kerry Carpenter (DET - LF,RF,DH) 236 32 11 37 2 .260 .329 61 12 2 18 73 .473 .802
55Masataka Yoshida (BOS - LF,DH) 276 36 8 39 2 .284 .354 79 16 1 23 46 .438 .791
56Colton Cowser (BAL - LF,CF,RF) 266 40 10 36 5 .239 .335 64 12 1 33 104 .407 .742
57Brandon Marsh (PHI - CF,LF) 256 34 8 34 8 .250 .330 64 12 3 29 104 .411 .741
58Ceddanne Rafaela (BOS - 2B,CF,SS) 290 38 8 37 11 .250 .284 72 15 3 11 90 .406 .690
59Heliot Ramos (SF - CF,LF,RF) 315 40 12 42 4 .248 .309 78 15 2 25 111 .420 .728
60Giancarlo Stanton (NYY - RF,DH) 236 31 15 41 0 .231 .311 54 9 0 25 90 .466 .777
61Connor Norby (MIA - 2B,3B,LF) 319 44 10 39 5 .244 .305 78 17 1 26 109 .400 .704
62Willi Castro (MIN - 2B,3B,CF,LF,SS) 299 42 7 32 13 .246 .317 74 15 3 24 92 .385 .703
63Alec Burleson (STL - 1B,LF,RF,DH) 272 35 10 37 4 .269 .315 73 13 1 18 48 .429 .745
64Addison Barger (TOR - 3B,LF,RF,SS) 344 41 11 44 3 .231 .300 79 19 1 31 116 .384 .684
65Nolan Jones (COL - 1B,LF,RF) 257 37 9 37 7 .254 .350 65 14 2 34 102 .432 .782
66Jesus Sanchez (MIA - CF,DH,LF,RF) 275 35 11 38 5 .251 .320 69 14 1 24 90 .436 .756
67Garrett Mitchell (MIL - CF,RF) 239 34 7 29 11 .244 .321 58 12 2 25 95 .402 .723
68Josh Smith (TEX - 3B,DH,LF,SS) 318 43 8 37 6 .245 .333 78 16 1 33 90 .385 .718
69Joc Pederson (LF,DH) FA 230 35 12 36 3 .255 .360 59 11 1 30 72 .466 .826
70Trevor Larnach (MIN - DH,LF,RF) 320 46 13 45 3 .241 .329 77 16 1 38 128 .414 .743
71Leody Taveras (TEX - CF) 291 37 8 33 11 .246 .304 72 14 2 25 80 .390 .693
72Joey Loperfido (TOR - 2B,CF,LF,RF) 330 39 9 40 9 .222 .294 73 16 3 28 137 .371 .664
73Michael Toglia (COL - 1B,RF) 293 39 14 41 4 .224 .304 65 12 2 32 116 .426 .730
74Brendan Donovan (STL - 1B,2B,3B,LF,RF) 287 38 6 34 3 .273 .350 78 15 1 28 52 .400 .750
75Mauricio Dubon (HOU - 1B,2B,3B,CF,LF,RF,SS) 259 32 5 29 3 .264 .300 68 14 1 12 45 .379 .679
76Matt Vierling (DET - 3B,CF,LF,RF) 279 36 7 30 4 .255 .316 71 13 3 22 73 .400 .716
77Jake Fraley (CIN - LF,RF,DH) 243 32 7 32 12 .255 .333 62 12 1 25 65 .407 .740
78Wilyer Abreu (BOS - LF,CF,RF) 254 37 9 35 6 .245 .329 62 15 1 31 91 .427 .756
79Miguel Vargas (CWS - 2B,3B,LF) 295 40 9 36 6 .230 .320 68 15 2 36 86 .382 .701
80Kyle Isbel (KC - CF) 260 36 6 30 8 .243 .298 63 12 4 19 68 .391 .689
81Ryan O'Hearn (BAL - 1B,DH,LF,OF,RF) 215 28 9 32 2 .262 .326 56 10 1 18 52 .445 .771
82Ezequiel Duran (TEX - 1B,3B,DH,LF,OF,SS) 299 35 8 35 5 .247 .293 74 16 1 17 96 .388 .682
83Parker Meadows (DET - CF) 268 35 8 30 9 .229 .301 61 11 3 25 84 .384 .685
84Jason Heyward (CF,LF,RF) FA 229 30 8 30 3 .237 .315 54 12 2 22 59 .403 .719
85Billy Cook (PIT - 2B,CF,OF,RF) 318 36 9 38 9 .217 .277 69 13 2 23 119 .358 .634
86Brandon Nimmo (NYM - LF,CF) 238 37 8 31 3 .257 .354 61 12 2 31 67 .430 .784
87Austin Hays (PHI - LF,CF) 219 29 7 28 2 .251 .308 55 14 1 14 65 .423 .731
88Michael Siani (STL - CF) 341 42 5 30 18 .218 .288 74 12 2 32 116 .306 .594
89Dylan Crews (WSH - CF,RF) 327 39 8 34 13 .225 .287 74 15 1 24 102 .352 .639
90Blake Perkins (MIL - LF,CF,RF) 245 33 5 27 10 .227 .312 56 11 2 29 86 .349 .661
91Lars Nootbaar (STL - LF,CF,RF) 239 35 9 32 5 .248 .350 59 12 2 36 66 .430 .780
92Jorge Soler (LAA - RF,DH) 224 35 12 34 0 .240 .334 54 12 1 29 73 .454 .788
93Jose Siri (NYM - CF) 263 34 11 35 11 .210 .265 55 11 2 18 119 .394 .660
94Charlie Blackmon (RF,DH) RET 262 36 6 30 3 .265 .337 69 14 3 23 57 .414 .751
95Isiah Kiner-Falefa (PIT - 2B,3B,CF,LF,SS) 291 34 4 28 9 .263 .311 77 12 2 17 57 .358 .669
96Nathan Lukes (TOR - LF,RF) 277 35 3 31 3 .278 .338 77 15 1 25 65 .380 .718
97Andrew Benintendi (CWS - LF) 280 34 7 32 5 .258 .326 72 14 1 27 60 .392 .718
98Christopher Morel (TB - 2B,3B,CF,DH,LF,RF) 253 33 12 36 5 .221 .302 56 10 2 26 95 .419 .721
99Andrew McCutchen (RF,DH) FA 269 38 10 31 4 .233 .333 63 12 0 37 86 .391 .723
100Manuel Margot (MIN - CF,LF,RF) 257 31 5 28 6 .260 .313 67 15 1 18 54 .382 .695
101JJ Bleday (ATH - LF,CF,RF) 302 39 11 36 3 .227 .320 69 18 2 39 88 .406 .726
102Wenceel Perez (DET - 2B,CF,RF) 237 31 5 25 7 .241 .305 57 11 3 21 61 .375 .680
103Juan Yepez (WSH - 1B,DH,LF) 251 31 9 33 1 .252 .310 63 14 1 20 67 .424 .734
104Mike Yastrzemski (SF - LF,CF,RF) 269 37 11 35 2 .229 .314 62 13 4 29 92 .424 .738
105Grant McCray (SF - CF) 310 38 8 34 10 .215 .280 67 12 3 26 134 .345 .626
106Jake Meyers (HOU - CF) 234 29 7 30 5 .236 .302 55 11 2 18 72 .391 .692
107MJ Melendez (KC - C,LF,RF) 218 29 9 29 3 .233 .313 51 12 2 24 71 .430 .742
108Luke Raley (SEA - 1B,LF,CF,RF) 223 30 10 31 6 .232 .308 52 10 1 16 89 .421 .729
109Bryan De La Cruz (PIT - LF,RF,DH) 256 29 9 33 2 .252 .299 64 13 0 17 79 .414 .713
110LaMonte Wade Jr. (SF - 1B,LF,RF) 254 37 9 30 2 .247 .365 63 11 1 42 73 .402 .767
111Mickey Moniak (LAA - LF,CF,RF) 263 31 10 33 5 .229 .273 60 12 2 13 97 .407 .680
112Gavin Lux (LAD - 2B,LF,OF) 216 29 5 26 3 .256 .327 55 11 2 22 59 .391 .718
113Kyle Stowers (MIA - CF,LF,RF) 287 33 10 39 2 .221 .294 64 14 2 26 116 .390 .685
114Otto Lopez (MIA - 2B,LF,SS) 241 29 3 24 9 .266 .316 64 12 2 16 53 .370 .686
115Davis Schneider (TOR - 2B,LF) 250 33 10 34 3 .219 .316 55 13 1 33 97 .400 .716
116Amed Rosario (2B,3B,DH,RF,SS) FA 194 24 3 22 6 .279 .312 54 9 2 9 46 .401 .713
117Starling Marte (NYM - RF) 184 25 4 21 10 .266 .324 49 8 1 12 47 .396 .719
118Michael Conforto (DH,LF,RF) FA 226 29 9 31 1 .241 .329 54 12 1 25 70 .416 .745
119Seth Brown (ATH - 1B,LF,RF) 233 27 10 32 3 .230 .290 54 10 1 18 82 .416 .705
120Joey Gallo (1B,LF,CF,RF) FA 257 34 14 35 3 .180 .302 46 9 1 42 138 .386 .689
121Johan Rojas (PHI - CF) 172 22 2 18 11 .243 .282 42 8 2 8 45 .347 .630
122Alex Verdugo (LF,RF) FA 195 26 5 23 1 .257 .318 50 11 1 17 38 .401 .719
123Hunter Renfroe (KC - 1B,RF) 189 24 8 26 0 .240 .304 45 10 0 17 49 .422 .726
124Dylan Moore (SEA - 1B,2B,3B,LF,SS) 189 26 6 22 13 .207 .313 39 10 2 24 78 .371 .684
125Gavin Sheets (CWS - 1B,RF,DH) 246 25 8 30 1 .237 .312 58 12 1 24 68 .386 .698
126Heston Kjerstad (BAL - DH,LF,RF) 162 21 5 22 1 .250 .323 40 7 1 12 52 .412 .736
127Gustavo Campero (LAA - C,LF,RF) 208 26 5 26 8 .229 .297 48 9 1 15 62 .365 .662
128Griffin Conine (MIA - LF,RF) 268 30 9 33 2 .211 .286 56 10 1 25 125 .364 .650
129Mark Canha (1B,DH,LF,RF) FA 212 28 5 24 3 .250 .353 53 11 1 26 56 .381 .734
130Will Benson (CIN - CF,LF,RF) 183 27 7 23 9 .209 .310 38 9 2 25 85 .390 .700
131Jasson Dominguez (NYY - CF,LF) 151 21 5 19 6 .237 .317 36 6 1 17 52 .383 .700
132Jonny DeLuca (TB - LF,CF,RF) 193 23 6 23 6 .227 .295 44 9 2 15 54 .390 .684
133Ramon Laureano (ATL - CF,LF,RF) 174 24 6 22 5 .238 .310 41 9 1 14 62 .407 .717
134J.D. Martinez (LF,DH) FA 183 23 7 27 0 .240 .314 44 10 1 18 65 .424 .738
135Daz Cameron (BAL - CF,LF,RF) 206 25 6 23 7 .223 .290 46 10 1 17 73 .365 .655
136Dominic Fletcher (CWS - CF,RF) 275 29 5 28 2 .231 .291 64 13 2 20 87 .339 .630
137Sal Frelick (MIL - CF,LF,RF) 189 25 2 19 6 .264 .330 50 9 2 17 37 .366 .696
138Derek Hill (MIA - CF,LF) 175 21 4 21 5 .243 .287 43 7 2 10 60 .382 .669
139Jordyn Adams (LAA - CF,RF) DFA 223 26 4 22 10 .210 .268 47 8 1 17 96 .307 .574
140Eric Wagaman (LAA - 1B,3B,LF) DFA 208 22 6 24 3 .230 .286 48 10 1 15 63 .368 .654
141Dylan Carlson (TB - CF,LF,RF) 200 24 5 23 2 .229 .315 46 11 1 22 64 .364 .678
142Jesse Winker (DH,LF,RF) FA 159 22 5 20 3 .241 .353 38 7 0 25 43 .386 .739
143Jake Cave (1B,CF,LF,RF) FA 155 20 4 20 2 .253 .311 39 9 2 12 54 .419 .730
144Zach DeLoach (CWS - LF,RF) 201 24 5 22 2 .223 .296 45 9 0 20 81 .351 .648
145Jhonkensy Noel (CLE - 1B,3B,LF,RF) 138 17 6 20 0 .223 .286 31 6 1 10 50 .413 .699
146David Fry (CLE - 1B,C,DH,LF,OF,RF) 129 16 4 18 1 .243 .330 31 7 1 13 39 .409 .739
148Sam Hilliard (COL - CF,LF,RF) 131 19 6 18 4 .225 .299 30 5 1 13 57 .416 .715
149Jordan Beck (COL - CF,LF,RF) 181 20 5 21 4 .234 .299 42 10 1 16 67 .379 .678
150Connor Joe (PIT - 1B,LF,RF) 175 23 5 19 2 .238 .329 42 10 1 21 53 .384 .713
151Kevin Pillar (CF,LF,RF) FA 134 17 5 18 4 .235 .284 31 7 1 7 39 .400 .684
152Mitch Haniger (SEA - DH,LF,RF) 182 22 7 24 0 .220 .293 40 7 0 17 65 .382 .675
153Travis Jankowski (CF,DH,LF,RF) FA 171 21 1 14 9 .233 .315 40 7 1 19 44 .298 .613
154Will Brennan (CLE - CF,DH,LF,RF) 134 15 3 15 3 .267 .320 36 7 1 8 23 .386 .706
155Chris Taylor (LAD - 2B,3B,LF,SS) 129 17 4 16 4 .221 .311 28 6 1 15 54 .366 .677
156Jonatan Clase (TOR - CF,LF) 132 18 4 15 9 .215 .288 28 6 1 13 54 .359 .647
157Jake Bauers (1B,DH,LF,RF) FA 142 18 6 19 4 .206 .303 29 6 1 18 60 .376 .679
158Joshua Palacios (PIT - LF,CF,RF) 125 16 4 16 3 .253 .318 32 5 0 10 33 .396 .714
159Javier Sanoja (MIA - 2B,CF,OF,SS) 184 20 3 19 4 .237 .294 44 9 1 14 44 .349 .643
160David Peralta (DH,LF,RF) FA 130 15 3 16 1 .250 .311 32 7 1 10 33 .391 .702
161Ildemaro Vargas (2B,3B,LF,SS) FA 182 18 2 19 3 .250 .296 46 10 1 12 26 .349 .645
162Austin Martin (MIN - 2B,CF,LF,SS) 156 21 2 15 6 .238 .329 37 8 1 17 40 .331 .660
163Adam Frazier (KC - 2B,3B,DH,LF,RF) 141 17 2 14 3 .245 .308 35 7 1 11 27 .349 .657
164Brett Wisely (SF - 2B,CF,SS) 169 20 3 18 4 .234 .297 39 8 1 15 55 .352 .649
165Dane Myers (MIA - CF,RF) 131 17 3 16 3 .246 .305 32 5 0 10 47 .369 .674
166Jerar Encarnacion (SF - 1B,DH,RF) 146 17 6 19 1 .222 .291 32 6 0 14 71 .386 .677
167Andy Pages (LAD - CF,RF) 109 15 4 15 1 .237 .313 26 6 1 10 37 .414 .727
168Tyrone Taylor (NYM - CF,LF,RF) 123 17 4 16 3 .237 .291 29 7 1 7 34 .408 .699
169Max Schuemann (ATH - 2B,3B,CF,LF,OF,SS) 163 21 3 16 6 .217 .306 35 7 1 18 59 .318 .624
170Harrison Bader (CF) FA 111 15 3 13 5 .247 .300 27 5 0 7 28 .387 .687
171Vidal Brujan (MIA - 2B,3B,CF,OF,SS) 128 16 2 12 6 .234 .309 30 6 1 12 33 .349 .657
172Whit Merrifield (2B,3B,LF) FA 100 13 2 10 5 .255 .311 26 5 1 8 20 .367 .678
173Austin Slater (CWS - LF,CF,RF) 100 14 2 11 2 .233 .323 23 4 0 12 37 .350 .673
174Chas McCormick (HOU - LF,CF,RF) 76 11 3 11 3 .238 .310 18 3 0 7 28 .396 .706
175Tyler Nevin (ATH - 1B,3B,LF,OF,RF) MiLB 120 15 3 14 0 .228 .305 27 5 0 12 36 .364 .669
176Richie Palacios (TB - 2B,CF,LF,RF) 103 14 2 11 4 .239 .337 25 5 1 14 26 .366 .703
177Zach McKinstry (DET - 2B,3B,LF,OF,RF,SS) 97 12 2 9 3 .231 .297 22 4 1 9 28 .368 .665
178Dairon Blanco (KC - CF,LF,RF) 48 8 1 6 7 .253 .313 12 2 1 4 15 .381 .694
179Kike Hernandez (1B,2B,3B,CF,LF,OF,SS) FA 89 11 3 11 0 .234 .294 21 5 0 7 22 .380 .674
180Dustin Harris (TEX - 1B,DH,LF,OF) 94 12 2 11 4 .237 .321 22 3 0 10 30 .357 .678
181Jarred Kelenic (ATL - LF,CF,RF) 82 11 3 10 2 .234 .307 19 4 1 8 29 .403 .711
182Andy Ibanez (DET - 1B,2B,3B,CI,LF,RF) 80 9 2 9 1 .246 .300 20 4 1 6 20 .381 .682
183Daniel Schneemann (CLE - 2B,3B,CF,RF,SS) 94 11 2 10 2 .224 .302 21 4 1 10 33 .353 .655
184Mike Tauchman (CHC - CF,DH,LF,RF) 76 12 2 8 1 .244 .342 19 4 0 11 23 .374 .716
185Robbie Grossman (LF,RF,DH) FA 85 11 2 9 1 .225 .330 19 4 0 12 28 .349 .679
186Angel Martinez (CLE - 2B,3B,CF,LF,SS) 95 11 2 10 2 .230 .291 22 5 0 8 26 .346 .637
187Justyn-Henry Malloy (DET - 3B,DH,LF) 80 10 2 9 1 .219 .322 17 3 0 11 32 .358 .681
188Luis Matos (SF - LF,CF,RF) 72 9 2 9 1 .247 .299 18 3 0 5 13 .364 .663
189Henry Davis (PIT - C,RF) 64 8 2 8 1 .221 .320 14 3 0 7 24 .371 .691
190Rece Hinds (CIN - RF) 62 7 3 9 2 .210 .262 13 3 0 4 30 .404 .666
191Darren Baker (WSH - 2B,LF) 80 8 1 7 2 .247 .297 20 3 1 6 22 .337 .633
192Trent Grisham (NYY - CF) 44 6 2 6 1 .214 .315 9 2 0 6 16 .391 .705
193Pavin Smith (ARI - 1B,DH,LF,RF) 57 8 2 8 0 .239 .321 14 3 0 7 16 .384 .705
194Kevin Kiermaier (CF) RET 51 6 1 5 2 .224 .279 12 2 1 3 17 .348 .628
195Kevin Alcantara (CHC - CF,OF,RF) 63 8 1 7 1 .223 .280 14 3 0 5 23 .344 .623
196Randal Grichuk (CF,DH,LF,RF) FA 47 6 2 6 0 .248 .300 12 3 0 3 12 .417 .717
197Alex Call (WSH - LF,CF,RF) 53 7 1 6 1 .225 .319 12 3 0 7 14 .353 .672
198Garrett Hampson (2B,CF,LF,RF,SS) FA 54 6 1 5 2 .240 .298 13 3 0 4 17 .341 .638
199Victor Scott (STL - CF) 50 6 1 5 4 .231 .281 12 2 0 3 14 .330 .611
200Joey Wiemer (CIN - CF,LF,RF) 63 9 2 8 2 .217 .291 14 3 0 6 24 .363 .655
201Oscar Colas (CWS - CF,RF) 56 6 2 7 1 .234 .289 13 2 0 4 20 .373 .662
202Weston Wilson (PHI - LF) 33 4 1 4 1 .203 .276 7 1 0 3 12 .367 .643
203Steward Berroa (TOR - CF,RF) 42 6 1 4 3 .207 .279 9 2 0 4 16 .318 .597
204Sean Bouchard (COL - LF,RF) 34 5 1 5 1 .244 .331 8 2 0 4 13 .409 .740
205Adam Duvall (CF,LF,RF) FA 36 4 2 5 0 .205 .268 7 1 0 3 14 .384 .652
206Alek Thomas (ARI - CF) 29 4 1 4 1 .246 .294 7 2 0 2 7 .395 .689
207Avisail Garcia (LF,RF) FA 38 4 1 5 1 .224 .284 9 1 0 3 14 .362 .647
208Jon Berti (NYY - 2B,3B,SS,LF) 23 3 0 2 1 .218 .284 5 1 0 2 6 .292 .576
209Oswaldo Cabrera (NYY - 1B,2B,3B,LF,RF,SS) 25 3 1 3 1 .223 .272 6 1 0 2 7 .353 .625
210Eric Haase (MIL - C,LF) 31 3 1 4 0 .215 .268 7 1 0 2 12 .377 .645
211Corey Julks (CWS - LF,RF) 31 4 1 3 1 .230 .288 7 2 0 2 10 .360 .649
212Stone Garrett (WSH - DH,LF,RF) 15 2 1 2 0 .219 .273 3 1 0 1 6 .366 .639
213Kris Bryant (COL - 1B,RF,DH) 17 2 1 2 0 .245 .328 4 1 0 2 5 .399 .726
214Dominic Canzone (SEA - LF,RF) 21 2 1 3 0 .221 .278 5 1 0 2 6 .376 .654
215James Outman (LAD - LF,CF) 10 2 0 2 0 .250 .319 3 1 0 1 4 .439 .758
216Jake Mangum (TB - CF,LF) 26 3 0 3 1 .240 .270 6 1 0 1 6 .292 .561
217Raimel Tapia (CF,LF,RF) FA 16 2 0 2 1 .235 .274 4 1 0 1 3 .297 .571
218Wade Meckler (SF - CF) 19 3 0 2 0 .262 .331 5 1 0 2 4 .328 .658
219Ji Hwan Bae (PIT - 2B,CF,RF) 20 3 0 2 1 .211 .287 4 1 0 2 5 .268 .556
220Brandon Lockridge (SD - CF,LF,RF) 11 1 0 1 1 .229 .295 2 1 0 1 4 .310 .606
221Greg Jones (COL - CF,OF,RF,SS) 16 2 0 2 1 .220 .262 3 1 0 1 8 .330 .592
222Tyler Wade (SD - 2B,3B,LF,MI,OF,SS) 11 1 0 1 0 .216 .290 2 0 0 1 4 .269 .559
223Alex Kirilloff (1B,DH,LF,RF) RET 10 2 0 2 0 .234 .293 2 1 0 1 3 .333 .626
224Tyler Freeman (CLE - 2B,3B,CF,SS) 9 1 0 1 0 .245 .333 2 1 0 1 2 .331 .664
225Blake Sabol (SF - C,LF) 14 2 0 2 0 .223 .299 3 1 0 2 6 .297 .596
226David Hensley (2B,RF) FA 20 2 0 2 0 .203 .290 4 1 0 2 8 .258 .548
227Cavan Biggio (1B,2B,3B,CI,RF) FA 15 2 0 1 0 .182 .282 3 0 0 2 5 .273 .555
228Eddy Alvarez (2B,LF,RF) FA 11 1 0 1 0 .216 .287 2 1 0 1 4 .311 .598
229Miles Mastrobuoni (CHC - 2B,3B,MI,RF,SS) 10 1 0 1 0 .229 .288 2 1 0 1 3 .309 .597
230Cade Marlowe (SEA - LF,RF) 10 1 0 1 1 .164 .229 2 0 0 1 5 .193 .422
231Kameron Misner (TB - CF,LF,OF,RF) 15 2 0 2 1 .180 .262 3 1 0 2 7 .250 .512
232Luke Williams (ATL - 2B,LF,SS) 9 1 0 1 0 .214 .284 2 0 0 1 3 .306 .591
233Eli White (ATL - CF,RF) 7 1 0 1 0 .193 .272 1 0 0 1 2 .258 .531
234Colby Thomas (ATH - LF,OF,RF) MiLB 13 1 0 1 0 .230 .283 3 1 0 1 4 .327 .609
235DJ Stewart (DH,LF,RF) FA 5 1 0 1 0 .210 .318 1 0 0 1 2 .372 .691
236Michael Helman (MIN - CF,LF,RF,SS) 4 1 0 1 0 .166 .241 1 0 0 0 2 .199 .440
237Sandro Fabian (LF,RF) FA 5 1 0 1 0 .169 .212 1 0 0 0 1 .206 .417
238Bryce Teodosio (LAA - CF,LF) 10 1 0 1 0 .185 .243 2 0 0 1 5 .227 .470
 Christian Yelich (MIL - LF,DH) 0 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Ben Gamel (LF,RF) FA 0 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Jeff McNeil (NYM - 2B,LF,OF,RF) 0 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Isaac Collins (MIL - 2B,LF) 22 3 0 2 1 .208 .318 4 1 0 3 8 .320 .639
 Aaron Hicks (CF,LF,RF) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Michael A. Taylor (CF) FA 6 1 0 1 0 .091 .167 1 0 0 1 0 .091 .258
 Aledmys Diaz (1B,2B,3B,SS,LF) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Patrick Wisdom (CHC - 1B,3B,DH,OF) DFA 132 18 8 21 3 .205 .284 27 6 1 13 63 .437 .721
 Nick Senzel (3B,CF,DH,LF,RF) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Myles Straw (CLE - CF) MiLB 3 0 0 0 0 .231 .299 1 0 0 0 1 .302 .601
 Diego Castillo (2B,3B,LF,OF,SS) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Gabriel Arias (CLE - 1B,3B,MI,RF,SS) 64 8 2 6 1 .226 .294 14 3 0 6 7 .363 .658
 Pedro Leon (HOU - 2B,CF,RF) 6 1 0 1 0 .212 .283 1 0 0 0 4 .352 .634
 Romy Gonzalez (BOS - 1B,2B,3B,OF,SS) 275 35 9 36 13 .248 .293 68 14 2 17 105 .411 .704
