Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPS
1Shohei Ohtani (LAD - DH,SP) 341 68 26 67 20 .286 .398 97 19 4 50 93 .590 .988
2Aaron Judge (NYY - CF,DH,LF,RF) 282 58 26 64 4 .288 .434 81 14 1 58 101 .615 1.050
3Jose Ramirez (CLE - 3B,DH) 308 51 16 53 16 .277 .371 85 19 2 32 47 .508 .880
4Yordan Alvarez (HOU - LF,DH) 287 52 20 57 2 .301 .414 87 18 2 40 71 .584 .999
5Bryce Harper (PHI - 1B,DH) 294 51 16 51 6 .280 .399 82 20 1 46 85 .517 .916
6Vladimir Guerrero Jr. (TOR - 1B,3B,DH) 344 54 18 59 3 .294 .383 101 21 1 39 66 .517 .900
7Ketel Marte (ARI - 2B,DH) 345 57 16 53 5 .281 .365 97 20 3 40 80 .495 .860
8Manny Machado (SD - 3B,DH) 312 44 15 53 4 .269 .340 84 16 1 28 75 .471 .811
9Teoscar Hernandez (DH,LF,RF) FA 311 44 17 53 5 .261 .323 81 15 1 23 111 .478 .801
10Julio Rodriguez (SEA - CF,DH) 314 47 14 45 15 .271 .333 85 15 1 23 97 .456 .789
11Josh Naylor (CLE - 1B,DH) 299 41 14 52 4 .264 .345 79 17 0 27 60 .467 .812
12Kyle Schwarber (PHI - LF,DH) 289 53 20 49 2 .228 .358 66 11 1 53 115 .480 .838
13Anthony Santander (1B,RF,DH) FA 309 46 18 52 1 .249 .322 77 16 1 28 81 .488 .809
14Brent Rooker (ATH - LF,RF,DH) 324 46 20 54 4 .253 .339 82 15 1 35 131 .493 .831
15Cody Bellinger (CHC - 1B,CF,DH,RF) 345 50 13 51 9 .264 .334 91 17 2 30 79 .443 .777
16Bryan Reynolds (PIT - CF,DH,LF,RF) 339 48 13 48 5 .269 .347 91 17 3 34 96 .454 .802
17Tyler O'Neill (CF,DH,LF,RF) FA 318 50 18 49 6 .245 .335 78 15 1 36 126 .470 .804
18William Contreras (MIL - C,DH) 282 43 11 41 3 .275 .360 78 16 1 33 78 .461 .821
19Riley Greene (DET - CF,DH,LF,RF) 307 45 12 41 4 .268 .347 82 15 4 34 104 .455 .802
20Adolis Garcia (TEX - CF,DH,RF) 343 48 17 54 7 .235 .299 80 16 1 28 123 .440 .740
21Wyatt Langford (TEX - CF,DH,LF) 332 46 12 49 11 .257 .331 85 19 3 33 90 .439 .770
22Royce Lewis (MIN - 3B,DH) 301 44 15 49 5 .258 .325 77 16 1 27 89 .473 .798
23Salvador Perez (KC - C,1B,DH) 297 35 14 48 0 .265 .328 79 14 1 17 81 .459 .787
24Byron Buxton (MIN - CF,DH) 291 46 16 45 6 .247 .314 72 18 2 22 105 .491 .805
25Paul Goldschmidt (1B,DH) FA 338 47 14 47 5 .257 .338 87 18 1 38 108 .437 .774
26Jake Burger (MIA - 1B,3B,DH) 345 45 18 51 1 .248 .305 86 17 2 22 116 .463 .768
27Seiya Suzuki (CHC - DH,RF) 295 43 12 44 7 .269 .353 79 15 3 34 96 .466 .819
28Luis Arraez (SD - 1B,2B,DH) 313 42 3 29 3 .311 .363 97 16 2 20 23 .407 .770
29Taylor Ward (LAA - DH,LF) 337 48 14 46 4 .253 .332 85 17 1 37 103 .437 .769
30Yainer Diaz (HOU - C,1B,DH) 278 35 11 42 1 .281 .314 78 14 1 12 61 .456 .770
31Yandy Diaz (TB - 1B,3B,DH) 323 45 10 40 1 .286 .364 92 18 1 38 64 .436 .800
32Lourdes Gurriel Jr. (ARI - LF,DH) 315 40 11 45 3 .276 .322 87 18 2 19 71 .443 .765
33Marcell Ozuna (ATL - LF,DH) 250 38 15 43 0 .273 .349 68 12 0 27 74 .510 .858
34Rhys Hoskins (MIL - 1B,DH) 291 41 16 46 2 .227 .322 66 14 1 37 104 .440 .762
35Isaac Paredes (CHC - 1B,2B,3B,DH) 313 43 15 49 1 .247 .347 77 15 1 40 71 .441 .788
36George Springer (TOR - RF,DH) 318 47 12 39 9 .245 .322 78 14 2 33 78 .415 .737
37Jonathan India (CIN - 2B,DH) 316 49 10 38 8 .252 .350 80 17 1 40 87 .408 .758
38Ryan Mountcastle (BAL - 1B,DH) 270 35 11 39 2 .264 .317 71 14 1 20 78 .444 .761
39Tommy Pham (LF,CF,RF,DH) FA 293 39 8 33 8 .255 .325 75 15 2 29 83 .402 .727
40Hunter Goodman (COL - 1B,C,DH,LF,RF) 299 39 15 47 2 .234 .286 70 17 1 18 106 .447 .733
41Brandon Lowe (TB - 1B,2B,DH) 290 43 15 44 4 .237 .322 69 14 2 32 101 .453 .775
42Adley Rutschman (BAL - C,DH) 271 39 10 37 1 .263 .354 71 15 1 35 56 .429 .783
43Josh Lowe (TB - CF,DH,LF,RF) 283 36 9 36 16 .247 .315 70 16 2 25 106 .414 .729
44Kerry Carpenter (DET - LF,RF,DH) 236 32 11 37 2 .260 .329 61 12 2 18 73 .473 .802
45Masataka Yoshida (BOS - LF,DH) 276 36 8 39 2 .284 .354 79 16 1 23 46 .438 .791
46Cal Raleigh (SEA - C,DH) 301 40 17 49 2 .223 .306 67 14 1 33 110 .445 .751
47Andrew Vaughn (CWS - 1B,DH) 323 37 12 45 0 .255 .312 82 17 1 23 83 .430 .742
48Giancarlo Stanton (NYY - RF,DH) 236 31 15 41 0 .231 .311 54 9 0 25 90 .466 .777
49Alec Burleson (STL - 1B,LF,RF,DH) 272 35 10 37 4 .269 .315 73 13 1 18 48 .429 .745
50Jesus Sanchez (MIA - CF,DH,LF,RF) 275 35 11 38 5 .251 .320 69 14 1 24 90 .436 .756
51Vinnie Pasquantino (KC - 1B,DH) 234 31 10 37 1 .271 .344 63 15 1 23 41 .467 .811
52Josh Smith (TEX - 3B,DH,LF,SS) 318 43 8 37 6 .245 .333 78 16 1 33 90 .385 .718
53Joc Pederson (LF,DH) FA 230 35 12 36 3 .255 .360 59 11 1 30 72 .466 .826
54Trevor Larnach (MIN - DH,LF,RF) 320 46 13 45 3 .241 .329 77 16 1 38 128 .414 .743
55Jake Fraley (CIN - LF,RF,DH) 243 32 7 32 12 .255 .333 62 12 1 25 65 .407 .740
56Colt Keith (DET - 2B,3B,DH) 257 32 8 33 2 .257 .317 66 12 2 21 67 .408 .725
57Ryan O'Hearn (BAL - 1B,DH,LF,OF,RF) 215 28 9 32 2 .262 .326 56 10 1 18 52 .445 .771
58Ezequiel Duran (TEX - 1B,3B,DH,LF,OF,SS) 299 35 8 35 5 .247 .293 74 16 1 17 96 .388 .682
59Mark Vientos (NYM - 1B,3B,DH) 251 33 13 38 0 .248 .311 62 12 1 21 90 .458 .769
60Santiago Espinal (CIN - 2B,3B,DH,SS) 284 32 5 32 6 .263 .317 75 14 0 21 53 .373 .690
61Spencer Horwitz (TOR - 1B,2B,DH) 285 38 7 35 2 .262 .358 75 18 1 38 73 .403 .761
62Jorge Soler (LAA - RF,DH) 224 35 12 34 0 .240 .334 54 12 1 29 73 .454 .788
63Charlie Blackmon (RF,DH) RET 262 36 6 30 3 .265 .337 69 14 3 23 57 .414 .751
64Donovan Solano (1B,2B,3B,DH) FA 247 28 5 27 1 .269 .337 66 13 0 20 68 .381 .718
65Christopher Morel (TB - 2B,3B,CF,DH,LF,RF) 253 33 12 36 5 .221 .302 56 10 2 26 95 .419 .721
66Andrew McCutchen (RF,DH) FA 269 38 10 31 4 .233 .333 63 12 0 37 86 .391 .723
67Tyler Stephenson (CIN - C,DH) 247 33 9 34 0 .256 .333 63 13 1 25 75 .418 .751
68Juan Yepez (WSH - 1B,DH,LF) 251 31 9 33 1 .252 .310 63 14 1 20 67 .424 .734
69Justin Turner (1B,2B,3B,DH) FA 282 35 8 35 1 .249 .331 70 14 0 30 69 .386 .718
70Bryan De La Cruz (PIT - LF,RF,DH) 256 29 9 33 2 .252 .299 64 13 0 17 79 .414 .713
71Ryan Jeffers (MIN - C,DH) 223 29 11 32 1 .234 .312 52 11 1 21 73 .435 .746
72Jose Miranda (MIN - 1B,3B,DH) 273 33 7 35 2 .270 .321 74 16 1 16 60 .422 .743
73Michael Massey (KC - 2B,DH) 209 26 7 27 2 .256 .303 54 12 1 12 50 .427 .729
74Amed Rosario (2B,3B,DH,RF,SS) FA 194 24 3 22 6 .279 .312 54 9 2 9 46 .401 .713
75Michael Conforto (DH,LF,RF) FA 226 29 9 31 1 .241 .329 54 12 1 25 70 .416 .745
76Noelvi Marte (CIN - 3B,DH) 226 28 6 26 8 .244 .302 55 10 1 16 69 .370 .672
77Jon Singleton (HOU - 1B,DH) 216 28 8 28 0 .216 .319 47 9 1 32 81 .379 .698
78Andres Chaparro (WSH - 1B,3B,DH) 260 31 8 33 2 .232 .301 60 13 1 22 79 .388 .689
79Kyle Manzardo (CLE - 1B,DH) 199 26 8 27 0 .235 .321 47 12 1 23 58 .420 .741
80Jonathan Aranda (TB - 1B,2B,DH) 218 30 7 30 0 .244 .329 53 11 1 24 75 .389 .718
81Gavin Sheets (CWS - 1B,RF,DH) 246 25 8 30 1 .237 .312 58 12 1 24 68 .386 .698
82Heston Kjerstad (BAL - DH,LF,RF) 162 21 5 22 1 .250 .323 40 7 1 12 52 .412 .736
83Brandon Drury (1B,2B,3B,CI,DH) FA 256 29 9 32 1 .225 .282 58 12 1 18 78 .381 .664
84Jonah Bride (MIA - 1B,3B,DH) 233 29 6 28 1 .242 .339 56 12 1 30 64 .379 .717
85Mark Canha (1B,DH,LF,RF) FA 212 28 5 24 3 .250 .353 53 11 1 26 56 .381 .734
86Gary Sanchez (C,DH) FA 161 20 9 24 0 .213 .301 34 6 0 17 60 .414 .715
87J.D. Martinez (LF,DH) FA 183 23 7 27 0 .240 .314 44 10 1 18 65 .424 .738
88Joey Bart (PIT - C,DH) 198 25 7 26 1 .234 .303 46 9 0 16 74 .381 .684
89Ivan Herrera (STL - C,DH) 162 22 4 20 2 .252 .342 41 8 0 21 50 .376 .718
90Jesse Winker (DH,LF,RF) FA 159 22 5 20 3 .241 .353 38 7 0 25 43 .386 .739
91Jonah Heim (TEX - C,DH) 187 21 6 25 1 .235 .291 44 8 1 14 44 .388 .679
92Patrick Wisdom (CHC - 1B,3B,DH,OF) DFA 132 18 8 21 3 .205 .284 27 6 1 13 63 .437 .721
93David Fry (CLE - 1B,C,DH,LF,OF,RF) 129 16 4 18 1 .243 .330 31 7 1 13 39 .409 .739
94Mitch Haniger (SEA - DH,LF,RF) 182 22 7 24 0 .220 .293 40 7 0 17 65 .382 .675
95Travis Jankowski (CF,DH,LF,RF) FA 171 21 1 14 9 .233 .315 40 7 1 19 44 .298 .613
96Will Brennan (CLE - CF,DH,LF,RF) 134 15 3 15 3 .267 .320 36 7 1 8 23 .386 .706
97Mitch Garver (SEA - C,DH) 169 21 8 23 0 .207 .308 35 7 0 23 67 .389 .696
98Jake Bauers (1B,DH,LF,RF) FA 142 18 6 19 4 .206 .303 29 6 1 18 60 .376 .679
99David Peralta (DH,LF,RF) FA 130 15 3 16 1 .250 .311 32 7 1 10 33 .391 .702
100Adam Frazier (KC - 2B,3B,DH,LF,RF) 141 17 2 14 3 .245 .308 35 7 1 11 27 .349 .657
101Edouard Julien (MIN - 2B,DH) 153 22 5 17 3 .224 .335 34 7 0 25 67 .367 .702
102Jerar Encarnacion (SF - 1B,DH,RF) 146 17 6 19 1 .222 .291 32 6 0 14 71 .386 .677
103Freddy Fermin (KC - C,DH) 107 13 3 13 0 .258 .316 28 5 0 8 27 .393 .709
104Niko Kavadas (LAA - 1B,DH) 162 19 6 20 1 .196 .302 32 6 0 22 82 .355 .658
105Josh Bell (1B,DH) FA 114 14 4 16 0 .255 .338 29 5 1 13 30 .421 .759
106Matt Carpenter (1B,DH) FA 130 16 4 16 1 .211 .315 27 6 1 18 54 .371 .686
107Jeimer Candelario (CIN - 1B,3B,DH) 100 13 4 15 1 .244 .313 25 6 1 9 33 .443 .756
108Justin Foscue (TEX - 1B,2B,3B,DH) 114 15 3 15 2 .221 .304 25 7 1 12 30 .371 .675
109Dustin Harris (TEX - 1B,DH,LF,OF) 94 12 2 11 4 .237 .321 22 3 0 10 30 .357 .678
110Mike Tauchman (CHC - CF,DH,LF,RF) 76 12 2 8 1 .244 .342 19 4 0 11 23 .374 .716
111Robbie Grossman (LF,RF,DH) FA 85 11 2 9 1 .225 .330 19 4 0 12 28 .349 .679
112Justyn-Henry Malloy (DET - 3B,DH,LF) 80 10 2 9 1 .219 .322 17 3 0 11 32 .358 .681
113Elias Diaz (C,DH) FA 71 7 2 8 0 .241 .294 17 3 0 5 20 .369 .664
114Luken Baker (STL - 1B,DH) 64 9 3 10 0 .216 .301 14 2 0 8 24 .380 .681
115Pavin Smith (ARI - 1B,DH,LF,RF) 57 8 2 8 0 .239 .321 14 3 0 7 16 .384 .705
116Nolan Gorman (STL - 2B,3B,DH) 76 11 4 12 1 .224 .297 17 3 0 7 25 .434 .730
117Randal Grichuk (CF,DH,LF,RF) FA 47 6 2 6 0 .248 .300 12 3 0 3 12 .417 .717
118Daniel Vogelbach (DH) FA 28 3 1 4 0 .233 .338 7 1 0 4 9 .417 .755
119Jose Fermin (STL - 2B,3B,DH) 35 5 1 4 1 .232 .311 8 1 0 4 6 .320 .632
120Stone Garrett (WSH - DH,LF,RF) 15 2 1 2 0 .219 .273 3 1 0 1 6 .366 .639
121Kris Bryant (COL - 1B,RF,DH) 17 2 1 2 0 .245 .328 4 1 0 2 5 .399 .726
122Joey Meneses (1B,DH) NRI 16 2 1 2 0 .251 .291 4 1 0 1 4 .437 .728
123Alex Kirilloff (1B,DH,LF,RF) RET 10 2 0 2 0 .234 .293 2 1 0 1 3 .333 .626
124DJ Stewart (DH,LF,RF) FA 5 1 0 1 0 .210 .318 1 0 0 1 2 .372 .691
 Christian Yelich (MIL - LF,DH) 0 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Rowdy Tellez (1B,DH) FA 9 1 1 1 0 .235 .278 2 1 0 1 0 .471 .748
 Nick Senzel (3B,CF,DH,LF,RF) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Mike Ford (1B,DH) FA 1 0 0 0 0 .000 .000 0 0 0 0 0 .000 .000
 Blaze Alexander (ARI - 2B,3B,DH,SS) 36 4 1 4 1 .214 .295 8 2 0 3 8 .321 .616
 Tyler Black (MIL - 1B,2B,3B,DH) 35 4 1 4 1 .222 .322 8 1 0 4 20 .358 .679

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.