VBR | Player | IP | K | SV | BS | HD | ERA | WHIP | ER | H | BB | HR | G | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Crochet (BOS - SP,RP) | 97.6 | 128 | 0 | - | 0 | 3.08 | 1.13 | 33 | 76 | 31 | 13 | 23 | 7 | 6 |
2 | Cole Ragans (KC - SP,RP) | 135.6 | 152 | 0 | - | 0 | 3.56 | 1.28 | 54 | 117 | 52 | 16 | 28 | 8 | 8 |
3 | Michael King (SD - SP,RP) | 134.5 | 155 | 0 | - | 0 | 3.51 | 1.26 | 52 | 114 | 48 | 18 | 27 | 9 | 7 |
4 | Mason Miller (ATH - RP,SP) | 44.1 | 65 | 19 | - | 2 | 2.74 | 1.07 | 13 | 29 | 16 | 6 | 53 | 2 | 2 |
5 | Reynaldo Lopez (ATL - RP,SP) | 86.9 | 95 | 0 | - | 1 | 3.69 | 1.27 | 36 | 78 | 30 | 11 | 31 | 6 | 5 |
6 | Nick Pivetta (SP,RP) FA | 116.7 | 131 | 0 | - | 0 | 4.28 | 1.27 | 56 | 106 | 39 | 22 | 25 | 7 | 9 |
7 | Edwin Diaz (NYM - RP) | 44.3 | 67 | 20 | - | 1 | 2.98 | 1.14 | 15 | 32 | 15 | 6 | 52 | 3 | 2 |
8 | Ryan Helsley (STL - RP) | 44.1 | 54 | 23 | - | 2 | 3.01 | 1.17 | 15 | 34 | 17 | 6 | 53 | 4 | 2 |
9 | Josh Hader (HOU - RP) | 37.1 | 55 | 18 | - | 1 | 3.11 | 1.14 | 13 | 26 | 15 | 7 | 43 | 3 | 2 |
10 | Sean Manaea (NYM - SP,RP) | 116.0 | 120 | 0 | - | 0 | 4.26 | 1.34 | 55 | 110 | 39 | 18 | 23 | 6 | 7 |
12 | Emmanuel Clase (CLE - RP) | 42.8 | 43 | 22 | - | 1 | 2.78 | 1.11 | 13 | 37 | 9 | 4 | 50 | 3 | 2 |
13 | Ryan Pepiot (TB - SP,RP) | 87.6 | 95 | 0 | - | 1 | 3.90 | 1.28 | 38 | 75 | 32 | 16 | 24 | 5 | 5 |
14 | Andres Munoz (SEA - RP) | 43.4 | 60 | 15 | - | 4 | 2.98 | 1.20 | 14 | 32 | 17 | 6 | 52 | 3 | 3 |
15 | Ryan Walker (SF - SP,RP) | 44.3 | 53 | 22 | - | 2 | 3.22 | 1.23 | 16 | 37 | 14 | 6 | 53 | 3 | 3 |
16 | Jhoan Duran (MIN - RP) | 43.4 | 54 | 17 | - | 2 | 2.90 | 1.20 | 14 | 35 | 14 | 5 | 52 | 4 | 2 |
17 | Drew Rasmussen (TB - RP,SP) | 45.3 | 46 | 1 | - | 8 | 3.14 | 1.14 | 16 | 39 | 11 | 5 | 44 | 3 | 2 |
18 | Raisel Iglesias (ATL - RP) | 42.8 | 50 | 20 | - | 1 | 3.08 | 1.15 | 15 | 37 | 10 | 6 | 50 | 4 | 2 |
19 | Devin Williams (NYY - RP) | 42.3 | 61 | 19 | - | 2 | 2.90 | 1.21 | 14 | 29 | 20 | 6 | 50 | 4 | 2 |
20 | David Peterson (NYM - SP,RP) | 69.9 | 68 | 0 | - | 0 | 4.10 | 1.45 | 32 | 69 | 29 | 9 | 18 | 4 | 4 |
21 | Bowden Francis (TOR - RP,SP) | 102.3 | 95 | 0 | - | 0 | 4.41 | 1.31 | 50 | 98 | 30 | 21 | 23 | 6 | 8 |
22 | Frankie Montas (NYM - SP,RP) | 110.7 | 109 | 0 | - | 0 | 4.28 | 1.37 | 53 | 105 | 41 | 19 | 24 | 6 | 8 |
23 | Kutter Crawford (BOS - SP,RP) | 117.4 | 114 | 0 | - | 0 | 4.60 | 1.32 | 60 | 115 | 35 | 23 | 26 | 7 | 9 |
24 | Trevor Megill (MIL - RP) | 41.8 | 52 | 3 | - | 8 | 3.52 | 1.26 | 16 | 36 | 15 | 7 | 49 | 2 | 2 |
25 | Lucas Erceg (KC - RP) | 44.3 | 50 | 17 | - | 1 | 3.75 | 1.41 | 18 | 39 | 20 | 5 | 52 | 3 | 3 |
26 | Andrew Heaney (SP,RP) FA | 105.9 | 105 | 0 | - | 0 | 4.34 | 1.34 | 51 | 102 | 33 | 20 | 25 | 6 | 8 |
27 | Justin Martinez (ARI - RP) | 51.4 | 63 | 23 | - | 2 | 3.58 | 1.46 | 20 | 42 | 30 | 6 | 62 | 3 | 3 |
28 | Robert Suarez (SD - RP) | 42.9 | 44 | 16 | - | 3 | 3.69 | 1.22 | 18 | 36 | 14 | 7 | 50 | 3 | 3 |
29 | Clay Holmes (NYM - RP) | 48.8 | 51 | 5 | - | 12 | 3.26 | 1.27 | 18 | 41 | 17 | 6 | 58 | 3 | 3 |
32 | Griffin Jax (MIN - RP) | 44.8 | 52 | 3 | - | 10 | 3.40 | 1.17 | 17 | 38 | 13 | 7 | 54 | 3 | 3 |
34 | Ronel Blanco (HOU - SP,RP) | 78.1 | 80 | 0 | - | 0 | 4.27 | 1.37 | 37 | 71 | 33 | 13 | 24 | 5 | 5 |
35 | Chris Paddack (MIN - SP,RP) | 18.9 | 18 | 0 | - | 1 | 4.30 | 1.26 | 9 | 19 | 4 | 3 | 17 | 1 | 1 |
36 | Aroldis Chapman (BOS - RP) | 43.4 | 65 | 16 | - | 5 | 3.26 | 1.34 | 16 | 31 | 26 | 6 | 52 | 3 | 3 |
37 | David Bednar (PIT - RP) | 42.1 | 47 | 6 | - | 10 | 3.73 | 1.27 | 17 | 36 | 15 | 8 | 50 | 2 | 3 |
38 | Cade Smith (CLE - RP) | 41.3 | 53 | 1 | - | 13 | 3.04 | 1.20 | 14 | 33 | 15 | 5 | 48 | 3 | 2 |
39 | Steven Matz (STL - SP,RP) | 88.4 | 81 | 0 | - | 1 | 4.09 | 1.34 | 40 | 89 | 26 | 16 | 39 | 5 | 6 |
40 | Cody Bradford (TEX - SP,RP) | 106.6 | 93 | 0 | - | 1 | 4.31 | 1.26 | 51 | 107 | 24 | 19 | 35 | 7 | 8 |
41 | Tanner Scott (RP) FA | 42.6 | 56 | 5 | - | 8 | 2.82 | 1.21 | 13 | 29 | 20 | 5 | 50 | 4 | 2 |
42 | Matt Strahm (PHI - SP,RP) | 50.1 | 60 | 1 | - | 14 | 3.27 | 1.11 | 18 | 40 | 13 | 9 | 60 | 4 | 3 |
43 | Zack Littell (TB - SP,RP) | 112.9 | 96 | 0 | - | 0 | 4.13 | 1.26 | 52 | 113 | 25 | 20 | 25 | 6 | 8 |
44 | Liam Hendriks (BOS - RP) | 12.8 | 15 | 0 | - | 1 | 3.57 | 1.19 | 5 | 11 | 4 | 2 | 16 | 0 | 0 |
45 | Bryan Abreu (HOU - RP) | 36.9 | 50 | 1 | - | 9 | 3.22 | 1.27 | 13 | 28 | 16 | 5 | 42 | 2 | 2 |
46 | Porter Hodge (CHC - SP,RP) | 44.7 | 48 | 20 | - | 3 | 4.13 | 1.45 | 21 | 40 | 22 | 7 | 54 | 2 | 3 |
47 | Keegan Akin (BAL - RP) | 44.3 | 50 | 0 | - | 10 | 3.61 | 1.19 | 18 | 39 | 12 | 6 | 53 | 2 | 2 |
48 | A.J. Puk (ARI - RP,SP) | 50.8 | 62 | 1 | - | 12 | 3.37 | 1.24 | 19 | 42 | 18 | 8 | 61 | 4 | 3 |
49 | Jeff Hoffman (RP) FA | 50.8 | 62 | 2 | - | 10 | 3.39 | 1.19 | 19 | 40 | 18 | 9 | 61 | 3 | 2 |
50 | Luke Weaver (NYY - RP,SP) | 49.9 | 53 | 19 | - | 5 | 4.25 | 1.30 | 24 | 47 | 15 | 11 | 60 | 2 | 3 |
51 | Yariel Rodriguez (TOR - RP,SP) | 74.9 | 79 | 0 | - | 1 | 4.14 | 1.38 | 34 | 67 | 33 | 11 | 27 | 5 | 6 |
52 | Orion Kerkering (PHI - RP) | 48.1 | 55 | 1 | - | 10 | 3.25 | 1.21 | 17 | 41 | 14 | 7 | 58 | 3 | 3 |
53 | David Robertson (RP) FA | 44.8 | 57 | 3 | - | 10 | 3.33 | 1.25 | 17 | 36 | 18 | 7 | 54 | 3 | 3 |
54 | Jordan Romano (PHI - RP) | 0.6 | 1 | 0 | - | 0 | 0.00 | 0.95 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
55 | Evan Phillips (LAD - RP) | 48.1 | 54 | 1 | - | 18 | 3.34 | 1.20 | 18 | 40 | 15 | 9 | 58 | 3 | 2 |
57 | Jason Adam (SD - RP) | 41.9 | 50 | 1 | - | 11 | 3.20 | 1.19 | 15 | 31 | 14 | 6 | 49 | 3 | 2 |
58 | Tyler Holton (DET - RP,SP) | 38.4 | 34 | 1 | - | 8 | 3.48 | 1.20 | 15 | 35 | 9 | 5 | 44 | 2 | 2 |
59 | Jeremiah Estrada (SD - RP) | 40.1 | 55 | 0 | - | 10 | 3.29 | 1.24 | 15 | 30 | 18 | 6 | 47 | 2 | 2 |
60 | Camilo Doval (SF - RP) | 52.1 | 64 | 2 | - | 13 | 3.45 | 1.34 | 20 | 42 | 25 | 5 | 65 | 3 | 4 |
61 | Alexis Diaz (CIN - RP) | 45.4 | 51 | 20 | - | 2 | 4.23 | 1.41 | 21 | 37 | 23 | 8 | 54 | 3 | 4 |
62 | Blake Treinen (LAD - RP) | 48.9 | 53 | 2 | - | 15 | 3.65 | 1.26 | 20 | 44 | 16 | 9 | 59 | 4 | 3 |
63 | Michael Kopech (LAD - RP,SP) | 49.6 | 58 | 29 | - | 2 | 4.21 | 1.37 | 23 | 41 | 24 | 11 | 59 | 3 | 4 |
64 | Robert Garcia (TEX - RP) | 41.4 | 47 | 1 | - | 10 | 3.64 | 1.31 | 17 | 36 | 16 | 6 | 50 | 2 | 2 |
65 | Will Vest (DET - RP) | 41.4 | 41 | 0 | - | 9 | 3.56 | 1.30 | 16 | 39 | 13 | 5 | 49 | 2 | 2 |
66 | Hayden Wesneski (HOU - SP,RP) | 55.8 | 52 | 0 | - | 3 | 4.35 | 1.33 | 27 | 53 | 18 | 11 | 41 | 3 | 4 |
67 | Albert Suarez (BAL - RP,SP) | 66.6 | 56 | 0 | - | 1 | 4.49 | 1.40 | 33 | 69 | 22 | 12 | 30 | 3 | 5 |
68 | DL Hall (MIL - RP,SP) | 34.2 | 37 | 0 | - | 1 | 4.04 | 1.41 | 15 | 30 | 16 | 6 | 28 | 2 | 2 |
69 | Kris Bubic (KC - RP,SP) | 38.0 | 38 | 1 | - | 8 | 3.95 | 1.36 | 17 | 36 | 14 | 5 | 43 | 2 | 2 |
70 | Calvin Faucher (MIA - SP,RP) | 21.3 | 22 | 0 | - | 1 | 3.93 | 1.46 | 9 | 20 | 10 | 3 | 26 | 1 | 2 |
71 | Landen Roupp (SF - SP,RP) | 112.5 | 108 | 0 | - | 1 | 3.96 | 1.37 | 50 | 104 | 46 | 16 | 33 | 5 | 7 |
72 | Alec Marsh (KC - SP,RP) | 21.3 | 22 | 0 | - | 2 | 4.34 | 1.40 | 10 | 20 | 8 | 4 | 24 | 1 | 2 |
73 | Chad Green (TOR - RP) | 43.6 | 45 | 19 | - | 2 | 3.92 | 1.22 | 19 | 40 | 12 | 10 | 52 | 3 | 3 |
75 | Kevin Ginkel (ARI - RP) | 48.1 | 52 | 0 | - | 12 | 3.39 | 1.23 | 18 | 42 | 15 | 7 | 58 | 4 | 3 |
76 | Fernando Cruz (NYY - RP,SP) | 36.2 | 52 | 1 | - | 8 | 3.69 | 1.32 | 15 | 30 | 16 | 7 | 42 | 2 | 2 |
77 | Reed Garrett (NYM - RP) | 41.3 | 49 | 0 | - | 10 | 4.08 | 1.42 | 19 | 37 | 20 | 6 | 49 | 3 | 3 |
78 | Dedniel Nunez (NYM - RP) | 0.0 | 0 | 0 | - | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Dylan Lee (ATL - RP) | 39.2 | 44 | 0 | - | 9 | 3.44 | 1.20 | 15 | 35 | 11 | 7 | 46 | 3 | 2 |
80 | Aaron Bummer (ATL - RP) | 41.9 | 50 | 0 | - | 12 | 3.34 | 1.32 | 16 | 36 | 17 | 4 | 49 | 3 | 2 |
81 | Zebby Matthews (MIN - RP,SP) | 101.4 | 89 | 0 | - | 0 | 4.41 | 1.34 | 50 | 103 | 29 | 18 | 26 | 3 | 4 |
82 | Hunter Harvey (KC - RP) | 0.0 | 0 | 0 | - | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Erik Miller (SF - RP,SP) | 34.7 | 43 | 0 | - | 8 | 3.79 | 1.40 | 15 | 28 | 19 | 5 | 40 | 2 | 2 |
84 | Nick Martinez (CIN - SP,RP) | 128.7 | 113 | 0 | - | 0 | 4.23 | 1.35 | 60 | 133 | 36 | 21 | 26 | 7 | 9 |
86 | Cole Sands (MIN - RP) | 41.4 | 45 | 1 | - | 10 | 3.70 | 1.26 | 17 | 37 | 13 | 7 | 50 | 2 | 2 |
87 | Andre Pallante (STL - RP,SP) | 103.5 | 74 | 0 | - | 0 | 4.09 | 1.49 | 47 | 108 | 43 | 12 | 22 | 6 | 7 |
88 | Derek Law (WSH - SP,RP) | 40.8 | 36 | 0 | - | 10 | 4.01 | 1.40 | 18 | 41 | 14 | 7 | 49 | 2 | 3 |
90 | Beau Brieske (DET - RP,SP) | 37.8 | 34 | 1 | - | 9 | 4.06 | 1.33 | 17 | 36 | 13 | 6 | 43 | 2 | 3 |
91 | Kenta Maeda (DET - RP,SP) | 20.9 | 20 | 0 | - | 2 | 4.31 | 1.28 | 10 | 21 | 6 | 4 | 23 | 1 | 1 |
92 | Bryan Hudson (MIL - RP) | 21.1 | 23 | 0 | - | 0 | 3.60 | 1.31 | 8 | 18 | 8 | 3 | 26 | 1 | 1 |
93 | Mitch Spence (ATH - RP,SP) | 90.9 | 71 | 0 | - | 1 | 4.28 | 1.39 | 43 | 94 | 29 | 15 | 24 | 5 | 7 |
94 | Kirby Yates (RP) FA | 44.1 | 58 | 17 | - | 2 | 3.54 | 1.32 | 17 | 34 | 22 | 7 | 53 | 3 | 3 |
95 | Pierce Johnson (ATL - RP) | 40.2 | 52 | 0 | - | 10 | 3.67 | 1.33 | 16 | 35 | 17 | 6 | 47 | 3 | 3 |
96 | Tanner Banks (PHI - RP) | 30.6 | 30 | 0 | - | 4 | 4.04 | 1.33 | 14 | 30 | 9 | 5 | 36 | 1 | 2 |
97 | Ryan Pressly (HOU - RP) | 37.3 | 42 | 1 | - | 11 | 3.43 | 1.18 | 14 | 33 | 10 | 5 | 42 | 3 | 2 |
98 | Yennier Cano (BAL - RP) | 43.2 | 42 | 1 | - | 11 | 3.50 | 1.31 | 17 | 40 | 15 | 6 | 51 | 2 | 2 |
99 | Matthew Liberatore (STL - SP,RP) | 38.1 | 35 | 1 | - | 11 | 4.05 | 1.36 | 17 | 37 | 13 | 6 | 44 | 2 | 3 |
100 | Jesus Tinoco (MIA - RP) | 44.0 | 43 | 18 | - | 3 | 4.24 | 1.43 | 21 | 42 | 18 | 8 | 53 | 1 | 2 |
101 | Jason Foley (DET - RP) | 44.2 | 35 | 16 | - | 2 | 3.93 | 1.38 | 19 | 46 | 13 | 6 | 52 | 2 | 3 |
102 | Grant Holmes (ATL - SP,RP) | 39.5 | 38 | 0 | - | 8 | 4.08 | 1.40 | 18 | 40 | 13 | 6 | 42 | 2 | 2 |
103 | Jose Alvarado (PHI - RP) | 46.7 | 57 | 0 | - | 10 | 3.51 | 1.32 | 18 | 39 | 21 | 7 | 56 | 2 | 2 |
104 | Chris Martin (RP) FA | 36.7 | 37 | 12 | - | 6 | 3.42 | 1.20 | 14 | 37 | 6 | 6 | 44 | 2 | 2 |
105 | Brant Hurter (DET - RP,SP) | 72.1 | 59 | 0 | - | 1 | 4.24 | 1.36 | 34 | 73 | 20 | 10 | 30 | 3 | 4 |
107 | Adrian Morejon (SD - RP) | 41.6 | 43 | 0 | - | 9 | 3.55 | 1.27 | 16 | 37 | 14 | 5 | 50 | 2 | 2 |
108 | Seranthony Dominguez (BAL - RP) | 43.1 | 47 | 18 | - | 1 | 3.75 | 1.29 | 18 | 36 | 17 | 8 | 51 | 3 | 3 |
109 | Javier Assad (CHC - SP,RP) | 117.0 | 97 | 0 | - | 1 | 4.45 | 1.45 | 58 | 118 | 47 | 19 | 31 | 6 | 8 |
110 | Gregory Santos (SEA - RP) | 42.0 | 44 | 3 | - | 11 | 3.49 | 1.29 | 16 | 38 | 13 | 5 | 50 | 2 | 2 |
111 | Nate Pearson (CHC - RP) | 36.4 | 41 | 1 | - | 11 | 4.12 | 1.35 | 17 | 32 | 15 | 7 | 42 | 2 | 2 |
112 | Edwin Uceta (TB - RP) | 44.1 | 49 | 12 | - | 7 | 3.75 | 1.31 | 18 | 38 | 17 | 8 | 53 | 2 | 2 |
114 | Spencer Turnbull (RP,SP) FA | 0.2 | 0 | 0 | - | 0 | 0.00 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Paul Sewald (RP) FA | 26.2 | 33 | 1 | - | 1 | 3.65 | 1.19 | 11 | 21 | 9 | 4 | 30 | 2 | 1 |
116 | Ian Hamilton (NYY - RP) | 46.4 | 52 | 1 | - | 12 | 3.68 | 1.34 | 19 | 40 | 20 | 7 | 56 | 3 | 3 |
117 | Mark Leiter Jr. (NYY - RP) | 39.9 | 46 | 0 | - | 1 | 3.58 | 1.22 | 16 | 32 | 14 | 8 | 48 | 3 | 2 |
118 | Garrett Cleavinger (TB - RP) | 42.1 | 53 | 5 | - | 11 | 3.58 | 1.35 | 17 | 33 | 21 | 7 | 50 | 3 | 3 |
119 | Jose Suarez (LAA - RP,SP) | 113.9 | 104 | 0 | - | 1 | 4.56 | 1.44 | 58 | 112 | 47 | 22 | 38 | 5 | 7 |
120 | Alex Vesia (LAD - RP) | 45.7 | 60 | 0 | - | 13 | 3.70 | 1.26 | 19 | 36 | 20 | 9 | 55 | 3 | 3 |
121 | Carlos Estevez (RP) FA | 51.4 | 53 | 19 | - | 2 | 4.08 | 1.30 | 23 | 47 | 19 | 11 | 62 | 3 | 4 |
122 | Gregory Soto (BAL - RP) | 40.2 | 46 | 1 | - | 10 | 3.58 | 1.35 | 16 | 33 | 18 | 6 | 47 | 3 | 3 |
123 | Michael Soroka (WSH - RP,SP) | 37.2 | 36 | 0 | - | 5 | 4.47 | 1.41 | 18 | 35 | 15 | 6 | 44 | 1 | 3 |
124 | Slade Cecconi (CLE - RP,SP) | 7.2 | 6 | 0 | - | 1 | 4.23 | 1.30 | 3 | 7 | 1 | 1 | 8 | 0 | 1 |
125 | Michael Grove (LAD - SP,RP) | 16.4 | 17 | 0 | - | 0 | 3.72 | 1.26 | 7 | 15 | 5 | 3 | 22 | 1 | 1 |
126 | Louie Varland (MIN - SP,RP) | 75.8 | 71 | 0 | - | 1 | 4.28 | 1.34 | 36 | 76 | 23 | 14 | 24 | 4 | 5 |
127 | Dane Dunning (TEX - SP,RP) | 75.1 | 68 | 0 | - | 1 | 4.45 | 1.43 | 37 | 76 | 27 | 14 | 31 | 4 | 6 |
128 | Andrew Kittredge (RP) FA | 43.4 | 39 | 1 | - | 11 | 3.81 | 1.27 | 18 | 42 | 12 | 8 | 52 | 3 | 3 |
129 | Taylor Rogers (SF - RP) | 45.4 | 52 | 1 | - | 13 | 3.81 | 1.32 | 19 | 41 | 16 | 8 | 54 | 3 | 3 |
130 | Clayton Beeter (NYY - RP,SP) | 22.9 | 26 | 0 | - | 2 | 3.85 | 1.32 | 10 | 19 | 10 | 6 | 20 | 1 | 1 |
131 | Jared Koenig (MIL - SP,RP) | 36.6 | 34 | 0 | - | 9 | 3.91 | 1.38 | 16 | 35 | 13 | 6 | 42 | 2 | 3 |
132 | Jose A. Ferrer (WSH - RP) | 42.7 | 35 | 1 | - | 10 | 4.12 | 1.39 | 20 | 43 | 15 | 7 | 51 | 2 | 3 |
133 | Nick Mears (MIL - RP) | 36.1 | 45 | 0 | - | 5 | 3.62 | 1.32 | 15 | 28 | 18 | 6 | 43 | 2 | 2 |
134 | Osvaldo Bido (ATH - SP,RP) | 18.5 | 17 | 0 | - | 1 | 4.30 | 1.43 | 9 | 17 | 8 | 3 | 17 | 1 | 2 |
135 | Jakob Junis (SP,RP) FA | 125.9 | 116 | 0 | - | 0 | 4.75 | 1.38 | 67 | 136 | 32 | 26 | 26 | 6 | 9 |
136 | Kyle Finnegan (RP) FA | 44.1 | 43 | 23 | - | 2 | 4.07 | 1.34 | 20 | 42 | 16 | 8 | 53 | 3 | 4 |
137 | Anthony Bender (MIA - RP) | 43.4 | 45 | 3 | - | 10 | 3.77 | 1.32 | 18 | 39 | 15 | 6 | 52 | 2 | 3 |
138 | Jose Leclerc (RP) FA | 41.3 | 50 | 4 | - | 10 | 3.85 | 1.33 | 18 | 32 | 21 | 8 | 50 | 2 | 3 |
139 | Michel Otanez (ATH - RP) | 42.7 | 50 | 1 | - | 12 | 4.05 | 1.49 | 19 | 36 | 25 | 7 | 51 | 2 | 2 |
140 | Tim Herrin (CLE - RP) | 38.7 | 41 | 0 | - | 10 | 3.59 | 1.36 | 15 | 34 | 17 | 5 | 45 | 2 | 2 |
143 | Ryan Burr (TOR - RP,SP) | 41.5 | 44 | 0 | - | 10 | 3.74 | 1.26 | 17 | 37 | 15 | 8 | 50 | 2 | 2 |
144 | Yuki Matsui (SD - RP) | 18.1 | 22 | 0 | - | 2 | 3.57 | 1.30 | 7 | 15 | 8 | 3 | 21 | 1 | 1 |
145 | Justin Slaten (BOS - RP) | 42.7 | 45 | 9 | - | 6 | 4.01 | 1.36 | 19 | 41 | 16 | 7 | 51 | 3 | 3 |
146 | Jose Butto (NYM - RP,SP) | 44.0 | 43 | 1 | - | 11 | 4.27 | 1.42 | 21 | 41 | 18 | 6 | 51 | 2 | 3 |
148 | Davis Martin (CWS - SP,RP) | 91.8 | 80 | 0 | - | 0 | 4.61 | 1.43 | 47 | 92 | 35 | 16 | 23 | 5 | 8 |
149 | Prelander Berroa (CWS - SP,RP) | 42.0 | 48 | 3 | - | 10 | 4.50 | 1.51 | 21 | 37 | 25 | 8 | 50 | 1 | 3 |
150 | Caleb Thielbar (CHC - RP) | 40.7 | 46 | 0 | - | 10 | 3.94 | 1.31 | 18 | 37 | 15 | 8 | 49 | 2 | 3 |
151 | Mason Montgomery (TB - RP,SP) | 45.2 | 42 | 0 | - | 5 | 4.12 | 1.37 | 21 | 43 | 17 | 8 | 40 | 2 | 3 |
152 | Jorge Alcala (MIN - RP) | 42.7 | 45 | 1 | - | 12 | 4.16 | 1.34 | 20 | 38 | 17 | 8 | 51 | 2 | 3 |
153 | Daysbel Hernandez (ATL - RP) | 29.3 | 35 | 0 | - | 5 | 4.08 | 1.45 | 13 | 26 | 15 | 5 | 35 | 2 | 2 |
155 | Trent Thornton (SEA - RP) | 46.5 | 45 | 0 | - | 8 | 3.77 | 1.29 | 20 | 43 | 15 | 8 | 58 | 2 | 3 |
156 | Colin Rea (RP,SP) FA | 39.9 | 34 | 0 | - | 0 | 4.61 | 1.34 | 20 | 41 | 11 | 8 | 13 | 2 | 3 |
157 | Gabe Speier (SEA - RP) | 29.4 | 31 | 0 | - | 1 | 3.62 | 1.27 | 12 | 26 | 9 | 5 | 35 | 1 | 2 |
158 | Ryan Brasier (LAD - RP,SP) | 25.2 | 24 | 0 | - | 2 | 3.92 | 1.25 | 11 | 23 | 7 | 4 | 29 | 1 | 1 |
159 | Joel Payamps (MIL - RP) | 40.2 | 40 | 0 | - | 9 | 3.81 | 1.29 | 17 | 37 | 13 | 7 | 47 | 3 | 3 |
160 | Daniel Lynch (KC - RP,SP) | 41.9 | 35 | 0 | - | 9 | 4.46 | 1.41 | 21 | 44 | 13 | 6 | 49 | 2 | 3 |
161 | Kody Funderburk (MIN - RP) | 29.5 | 30 | 0 | - | 1 | 3.87 | 1.40 | 13 | 27 | 12 | 4 | 35 | 1 | 2 |
162 | Colin Holderman (PIT - RP) | 41.4 | 42 | 1 | - | 10 | 4.16 | 1.41 | 19 | 38 | 18 | 7 | 50 | 2 | 3 |
164 | Kevin Kelly (TB - RP) | 38.8 | 35 | 1 | - | 9 | 3.60 | 1.24 | 15 | 36 | 9 | 5 | 46 | 2 | 2 |
166 | Hunter Gaddis (CLE - SP,RP) | 42.5 | 38 | 1 | - | 12 | 4.15 | 1.31 | 20 | 41 | 13 | 8 | 49 | 2 | 3 |
167 | Luis L. Ortiz (CLE - RP,SP) | 104.6 | 84 | 0 | - | 1 | 4.61 | 1.47 | 54 | 108 | 41 | 16 | 32 | 5 | 8 |
168 | Zack Thompson (STL - SP,RP) | 39.6 | 39 | 0 | - | 1 | 4.00 | 1.42 | 18 | 37 | 18 | 5 | 39 | 2 | 2 |
169 | Danny Coulombe (RP) FA | 32.2 | 34 | 0 | - | 5 | 3.67 | 1.26 | 13 | 30 | 10 | 6 | 38 | 2 | 2 |
171 | Brock Burke (LAA - RP) | 43.4 | 43 | 8 | - | 8 | 3.91 | 1.30 | 19 | 40 | 14 | 8 | 52 | 2 | 3 |
172 | Ryan Fernandez (STL - RP) | 42.1 | 41 | 1 | - | 11 | 3.73 | 1.36 | 17 | 39 | 16 | 7 | 50 | 3 | 3 |
173 | Caleb Ferguson (SP,RP) FA | 34.0 | 38 | 0 | - | 8 | 3.61 | 1.35 | 14 | 29 | 14 | 5 | 39 | 2 | 2 |
174 | Manuel Rodriguez (TB - RP) | 42.7 | 42 | 5 | - | 9 | 3.83 | 1.38 | 18 | 39 | 17 | 7 | 51 | 3 | 3 |
175 | Michael Tonkin (MIN - RP) | 37.4 | 38 | 0 | - | 6 | 3.89 | 1.30 | 16 | 33 | 13 | 7 | 45 | 2 | 2 |
176 | Tyler Ferguson (ATH - RP) | 43.4 | 45 | 1 | - | 10 | 4.21 | 1.49 | 20 | 39 | 23 | 7 | 52 | 2 | 3 |
177 | Ryne Stanek (RP) FA | 36.9 | 42 | 0 | - | 7 | 4.16 | 1.39 | 17 | 32 | 18 | 7 | 43 | 2 | 3 |
178 | Simeon Woods Richardson (MIN - SP,RP) | 28.2 | 24 | 0 | - | 0 | 4.52 | 1.41 | 14 | 28 | 11 | 4 | 7 | 1 | 2 |
179 | Angel Zerpa (KC - RP) | 32.6 | 27 | 0 | - | 6 | 4.02 | 1.38 | 15 | 33 | 11 | 5 | 37 | 1 | 2 |
182 | Chase Silseth (LAA - SP,RP) | 11.3 | 12 | 0 | - | 0 | 5.58 | 1.54 | 7 | 11 | 6 | 0 | 1 | 1 | 0 |
183 | Anthony Banda (LAD - RP) | 36.7 | 34 | 0 | - | 8 | 4.21 | 1.44 | 17 | 36 | 14 | 6 | 42 | 2 | 2 |
184 | Justin Wilson (BOS - RP) | 40.1 | 42 | 0 | - | 6 | 4.43 | 1.36 | 20 | 39 | 13 | 10 | 48 | 2 | 3 |
185 | Sean Hjelle (SF - RP) | 33.6 | 28 | 0 | - | 7 | 4.06 | 1.40 | 15 | 35 | 9 | 5 | 39 | 2 | 2 |
186 | Justin Anderson (CWS - RP) | 45.4 | 46 | 8 | - | 7 | 4.65 | 1.50 | 23 | 42 | 23 | 9 | 54 | 1 | 2 |
187 | Luis Garcia (RP) FA | 41.4 | 37 | 1 | - | 10 | 4.48 | 1.49 | 21 | 45 | 14 | 7 | 50 | 2 | 3 |
188 | Eduard Bazardo (SEA - RP) | 28.0 | 28 | 0 | - | 1 | 3.75 | 1.27 | 12 | 25 | 9 | 5 | 34 | 1 | 2 |
189 | Hoby Milner (TEX - RP) | 33.8 | 33 | 0 | - | 6 | 3.53 | 1.26 | 13 | 32 | 9 | 6 | 40 | 2 | 2 |
