
Brandon Nimmo
LF,CF - New York Mets
Age: 31Bats: LThrows: RCountry: USA
2025 Outlook
Draft Rank (ECR)
H #85
Best / Worst
#56 / #133
ADP
#143
Roster %
Yahoo
89%
ESPN
78%
Eligibility
Yahoo
LF,CF
ESPN
LF,CF
CBS
LF,CF
Availability
Season
(2025)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Zeile Consensus FantasyPros | 594 | 514 | 77 | 18 | 68 | 7 | .247 | .333 | 127 | 24 | 4 | 66 | 130 | .413 | .746 |
Site Projections ESPN | 630 | 544 | 86 | 21 | 75 | 6 | .244 | .342 | 133 | 26 | 4 | 70 | 128 | .423 | .765 |
Site Projections Razzball | 554 | 481 | 69 | 15 | 61 | 7 | .250 | .350 | 120 | 24 | 3 | 62 | 120 | .410 | .750 |
ATC Projections FanGraphs | 600 | 518 | 78 | 18 | 67 | 8 | .247 | .343 | 128 | 24 | 4 | 67 | 132 | .411 | .750 |
Depth Charts Projections FanGraphs | 581 | 502 | 76 | 17 | 67 | 8 | .252 | .347 | 126 | 24 | 3 | 65 | 128 | .417 | .760 |
ZiPS DC Projections Baseball Think Factory | 581 | 502 | 78 | 18 | 66 | 8 | .251 | .348 | 126 | 23 | 4 | 65 | 129 | .419 | .770 |
Clay Davenport Clay Davenport | 614 | 539 | 80 | 19 | 82 | 10 | .245 | .337 | 132 | 23 | 3 | 63 | 138 | .404 | - |
Steamer Projections Steamer Blog | 595 | 514 | 77 | 18 | 69 | 7 | .252 | .347 | 129 | 25 | 3 | 67 | 130 | .415 | .760 |
THE BAT X Derek Carty | 600 | 515 | 73 | 16 | 60 | 6 | .242 | .342 | 125 | 24 | 3 | 70 | 134 | .395 | .740 |
THE BAT Derek Carty | 600 | 516 | 76 | 18 | 63 | 5 | .245 | .343 | 127 | 24 | 4 | 68 | 136 | .414 | .760 |
OOPSY Projections Scout the Statline | 581 | 504 | 81 | 18 | 68 | 7 | .248 | .342 | 125 | 23 | 4 | 64 | 128 | .416 | .760 |
Note: Individual projections are not shown for premium projection sources.
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Mon, Sep 30 | 3.3 | 0.5 | -2.8 | No |
Mon, Sep 30 | 3.3 | 10.5 | +7.2 | Yes |
Sun, Sep 29 | 3.4 | 4.5 | +1.1 | Yes |
Sat, Sep 28 | 2.7 | 0 | -2.7 | No |
Fri, Sep 27 | 4.4 | 2.5 | -1.9 | No |
Tue, Sep 24 | 3.3 | 0 | -3.3 | No |
Sun, Sep 22 | 2.8 | 8.5 | +5.7 | Yes |
Sat, Sep 21 | 2.2 | 6.5 | +4.3 | Yes |
Fri, Sep 20 | 3.1 | 2 | -1.1 | No |
Thu, Sep 19 | 4.2 | 15 | +10.8 | Yes |
Wed, Sep 18 | 3.5 | 14.5 | +11 | Yes |
Mon, Sep 16 | 3 | 0.5 | -2.5 | No |
Sun, Sep 15 | 3.8 | 0.5 | -3.3 | No |
Sat, Sep 14 | 3.5 | 2.5 | -1 | No |
Fri, Sep 13 | 3.1 | 12.5 | +9.4 | Yes |
Wed, Sep 11 | 2.7 | 2 | -0.7 | No |
Tue, Sep 10 | 3.3 | 2.5 | -0.8 | No |
Mon, Sep 9 | 3.2 | 2 | -1.2 | No |
Sun, Sep 8 | 3.4 | 0 | -3.4 | No |
Sat, Sep 7 | 3.4 | 2.5 | -0.9 | No |
Fri, Sep 6 | 4.6 | 2.5 | -2.1 | No |
Wed, Sep 4 | 2.6 | 4.5 | +1.9 | Yes |
Tue, Sep 3 | 3.8 | 2 | -1.8 | No |
Mon, Sep 2 | 3.7 | 2.5 | -1.2 | No |
Sun, Sep 1 | 0.5 | 0 | -0.5 | No |
Sat, Aug 31 | 3.1 | 0.5 | -2.6 | No |
Fri, Aug 30 | 5 | 0.5 | -4.5 | No |
Thu, Aug 29 | 3.3 | 3 | -0.3 | No |
Wed, Aug 28 | 3.3 | 2 | -1.3 | No |
Tue, Aug 27 | 3 | 3.5 | +0.5 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring