Trevor Williams
SP -
Age: 32College: Arizona StateBats: RThrows: RCountry: USA
2025 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
#617
Roster %
Yahoo
19%
ESPN
8%
Eligibility
Yahoo
SP
ESPN
SP
CBS
SP
Availability
Player News
View More NewsTrevor Williams shines in dominant outing
Trevor Williams excelled on Friday, tossing five scoreless innings while allowing just three hits and two walks, striking out five in a 9-1 victory over the Phillies.
Fantasy Impact
This performance underscores his stellar season, where he now boasts a 2.03 ERA and a 1.04 WHIP through 13 starts. His ability to maintain a low ERA and WHIP, coupled with a solid 8.0 K/9 rate, makes him a reliable option in fantasy rotations. Given his consistent performance and favorable metrics like a 2.88 FIP and a 3.28 K/BB ratio, Williams should be considered a strong hold in all fantasy formats.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | - | - | - | - |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 18 | 6 | 7 | 0 | 0 | 0 | 101.5 | 107 | 49 | 17 | 30 | 79 | 4.34 | 1.36 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2022 | NYM | 30 | 9 | 3 | 5 | 1 | 89.2 | 87 | 34 | 32 | 12 | 23 | 6.18 | 84 | 22.58 | 3.21 | 1.23 | ||||||
2023 | WSH | 30 | 30 | 6 | 10 | 0 | 144.1 | 178 | 97 | 89 | 34 | 53 | 8.04 | 111 | 16.84 | 5.55 | 1.60 | ||||||
2024 | WSH | 13 | 13 | 6 | 1 | 0 | 66.2 | 51 | 17 | 15 | 3 | 18 | 6.92 | 59 | 22.69 | 2.03 | 1.04 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Sep 27 | vs. PHI | - | W | 5.0 | 3 | 0 | 0 | 0 | 2 | 5 | 0.00 | 1.00 |
Fri, Sep 20 | @ CHC | - | L | 5.0 | 3 | 1 | 1 | 1 | 0 | 7 | 1.80 | 0.60 |
Thu, May 30 | @ ATL | - | W | 6.2 | 4 | 1 | 1 | 0 | 2 | 4 | 1.59 | 1.06 |
Sat, May 25 | vs. SEA | - | - | 5.0 | 5 | 1 | 1 | 1 | 0 | 8 | 1.80 | 1.00 |