Willi Castro
2B,3B,SS,LF,CF - Minnesota Twins
Age: 27Bats: BThrows: RCountry: PRI
2025 Outlook
Draft Rank (ECR)
H #171
Best / Worst
#147 / #189
ADP
#266
Roster %
Yahoo
50%
ESPN
0%
Eligibility
Yahoo
2B,3B,SS,LF,CF
ESPN
2B,3B,SS,LF,CF
CBS
2B,3B,SS,LF,CF
Availability
Season
(2025)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Zeile Consensus FantasyPros | 610 | 545 | 77 | 13 | 58 | 20 | .245 | .303 | 133 | 28 | 4 | 45 | 141 | .386 | .688 |
Site Projections ESPN | 600 | 532 | 83 | 13 | 54 | 18 | .246 | .324 | 131 | 30 | 5 | 45 | 143 | .395 | .719 |
Site Projections Razzball | 623 | 559 | 77 | 14 | 60 | 21 | .250 | .320 | 137 | 29 | 4 | 45 | 145 | .380 | .700 |
ATC Projections FanGraphs | 586 | 522 | 76 | 12 | 54 | 20 | .245 | .319 | 128 | 27 | 4 | 43 | 137 | .381 | .700 |
Depth Charts Projections FanGraphs | 630 | 564 | 75 | 14 | 58 | 21 | .243 | .314 | 137 | 28 | 4 | 46 | 148 | .379 | .690 |
Clay Davenport Clay Davenport | 556 | 497 | 73 | 11 | 60 | 19 | .245 | .325 | 122 | 27 | 4 | 42 | 120 | .382 | - |
Steamer Projections Steamer Blog | 644 | 576 | 77 | 14 | 59 | 22 | .243 | .314 | 140 | 29 | 4 | 47 | 151 | .379 | .690 |
OOPSY Projections Scout the Statline | 630 | 562 | 76 | 15 | 62 | 21 | .248 | .319 | 139 | 28 | 4 | 47 | 146 | .389 | .710 |
Note: Individual projections are not shown for premium projection sources.
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sat, Sep 28 | 2.8 | 0.5 | -2.3 | No |
Fri, Sep 27 | 2.8 | 0 | -2.8 | No |
Thu, Sep 26 | 2.4 | 4 | +1.6 | Yes |
Wed, Sep 25 | 3.5 | 2.5 | -1 | No |
Tue, Sep 24 | 2.3 | 1 | -1.3 | No |
Sun, Sep 22 | 6 | 2 | -4 | No |
Sun, Sep 22 | 6 | 2.5 | -3.5 | No |
Fri, Sep 20 | 3.1 | 2.5 | -0.6 | No |
Thu, Sep 19 | 1.9 | 2 | +0.1 | Yes |
Wed, Sep 18 | 2.7 | 4.5 | +1.8 | Yes |
Tue, Sep 17 | 2.4 | 13 | +10.6 | Yes |
Mon, Sep 16 | 2 | 0.5 | -1.5 | No |
Sun, Sep 15 | 2.9 | 4.5 | +1.6 | Yes |
Sat, Sep 14 | 2.8 | 0.5 | -2.3 | No |
Fri, Sep 13 | 2.7 | 4.5 | +1.8 | Yes |
Wed, Sep 11 | 2.3 | 4.5 | +2.2 | Yes |
Mon, Sep 9 | 2.8 | 0 | -2.8 | No |
Sun, Sep 8 | 2.8 | 0 | -2.8 | No |
Sat, Sep 7 | 0.5 | 0 | -0.5 | No |
Thu, Sep 5 | 2 | 0 | -2 | No |
Wed, Sep 4 | 2.5 | 0 | -2.5 | No |
Tue, Sep 3 | 2.3 | 2 | -0.3 | No |
Mon, Sep 2 | 2.4 | 0.5 | -1.9 | No |
Sun, Sep 1 | 2.7 | 0 | -2.7 | No |
Sat, Aug 31 | 2.9 | 0.5 | -2.4 | No |
Fri, Aug 30 | 3 | 2 | -1 | No |
Wed, Aug 28 | 2.3 | 2.5 | +0.2 | Yes |
Tue, Aug 27 | 2.7 | 5.5 | +2.8 | Yes |
Mon, Aug 26 | 2.3 | 2 | -0.3 | No |
Sun, Aug 25 | 3.1 | 10.5 | +7.4 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring