Brooks Baldwin
2B,SS - Chicago White Sox
Age: 24College: UNC WilmingtonBats: BThrows: RCountry: USA
2025 Outlook
Draft Rank (ECR)
H #384
Best / Worst
#368 / #368
ADP
#720
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
2B,SS
ESPN
2B,SS
CBS
2B
Availability
Season
(2025)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Zeile Consensus FantasyPros | 290 | 266 | 28 | 6 | 28 | 8 | .244 | .296 | 65 | 12 | 0 | 20 | 64 | .366 | .662 |
Site Projections ESPN | 252 | 226 | 23 | 5 | 22 | 10 | .252 | .320 | 57 | 11 | 0 | 21 | 50 | .367 | .687 |
Site Projections Razzball | 280 | 256 | 28 | 6 | 28 | 6 | .250 | .300 | 64 | 13 | 0 | 19 | 59 | .380 | .680 |
ATC Projections FanGraphs | 257 | 236 | 25 | 5 | 24 | 7 | .237 | .289 | 56 | 11 | 0 | 16 | 57 | .351 | .640 |
Depth Charts Projections FanGraphs | 322 | 294 | 32 | 7 | 33 | 7 | .249 | .303 | 73 | 14 | 0 | 22 | 67 | .374 | .680 |
Clay Davenport Clay Davenport | 311 | 292 | 31 | 8 | 29 | 9 | .239 | .285 | 70 | 12 | 1 | 18 | 79 | .369 | - |
Steamer Projections Steamer Blog | 290 | 265 | 29 | 6 | 29 | 6 | .249 | .303 | 66 | 13 | 0 | 20 | 60 | .374 | .680 |
OOPSY Projections Scout the Statline | 322 | 296 | 31 | 7 | 30 | 8 | .236 | .287 | 70 | 13 | 1 | 21 | 76 | .356 | .640 |
Note: Individual projections are not shown for premium projection sources.
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Tue, Sep 3 | 0.6 | 0 | -0.6 | No |
Wed, Aug 28 | 0.4 | 0.5 | +0.1 | Yes |
Mon, Aug 26 | 1.9 | 3 | +1.1 | Yes |
Sat, Aug 24 | 1.4 | 2.5 | +1.1 | Yes |
Fri, Aug 23 | 2.2 | 0 | -2.2 | No |
Wed, Aug 21 | 1.5 | 0 | -1.5 | No |
Tue, Aug 20 | 2.1 | 0 | -2.1 | No |
Mon, Aug 19 | 1.9 | 5 | +3.1 | Yes |
Sat, Aug 17 | 1.7 | 0 | -1.7 | No |
Fri, Aug 16 | 2.2 | 0 | -2.2 | No |
Wed, Aug 14 | 2.3 | 0.5 | -1.8 | No |
Tue, Aug 13 | 2.1 | 0.5 | -1.6 | No |
Mon, Aug 12 | 1.4 | 12.5 | +11.1 | Yes |
Sat, Aug 10 | 1.8 | 2.5 | +0.7 | Yes |
Fri, Aug 9 | 1.7 | 2.5 | +0.8 | Yes |
Wed, Aug 7 | 2.5 | 0 | -2.5 | No |
Tue, Aug 6 | 2.5 | 3 | +0.5 | Yes |
Mon, Aug 5 | 2.2 | 0 | -2.2 | No |
Sun, Aug 4 | 1.8 | 7.5 | +5.7 | Yes |
Sat, Aug 3 | 2 | 8.5 | +6.5 | Yes |
Fri, Aug 2 | 2 | 0 | -2 | No |
Tue, Jul 30 | 2.3 | 0 | -2.3 | No |
Mon, Jul 29 | 1.6 | 0 | -1.6 | No |
Sun, Jul 28 | 1.9 | 0.5 | -1.4 | No |
Sat, Jul 27 | 1.8 | 5.5 | +3.7 | Yes |
Fri, Jul 26 | 2.1 | 0.5 | -1.6 | No |
Thu, Jul 25 | 2.4 | 2 | -0.4 | No |
Wed, Jul 24 | 2.4 | 0 | -2.4 | No |
Tue, Jul 23 | 2.4 | 0 | -2.4 | No |
Mon, Jul 22 | 1.7 | 4.5 | +2.8 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring