
Luis Matos
CF,RF - San Francisco Giants
Age: 23Bats: RThrows: RCountry: VEN
2025 Outlook
Draft Rank (ECR)
H #409
Best / Worst
#352 / #402
ADP
#1279
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
CF,RF
ESPN
CF,RF
CBS
RF
Availability
Season
(2025)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Zeile Consensus FantasyPros | 226 | 207 | 24 | 5 | 24 | 4 | .246 | .291 | 51 | 11 | 1 | 13 | 29 | .379 | .670 |
Site Projections ESPN | 306 | 276 | 28 | 6 | 30 | 8 | .236 | .298 | 65 | 14 | 1 | 21 | 34 | .359 | .657 |
Site Projections Razzball | 205 | 188 | 22 | 5 | 22 | 3 | .250 | .300 | 47 | 8 | 1 | 13 | 28 | .380 | .690 |
ATC Projections FanGraphs | 193 | 178 | 20 | 4 | 20 | 2 | .246 | .296 | 44 | 9 | 1 | 11 | 26 | .378 | .670 |
Depth Charts Projections FanGraphs | 238 | 218 | 26 | 6 | 27 | 3 | .246 | .299 | 54 | 11 | 1 | 14 | 31 | .391 | .690 |
ZiPS DC Projections Baseball Think Factory | 238 | 219 | 25 | 6 | 28 | 3 | .242 | .294 | 53 | 11 | 0 | 13 | 30 | .382 | .680 |
Steamer Projections Steamer Blog | 227 | 208 | 25 | 6 | 25 | 3 | .250 | .304 | 52 | 11 | 1 | 14 | 31 | .400 | .700 |
THE BAT X Derek Carty | 193 | 178 | 21 | 4 | 20 | 3 | .258 | .304 | 46 | 10 | 1 | 10 | 24 | .392 | .700 |
THE BAT Derek Carty | 193 | 178 | 21 | 4 | 20 | 3 | .254 | .301 | 45 | 10 | 1 | 11 | 24 | .388 | .690 |
OOPSY Projections Scout the Statline | 238 | 220 | 23 | 5 | 24 | 4 | .242 | .289 | 53 | 12 | 0 | 12 | 35 | .372 | .660 |
Note: Individual projections are not shown for premium projection sources.
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 29 | 0 | 0 | 0 | No |
Wed, Sep 11 | 0.4 | 2.5 | +2.1 | Yes |
Sun, Sep 8 | 2.2 | 8.5 | +6.3 | Yes |
Wed, Sep 4 | 2 | 0 | -2 | No |
Tue, Sep 3 | 0.3 | 0 | -0.3 | No |
Mon, Jul 22 | 0.5 | 0 | -0.5 | No |
Sat, Jul 20 | 4.5 | 0 | -4.5 | No |
Fri, Jul 19 | 0.6 | 0 | -0.6 | No |
Wed, Jul 10 | 0.4 | 0 | -0.4 | No |
Tue, Jul 9 | 2.3 | 0.5 | -1.8 | No |
Sun, Jul 7 | 0.6 | 0 | -0.6 | No |
Sat, Jul 6 | 3.8 | 0 | -3.8 | No |
Thu, Jul 4 | 0.5 | 0 | -0.5 | No |
Wed, Jul 3 | 2.7 | 0 | -2.7 | No |
Tue, Jul 2 | 0.4 | 0.5 | +0.1 | Yes |
Sun, Jun 30 | 2.6 | 2.5 | -0.1 | No |
Sat, Jun 29 | 1.9 | 2 | +0.1 | Yes |
Fri, Jun 28 | 2.5 | 8.5 | +6 | Yes |
Thu, Jun 27 | 2.7 | 2.5 | -0.2 | No |
Wed, Jun 26 | 2.5 | 9 | +6.5 | Yes |
Tue, Jun 25 | 3.4 | 1 | -2.4 | No |
Mon, Jun 24 | 2.4 | 0.5 | -1.9 | No |
Sun, Jun 23 | 0.4 | 0 | -0.4 | No |
Sat, Jun 22 | 2.4 | 0.5 | -1.9 | No |
Tue, Jun 4 | 2.3 | 0.5 | -1.8 | No |
Sun, Jun 2 | 2.4 | 2.5 | +0.1 | Yes |
Sat, Jun 1 | 2.7 | 0 | -2.7 | No |
Fri, May 31 | 2.2 | 0 | -2.2 | No |
Wed, May 29 | 2.5 | 0 | -2.5 | No |
Tue, May 28 | 2.2 | 2 | -0.2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring