Mauricio Dubon
1B,2B,3B,LF,CF,RF - Houston Astros
Age: 30Bats: RThrows: RCountry: HND
2025 Outlook
Draft Rank (ECR)
H #317
Best / Worst
#281 / #281
ADP
#423
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
1B,2B,3B,LF,CF,RF
ESPN
1B,2B,LF,CF
CBS
1B,2B,LF,CF
Availability
Season
(2025)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Zeile Consensus FantasyPros | 352 | 330 | 40 | 6 | 35 | 4 | .262 | .296 | 86 | 18 | 1 | 16 | 49 | .378 | .674 |
Site Projections ESPN | 430 | 404 | 53 | 6 | 46 | 4 | .260 | .290 | 105 | 24 | 1 | 17 | 59 | .369 | .659 |
Site Projections Razzball | 372 | 348 | 43 | 7 | 40 | 4 | .270 | .300 | 92 | 19 | 1 | 17 | 51 | .380 | .680 |
ATC Projections FanGraphs | 370 | 347 | 42 | 6 | 38 | 4 | .264 | .300 | 91 | 18 | 1 | 16 | 51 | .376 | .680 |
Depth Charts Projections FanGraphs | 315 | 295 | 34 | 6 | 31 | 4 | .266 | .304 | 78 | 16 | 1 | 15 | 43 | .380 | .680 |
Clay Davenport Clay Davenport | 367 | 348 | 42 | 7 | 36 | 4 | .254 | .292 | 88 | 16 | 1 | 17 | 53 | .370 | - |
Steamer Projections Steamer Blog | 298 | 278 | 32 | 5 | 30 | 4 | .266 | .304 | 74 | 15 | 1 | 14 | 41 | .380 | .680 |
OOPSY Projections Scout the Statline | 315 | 293 | 31 | 5 | 28 | 4 | .260 | .300 | 76 | 15 | 1 | 16 | 45 | .367 | .670 |
Note: Individual projections are not shown for premium projection sources.
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sat, Sep 28 | 1.8 | 1 | -0.8 | No |
Fri, Sep 27 | 1.8 | 0.5 | -1.3 | No |
Wed, Sep 25 | 1.8 | 0.5 | -1.3 | No |
Tue, Sep 24 | 1.6 | 0 | -1.6 | No |
Sun, Sep 22 | 0.5 | 2 | +1.5 | Yes |
Sat, Sep 21 | 2.5 | 3 | +0.5 | Yes |
Fri, Sep 20 | 1.9 | 3 | +1.1 | Yes |
Thu, Sep 19 | 2.5 | 0 | -2.5 | No |
Wed, Sep 18 | 1.7 | 0.5 | -1.2 | No |
Tue, Sep 17 | 1.6 | 0 | -1.6 | No |
Mon, Sep 16 | 1.7 | 0.5 | -1.2 | No |
Sun, Sep 15 | 2.5 | 2.5 | 0 | No |
Sat, Sep 14 | 2 | 0 | -2 | No |
Fri, Sep 13 | 2.6 | 1 | -1.6 | No |
Thu, Sep 12 | 2.2 | 5 | +2.8 | Yes |
Wed, Sep 11 | 1.9 | 2.5 | +0.6 | Yes |
Tue, Sep 10 | 0.5 | 0 | -0.5 | No |
Sun, Sep 8 | 0.4 | 0 | -0.4 | No |
Fri, Sep 6 | 2.1 | 7.5 | +5.4 | Yes |
Thu, Sep 5 | 0.5 | 0 | -0.5 | No |
Wed, Sep 4 | 0.5 | 2.5 | +2 | Yes |
Mon, Sep 2 | 2.7 | 0 | -2.7 | No |
Sun, Sep 1 | 2.4 | 3 | +0.6 | Yes |
Sat, Aug 31 | 2.2 | 0 | -2.2 | No |
Fri, Aug 30 | 1.8 | 0.5 | -1.3 | No |
Thu, Aug 29 | 0.4 | 4.5 | +4.1 | Yes |
Wed, Aug 28 | 2.6 | 5 | +2.4 | Yes |
Tue, Aug 27 | 1.8 | 0.5 | -1.3 | No |
Mon, Aug 26 | 0.4 | 0 | -0.4 | No |
Sun, Aug 25 | 2.2 | 1 | -1.2 | No |
* Point values are calculated using the default settings for Yahoo Points scoring