
Taylor Ward
LF - Los Angeles Angels
Age: 31College: Fresno StateBats: RThrows: RCountry: USA
2025 Outlook
Draft Rank (ECR)
H #105
Best / Worst
#66 / #130
ADP
#182
Roster %
Yahoo
70%
ESPN
56%
Eligibility
Yahoo
LF
ESPN
LF
CBS
LF
Availability
Season
(2025)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Zeile Consensus FantasyPros | 638 | 563 | 78 | 23 | 76 | 7 | .250 | .325 | 141 | 27 | 2 | 62 | 148 | .428 | .753 |
Site Projections ESPN | 666 | 586 | 71 | 26 | 75 | 6 | .249 | .327 | 146 | 25 | 2 | 64 | 164 | .432 | .759 |
Site Projections Razzball | 578 | 510 | 73 | 19 | 65 | 7 | .250 | .330 | 127 | 24 | 2 | 56 | 136 | .420 | .740 |
ATC Projections FanGraphs | 639 | 562 | 80 | 24 | 75 | 6 | .251 | .331 | 141 | 27 | 1 | 63 | 148 | .431 | .760 |
Depth Charts Projections FanGraphs | 644 | 567 | 79 | 23 | 78 | 6 | .250 | .331 | 142 | 27 | 1 | 63 | 151 | .426 | .760 |
ZiPS DC Projections Baseball Think Factory | 644 | 565 | 79 | 24 | 78 | 6 | .250 | .332 | 141 | 27 | 1 | 64 | 151 | .428 | .760 |
Clay Davenport Clay Davenport | 626 | 557 | 82 | 22 | 69 | 7 | .247 | .330 | 138 | 25 | 2 | 61 | 138 | .417 | - |
Steamer Projections Steamer Blog | 661 | 584 | 80 | 23 | 80 | 7 | .250 | .330 | 146 | 28 | 2 | 64 | 155 | .424 | .750 |
THE BAT X Derek Carty | 639 | 564 | 80 | 24 | 79 | 7 | .255 | .335 | 144 | 29 | 2 | 62 | 147 | .442 | .780 |
THE BAT Derek Carty | 639 | 564 | 79 | 24 | 78 | 7 | .253 | .333 | 143 | 28 | 2 | 62 | 147 | .434 | .770 |
OOPSY Projections Scout the Statline | 644 | 568 | 78 | 23 | 78 | 8 | .250 | .329 | 142 | 27 | 2 | 62 | 149 | .425 | .750 |
Note: Individual projections are not shown for premium projection sources.
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 29 | 2.6 | 0 | -2.6 | No |
Sat, Sep 28 | 3.1 | 2.5 | -0.6 | No |
Fri, Sep 27 | 3.4 | 0 | -3.4 | No |
Thu, Sep 26 | 3.1 | 0.5 | -2.6 | No |
Wed, Sep 25 | 3.8 | 4.5 | +0.7 | Yes |
Tue, Sep 24 | 2.8 | 2.5 | -0.3 | No |
Sun, Sep 22 | 3.3 | 4.5 | +1.2 | Yes |
Sat, Sep 21 | 2.4 | 1 | -1.4 | No |
Fri, Sep 20 | 2.8 | 0.5 | -2.3 | No |
Thu, Sep 19 | 2.9 | 8.5 | +5.6 | Yes |
Wed, Sep 18 | 2.8 | 2.5 | -0.3 | No |
Tue, Sep 17 | 4.3 | 7.5 | +3.2 | Yes |
Mon, Sep 16 | 2.7 | 0 | -2.7 | No |
Sun, Sep 15 | 2.5 | 8.5 | +6 | Yes |
Sat, Sep 14 | 3.2 | 4 | +0.8 | Yes |
Fri, Sep 13 | 3.2 | 0 | -3.2 | No |
Wed, Sep 11 | 3 | 8.5 | +5.5 | Yes |
Tue, Sep 10 | 2.9 | 4.5 | +1.6 | Yes |
Mon, Sep 9 | 3.2 | 3.5 | +0.3 | Yes |
Sun, Sep 8 | 2.7 | 2.5 | -0.2 | No |
Sat, Sep 7 | 3.3 | 8.5 | +5.2 | Yes |
Fri, Sep 6 | 3.3 | 0.5 | -2.8 | No |
Thu, Sep 5 | 3 | 2 | -1 | No |
Wed, Sep 4 | 4.7 | 13.5 | +8.8 | Yes |
Tue, Sep 3 | 4.3 | 8.5 | +4.2 | Yes |
Sun, Sep 1 | 2.4 | 11 | +8.6 | Yes |
Sat, Aug 31 | 2.3 | 0.5 | -1.8 | No |
Fri, Aug 30 | 2.5 | 8.5 | +6 | Yes |
Thu, Aug 29 | 3.2 | 2.5 | -0.7 | No |
Wed, Aug 28 | 2.8 | 0.5 | -2.3 | No |
* Point values are calculated using the default settings for Yahoo Points scoring