2025 Fantasy Baseball Projections (AL Only)
Zeile Consensus Projections
About Zeile Projections
Zeile Projections are baseball statistical projections created from a consensus of sources, similar to our Expert Consensus Rankings.We are currently pulling data from 2 sources that include Depth Charts and Steamer.
Learn more here
Player | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Witt Jr. (KC - SS) | 619 | 108 | 31 | 97 | 36 | .296 | .349 | 183 | 36 | 8 | 51 | 106 | .529 | .878 |
Aaron Judge (NYY - CF,DH,LF,RF) | 550 | 109 | 47 | 115 | 8 | .272 | .396 | 150 | 25 | 1 | 113 | 175 | .578 | .974 |
Jose Ramirez (CLE - 3B,DH) | 596 | 93 | 31 | 99 | 31 | .279 | .347 | 166 | 37 | 3 | 63 | 81 | .505 | .852 |
Vladimir Guerrero Jr. (TOR - 1B,3B,DH) | 592 | 96 | 34 | 105 | 5 | .297 | .371 | 176 | 35 | 1 | 70 | 97 | .529 | .900 |
Gunnar Henderson (BAL - 3B,SS) | 594 | 107 | 34 | 90 | 18 | .274 | .355 | 163 | 30 | 5 | 74 | 145 | .514 | .869 |
Julio Rodriguez (SEA - CF,DH) | 614 | 95 | 30 | 88 | 28 | .275 | .328 | 169 | 30 | 2 | 49 | 156 | .476 | .805 |
Yordan Alvarez (HOU - LF,DH) | 503 | 92 | 34 | 98 | 3 | .302 | .388 | 152 | 30 | 2 | 71 | 100 | .574 | .962 |
Rafael Devers (BOS - 3B) | 593 | 97 | 33 | 96 | 4 | .268 | .344 | 159 | 34 | 3 | 69 | 146 | .501 | .845 |
Jazz Chisholm Jr. (NYY - 3B,CF) | 556 | 86 | 28 | 79 | 34 | .245 | .310 | 136 | 22 | 3 | 52 | 155 | .449 | .759 |
Jarren Duran (BOS - LF,CF) | 611 | 96 | 18 | 69 | 30 | .263 | .321 | 161 | 39 | 8 | 52 | 156 | .442 | .763 |
Luis Robert Jr. (CWS - CF) | 615 | 83 | 28 | 82 | 27 | .244 | .289 | 150 | 30 | 1 | 39 | 192 | .433 | .723 |
Brent Rooker (ATH - LF,RF,DH) | 576 | 88 | 34 | 88 | 8 | .243 | .319 | 140 | 25 | 2 | 64 | 196 | .469 | .788 |
Jose Altuve (HOU - 2B) | 606 | 94 | 22 | 70 | 19 | .268 | .329 | 162 | 32 | 1 | 55 | 117 | .431 | .760 |
Corey Seager (TEX - DH,SS) | 492 | 85 | 28 | 78 | 2 | .283 | .357 | 139 | 27 | 1 | 57 | 95 | .512 | .869 |
Christian Walker (HOU - 1B) | 571 | 84 | 32 | 96 | 5 | .243 | .320 | 138 | 28 | 1 | 65 | 149 | .462 | .782 |
Lawrence Butler (ATH - CF,RF) | 596 | 88 | 26 | 73 | 20 | .254 | .314 | 151 | 31 | 2 | 52 | 150 | .445 | .759 |
Junior Caminero (TB - 3B,SS) | 584 | 78 | 28 | 90 | 5 | .262 | .312 | 153 | 26 | 2 | 43 | 140 | .460 | .772 |
Vinnie Pasquantino (KC - 1B,DH) | 565 | 82 | 25 | 89 | 2 | .270 | .341 | 153 | 33 | 2 | 61 | 88 | .471 | .812 |
Mike Trout (LAA - CF) | 492 | 78 | 30 | 84 | 9 | .251 | .336 | 123 | 20 | 3 | 63 | 153 | .489 | .825 |
Steven Kwan (CLE - LF) | 601 | 93 | 13 | 61 | 19 | .284 | .358 | 171 | 29 | 4 | 69 | 69 | .413 | .771 |
Wyatt Langford (TEX - CF,DH,LF) | 554 | 78 | 21 | 79 | 18 | .264 | .337 | 146 | 29 | 4 | 61 | 123 | .445 | .783 |
Marcus Semien (TEX - 2B) | 615 | 94 | 24 | 72 | 12 | .253 | .319 | 156 | 30 | 3 | 60 | 105 | .429 | .749 |
Yandy Diaz (TB - 1B,3B,DH) | 593 | 92 | 19 | 67 | 3 | .286 | .361 | 170 | 33 | 1 | 69 | 104 | .440 | .800 |
Bo Bichette (TOR - SS) | 581 | 80 | 20 | 75 | 9 | .279 | .322 | 162 | 32 | 2 | 37 | 120 | .440 | .762 |
Riley Greene (DET - CF,DH,LF,RF) | 568 | 81 | 22 | 81 | 6 | .268 | .346 | 152 | 29 | 5 | 68 | 156 | .455 | .801 |
Triston Casas (BOS - 1B) | 535 | 82 | 28 | 86 | 2 | .245 | .349 | 131 | 26 | 2 | 86 | 163 | .459 | .808 |
Salvador Perez (KC - C,1B,DH) | 568 | 73 | 26 | 87 | 1 | .260 | .300 | 148 | 26 | 1 | 32 | 135 | .447 | .747 |
Zach Neto (LAA - SS) | 514 | 71 | 22 | 70 | 24 | .252 | .306 | 130 | 28 | 1 | 40 | 124 | .437 | .742 |
Paul Goldschmidt (NYY - 1B,DH) | 569 | 79 | 24 | 82 | 8 | .250 | .323 | 142 | 28 | 1 | 61 | 167 | .430 | .753 |
Randy Arozarena (SEA - CF,LF) | 571 | 78 | 22 | 78 | 22 | .238 | .318 | 136 | 29 | 1 | 67 | 168 | .407 | .725 |
Jeremy Pena (HOU - SS) | 601 | 73 | 18 | 75 | 17 | .264 | .303 | 159 | 30 | 2 | 34 | 122 | .411 | .714 |
Anthony Volpe (NYY - SS) | 603 | 86 | 19 | 66 | 29 | .241 | .305 | 145 | 30 | 5 | 56 | 143 | .399 | .704 |
Adolis Garcia (TEX - CF,DH,RF) | 553 | 74 | 28 | 84 | 11 | .236 | .295 | 131 | 26 | 1 | 46 | 169 | .438 | .733 |
Taylor Ward (LAA - DH,LF) | 588 | 87 | 24 | 73 | 8 | .251 | .325 | 147 | 28 | 2 | 65 | 156 | .425 | .750 |
Yainer Diaz (HOU - C,1B,DH) | 536 | 68 | 21 | 79 | 2 | .281 | .313 | 150 | 28 | 2 | 25 | 102 | .457 | .770 |
Luis Rengifo (LAA - 2B,3B,RF,SS) | 544 | 75 | 17 | 66 | 23 | .263 | .312 | 143 | 24 | 3 | 39 | 98 | .414 | .725 |
Cody Bellinger (NYY - 1B,CF,DH,RF) | 528 | 71 | 23 | 78 | 12 | .254 | .315 | 134 | 25 | 2 | 47 | 106 | .438 | .753 |
Jake Burger (TEX - 1B,3B,DH) | 546 | 74 | 29 | 83 | 2 | .243 | .292 | 133 | 24 | 2 | 37 | 160 | .455 | .746 |
Royce Lewis (MIN - 3B,DH) | 512 | 70 | 27 | 78 | 6 | .252 | .317 | 129 | 25 | 1 | 49 | 134 | .462 | .779 |
Byron Buxton (MIN - CF,DH) | 510 | 71 | 27 | 81 | 9 | .237 | .295 | 121 | 27 | 3 | 42 | 162 | .461 | .755 |
Isaac Paredes (HOU - 1B,2B,3B,DH) | 526 | 82 | 25 | 77 | 2 | .244 | .334 | 128 | 25 | 1 | 71 | 105 | .439 | .772 |
George Springer (TOR - RF,DH) | 564 | 83 | 22 | 66 | 15 | .243 | .313 | 137 | 23 | 2 | 58 | 122 | .411 | .724 |
Andres Gimenez (TOR - 2B) | 567 | 68 | 13 | 65 | 27 | .263 | .302 | 149 | 30 | 3 | 32 | 104 | .394 | .696 |
Andrew Vaughn (CWS - 1B,DH) | 573 | 71 | 23 | 81 | 2 | .254 | .306 | 146 | 30 | 1 | 43 | 128 | .431 | .737 |
Lane Thomas (CLE - CF,RF) | 540 | 72 | 18 | 68 | 26 | .243 | .306 | 131 | 29 | 2 | 49 | 155 | .405 | .710 |
Cedric Mullins II (BAL - CF) | 506 | 67 | 18 | 65 | 29 | .245 | .307 | 124 | 23 | 3 | 46 | 114 | .405 | .712 |
Gleyber Torres (DET - 2B) | 588 | 79 | 18 | 69 | 8 | .258 | .330 | 152 | 29 | 1 | 63 | 118 | .402 | .732 |
Jordan Westburg (BAL - 2B,3B) | 505 | 68 | 20 | 72 | 8 | .262 | .315 | 132 | 28 | 4 | 39 | 123 | .452 | .767 |
Adley Rutschman (BAL - C,DH) | 524 | 81 | 19 | 68 | 2 | .261 | .347 | 137 | 27 | 1 | 69 | 95 | .427 | .775 |
Jasson Dominguez (NYY - CF,LF) | 494 | 68 | 19 | 67 | 19 | .250 | .325 | 123 | 22 | 2 | 55 | 136 | .417 | .742 |
Jorge Soler (LAA - RF,DH) | 504 | 74 | 27 | 78 | 1 | .234 | .319 | 118 | 23 | 1 | 63 | 150 | .447 | .766 |
Giancarlo Stanton (NYY - RF,DH) | 460 | 66 | 32 | 77 | 1 | .228 | .301 | 105 | 17 | 0 | 48 | 154 | .472 | .773 |
Carlos Correa (MIN - SS) | 507 | 76 | 19 | 67 | 1 | .267 | .346 | 135 | 28 | 2 | 61 | 113 | .443 | .789 |
Cal Raleigh (SEA - C,DH) | 520 | 71 | 29 | 81 | 3 | .223 | .302 | 116 | 22 | 1 | 58 | 161 | .439 | .741 |
Willi Castro (MIN - 2B,3B,CF,LF,SS) | 582 | 78 | 14 | 60 | 22 | .243 | .300 | 142 | 29 | 4 | 47 | 153 | .380 | .680 |
Tyler O'Neill (BAL - CF,DH,LF,RF) | 480 | 67 | 25 | 75 | 6 | .231 | .310 | 111 | 20 | 1 | 55 | 166 | .433 | .743 |
Colton Cowser (BAL - LF,CF,RF) | 503 | 70 | 21 | 70 | 9 | .241 | .324 | 121 | 23 | 2 | 62 | 167 | .417 | .741 |
Maikel Garcia (KC - 2B,3B,SS) | 529 | 67 | 8 | 54 | 29 | .262 | .319 | 139 | 28 | 4 | 44 | 102 | .376 | .695 |
Kerry Carpenter (DET - LF,RF,DH) | 450 | 61 | 22 | 71 | 3 | .255 | .310 | 115 | 20 | 4 | 36 | 125 | .463 | .773 |
JJ Bleday (ATH - LF,CF,RF) | 570 | 77 | 22 | 75 | 6 | .229 | .322 | 130 | 32 | 3 | 79 | 142 | .410 | .733 |
Josh Jung (TEX - 3B) | 531 | 64 | 22 | 71 | 6 | .247 | .291 | 131 | 24 | 3 | 33 | 158 | .430 | .721 |
Victor Robles (SEA - CF,LF,RF) | 513 | 70 | 10 | 47 | 36 | .249 | .305 | 128 | 27 | 2 | 42 | 125 | .369 | .674 |
Jonathan India (KC - 2B,DH) | 526 | 81 | 14 | 56 | 12 | .254 | .337 | 134 | 29 | 2 | 66 | 117 | .399 | .736 |
Ryan Mountcastle (BAL - 1B,DH) | 492 | 62 | 21 | 69 | 3 | .258 | .310 | 127 | 24 | 2 | 37 | 128 | .439 | .749 |
Ceddanne Rafaela (BOS - 2B,CF,SS) | 495 | 61 | 16 | 61 | 21 | .251 | .280 | 124 | 25 | 4 | 20 | 124 | .413 | .693 |
Brandon Lowe (TB - 1B,2B,DH) | 484 | 71 | 24 | 67 | 6 | .233 | .309 | 113 | 22 | 2 | 53 | 143 | .437 | .746 |
Nolan Schanuel (LAA - 1B) | 504 | 71 | 16 | 63 | 8 | .258 | .348 | 130 | 22 | 1 | 70 | 98 | .401 | .750 |
Masataka Yoshida (BOS - LF,DH) | 471 | 62 | 14 | 63 | 4 | .281 | .340 | 133 | 27 | 1 | 42 | 72 | .432 | .771 |
Parker Meadows (DET - CF) | 522 | 74 | 16 | 55 | 22 | .237 | .309 | 124 | 23 | 6 | 54 | 135 | .395 | .704 |
Trevor Story (BOS - SS) | 559 | 68 | 17 | 71 | 22 | .223 | .288 | 125 | 30 | 1 | 51 | 178 | .371 | .659 |
Zack Gelof (ATH - 2B) | 557 | 66 | 20 | 66 | 23 | .223 | .285 | 124 | 26 | 2 | 49 | 190 | .381 | .667 |
Carlos Santana (CLE - 1B) | 519 | 68 | 21 | 73 | 3 | .237 | .320 | 123 | 24 | 1 | 63 | 107 | .407 | .727 |
Joc Pederson (TEX - LF,DH) | 393 | 60 | 21 | 64 | 5 | .252 | .335 | 99 | 16 | 1 | 49 | 109 | .460 | .795 |
Josh Lowe (TB - CF,DH,LF,RF) | 445 | 58 | 15 | 60 | 22 | .246 | .312 | 109 | 25 | 2 | 43 | 147 | .412 | .723 |
Jose Miranda (MIN - 1B,3B,DH) | 499 | 60 | 15 | 65 | 4 | .268 | .314 | 134 | 28 | 3 | 33 | 91 | .429 | .743 |
Daulton Varsho (TOR - LF,CF) | 511 | 66 | 21 | 69 | 13 | .223 | .292 | 114 | 23 | 4 | 49 | 142 | .409 | .701 |
Tyler Soderstrom (ATH - C,1B) | 491 | 63 | 25 | 71 | 2 | .231 | .293 | 113 | 22 | 2 | 43 | 143 | .433 | .726 |
Michael Massey (KC - 2B,DH) | 478 | 59 | 17 | 64 | 4 | .256 | .298 | 122 | 26 | 3 | 29 | 100 | .426 | .724 |
Matt Wallner (MIN - DH,LF,RF) | 447 | 63 | 22 | 66 | 4 | .231 | .311 | 103 | 24 | 2 | 52 | 175 | .437 | .748 |
Colt Keith (DET - 2B,3B,DH) | 485 | 59 | 15 | 60 | 5 | .263 | .322 | 128 | 23 | 4 | 42 | 103 | .420 | .741 |
Shea Langeliers (ATH - C) | 457 | 59 | 24 | 69 | 4 | .225 | .288 | 103 | 19 | 2 | 40 | 137 | .434 | .722 |
Andrew Benintendi (CWS - LF) | 504 | 61 | 14 | 60 | 7 | .259 | .321 | 130 | 24 | 1 | 47 | 95 | .396 | .717 |
Christopher Morel (TB - 2B,3B,CF,DH,LF,RF) | 451 | 59 | 21 | 63 | 9 | .229 | .303 | 103 | 18 | 3 | 48 | 140 | .426 | .729 |
Trevor Larnach (MIN - DH,LF,RF) | 452 | 62 | 18 | 62 | 4 | .242 | .325 | 109 | 22 | 1 | 56 | 137 | .417 | .742 |
Jacob Wilson (ATH - SS) | 469 | 58 | 8 | 52 | 6 | .286 | .332 | 134 | 29 | 3 | 32 | 55 | .414 | .745 |
Jo Adell (LAA - CF,RF) | 400 | 54 | 20 | 57 | 15 | .224 | .283 | 90 | 17 | 2 | 33 | 133 | .425 | .708 |
Matt Vierling (DET - 3B,CF,LF,RF) | 492 | 60 | 13 | 58 | 7 | .252 | .312 | 124 | 24 | 4 | 43 | 116 | .396 | .708 |
Wilyer Abreu (BOS - LF,CF,RF) | 422 | 57 | 16 | 56 | 9 | .242 | .325 | 102 | 24 | 2 | 52 | 130 | .422 | .748 |
Dylan Moore (SEA - 1B,2B,3B,LF,SS) | 480 | 62 | 14 | 54 | 31 | .205 | .295 | 98 | 23 | 3 | 61 | 162 | .354 | .649 |
MJ Melendez (KC - C,LF,RF) | 428 | 56 | 18 | 60 | 7 | .234 | .311 | 100 | 21 | 3 | 48 | 120 | .427 | .737 |
Kyle Isbel (KC - CF) | 478 | 60 | 11 | 55 | 15 | .244 | .298 | 116 | 23 | 6 | 37 | 111 | .389 | .686 |
Brooks Lee (MIN - 2B,3B,SS) | 478 | 57 | 13 | 58 | 5 | .253 | .309 | 121 | 27 | 2 | 39 | 84 | .400 | .710 |
Luke Raley (SEA - 1B,LF,CF,RF) | 411 | 53 | 19 | 57 | 10 | .229 | .285 | 94 | 17 | 1 | 32 | 141 | .412 | .697 |
Brayan Rocchio (CLE - 3B,SS) | 465 | 59 | 11 | 52 | 13 | .245 | .318 | 114 | 26 | 1 | 50 | 95 | .371 | .689 |
Ryan O'Hearn (BAL - 1B,DH,LF,OF,RF) | 370 | 49 | 14 | 54 | 3 | .268 | .323 | 99 | 18 | 2 | 30 | 74 | .441 | .764 |
Logan O'Hoppe (LAA - C) | 405 | 51 | 19 | 57 | 4 | .238 | .299 | 96 | 16 | 1 | 35 | 118 | .425 | .724 |
Kyle Manzardo (CLE - 1B,DH) | 385 | 58 | 18 | 53 | 2 | .240 | .324 | 92 | 22 | 1 | 48 | 98 | .441 | .765 |
Chas McCormick (HOU - LF,CF,RF) | 415 | 52 | 14 | 52 | 14 | .239 | .305 | 99 | 16 | 2 | 39 | 121 | .390 | .695 |
Evan Carter (TEX - LF,RF) | 420 | 55 | 13 | 53 | 11 | .240 | .328 | 101 | 21 | 3 | 55 | 119 | .400 | .728 |
Jonny DeLuca (TB - LF,CF,RF) | 427 | 53 | 14 | 53 | 15 | .231 | .291 | 99 | 19 | 3 | 36 | 100 | .391 | .682 |
J.P. Crawford (SEA - SS) | 517 | 64 | 12 | 53 | 5 | .238 | .329 | 123 | 25 | 2 | 70 | 119 | .361 | .690 |
Alejandro Kirk (TOR - C) | 380 | 49 | 11 | 49 | 1 | .271 | .344 | 103 | 20 | 1 | 43 | 54 | .414 | .758 |
Austin Wells (NYY - C) | 385 | 50 | 16 | 53 | 4 | .230 | .309 | 89 | 19 | 1 | 44 | 98 | .411 | .720 |
Gio Urshela (ATH - 1B,3B,SS) | 452 | 49 | 10 | 51 | 2 | .262 | .305 | 118 | 21 | 2 | 28 | 84 | .385 | .689 |
Miguel Vargas (CWS - 2B,3B,LF) | 408 | 52 | 14 | 50 | 10 | .225 | .319 | 92 | 20 | 1 | 56 | 103 | .384 | .703 |
Ryan Jeffers (MIN - C,DH) | 355 | 49 | 16 | 49 | 4 | .234 | .300 | 83 | 17 | 1 | 34 | 91 | .427 | .727 |
Lenyn Sosa (CWS - 2B,3B) | 389 | 42 | 14 | 47 | 4 | .252 | .287 | 98 | 18 | 0 | 19 | 85 | .405 | .693 |
Ernie Clement (TOR - 2B,3B,SS) | 347 | 39 | 9 | 42 | 8 | .269 | .304 | 94 | 18 | 2 | 17 | 37 | .406 | .711 |
Bo Naylor (CLE - C) | 364 | 48 | 15 | 48 | 7 | .220 | .304 | 80 | 16 | 2 | 44 | 109 | .401 | .705 |
Jackson Holliday (BAL - 2B,SS) | 376 | 52 | 10 | 44 | 8 | .234 | .333 | 88 | 19 | 2 | 55 | 117 | .376 | .709 |
Hunter Renfroe (KC - 1B,RF) | 327 | 41 | 14 | 45 | 1 | .244 | .306 | 80 | 18 | 1 | 29 | 77 | .428 | .734 |
Jake Meyers (HOU - CF) | 353 | 44 | 11 | 42 | 8 | .237 | .295 | 84 | 16 | 2 | 29 | 97 | .383 | .678 |
Anthony Rendon (LAA - 3B) | 364 | 46 | 9 | 41 | 7 | .244 | .322 | 89 | 18 | 1 | 42 | 73 | .370 | .693 |
Connor Wong (BOS - 1B,C) | 348 | 40 | 10 | 42 | 7 | .246 | .293 | 86 | 19 | 1 | 23 | 100 | .389 | .683 |
Jhonkensy Noel (CLE - 1B,3B,LF,RF) | 303 | 39 | 16 | 45 | 1 | .232 | .283 | 70 | 14 | 1 | 22 | 87 | .439 | .721 |
Leody Taveras (TEX - CF) | 301 | 39 | 9 | 36 | 12 | .248 | .307 | 75 | 14 | 2 | 26 | 71 | .393 | .701 |
Mitch Haniger (SEA - DH,LF,RF) | 399 | 45 | 16 | 49 | 1 | .218 | .283 | 87 | 15 | 1 | 36 | 129 | .376 | .659 |
Mike Tauchman (CWS - CF,DH,LF,RF) | 347 | 49 | 9 | 35 | 7 | .242 | .339 | 84 | 15 | 1 | 51 | 88 | .372 | .711 |
Danny Jansen (TB - C) | 318 | 42 | 15 | 44 | 1 | .225 | .302 | 71 | 15 | 1 | 35 | 74 | .416 | .718 |
Kristian Campbell (BOS - 2B) MiLB | 262 | 37 | 8 | 33 | 8 | .266 | .340 | 70 | 15 | 1 | 29 | 69 | .418 | .757 |
Miguel Andujar (ATH - LF,RF) | 305 | 37 | 8 | 36 | 3 | .270 | .316 | 83 | 16 | 1 | 20 | 50 | .409 | .725 |
Seth Brown (ATH - 1B,LF,RF) | 304 | 36 | 13 | 41 | 4 | .236 | .290 | 72 | 14 | 1 | 23 | 89 | .419 | .709 |
Oswaldo Cabrera (NYY - 1B,2B,3B,LF,RF,SS) | 299 | 38 | 10 | 37 | 7 | .243 | .302 | 73 | 14 | 1 | 25 | 70 | .391 | .693 |
Jonathan Aranda (TB - 1B,2B,DH) | 306 | 39 | 11 | 40 | 1 | .249 | .329 | 76 | 15 | 1 | 37 | 93 | .414 | .744 |
Wenceel Perez (DET - 2B,CF,RF) | 328 | 40 | 8 | 36 | 9 | .241 | .305 | 79 | 15 | 4 | 30 | 76 | .385 | .690 |
Jose Caballero (TB - 2B,3B,SS) | 273 | 34 | 6 | 28 | 26 | .222 | .290 | 61 | 13 | 1 | 26 | 79 | .342 | .632 |
Josh Smith (TEX - 3B,DH,LF,SS) | 310 | 41 | 8 | 36 | 6 | .243 | .315 | 75 | 16 | 1 | 33 | 74 | .378 | .693 |
Heston Kjerstad (BAL - DH,LF,RF) | 268 | 35 | 11 | 36 | 2 | .247 | .307 | 66 | 12 | 1 | 23 | 78 | .421 | .727 |
Brooks Baldwin (CWS - 2B,3B,OF,SS) | 314 | 33 | 8 | 35 | 8 | .248 | .300 | 78 | 15 | 1 | 23 | 71 | .377 | .676 |
DJ LeMahieu (NYY - 1B,2B,3B) | 328 | 41 | 8 | 36 | 3 | .243 | .319 | 80 | 13 | 1 | 37 | 71 | .361 | .679 |
Mickey Moniak (LAA - LF,CF,RF) | 281 | 33 | 11 | 36 | 6 | .233 | .272 | 66 | 13 | 2 | 15 | 87 | .407 | .679 |
Jake Rogers (DET - C) | 338 | 39 | 13 | 42 | 2 | .215 | .275 | 73 | 15 | 1 | 28 | 109 | .381 | .655 |
Edouard Julien (MIN - 2B,DH) | 322 | 45 | 10 | 35 | 5 | .222 | .329 | 71 | 14 | 1 | 51 | 121 | .365 | .694 |
Dairon Blanco (KC - CF,LF,RF) | 184 | 25 | 4 | 21 | 26 | .254 | .308 | 47 | 9 | 1 | 14 | 49 | .379 | .687 |
Mauricio Dubon (HOU - 1B,2B,3B,CF,LF,RF,SS) | 299 | 34 | 6 | 32 | 4 | .266 | .301 | 80 | 16 | 1 | 15 | 44 | .381 | .682 |
Davis Schneider (TOR - 2B,LF) | 298 | 40 | 11 | 37 | 4 | .218 | .311 | 65 | 15 | 1 | 40 | 100 | .385 | .697 |
Joey Loperfido (TOR - 2B,CF,LF,RF) | 322 | 38 | 9 | 36 | 8 | .219 | .278 | 71 | 15 | 2 | 26 | 112 | .364 | .642 |
Manuel Margot (MIN - CF,LF,RF) | 291 | 34 | 5 | 31 | 6 | .262 | .311 | 76 | 16 | 1 | 21 | 54 | .375 | .686 |
Richie Palacios (TB - 2B,CF,LF,RF) | 278 | 36 | 6 | 30 | 10 | .240 | .335 | 67 | 15 | 1 | 39 | 61 | .364 | .699 |
Trey Sweeney (DET - SS) | 312 | 37 | 8 | 34 | 9 | .225 | .291 | 70 | 15 | 2 | 29 | 92 | .364 | .654 |
Jonah Heim (TEX - C,DH) | 291 | 35 | 10 | 36 | 2 | .234 | .288 | 68 | 13 | 1 | 22 | 60 | .391 | .679 |
Javier Baez (DET - SS) | 291 | 32 | 9 | 34 | 6 | .236 | .272 | 69 | 13 | 1 | 15 | 74 | .378 | .651 |
Kyle Higashioka (TEX - C) | 265 | 32 | 13 | 36 | 2 | .219 | .266 | 58 | 10 | 1 | 17 | 76 | .414 | .680 |
Will Wagner (TOR - 2B,3B) | 246 | 31 | 5 | 31 | 2 | .272 | .346 | 67 | 15 | 1 | 28 | 50 | .401 | .747 |
Travis d'Arnaud (LAA - C) | 240 | 30 | 11 | 33 | 1 | .236 | .288 | 57 | 12 | 0 | 17 | 65 | .419 | .707 |
Ramon Urias (BAL - 1B,2B,3B) | 254 | 31 | 8 | 31 | 2 | .253 | .308 | 64 | 11 | 2 | 20 | 62 | .402 | .710 |
Ryan Bliss (SEA - 2B,SS) | 235 | 29 | 6 | 26 | 17 | .223 | .288 | 53 | 11 | 1 | 22 | 69 | .362 | .651 |
Rob Refsnyder (BOS - CF,DH,LF,RF) | 227 | 32 | 7 | 29 | 3 | .257 | .334 | 58 | 12 | 1 | 26 | 65 | .413 | .747 |
Jace Jung (DET - 2B,3B) | 297 | 35 | 9 | 35 | 2 | .225 | .320 | 67 | 15 | 1 | 41 | 88 | .369 | .688 |
Oswald Peraza (NYY - 2B,3B,SS) | 229 | 29 | 8 | 28 | 9 | .230 | .293 | 53 | 9 | 0 | 20 | 60 | .375 | .667 |
Mitch Garver (SEA - C,DH) | 271 | 34 | 12 | 35 | 1 | .210 | .300 | 57 | 11 | 0 | 35 | 89 | .380 | .681 |
Freddy Fermin (KC - C,DH) | 249 | 30 | 7 | 30 | 1 | .255 | .315 | 64 | 12 | 1 | 22 | 54 | .393 | .708 |
Colson Montgomery (CWS - SS) | 357 | 40 | 10 | 37 | 4 | .203 | .281 | 73 | 14 | 1 | 39 | 118 | .329 | .610 |
Eloy Jimenez (TB - RF,DH) NRI | 197 | 25 | 8 | 28 | 1 | .263 | .317 | 52 | 10 | 0 | 16 | 46 | .435 | .753 |
Roman Anthony (BOS - CF,OF) MiLB | 225 | 30 | 6 | 27 | 5 | .245 | .329 | 55 | 13 | 1 | 28 | 68 | .392 | .721 |
Will Brennan (CLE - CF,DH,LF,RF) | 220 | 24 | 5 | 25 | 5 | .273 | .316 | 60 | 12 | 1 | 14 | 35 | .401 | .717 |
Taylor Trammell (HOU - LF) | 237 | 31 | 9 | 30 | 7 | .209 | .298 | 49 | 11 | 1 | 30 | 86 | .379 | .677 |
Christian Vazquez (MIN - C) | 279 | 29 | 6 | 30 | 3 | .239 | .281 | 67 | 13 | 0 | 16 | 64 | .347 | .628 |
David Hamilton (BOS - 2B,SS) | 184 | 24 | 5 | 21 | 15 | .229 | .301 | 42 | 9 | 1 | 19 | 51 | .368 | .669 |
Zach DeLoach (CWS - LF,RF) | 271 | 30 | 7 | 30 | 5 | .222 | .294 | 60 | 12 | 1 | 28 | 92 | .350 | .644 |
Christian Moore (LAA - 2B) MiLB | 218 | 25 | 7 | 26 | 3 | .248 | .295 | 54 | 11 | 1 | 14 | 60 | .395 | .690 |
Taylor Walls (TB - 2B,3B,SS) | 258 | 31 | 5 | 25 | 14 | .205 | .300 | 53 | 11 | 2 | 35 | 75 | .316 | .616 |
Juan Brito (CLE - 2B,3B,SS) | 247 | 29 | 6 | 28 | 4 | .233 | .315 | 57 | 14 | 0 | 30 | 55 | .359 | .674 |
Nathan Lukes (TOR - LF,RF) | 210 | 25 | 4 | 23 | 3 | .267 | .326 | 56 | 11 | 1 | 18 | 44 | .383 | .709 |
Adam Frazier (KC - 2B,3B,DH,LF,RF) | 259 | 28 | 4 | 26 | 5 | .240 | .296 | 62 | 12 | 1 | 20 | 49 | .344 | .639 |
Orelvis Martinez (TOR - 2B,3B,SS) | 201 | 25 | 9 | 27 | 1 | .221 | .283 | 45 | 10 | 0 | 17 | 56 | .402 | .685 |
Austin Slater (CWS - LF,CF,RF) | 227 | 28 | 6 | 23 | 5 | .229 | .309 | 52 | 9 | 0 | 26 | 73 | .350 | .659 |
Gary Sanchez (BAL - C,DH) | 200 | 25 | 9 | 27 | 1 | .216 | .289 | 43 | 8 | 1 | 20 | 61 | .397 | .686 |
Addison Barger (TOR - 3B,LF,RF,SS) | 192 | 24 | 7 | 24 | 2 | .236 | .306 | 45 | 11 | 0 | 19 | 53 | .398 | .704 |
Jacob Melton (HOU - CF,OF) MiLB | 187 | 22 | 6 | 22 | 8 | .227 | .276 | 42 | 9 | 1 | 13 | 51 | .376 | .653 |
Oscar Colas (CWS - CF,RF) | 207 | 23 | 6 | 23 | 4 | .236 | .292 | 49 | 9 | 1 | 16 | 59 | .371 | .663 |
Angel Martinez (CLE - 2B,3B,CF,LF,SS) | 203 | 25 | 5 | 21 | 4 | .239 | .298 | 49 | 11 | 1 | 17 | 44 | .377 | .675 |
Kevin Newman (LAA - 1B,2B,3B,SS) | 237 | 25 | 3 | 22 | 6 | .245 | .288 | 58 | 12 | 1 | 15 | 44 | .339 | .627 |
Spencer Torkelson (DET - 1B) | 190 | 24 | 8 | 25 | 1 | .220 | .301 | 42 | 10 | 0 | 22 | 59 | .397 | .698 |
