Curtis Mead
2B,3B - Tampa Bay Rays
Age: 24Bats: RThrows: RCountry: AUS
Next Game
Rank
H #327
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
2B,3B
ESPN
3B,2B
CBS
2B,3B
Availability
Season
(2024)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 183 | 163 | 21 | 4 | 21 | 2 | .254 | .318 | 41 | 10 | 1 | 16 | 37 | .397 | .716 |
ROS | 21 | 19 | 2 | 0 | 2 | 0 | .214 | .267 | 4 | 1 | 0 | 1 | 4 | .286 | .554 |
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Mon, Aug 12 | 1.9 | 0.5 | -1.4 | No |
Sun, Aug 11 | 1.6 | 2 | +0.4 | Yes |
Sat, Aug 10 | 1.5 | 0 | -1.5 | No |
Thu, Aug 8 | 1.4 | 2.5 | +1.1 | Yes |
Wed, Aug 7 | 1.8 | 0 | -1.8 | No |
Sun, Aug 4 | 2.1 | 0.5 | -1.6 | No |
Fri, Aug 2 | 2.5 | 0 | -2.5 | No |
Sat, Jul 27 | 2.1 | 3 | +0.9 | Yes |
Fri, Jul 26 | 2.2 | 0.5 | -1.7 | No |
Thu, Jul 25 | 0.3 | 0.5 | +0.2 | Yes |
Mon, Jul 22 | 2.7 | 0 | -2.7 | No |
Sat, Jul 20 | 2 | 5.5 | +3.5 | Yes |
Fri, May 3 | 1.4 | 4.5 | +3.1 | Yes |
Wed, May 1 | 1.7 | 0 | -1.7 | No |
Sun, Apr 28 | 2.3 | 0 | -2.3 | No |
Sat, Apr 27 | 2.4 | 4.5 | +2.1 | Yes |
Fri, Apr 26 | 2.3 | 3 | +0.7 | Yes |
Wed, Apr 24 | 1.9 | 10.5 | +8.6 | Yes |
Tue, Apr 23 | 2 | 0 | -2 | No |
Mon, Apr 22 | 2 | 0.5 | -1.5 | No |
Sun, Apr 21 | 2.4 | 6.5 | +4.1 | Yes |
Sat, Apr 20 | 2.8 | 0.5 | -2.3 | No |
Fri, Apr 19 | 2.4 | 0.5 | -1.9 | No |
Thu, Apr 18 | 2.3 | 0 | -2.3 | No |
Wed, Apr 17 | 2 | 0.5 | -1.5 | No |
Tue, Apr 16 | 0.5 | 0 | -0.5 | No |
Mon, Apr 15 | 2.3 | 0.5 | -1.8 | No |
Sun, Apr 14 | 1.9 | 2 | +0.1 | Yes |
Sat, Apr 13 | 2.2 | 0.5 | -1.7 | No |
Wed, Apr 10 | 3.4 | 0 | -3.4 | No |
* Point values are calculated using the default settings for Yahoo Points scoring