
Ryan Mountcastle
1B - Baltimore Orioles
Age: 28Bats: RThrows: RCountry: USA
2025 Outlook
Draft Rank (ECR)
H #134
Best / Worst
#65 / #174
ADP
#235
Roster %
Yahoo
63%
ESPN
7%
Eligibility
Yahoo
1B
ESPN
1B
CBS
1B
Availability
Season
(2025)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Zeile Consensus FantasyPros | 523 | 480 | 61 | 18 | 68 | 3 | .260 | .310 | 125 | 24 | 1 | 35 | 123 | .433 | .743 |
Site Projections ESPN | 521 | 481 | 58 | 18 | 69 | 3 | .270 | .315 | 130 | 27 | 2 | 32 | 124 | .447 | .762 |
Site Projections Razzball | 526 | 481 | 61 | 19 | 67 | 3 | .260 | .310 | 123 | 20 | 2 | 36 | 126 | .420 | .730 |
ATC Projections FanGraphs | 517 | 475 | 59 | 18 | 67 | 3 | .260 | .310 | 123 | 23 | 1 | 34 | 121 | .429 | .740 |
Depth Charts Projections FanGraphs | 532 | 488 | 61 | 19 | 70 | 3 | .258 | .309 | 126 | 24 | 1 | 36 | 126 | .432 | .740 |
ZiPS DC Projections Baseball Think Factory | 532 | 489 | 60 | 18 | 70 | 3 | .257 | .304 | 125 | 25 | 1 | 34 | 126 | .424 | .730 |
Clay Davenport Clay Davenport | 539 | 499 | 61 | 16 | 66 | 3 | .251 | .307 | 125 | 25 | 2 | 37 | 129 | .401 | - |
Steamer Projections Steamer Blog | 500 | 457 | 59 | 19 | 65 | 3 | .259 | .313 | 118 | 22 | 1 | 35 | 119 | .439 | .750 |
THE BAT X Derek Carty | 517 | 473 | 61 | 18 | 66 | 3 | .263 | .315 | 124 | 23 | 2 | 35 | 118 | .433 | .750 |
THE BAT Derek Carty | 517 | 474 | 59 | 17 | 64 | 3 | .260 | .312 | 123 | 23 | 1 | 34 | 119 | .422 | .730 |
OOPSY Projections Scout the Statline | 532 | 487 | 66 | 22 | 76 | 4 | .267 | .320 | 130 | 26 | 1 | 37 | 125 | .465 | .790 |
Note: Individual projections are not shown for premium projection sources.
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 29 | 2.1 | 0.5 | -1.6 | No |
Sat, Sep 28 | 2.5 | 2.5 | 0 | No |
Fri, Sep 27 | 2.4 | 3.5 | +1.1 | Yes |
Thu, Sep 26 | 0.5 | 0.5 | 0 | No |
Wed, Sep 25 | 2.8 | 2.5 | -0.3 | No |
Tue, Sep 24 | 0.4 | 0.5 | +0.1 | Yes |
Thu, Aug 22 | 3.1 | 0.5 | -2.6 | No |
Wed, Aug 21 | 2.2 | 0 | -2.2 | No |
Tue, Aug 20 | 2.4 | 2 | -0.4 | No |
Mon, Aug 19 | 2.1 | 3 | +0.9 | Yes |
Sun, Aug 18 | 2.8 | 0 | -2.8 | No |
Sat, Aug 17 | 2.8 | 0 | -2.8 | No |
Fri, Aug 16 | 2.6 | 3 | +0.4 | Yes |
Thu, Aug 15 | 0.7 | 2.5 | +1.8 | Yes |
Wed, Aug 14 | 3 | 0 | -3 | No |
Tue, Aug 13 | 2.6 | 3 | +0.4 | Yes |
Sun, Aug 11 | 3 | 0 | -3 | No |
Sat, Aug 10 | 3 | 7.5 | +4.5 | Yes |
Thu, Aug 8 | 3.5 | 2.5 | -1 | No |
Wed, Aug 7 | 4.7 | 0.5 | -4.2 | No |
Tue, Aug 6 | 2.5 | 0.5 | -2 | No |
Sun, Aug 4 | 0.5 | 2.5 | +2 | Yes |
Sat, Aug 3 | 3.2 | 0.5 | -2.7 | No |
Fri, Aug 2 | 3.4 | 2 | -1.4 | No |
Thu, Aug 1 | 2.7 | 0 | -2.7 | No |
Wed, Jul 31 | 3.4 | 6.5 | +3.1 | Yes |
Tue, Jul 30 | 2.5 | 0 | -2.5 | No |
Mon, Jul 29 | 8.1 | 0.5 | -7.6 | No |
Mon, Jul 29 | 8.1 | 13.5 | +5.4 | Yes |
Sun, Jul 28 | 2.9 | 11 | +8.1 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring