Skip to main content

2015 Average Draft Position (ADP)

2015 Rankings: Consensus of 6 Sources

What is fantasy football ADP?
ADP represents the Average Draft Position for players in fantasy football drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

ESPN ADP can be found under PPR scoring. Yahoo ADP can be found under Half PPR scoring.

Rank Player Team (Bye) POS CBSSleeperRTSportsAVG
1 Adrian Peterson RB11     1.0
2 Le'Veon Bell RB24     3.0
3 Eddie Lacy RB32     3.0
4 Jamaal Charles RB43     3.3
5 Marshawn Lynch RB55     4.8
6 Antonio Brown WR17     6.8
7 Dez Bryant WR213     10.2
8 Andrew Luck QB16     10.8
9 Matt Forte RB68     10.8
10 C.J. Anderson RB79     11.3
11 DeMarco Murray RB810     12.0
12 Rob Gronkowski TE114     12.2
13 Aaron Rodgers NYJ (5) QB211     12.3
14 Demaryius Thomas WR312     12.5
15 Jeremy Hill RB917     14.0
16 Julio Jones WR416     14.0
17 Odell Beckham Jr. MIA (5) WR515     14.5
18 Calvin Johnson WR618     16.8
19 LeSean McCoy RB1021     18.0
20 Randall Cobb WR719     20.3
21 A.J. Green WR823     20.3
22 T.Y. Hilton WR925     24.2
23 Justin Forsett RB1122     24.5
24 Alshon Jeffery WR1030     25.3
25 Jimmy Graham TE227     27.5
26 Lamar Miller RB1224     28.7
27 Mike Evans TB (6) WR1132     29.2
28 Mark Ingram II RB1334     29.8
29 Peyton Manning QB320     30.0
30 Brandin Cooks DAL (6) WR1231     31.5
31 Frank Gore RB1435     32.2
32 Emmanuel Sanders WR1329     32.7
33 DeAndre Hopkins KC (9) WR1443     34.7
34 Russell Wilson PIT (11) QB436     35.5
35 Drew Brees QB526     35.5
36 Alfred Morris RB1537     35.8
37 Jordan Matthews CAR (5) TE340     36.0
38 Melvin Gordon III RB1628     36.3
39 Latavius Murray RB1733     39.2
40 Carlos Hyde RB1844     41.0
41 Andre Johnson WR1542     43.8
42 Amari Cooper BUF (8) WR1657     47.0
43 Greg Olsen TE445     47.0
44 Ben Roethlisberger QB638     47.2
45 Julian Edelman WR1741     47.2
46 Andre Ellington RB1939     48.3
47 Golden Tate WR1846     50.7
48 Jonathan Stewart RB2065     52.5
49 Travis Kelce KC (9) TE552     52.5
50 Keenan Allen CHI (7) WR1959     54.2
51 Jeremy Maclin WR2047     54.5
52 Joseph Randle RB2151     55.0
53 DeSean Jackson WR2167     55.2
54 Matt Ryan QB748     57.0
55 Arian Foster RB2254     58.2
56 Tony Romo QB850     58.2
57 Sammy Watkins WR2272     59.2
58 Tom Brady QB956     61.0
59 Brandon Marshall WR2369     61.0
60 Jarvis Landry WR2463     62.8
61 Martellus Bennett TE661     64.0
62 Davante Adams NYJ (5) WR2558     65.3
63 T.J. Yeldon RB2360     66.7
64 Seattle Seahawks DST (9) DST174     67.8
65 Todd Gurley II RB2468     69.7
66 Vincent Jackson WR2678     70.3
67 Chris Ivory RB2571     71.3
68 Ameer Abdullah LV () RB2662     72.3
69 LeGarrette Blount RB2777     72.8
70 Rashad Jennings RB2855     73.3
71 Joique Bell RB2953     73.5
72 Doug Martin RB3066     74.8
73 Matthew Stafford LAR () QB1064     77.3
74 Jason Witten TE773     77.7
75 Martavis Bryant WR2789     81.7
76 C.J. Spiller RB3180     82.0
77 Buffalo Bills DST (8) DST295     82.3
78 Giovani Bernard RB3276     82.3
79 Allen Robinson II DET (9) WR2890     83.5
80 Houston Texans DST (9) DST3101     84.2
81 Mike Wallace WR2970     85.7
82 Nelson Agholor BAL (9) WR3079     86.7
83 Eli Manning QB1185     89.2
84 Cam Newton QB1275     89.3
85 Steve Smith WR3182     89.7
86 Jordan Cameron TE886     91.5
87 Ryan Tannehill QB1387     92.7
88 Stephen Gostkowski K1106     95.0
89 Charles Johnson WR32104     97.3
90 Tevin Coleman RB3388     97.3
91 Isaiah Crowell RB3498     97.5
92 Larry Fitzgerald WR33103     98.5
93 Roddy White WR3481     99.2
94 Los Angeles Rams DST () DST4110     99.8
95 Philip Rivers QB1499     101.3
96 John Brown WR35111     102.0
97 Alfred Blue RB3594     104.2
98 Victor Cruz WR36100     105.0
99 Ryan Mathews RB3693     105.3
100 Sam Bradford QB1592     107.7
101 Eric Decker WR37120     108.0
102 Tre Mason RB3784     109.3
103 Torrey Smith WR38142     110.3
104 Anquan Boldin WR3983     110.5
105 Delanie Walker TE9126     111.0
106 Adam Vinatieri K2147     111.7
107 Julius Thomas TE1096     112.8
108 Darren McFadden RB38105     112.8
109 Shane Vereen RB39112     117.0
110 Devonta Freeman RB4091     119.3
111 Arizona Cardinals DST (9) DST5149     119.7
112 Zach Ertz WAS (8) TE11131     120.2
113 Philadelphia Eagles DST (8) DST6153     120.5
114 Marques Colston WR40108     121.0
115 Michael Floyd WR4197     121.5
116 Devin Funchess WR42119     122.5
117 Teddy Bridgewater QB16123     123.8
118 Pierre Garcon WR43133     128.3
119 Owen Daniels TE12129     128.7
120 Kendall Wright WR44118     130.2
121 Bishop Sankey RB41125     131.0
122 Dwayne Allen TE13107     107.0
123 Green Bay Packers DST (7) DST7148     134.0
124 Antonio Gates TE14152     135.7
125 Stephen Hauschka K3162     135.8
126 Darren Sproles RB42132     136.2
127 Mason Crosby K4137     136.3
128 Dan Bailey K5181     139.2
129 DeAngelo Williams RB43156     139.5
130 Terrance Williams WR45121     140.0
131 Colin Kaepernick QB17139     140.8
132 Baltimore Ravens DST (9) DST8157     141.2
133 Justin Tucker BAL (9) K6130     141.2
134 Reggie Bush RB44136     141.3
135 New England Patriots DST (4) DST9192     142.0
136 Duke Johnson Jr. RB45143     142.8
137 Tyler Eifert TE15150     143.7
138 Joe Flacco IND (10) QB18109     124.0
139 Brandon LaFell WR46115     125.6
140 Miami Dolphins DST (5) DST10113     125.6
141 DeVante Parker WR47155     147.3
142 Carson Palmer QB19128     147.3
143 Charles Sims RB46117     148.0
144 Denver Broncos DST (7) DST11166     148.2
145 Jordy Nelson WR4849     96.5
146 Eddie Royal WR49135     129.2
147 Kyle Rudolph TE16102     150.8
148 Danny Woodhead RB47141     152.0
149 Coby Fleener TE17127     135.4
150 Vernon Davis TE18164     156.5
151 Jay Cutler QB20114     137.8
152 New York Jets DST (5) DST12145     138.2
153 Percy Harvin WR50138     158.5
154 Andre Williams RB48193     160.5
155 David Johnson RB49168     161.2
156 Michael Crabtree WR51185     161.2
157 Breshad Perriman WR52167     161.3
158 Marcus Mariota WAS (8) QB21178     163.0
159 Cody Parkey K7161     148.6
160 Knile Davis RB50134     149.4
161 Ronnie Hillman RB51158     150.4
162 Kansas City Chiefs DST (9) DST13140     168.2
163 Cody Latimer WR53177     172.3
164 Alex Smith QB22170     156.8
165 Matt Bryant K8203     173.5
166 Heath Miller TE19146     158.6
167 Jameis Winston CLE (11) QB23171     161.0
168 Doug Baldwin WR54124     161.2
169 Carolina Panthers DST (5) DST14116     161.4
170 David Cobb RB52144     163.0
171 Steve Johnson WR55172     163.8
172 Dan Carpenter K9207     143.0
173 Derek Carr NO (11) QB24174     166.2
174 Matt Prater ARI (9) K10232     180.7
175 Dorial Green-Beckham WR56208     180.8
176 Sebastian Janikowski K11236     184.0
177 Tyler Lockett SEA (9) WR57      172.8
178 Richard Rodgers TE20190     176.0
179 Brian Quick WR58165     157.8
180 Kelvin Benjamin WR59      161.7
181 Markus Wheaton WR60151     167.5
182 Dallas Cowboys DST (6) DST15210     165.5
183 Jonas Gray RB53122     137.0
184 Nick Foles QB25179     166.0
185 Matt Jones RB54175     167.0
186 Charles Clay TE21176     168.8
187 Kenny Stills WR61194     169.0
188 Montee Ball RB55182     172.3
189 Minnesota Vikings DST (5) DST16225     199.3
190 Andy Dalton CAR (5) QB26163     175.3
191 Kevin White WR62      152.0
192 Brandon Coleman WR63197     177.3
193 Josh Hill TE22160     153.0
194 Fred Jackson RB56206     196.0
195 Marvin Jones Jr. WR64187     179.8
196 Rueben Randle WR65209     183.0
197 Terrance West RB57221     183.3
198 Cincinnati Bengals DST (7) DST17184     183.3
199 Donte Moncrief WR66      185.0
200 Pittsburgh Steelers DST (11) DST18218     187.5
201 Denard Robinson RB58219     188.5
202 Malcom Floyd WR67159     169.0
203 Connor Barth K12183     186.7
204 Larry Donnell TE23195     171.3
205 James Jones WR68      171.3
206 Detroit Lions DST (9) DST19215     193.3
207 Blair Walsh K13237     205.6
208 Ty Montgomery II RB59201     176.0
209 Phillip Dorsett II ATL (10) WR69205     195.0
210 San Francisco 49ers DST (10) DST20      178.0
211 New York Giants DST (11) DST21230     181.0
212 Brandon McManus GB (7) K14173     199.8
213 Randy Bullock K15      148.0
214 Christine Michael RB60      184.3
215 Eric Ebron TE24213     190.0
216 Austin Seferian-Jenkins TE25169     191.3
217 Jared Cook TE26154     213.7
218 Tyrod Taylor NYJ (5) QB27198     192.3
219 Reggie Wayne WR70200     193.3
220 Indianapolis Colts DST (10) DST22235     194.0
221 Chicago Bears DST (7) DST23      165.5
222 Roy Helu RB61180     195.7
223 Blake Bortles QB28189     213.7
224 Jordan Reed TE27202     202.0
225 James Starks RB62204     203.0
226 Mohamed Sanu Sr. WR71      180.5
227 Khiry Robinson RB63      208.3
228 Kirk Cousins ATL (10) QB29196     181.5
229 Jerick McKinnon RB64226     205.7
230 Cameron Artis-Payne RB65      183.0
231 Phil Dawson K16244     218.8
232 Ahmad Bradshaw RB66      251.5
233 Wes Welker WR72      246.0
234 Dwayne Bowe WR73188     217.0
235 Robbie Gould K17      191.5
236 Cordarrelle Patterson PIT (11) RB67191     194.5
237 Jeff Janis WR74217     242.3
238 Cecil Shorts WR75      195.0
239 Stevan Ridley RB68      210.5
240 Nick Folk TEN (4) K18245     220.3
241 Jaelen Strong WR76      213.0
242 Josh Scobee K19216     201.0
243 Ladarius Green TE28229     218.3
244 Robert Griffin III QB30      206.0
245 Allen Hurns WR77234     233.7
246 Bobby Rainey RB69      253.5
247 Josh Brown K20243     246.7
248 Virgil Green TE29186     247.0
249 Caleb Sturgis K21246     244.3
250 Brandon Bolden RB70      191.0
251 Nick Novak K22250     234.7
252 Jay Ajayi RB71      193.0
253 Branden Oliver RB72224     224.5
254 Lorenzo Taliaferro RB73      236.5
255 Chandler Catanzaro K23199     229.0
256 New Orleans Saints DST (11) DST24      200.0
257 Kenny Britt WR78231     226.5
258 Greg Zuerlein NYJ (5) K24241     228.0
259 Theo Riddick RB74214     229.5
260 Stedman Bailey WR79      209.0
261 Tavon Austin WR80211     239.0
262 Dan Herron RB75212     245.5
263 Leonard Hankerson WR81239     233.0
264 Cole Beasley WR82      220.0
265 Danny Amendola WR83220     257.5
266 Andrew Hawkins WR84222     247.0
267 Greg Jennings WR85223     261.5
268 Sammie Coates WR86      224.0
269 Los Angeles Chargers DST () DST25227     252.0
270 Ryan Mallett QB31      228.0
271 Atlanta Falcons DST (10) DST26228     294.5
272 Ryan Fitzpatrick QB32      231.0
273 Garrett Hartley K25233     273.5
274 Aaron Dobson WR87      237.0
275 Washington Commanders DST (8) DST27238     249.0
276 Ray Rice RB76      239.0
277 Chris Polk RB77      240.0
278 Chris Johnson RB78240     248.5
279 Mychal Rivera TE30242     288.0
280 Trent Richardson RB79      246.0
281 Taylor Gabriel WR88      247.0
282 Lance Dunbar RB80247     250.5
283 Tampa Bay Buccaneers DST (6) DST28      248.0
284 Dustin Hopkins CLE (11) K26248     250.0
285 James White RB81      249.0
286 Graham Gano NYG (11) K27251     250.5
287 Damien Williams RB82249     299.5
288 Jacksonville Jaguars DST (8) DST29      251.0
289 Brian Hoyer QB33      253.0
290 Jeremy Langford RB83      255.0
291 Josh McCown QB34      256.0
292 Cleveland Browns DST (11) DST30      258.0
293 Riley Cooper WR89      262.0
294 Justin Hardy WR90      264.0
295 Javorius Allen RB84      266.0
296 Mark Sanchez QB35      270.0
297 Maxx Williams TE31      271.0
298 Fozzy Whittaker RB85      274.0
299 Johnny Manziel QB36      276.0
300 Jacquizz Rodgers RB86      278.0
301 Brandon Weeden QB37      281.0
302 Zac Stacy RB87      284.0
303 Jermaine Kearse WR91      285.0
304 Marqise Lee WR92      286.0
305 Brock Osweiler QB38      287.0
306 Scott Chandler TE32      288.0
307 Josh Robinson RB88      290.0
308 Robert Turbin RB89      291.0
309 Benjamin Watson TE33      292.0
310 Dri Archer RB90      294.0
311 Devin Smith WR93      296.0
312 Mike Nugent K28      297.0
313 Kamar Aiken WR94      298.0
314 Andrew Quarless TE34      299.0
315 Geno Smith SEA (9) QB39      303.0
316 Jamison Crowder WAS (8) WR95      304.0
317 Jimmy Garoppolo LAR () QB40      305.0
318 De'Anthony Thomas WR96      306.0
319 Nick Toon WR97      307.0
320 Marlon Brown WR98      309.0
321 Harry Douglas WR99      310.0
322 Chris Conley SF (10) WR100      311.0
323 Benny Cunningham Jr. RB91      312.0
324 Brian Hartline WR101      313.0
325 Josh Gordon WR102      315.0
326 Robert Woods HOU (9) WR103      316.0
327 Jimmy Clausen QB41      317.0
328 Justin Hunter WR104      318.0
329 Cairo Santos CHI (7) K29      320.0
330 Garrett Graham TE35      321.0
331 E.J. Manuel QB42      322.0
332 Clive Walford TE36      323.0
333 Tim Tebow TE37      324.0
334 Matt Cassel QB43      325.0
335 Jarius Wright WR105      326.0
336 Hakeem Nicks WR106      328.0
337 Gavin Escobar TE38      329.0
338 Jacob Tamme TE39      330.0
339 Jace Amaro TE40      331.0
340 Marquess Wilson WR107      332.0
341 Ryan Succop K30      333.0
342 Ka'Deem Carey RB92      335.0
343 James Casey TE41      336.0
344 Corey Brown WR108      337.0
345 Nate Washington WR109      339.0
346 Lance Kendricks TE42      340.0
347 Toby Gerhart RB93      341.0
348 Kai Forbath LAR () K31      342.0
349 Bilal Powell RB94      343.0
350 Mike Tolbert RB95      344.0
351 Dion Sims TE43      345.0
352 Dexter McCluster RB96      346.0
353 Brent Celek TE44      347.0
354 Marcedes Lewis CHI (7) TE45      348.0
355 Matt Asiata RB97      349.0
356 Crockett Gillmore TE46      351.0
357 Shaun Suisham K32      352.0
358 Blaine Gabbert QB44      353.0
359 Devin Hester WR110      354.0
360 Jerricho Cotchery WR111      356.0
361 Josh Lambo K33      357.0
362 Drew Stanton QB45      358.0
363 AJ McCarron QB46      359.0
364 Travis Coons K34      360.0
365 Tyler Clutts RB98      362.0
366 Chris Hogan WR112      363.0
367 Derek Anderson QB47      364.0
368 Shaun Hill QB48      365.0
369 Rashad Ross WR113      366.0
370 Tennessee Titans DST (4) DST31      367.0
371 Ricardo Lockette WR114      369.0
372 Jarryd Hayne RB99      370.0
373 Travaris Cadet RB100      371.0
374 Jeff Cumberland TE47      372.0
375 Las Vegas Raiders DST () DST32      373.0
376 Andre Caldwell WR115      374.0
377 Jonathan Grimes RB101      375.0
378 Juwan Thompson RB102      376.0
379 Dion Lewis RB103      377.0
380 J.J. Nelson WR116      378.0
381 Zach Zenner RB104      379.0
382 Joseph Fauria TE48      380.0
383 David Akers K35      382.0
384 Bryce Brown RB105      383.0
385 Ryan Williams RB106      384.0
386 Tim Wright TE49      385.0
387 Zach Hocker K36      386.0
388 Matt Hasselbeck QB49      387.0
389 Ted Ginn Jr. WR117      388.0
390 Ryan Nassib QB50      389.0
391 Luke McCown QB51      390.0
392 Matt McGloin QB52      391.0
393 Andre Roberts WR118      392.0
394 Kellen Clemens QB53      393.0
395 Colt McCoy QB54      394.0
396 Vince Young QB55      395.0
397 Sean Renfree QB56      396.0
398 Kendall Hunter RB107      397.0
399 Matt Schaub QB57      398.0
400 Matt Moore QB58      399.0
401 Steven Jackson RB108      400.0
402 Michael Vick QB59      401.0
403 Josh Huff WR119      402.0
404 Deonte Thompson WR120      403.0
405 Tarvaris Jackson QB60      404.0
406 Scott Tolzien QB61      405.0
407 Miles Austin WR121      406.0
408 Mike Glennon QB62      407.0
409 Jordan Gay K37      408.0
410 T.J. Yates QB63      409.0
411 Gary Barnidge TE50      410.0
412 Michael Dyer RB109      411.0
413 Rob Housler TE51      412.0
414 Billy Cundiff K38      413.0
415 Will Johnson RB110      414.0
416 Antonio Andrews RB111      415.0
417 Shonn Greene RB112      416.0
418 Tyler Kroft TE52      417.0
419 Brandon Pettigrew TE53      418.0
420 Kris Brown K39      419.0
421 Landry Jones QB64      420.0
422 Lance Moore WR122      422.0
423 Greg Salas WR123      423.0
424 Corey Fuller WR124      424.0
425 Dan Gronkowski TE54      425.0
426 Dan Orlovsky QB65      426.0

ADP Sources: Yahoo! Sports, Fantasy Football Calculator, ESPN, NFL.com, CBS Sports, Fantrax