Skip to main content

Average Draft Position (ADP)

2024 Rankings: Consensus of 3 Sources

What is fantasy football ADP?
ADP represents the Average Draft Position for players in fantasy football drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

ESPN ADP can be found under PPR scoring. Yahoo ADP can be found under Half PPR scoring.

Rank Player Team (Bye) POS YahooSleeperRTSportsAVG
1 Christian McCaffrey SF (9) O RB11 1 1 1.0
2 Tyreek Hill MIA (6) WR12 2 3 2.3
3 CeeDee Lamb DAL (7) WR23 3 2 2.7
4 Breece Hall NYJ (12) RB24 8 4 5.3
5 Bijan Robinson ATL (12) RB35 6 5 5.3
6 Justin Jefferson MIN (6) WR37 4 7 6.0
7 Ja'Marr Chase CIN (12) WR46 5 8 6.3
8 Amon-Ra St. Brown DET (5) WR58 7 6 7.0
9 A.J. Brown PHI (5) WR610 9 11 10.0
10 Jonathan Taylor IND (14) RB49 11 10 10.0
11 Saquon Barkley PHI (5) RB512 12 9 11.0
12 Garrett Wilson NYJ (12) WR711 13 12 12.0
13 Jahmyr Gibbs DET (5) RB614 10 13 12.3
14 Puka Nacua LAR (6) WR815 15 14 14.7
15 Marvin Harrison Jr. ARI (11) WR917 14 16 15.7
16 Travis Etienne Jr. JAC (12) RB719 16 15 16.7
17 Derrick Henry BAL (14) RB813 18 20 17.0
18 Kyren Williams LAR (6) RB916 17 19 17.3
19 Davante Adams NYJ (12) WR1020 21 22 21.0
20 De'Von Achane MIA (6) RB1024 23 18 21.7
21 Isiah Pacheco KC (6) RB1118 27 21 22.0
22 Drake London ATL (12) WR1125 19 23 22.3
23 Josh Allen BUF (12) QB123 20 24 22.3
24 Josh Jacobs GB (10) RB1229 24 17 23.3
25 Chris Olave NO (12) WR1226 22 29 25.7
26 Travis Kelce KC (6) TE121 25 36 27.3
27 Deebo Samuel Sr. SF (9) WR1328 28 26 27.3
28 Nico Collins HOU (14) WR1434 33 25 30.7
29 Sam LaPorta DET (5) TE230 30 32 30.7
30 Patrick Mahomes II KC (6) QB227 32 34 31.0
31 Jalen Hurts PHI (5) QB333 31 30 31.3
32 Mike Evans TB (11) WR1522 29 46 32.3
33 Brandon Aiyuk SF (9) O WR1631 26 43 33.3
34 Cooper Kupp LAR (6) WR1732 39 33 34.7
35 Rachaad White TB (11) RB1339 37 31 35.7
36 James Cook BUF (12) RB1441 40 27 36.0
37 Lamar Jackson BAL (14) QB435 36 40 37.0
38 DJ Moore CHI (7) WR1838 38 39 38.3
39 Michael Pittman Jr. IND (14) WR1944 44 28 38.7
40 DK Metcalf SEA (10) WR2037 41 38 38.7
41 Jaylen Waddle MIA (6) WR2140 35 42 39.0
42 Joe Mixon HOU (14) RB1536 43 41 40.0
43 Kenneth Walker III SEA (10) RB1643 45 35 41.0
44 Stefon Diggs HOU (14) O WR2249 34 44 42.3
45 Alvin Kamara NO (12) RB1750 50 37 45.7
46 DeVonta Smith PHI (5) WR2345 47 45 45.7
47 C.J. Stroud HOU (14) QB542 46 55 47.7
48 Trey McBride ARI (11) TE347 48 49 48.0
49 Malik Nabers NYG (11) WR2456 42 47 48.3
50 Mark Andrews BAL (14) TE448 49 50 49.0
51 Anthony Richardson IND (14) QB646 53 53 50.7
52 Dalton Kincaid BUF (12) TE557 51 48 52.0
53 Aaron Jones Sr. MIN (6) RB1854 56 56 55.3
54 Amari Cooper BUF (12) WR2553 55 59 55.7
55 James Conner ARI (11) RB1959 59 57 58.3
56 George Kittle SF (9) TE651 58 71 60.0
57 David Montgomery DET (5) O RB2052 63 67 60.7
58 Rhamondre Stevenson NE (14) RB2162 66 54 60.7
59 George Pickens PIT (9) WR2667 60 58 61.7
60 Tee Higgins CIN (12) WR2765 57 64 62.0
61 Kyler Murray ARI (11) QB755 70 62 62.3
62 D'Andre Swift CHI (7) RB2274 64 51 63.0
63 Zay Flowers BAL (14) WR2866 52 72 63.3
64 Tank Dell HOU (14) WR2961 54 75 63.3
65 Kyle Pitts ATL (12) TE760 61 69 63.3
66 Joe Burrow CIN (12) QB858 62 74 64.7
67 Terry McLaurin WAS (14) WR3072 68 61 67.0
68 Najee Harris PIT (9) RB2369 69 65 67.7
69 Zamir White LV (10) O RB2473 73 60 68.7
70 Rashee Rice KC (6) O WR3178 81 52 70.3
71 Evan Engram JAC (12) O TE871 71 70 70.7
72 Raheem Mostert MIA (6) RB2563 75 78 72.0
73 Jordan Love GB (10) QB968 82 66 72.0
74 Christian Kirk JAC (12) O WR3282 67 68 72.3
75 Dak Prescott DAL (7) O QB1064 77 77 72.7
76 Keenan Allen CHI (7) WR3380 65 81 75.3
77 Chris Godwin TB (11) O WR3487 79 73 79.7
78 Calvin Ridley TEN (5) WR3585 80 79 81.3
79 Javonte Williams DEN (14) RB2692 91 63 82.0
80 Tony Pollard TEN (5) RB2788 78 80 82.0
81 Jake Ferguson DAL (7) TE976 85 86 82.3
82 Jayden Reed GB (10) WR3693 74 90 85.7
83 Diontae Johnson WR3790 94 82 88.7
84 Devin Singletary NYG (11) RB2896 96 76 89.3
85 David Njoku CLE (10) TE1089 87 94 90.0
86 Zack Moss CIN (12) O RB2999 89 85 91.0
87 Xavier Worthy KC (6) WR38107 76 91 91.3
88 Jaylen Warren PIT (9) RB3098 93 84 91.7
89 Rome Odunze CHI (7) WR3997 72 110 93.0
90 Brian Robinson Jr. WAS (14) RB3194 103 83 93.3
91 Brock Purdy SF (9) QB1184 97 101 94.0
92 Nick Chubb CLE (10) O RB32101 86 102 96.3
93 Brock Bowers LV (10) TE11110 83 100 97.7
94 Austin Ekeler WAS (14) RB33108 95 92 98.3
95 Jayden Daniels WAS (14) QB1295 112 89 98.7
96 Caleb Williams CHI (7) QB13105 99 97 100.3
97 Jonathon Brooks CAR (11) O RB34118 90 96 101.3
98 Tyjae Spears TEN (5) RB35103 108 95 102.0
99 Jaxon Smith-Njigba SEA (10) WR40114 102 93 103.0
100 Christian Watson GB (10) WR41112 100 98 103.3
101 Tua Tagovailoa MIA (6) QB14102 106 106 104.7
102 Marquise Brown KC (6) WR42109 92 119 106.7
103 Jordan Addison MIN (6) WR43120 84 117 107.0
104 Chase Brown CIN (12) RB36117 117 88 107.3
105 Jared Goff DET (5) QB15104 113 105 107.3
106 Jerome Ford CLE (10) RB37122 116 87 108.3
107 DeAndre Hopkins KC (6) WR44126 101 99 108.7
108 Ladd McConkey LAC (5) WR45133 88 111 110.7
109 Brian Thomas Jr. JAC (12) WR46116 105 113 111.3
110 Courtland Sutton DEN (14) WR47121 114 104 113.0
111 Dallas Goedert PHI (5) TE12111 107 123 113.7
112 Gus Edwards LAC (5) RB38123 104 116 114.3
113 Ezekiel Elliott DAL (7) RB39124 110 109 114.3
114 Brandon Aubrey DAL (7) K181 134 133 116.0
115 Justin Tucker BAL (14) K277 132 143 117.3
116 Trey Benson ARI (11) RB40131 109 112 117.3
117 Keon Coleman BUF (12) WR48142 98 115 118.3
118 Jameson Williams DET (5) WR49141 111 103 118.3
119 Blake Corum LAR (6) RB41144 115 107 122.0
120 Harrison Butker KC (6) K386 133 157 125.3
121 Trevor Lawrence JAC (12) O QB16130 127 120 125.7
122 San Francisco 49ers DST (9) DST170 149 163 127.3
123 Dalton Schultz HOU (14) TE13128 118 137 127.7
124 New York Jets DST (12) DST279 159 158 132.0
125 Justin Herbert LAC (5) Q QB17146 123 129 132.7
126 Khalil Shakir BUF (12) WR50151 126 122 133.0
127 T.J. Hockenson MIN (6) TE14158 119 131 136.0
128 Chuba Hubbard CAR (11) RB42171 130 108 136.3
129 J.K. Dobbins LAC (5) RB43169 131 114 138.0
130 Pat Freiermuth PIT (9) TE15156 124 134 138.0
131 Rico Dowdle DAL (7) RB44159 139 118 138.7
132 Baltimore Ravens DST (14) DST375 193 151 139.7
133 Curtis Samuel BUF (12) WR51172 120 127 139.7
134 Aaron Rodgers NYJ (12) QB18143 143 135 140.3
135 Dallas Cowboys DST (7) DST483 195 145 141.0
136 Romeo Doubs GB (10) WR52182 121 121 141.3
137 Kirk Cousins ATL (12) QB19155 145 130 143.3
138 Tyler Lockett SEA (10) WR53163 122 152 145.7
139 Cole Kmet CHI (7) TE16173 129 140 147.3
140 Jake Elliott PHI (5) K4106 153 186 148.3
141 Zach Charbonnet SEA (10) RB45191 128 128 149.0
142 Joshua Palmer LAC (5) WR54189 138 124 150.3
143 Ka'imi Fairbairn HOU (14) K5127 155 172 151.3
144 Jaylen Wright MIA (6) RB46174 148 132 151.3
145 Jakobi Meyers LV (10) WR55179 137 138 151.3
146 Matthew Stafford LAR (6) QB20164 158 141 154.3
147 Ty Chandler MIN (6) RB47195 146 125 155.3
148 Jerry Jeudy CLE (10) WR56190 141 136 155.7
149 Cleveland Browns DST (10) DST591 201 176 156.0
150 Jake Moody SF (9) K6119 154 197 156.7
151 Jaleel McLaughlin DEN (14) RB48178 168 126 157.3
152 Baker Mayfield TB (11) QB21147 171 155 157.7
153 Dontayvion Wicks GB (10) WR57157 162 154 157.7
154 MarShawn Lloyd GB (10) RB49166 164 146 158.7
155 Ray Davis BUF (12) RB50152 176 150 159.3
156 Brandin Cooks DAL (7) WR58162 152 164 159.3
157 Antonio Gibson NE (14) RB51170 167 144 160.3
158 Tyler Allgeier ATL (12) RB52197 150 139 162.0
159 Taysom Hill NO (12) O TE17181 161 147 163.0
160 Adam Thielen CAR (11) WR59161 172 156 163.0
161 Mike Williams PIT (9) WR60202 140 148 163.3
162 Rashid Shaheed NO (12) O WR61177 144 169 163.3
163 Adonai Mitchell IND (14) WR62200 125 170 165.0
164 Jason Sanders MIA (6) K7115 177 204 165.3
165 Evan McPherson CIN (12) K8134 135 227 165.3
166 Younghoe Koo ATL (12) K9153 136 207 165.3
167 Gabe Davis JAC (12) O WR63196 151 153 166.7
168 Pittsburgh Steelers DST (9) DST6113 200 188 167.0
169 Kansas City Chiefs DST (6) DST7100 197 205 167.3
170 Xavier Legette CAR (11) WR64175 142 187 168.0
171 Will Levis TEN (5) QB22149 194 162 168.3
172 Bucky Irving TB (11) RB53176 188 149 171.0
173 Isaiah Likely BAL (14) TE18148 181 192 173.7
174 Ja'Lynn Polk NE (14) WR65183 160 178 173.7
175 Bo Nix DEN (14) QB23132 215 179 175.3
176 Kimani Vidal LAC (5) RB54192 173 161 175.3
177 Luke Musgrave GB (10) TE19206 147 175 176.0
178 Deshaun Watson CLE (10) O QB24185 178 165 176.0
179 Khalil Herbert CIN (12) RB55180 187 171 179.3
180 Jordan Mason SF (9) RB56154 244 142 180.0
181 Jahan Dotson PHI (5) WR66150 163 228 180.3
182 Josh Downs IND (14) WR67188 165 189 180.7
183 Russell Wilson PIT (9) QB25125 241 182 182.7
184 Justin Fields PIT (9) QB26135 204 209 182.7
185 Tyler Bass BUF (12) K10160 157 235 184.0
186 Miami Dolphins DST (6) DST8138 203 215 185.3
187 Tyler Conklin NYJ (12) TE20194 191 181 188.7
188 Buffalo Bills DST (12) DST9136 256 180 190.7
189 Geno Smith SEA (10) QB27208 198 166 190.7
190 Jonnu Smith MIA (6) TE21139 234 211 194.7
191 Hunter Henry NE (14) TE22215 183 193 197.0
192 Cameron Dicker LAC (5) K11216 156 223 198.3
193 Chig Okonkwo TEN (5) TE23210 207 195 204.0
194 Cade Otton TB (11) TE24217 179 220 205.3
195 Ben Sinnott WAS (14) TE25203 170 246 206.3
196 Jason Myers SEA (10) K12207 212 214 211.0
197 Philadelphia Eagles DST (5) DST10199 205 231 211.7
198 Zach Ertz WAS (14) TE26129 262 254 215.0
199 Braelon Allen NYJ (12) RB57  180 160 170.0
200 Darnell Mooney ATL (12) WR68  175 168 171.5
201 Daniel Carlson LV (10) K13184 214 253 217.0
202 Michael Wilson ARI (11) WR69  190 159 174.5
203 Noah Fant SEA (10) TE27214 218 232 221.3
204 Tyrone Tracy Jr. NYG (11) RB58  184 174 179.0
205 Houston Texans DST (14) DST11211 258 198 222.3
206 Las Vegas Raiders DST (10) DST12167 261 241 223.0
207 Tampa Bay Buccaneers DST (11) DST13193 210 272 225.0
208 New Orleans Saints DST (12) DST14224 250 203 225.7
209 Dawson Knox BUF (12) TE28137 271 281 229.7
210 Quentin Johnston LAC (5) WR70  182 202 192.0
211 Seattle Seahawks DST (10) DST15209 213 271 231.0
212 DeMario Douglas NE (14) WR71  185 208 196.5
213 Bryce Young CAR (11) QB28  223 173 198.0
214 Detroit Lions DST (5) DST16198 247 259 234.7
215 Derek Carr NO (12) QB29  239 167 203.0
216 Tank Bigsby JAC (12) RB59  217 191 204.0
217 Daniel Jones MIN (6) QB30  235 177 206.0
218 New York Giants DST (11) DST17168 265 286 239.7
219 New England Patriots DST (14) DST18165 252   208.5
220 Drake Maye NE (14) QB31  221 200 210.5
221 Troy Franklin DEN (14) WR72  174 249 211.5
222 Alexander Mattison LV (10) RB60  224 199 211.5
223 Jermaine Burton CIN (12) WR73  196 229 212.5
224 Sam Darnold MIN (6) QB32  246 183 214.5
225 Audric Estime DEN (14) RB61  209 221 215.0
226 Matt Gay IND (14) K14219   216 217.5
227 Chicago Bears DST (7) DST19221 292 230 247.7
228 Luke McCaffrey WAS (14) WR74  199 239 219.0
229 Dameon Pierce HOU (14) RB62  192 247 219.5
230 Cincinnati Bengals DST (12) DST20223   219 221.0
231 Will Reichard MIN (6) K15186   257 221.5
232 Roschon Johnson CHI (7) RB63  231 212 221.5
233 Wan'Dale Robinson NYG (11) WR75  226 217 221.5
234 Marvin Mims Jr. DEN (14) WR76  206 238 222.0
235 Atlanta Falcons DST (12) DST21201   245 223.0
236 Jamaal Williams NO (12) RB64  254 194 224.0
237 Kendre Miller NO (12) RB65  166 283 224.5
238 Ricky Pearsall SF (9) WR77  169 280 224.5
239 Indianapolis Colts DST (14) DST22225 317 226 256.0
240 Chris Boswell PIT (9) K16145     145.0
241 Gardner Minshew II LV (10) O QB33  269 184 226.5
242 Rashod Bateman BAL (14) WR78  202 251 226.5
243 Will Shipley PHI (5) RB66  219 234 226.5
244 Green Bay Packers DST (10) DST23218 310 236 254.7
245 Justice Hill BAL (14) RB67  245 210 227.5
246 Cairo Santos CHI (7) K17205   252 228.5
247 Minnesota Vikings DST (6) DST24222 264 278 254.7
248 Jake Bates DET (5) K18204   256 230.0
249 Clyde Edwards-Helaire NO (12) RB68  216 244 230.0
250 Greg Zuerlein NYJ (12) K19212   250 231.0
251 Greg Dortch ARI (11) WR79  222 242 232.0
252 Kenneth Gainwell PHI (5) RB69  259 206 232.5
253 Roman Wilson PIT (9) WR80  189 279 234.0
254 Jalen McMillan TB (11) WR81  230 243 236.5
255 Juwan Johnson NO (12) TE29  243 233 238.0
256 Dustin Hopkins CLE (10) K20220   260 240.0
257 Samaje Perine KC (6) RB70  304 185 244.5
258 Ja'Tavion Sanders CAR (11) TE30  227 265 246.0
259 Matt Prater ARI (11) K21187     187.0
260 Denver Broncos DST (14) DST25226   268 247.0
261 Mike Gesicki CIN (12) TE31  228 267 247.5
262 Keaton Mitchell BAL (14) RB71  233 263 248.0
263 Dyami Brown WAS (14) WR82    190 190.0
264 Jacoby Brissett NE (14) QB34    196 196.0
265 Demarcus Robinson LAR (6) WR83  220 285 252.5
266 Dalvin Cook DAL (7) RB72    201 201.0
267 Tyler Boyd TEN (5) WR84  238 270 254.0
268 Malachi Corley NYJ (12) WR85  208 303 255.5
269 Jalen Tolbert DAL (7) WR86  248 269 258.5
270 Trey Sermon IND (14) RB73  251 266 258.5
271 Theo Johnson NYG (11) O TE32  253 264 258.5
272 Washington Commanders DST (14) DST26  211   211.0
273 Greg Dulcich NYG (11) TE33  263 255 259.0
274 Isaac Guerendo SF (9) RB74  237 282 259.5
275 Aidan O'Connell LV (10) QB35  314 213 263.5
276 Jacksonville Jaguars DST (12) DST27213 320   266.5
277 Hayden Hurst LAC (5) TE34  299 222 260.5
278 Kareem Hunt KC (6) RB75    218 218.0
279 Dylan Laube LV (10) RB76  249 277 263.0
280 Cam Akers MIN (6) RB77    224 224.0
281 Carson Steele KC (6) RB78    225 225.0
282 Colby Parkinson LAR (6) TE35  260 273 266.5
283 D'Onta Foreman CLE (10) RB79  240 294 267.0
284 DJ Chark Jr. LAC (5) WR87  236 302 269.0
285 Javon Baker NE (14) WR88  232   232.0
286 Miles Sanders CAR (11) RB80  306 237 271.5
287 Odell Beckham Jr. WR89  242 304 273.0
288 Andrei Iosivas CIN (12) WR90    240 240.0
289 Darius Slayton NYG (11) WR91  275 275 275.0
290 Joe Flacco IND (14) QB36    248 248.0
291 Jalin Hyatt NYG (11) WR92  270 290 280.0
292 Tennessee Titans DST (5) DST28  255   255.0
293 Michael Penix Jr. ATL (12) QB37  257   257.0
294 Eric Gray NYG (11) RB81    258 258.0
295 Michael Mayer LV (10) TE36  278 289 283.5
296 Joshua Karty LAR (6) K22    261 261.0
297 Cam Little JAC (12) K23    262 262.0
298 Brenden Rice LAC (5) WR93  267   267.0
299 Elijah Moore CLE (10) WR94  268   268.0
300 Malik Washington MIA (6) WR95  285 291 288.0
301 Devontez Walker BAL (14) WR96  272   272.0
302 Zay Jones ARI (11) WR97  274   274.0
303 Tre Tucker LV (10) WR98  289 292 290.5
304 Daniel Bellinger NYG (11) TE37  309 274 291.5
305 Kendrick Bourne NE (14) WR99  277 305 291.0
306 Treylon Burks TEN (5) O WR100  287 295 291.0
307 Cordarrelle Patterson PIT (9) RB82    276 276.0
308 Tucker Kraft GB (10) TE38  276   276.0
309 Davis Cheek QB38  279   279.0
310 Albert Wilson WR101  280   280.0
311 Peewee Jarrett QB39  282   282.0
312 Deuce Vaughn DAL (7) RB83  283   283.0
313 Larry Rose III RB84  284   284.0
314 Jordan Whittington LAR (6) WR102    284 284.0
315 Jonathan Mingo DAL (7) WR103  294 298 296.0
316 J.J. Taylor HOU (14) RB85  286   286.0
317 Calvin Austin III PIT (9) WR104    287 287.0
318 Noah Brown WAS (14) O WR105    288 288.0
319 Austin Aune QB40  288   288.0
320 Kevin White WR106  290   290.0
321 Rasheen Ali BAL (14) RB86  291   291.0
322 Van Jefferson PIT (9) WR107    293 293.0
323 Isaiah Bowser RB87  293   293.0
324 Zay Malone WR108  295   295.0
325 Frank Gore Jr. BUF (12) RB88  296   296.0
326 Los Angeles Chargers DST (5) DST29  308 296 302.0
327 Emanuel Wilson GB (10) RB89    297 297.0
328 Josh Reynolds JAC (12) WR109  298   298.0
329 K.J. Osborn WAS (14) WR110  311 299 305.0
330 Mark Ingram II RB90  300   300.0
331 Jeff Wilson Jr. MIA (6) RB91    300 300.0
332 Alec Pierce IND (14) WR111    301 301.0
333 Evan Hull IND (14) RB92  302   302.0
334 Wendell Smallwood RB93  305   305.0
335 Jalen Nailor MIN (6) WR112    306 306.0
336 Nick Keizer TE39  307   307.0
337 Mo Alie-Cox IND (14) TE40  312   312.0
338 James White RB94  313   313.0
339 Los Angeles Rams DST (6) DST30  315   315.0
340 Anthony Johnson CB1  316   316.0
341 A.T. Perry DEN (14) WR113  318   318.0
342 Jason Witten TE41  319   319.0
343 Vernon Davis TE42  321   321.0

ADP Sources: RTSports, Yahoo! Sports, Sleeper