Skip to main content

Advanced Tight End Stats (2023)

2023 NFL Player Statistics - Weeks 8 to 18

What are advanced TE stats?
Advanced stats offer insight into a Tight End's performance beyond the standard box score. These statistics provide a detailed view of how a TE accumulates receiving yards along with his target opportunities. To view standard stats, check out our TE Stats reports.

Weeks to Search
    GAMESRECEIVINGTARGETSBIG PLAYS
RankPlayerG REC YDS YBC AIR YAC YACON BRKTKL TGT CATCHABLE DROP RZ TGT 10+ YDS 20+ YDS 30+ YDS 40+ YDS 50+ YDS
1David Njoku (CLE)10 6 67 23 45 44 14 1 9 7 1 2 2 1 1 0 0
2Sam LaPorta (DET)10 5 51 31 48 20 6 0 7 5 0 1 2 0 0 0 0
3George Kittle (SF)9 5 81 41 64 40 11 0 6 5 0 1 3 2 1 0 0
4Trey McBride (ARI)10 7 66 30 50 35 11 1 9 7 0 1 3 1 0 0 0
5Evan Engram (JAC)10 7 62 34 50 28 11 0 9 8 0 1 3 1 0 0 0
6Jake Ferguson (DAL)11 5 52 23 36 29 9 0 7 5 0 1 2 1 0 0 0
7Taysom Hill (NO)9 2 20 9 11 10 3 0 2 2 0 0 1 0 0 0 0
8T.J. Hockenson (MIN)8 6 71 49 75 22 8 0 9 6 0 1 3 1 0 0 0
9Isaiah Likely (BAL)10 3 38 18 22 20 9 1 4 3 0 1 2 1 0 0 0
10Cole Kmet (CHI)10 5 48 30 35 18 6 0 6 5 0 1 2 1 0 0 0
11Dalton Kincaid (BUF)10 5 48 27 44 21 4 0 6 5 0 1 2 1 0 0 0
12Juwan Johnson (NO)10 3 31 20 37 11 3 0 5 3 0 1 1 1 0 0 0
13Dalton Schultz (HOU)9 4 47 27 46 20 8 1 6 4 0 1 2 1 0 0 0
14Travis Kelce (KC)9 5 51 24 42 27 7 0 7 6 1 1 2 1 0 0 0
15Kyle Pitts (ATL)10 3 37 30 55 7 3 0 5 3 0 0 2 0 0 0 0
16Cade Otton (TB)11 3 28 14 28 14 3 0 4 3 0 1 1 1 0 0 0
17Chigoziem Okonkwo (TEN)11 3 37 18 32 19 4 0 5 4 0 0 2 0 0 0 0
18Tucker Kraft (GB)11 3 32 11 14 21 9 0 3 3 0 1 1 0 0 0 0
19Hunter Henry (NE)7 3 30 25 33 5 1 0 4 3 0 1 1 0 0 0 0
20Tyler Conklin (NYJ)11 4 36 23 36 13 3 0 5 4 0 1 1 0 0 0 0
21Jonnu Smith (MIA)10 2 27 6 21 21 5 0 4 2 0 0 1 0 0 0 0
22Logan Thomas (SF)10 3 26 13 26 13 2 0 5 3 0 1 1 0 0 0 0
23Tyler Higbee (LAR)8 3 32 12 20 20 4 0 4 4 0 0 1 0 0 0 0
24Tanner Hudson (CIN)10 4 30 17 23 13 3 0 4 4 0 0 1 0 0 0 0
25Dallas Goedert (PHI)7 4 38 18 32 21 6 0 6 4 0 0 2 0 0 0 0
26Gerald Everett (CHI)9 4 29 8 22 21 7 0 5 4 0 1 1 0 0 0 0
27Michael Mayer (LV)7 2 25 11 15 14 5 0 4 3 0 1 1 0 0 0 0
28Donald Parham Jr. (LAC)8 2 28 16 25 13 8 0 3 3 0 0 2 0 0 0 0
29Pat Freiermuth (PIT)8 3 32 17 28 15 7 0 4 3 0 0 1 0 0 0 0
30Tommy Tremble (CAR)10 2 15 8 18 8 3 0 3 2 0 0 1 0 0 0 0
31Drew Sample (CIN)11 2 14 0 3 14 2 0 2 2 0 0 1 0 0 0 0
32Adam Trautman (DEN)10 1 14 7 11 6 1 0 2 1 0 1 1 0 0 0 0
33Mark Andrews (BAL)4 4 47 27 33 20 3 0 5 4 0 2 2 0 0 0 0
34Durham Smythe (MIA)9 3 27 18 20 9 2 0 3 3 0 0 1 0 0 0 0
35Mo Alie-Cox (IND)10 1 10 6 16 4 1 0 2 1 0 0 1 0 0 0 0
36Colby Parkinson (LAR)11 1 10 8 9 3 0 0 2 1 0 0 0 0 0 0 0
37Daniel Bellinger (NYG)10 2 23 12 12 12 6 0 2 2 0 0 1 0 0 0 0
38Brevin Jordan (HOU)8 2 21 9 11 12 2 0 2 2 0 0 1 0 0 0 0
39Luke Musgrave (GB)5 2 33 20 30 13 2 0 4 3 0 0 1 1 0 0 0
40Elijah Higgins (ARI)10 1 16 10 13 7 2 0 2 1 0 0 1 0 0 0 0
41Johnny Mundt (MIN)10 2 16 8 11 9 1 0 2 2 0 0 1 0 0 0 0
42Noah Fant (SEA)11 2 20 12 17 8 1 0 3 2 0 0 1 0 0 0 0
43Andrew Beck (HOU)9 1 6 2 2 4 1 0 1 1 0 0 0 0 0 0 0
44Jimmy Graham (FA)6 1 5 5 5 1 0 0 1 1 0 1 0 0 0 0 0
45Noah Gray (KC)10 2 15 10 13 5 2 0 2 2 0 0 1 0 0 0 0
46Josh Oliver (MIN)10 1 14 3 4 11 2 0 2 1 0 0 1 0 0 0 0
47Kylen Granson (IND)9 2 22 16 24 6 1 0 3 2 0 0 1 0 0 0 0
48Stone Smartt (LAC)10 1 13 7 14 5 4 0 2 1 0 0 0 0 0 0 0
49Will Dissly (LAC)11 1 11 4 5 7 2 0 1 1 0 0 0 0 0 0 0
50Harrison Bryant (LV)11 1 7 4 6 3 1 0 1 1 0 0 0 0 0 0 0
51Darren Waller (FA)5 3 34 20 36 14 4 0 5 4 0 0 1 1 0 0 0
52Will Mallory (IND)9 2 18 10 16 7 2 0 2 2 0 0 1 0 0 0 0
53Lucas Krull (DEN)7 1 14 6 19 7 1 0 2 1 0 0 0 0 0 0 0
54Davis Allen (LAR)10 1 10 2 2 7 1 0 1 1 0 0 0 0 0 0 0
55Mike Gesicki (CIN)10 1 10 6 19 3 1 0 2 1 0 0 1 0 0 0 0
56Charlie Kolar (BAL)10 1 9 7 8 2 0 0 1 1 0 0 1 0 0 0 0
57Dawson Knox (BUF)5 1 17 10 11 7 1 0 2 1 0 0 1 0 0 0 0
58Austin Hooper (NE)10 2 14 4 8 9 4 0 2 2 0 0 1 0 0 0 0
59MyCole Pruitt (PIT)10 1 7 5 6 2 0 0 1 1 0 0 0 0 0 0 0
60Luke Farrell (JAC)10 1 13 6 7 7 0 0 1 1 0 0 0 0 0 0 0
61Stephen Sullivan (CAR)10 1 13 12 26 1 0 0 2 1 0 0 1 0 0 0 0
62Luke Schoonmaker (DAL)11 1 6 3 4 2 1 0 1 1 0 0 0 0 0 0 0
63Irv Smith Jr. (KC)8 2 10 4 7 7 2 0 2 2 0 1 1 0 0 0 0
64Jeremy Ruckert (NYJ)9 1 13 9 13 4 1 0 2 1 0 0 0 0 0 0 0
65Jordan Akins (CLE)11 1 10 7 8 4 1 0 2 1 0 0 0 0 0 0 0
66Drew Ogletree (IND)6 0 9 8 16 0 0 0 2 1 0 0 0 0 0 0 0
67Brock Wright (DET)7 1 7 3 3 4 1 0 1 1 0 0 0 0 0 0 0
68Connor Heyward (PIT)11 1 9 2 6 7 2 0 2 2 0 0 0 0 0 0 0
69Foster Moreau (NO)10 1 10 5 7 5 1 0 1 1 0 0 0 0 0 0 0
70Robert Tonyan (MIN)10 1 7 4 11 3 1 0 1 1 0 0 0 0 0 0 0
71Hayden Hurst (LAC)4 1 17 10 22 7 1 0 3 2 1 0 0 0 0 0 0
72John Bates (WAS)10 1 7 3 11 4 2 0 2 1 0 0 0 0 0 0 0
73Ben Sims (GB)10 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
74Geoff Swaim (FA)7 1 9 7 7 2 1 0 1 1 0 0 0 0 0 0 0
75Pharaoh Brown (SEA)10 1 7 4 6 3 1 0 1 1 0 0 0 0 0 0 0
76Darnell Washington (PIT)11 1 5 1 1 4 2 0 1 1 0 0 0 0 0 0 0
77Josh Whyle (TEN)5 1 10 5 24 5 2 0 2 1 0 1 1 0 0 0 0
78Payne Durham (TB)11 0 5 4 6 1 0 0 0 0 0 0 0 0 0 0 0
79Grant Calcaterra (PHI)7 1 6 1 1 5 2 0 1 1 0 0 0 0 0 0 0
80Mitchell Wilcox (NE)11 1 4 1 0 3 1 0 1 1 0 0 0 0 0 0 0
81Cole Turner (WAS)5 1 8 3 3 4 1 0 1 1 0 0 0 0 0 0 0
82C.J. Uzomah (PHI)6 1 6 3 6 4 3 0 1 1 0 0 0 0 0 0 0
83Peyton Hendershot (DAL)5 1 7 2 2 5 1 0 1 1 0 0 0 0 0 0 0
84Charlie Woerner (ATL)10 0 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0
85Kenny Yeboah (NYJ)5 0 6 2 4 4 1 0 1 0 0 0 0 0 0 0 0
86Julian Hill (MIA)10 1 5 2 2 3 2 0 1 1 0 0 0 0 0 0 0
87Jack Stoll (NYG)10 0 3 0 1 2 1 0 1 0 0 0 0 0 0 0 0
88Ian Thomas (CAR)7 0 3 0 8 3 1 0 1 1 0 0 0 0 0 0 0
89Eric Saubert (SF)8 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
90Blake Bell (FA)10 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0

View Fantasy Points scoring settings