By accessing this site you agree to our
privacy policy and terms of use.
Skip Navigation to Main Content

Rest of Season Projections

2025 Fantasy Basketball

View Available Players
Rest of Season NBA Projections | Fantasy Basketball | FantasyPros
Player
PTS
REB
AST
BLK
STL
FG%
FT%
3PM
GP
MIN
TO
Shai Gilgeous-Alexander (OKC - PG) 0 0 0 0 0 .520 .895 0 0 0 0
Giannis Antetokounmpo (MIL - PF,C) 0 0 0 0 0 .600 .622 0 0 0 0
Luka Doncic (LAL - PG,SG) 0 0 0 0 0 .462 .782 0 0 0 0
Nikola Jokic (DEN - C) 0 0 0 0 0 .577 .801 0 0 0 0
Anthony Edwards (MIN - SG,SF) 0 0 0 0 0 .447 .838 0 0 0 0
Tyrese Maxey (PHI - PG,SG) OUT 0 0 0 0 0 .443 .881 0 0 0 0
Jayson Tatum (BOS - SF,PF) DTD 0 0 0 0 0 .453 .811 0 0 0 0
Kevin Durant (PHO - SF,PF) OUT 0 0 0 0 0 .525 .847 0 0 0 0
Jalen Brunson (NYK - PG) 0 0 0 0 0 .486 .823 0 0 0 0
Cade Cunningham (DET - PG,SG) 0 0 0 0 0 .469 .848 0 0 0 0
Devin Booker (PHO - PG,SG) 0 0 0 0 0 .461 .896 0 0 0 0
Damian Lillard (MIL - PG) 0 0 0 0 0 .445 .919 0 0 0 0
Paolo Banchero (ORL - SF,PF) 0 0 0 0 0 .452 .732 0 0 0 0
Anthony Davis (DAL - PF,C) DTD 0 0 0 0 0 .527 .785 0 0 0 0
Stephen Curry (GSW - PG,SG) 0 0 0 0 0 .447 .931 0 0 0 0
Karl-Anthony Towns (NYK - PF,C) 0 0 0 0 0 .526 .828 0 0 0 0
Ja Morant (MEM - PG) DTD 0 0 0 0 0 .462 .806 0 0 0 0
LeBron James (LAL - SF,PF) 0 0 0 0 0 .513 .778 0 0 0 0
Trae Young (ATL - PG) DTD 0 0 0 0 0 .412 .873 0 0 0 0
Donovan Mitchell (CLE - PG,SG) 0 0 0 0 0 .444 .828 0 0 0 0
Cam Thomas (BKN - SF,SG) OUT 0 0 0 0 0 .438 .870 0 0 0 0
Tyler Herro (MIA - PG,SG) 0 0 0 0 0 .473 .875 0 0 0 0
Franz Wagner (ORL - PF,SF) 0 0 0 0 0 .466 .866 0 0 0 0
Zach LaVine (SAC - SG,SF) 0 0 0 0 0 .511 .818 0 0 0 0
James Harden (LAC - PG,SG) 0 0 0 0 0 .409 .874 0 0 0 0
Jaylen Brown (BOS - SG,SF) DTD 0 0 0 0 0 .468 .759 0 0 0 0
Kawhi Leonard (LAC - SG,SF,PF) DTD 0 0 0 0 0 .502 .837 0 0 0 0
DeMar DeRozan (SAC - PF,SF) 0 0 0 0 0 .476 .862 0 0 0 0
Jaren Jackson Jr. (MEM - PF,C) 0 0 0 0 0 .487 .783 0 0 0 0
Jalen Williams (OKC - C,PF,SF,SG) 0 0 0 0 0 .488 .793 0 0 0 0
Jamal Murray (DEN - PG,SG) 0 0 0 0 0 .474 .880 0 0 0 0
Norman Powell (LAC - SG,SF) DTD 0 0 0 0 0 .481 .813 0 0 0 0
RJ Barrett (TOR - SG,SF,PF) 0 0 0 0 0 .471 .647 0 0 0 0
Jalen Green (HOU - PG,SG) 0 0 0 0 0 .422 .808 0 0 0 0
Brandon Ingram (TOR - SG,SF,PF) OUT 0 0 0 0 0 .478 .822 0 0 0 0
Shaedon Sharpe (POR - SG,SF) 0 0 0 0 0 .453 .785 0 0 0 0
Darius Garland (CLE - PG) OUT 0 0 0 0 0 .473 .874 0 0 0 0
Lauri Markkanen (UTH - SF,PF) OUT 0 0 0 0 0 .441 .883 0 0 0 0
Coby White (CHI - PG,SG) 0 0 0 0 0 .452 .902 0 0 0 0
Miles Bridges (CHA - SF,PF) 0 0 0 0 0 .434 .864 0 0 0 0
Pascal Siakam (IND - PF,SF) 0 0 0 0 0 .519 .736 0 0 0 0
Brandon Miller (CHA - SG,SF) OUT 0 0 0 0 0 .431 .838 0 0 0 0
Jordan Poole (WAS - PG,SG) 0 0 0 0 0 .431 .883 0 0 0 0
Deni Avdija (POR - SF,PF) DTD 0 0 0 0 0 .476 .778 0 0 0 0
Austin Reaves (LAL - PG,SG,SF) 0 0 0 0 0 .460 .873 0 0 0 0
Kristaps Porzingis (BOS - PF,C) 0 0 0 0 0 .485 .817 0 0 0 0
Quentin Grimes (PHI - SG,SF) DTD 0 0 0 0 0 .467 .755 0 0 0 0
Desmond Bane (MEM - SG,SF) 0 0 0 0 0 .485 .889 0 0 0 0
Scottie Barnes (TOR - SG,SF,PF) DTD 0 0 0 0 0 .448 .755 0 0 0 0
Anfernee Simons (POR - PG,SG) DTD 0 0 0 0 0 .426 .894 0 0 0 0
Alperen Sengun (HOU - C) 0 0 0 0 0 .497 .693 0 0 0 0
Domantas Sabonis (SAC - C,PF) 0 0 0 0 0 .589 .751 0 0 0 0
Julius Randle (MIN - PF) 0 0 0 0 0 .482 .800 0 0 0 0
Tyrese Haliburton (IND - PG,SG) 0 0 0 0 0 .472 .846 0 0 0 0
Evan Mobley (CLE - PF,C) 0 0 0 0 0 .557 .723 0 0 0 0
Nikola Vucevic (CHI - PF,C) 0 0 0 0 0 .526 .816 0 0 0 0
Collin Sexton (UTH - PG,SG) 0 0 0 0 0 .482 .859 0 0 0 0
Immanuel Quickley (TOR - PG,SG) 0 0 0 0 0 .429 .869 0 0 0 0
Jimmy Butler III (GSW - PF,SF,SG) OUT 0 0 0 0 0 .501 .844 0 0 0 0
Michael Porter Jr. (DEN - SF,PF) DTD 0 0 0 0 0 .505 .760 0 0 0 0
Malik Beasley (DET - SG) 0 0 0 0 0 .431 .689 0 0 0 0
Bam Adebayo (MIA - C,PF) 0 0 0 0 0 .486 .770 0 0 0 0
OG Anunoby (NYK - SF,PF) 0 0 0 0 0 .476 .810 0 0 0 0
Cameron Johnson (BKN - SF,PF) OUT 0 0 0 0 0 .469 .882 0 0 0 0
Mikal Bridges (NYK - SG,SF,PF) 0 0 0 0 0 .500 .821 0 0 0 0
Bradley Beal (PHO - PG,SF,SG) 0 0 0 0 0 .498 .818 0 0 0 0
Andrew Wiggins (MIA - SF,PF) 0 0 0 0 0 .451 .756 0 0 0 0
Devin Vassell (SAS - SG,SF) 0 0 0 0 0 .446 .789 0 0 0 0
Jalen Johnson (ATL - PF) OUT 0 0 0 0 0 .499 .738 0 0 0 0
Malik Monk (SAC - PG,SF,SG) OUT 0 0 0 0 0 .441 .858 0 0 0 0
John Collins (UTH - PF,C) 0 0 0 0 0 .525 .832 0 0 0 0
De'Andre Hunter (CLE - SF,PF) 0 0 0 0 0 .469 .848 0 0 0 0
Chet Holmgren (OKC - PF,C) 0 0 0 0 0 .513 .774 0 0 0 0
Keyonte George (UTH - PG,SG) 0 0 0 0 0 .391 .825 0 0 0 0
Kyle Kuzma (MIL - SF,PF) 0 0 0 0 0 .438 .649 0 0 0 0
Jaden Ivey (DET - PG,SG) OUT 0 0 0 0 0 .440 .745 0 0 0 0
Derrick White (BOS - PG,SG) 0 0 0 0 0 .442 .825 0 0 0 0
Ivica Zubac (LAC - C) DTD 0 0 0 0 0 .630 .656 0 0 0 0
Jerami Grant (POR - SF,PF) DTD 0 0 0 0 0 .401 .839 0 0 0 0
Bennedict Mathurin (IND - SG,SF) DTD 0 0 0 0 0 .458 .831 0 0 0 0
Josh Giddey (CHI - PG,SG,SF) DTD 0 0 0 0 0 .465 .782 0 0 0 0
Myles Turner (IND - C) 0 0 0 0 0 .483 .779 0 0 0 0
Gradey Dick (TOR - SG,SF) OUT 0 0 0 0 0 .414 .858 0 0 0 0
Jared McCain (PHI - PG,SG) OUT 0 0 0 0 0 .460 .874 0 0 0 0
Deandre Ayton (POR - C) 0 0 0 0 0 .569 .713 0 0 0 0
Kelly Oubre Jr. (PHI - SF,SG) 0 0 0 0 0 .461 .751 0 0 0 0
Jakob Poeltl (TOR - C) DTD 0 0 0 0 0 .629 .657 0 0 0 0
Stephon Castle (SAS - PG,SG) 0 0 0 0 0 .429 .723 0 0 0 0
Malcolm Brogdon (WAS - PG,SG) OUT 0 0 0 0 0 .444 .865 0 0 0 0
Fred VanVleet (HOU - PG) 0 0 0 0 0 .386 .840 0 0 0 0
Christian Braun (DEN - SG,SF) 0 0 0 0 0 .580 .825 0 0 0 0
Aaron Gordon (DEN - PF,C) 0 0 0 0 0 .534 .761 0 0 0 0
Onyeka Okongwu (ATL - PF,C) 0 0 0 0 0 .568 .752 0 0 0 0
P.J. Washington Jr. (DAL - PF) 0 0 0 0 0 .451 .719 0 0 0 0
Payton Pritchard (BOS - PG) 0 0 0 0 0 .472 .838 0 0 0 0
Santi Aldama (MEM - C,PF,SF) 0 0 0 0 0 .481 .681 0 0 0 0
Jalen Suggs (ORL - PG,SG) OUT 0 0 0 0 0 .427 .825 0 0 0 0
Naz Reid (MIN - PF,C) 0 0 0 0 0 .462 .769 0 0 0 0
Alex Sarr (WAS - C,PF) 0 0 0 0 0 .399 .685 0 0 0 0
Klay Thompson (DAL - SG,SF) 0 0 0 0 0 .414 .895 0 0 0 0
Jonathan Kuminga (GSW - PF,SF) 0 0 0 0 0 .477 .693 0 0 0 0
Tre Mann (CHA - PG,SG) OUT 0 0 0 0 0 .434 .909 0 0 0 0
Harrison Barnes (SAS - SF,PF) 0 0 0 0 0 .510 .809 0 0 0 0
Dillon Brooks (HOU - SG,SF) 0 0 0 0 0 .429 .804 0 0 0 0
Tolu Smith III (DET - C) 0 0 0 0 0 .665 .664 0 0 0 0
Mark Williams (CHA - C) G-League 0 0 0 0 0 .614 .779 0 0 0 0
Amen Thompson (HOU - PF,SF,SG) 0 0 0 0 0 .555 .685 0 0 0 0
Bobby Portis Jr. (MIL - PF,C) 0 0 0 0 0 .477 .799 0 0 0 0
Zaccharie Risacher (ATL - PF,SF) 0 0 0 0 0 .459 .716 0 0 0 0
Tobias Harris (DET - SF,PF) 0 0 0 0 0 .479 .862 0 0 0 0
Khris Middleton (WAS - SG,SF) OUT 0 0 0 0 0 .475 .841 0 0 0 0
Josh Hart (NYK - SG,SF,PF) 0 0 0 0 0 .523 .775 0 0 0 0
Rui Hachimura (LAL - SF,PF) DTD 0 0 0 0 0 .513 .761 0 0 0 0
D'Angelo Russell (BKN - PG,SG) 0 0 0 0 0 .403 .833 0 0 0 0
Jared Butler (PHI - PG,SG) 0 0 0 0 0 .449 .828 0 0 0 0
Jarrett Allen (CLE - C) 0 0 0 0 0 .706 .719 0 0 0 0
Dyson Daniels (ATL - PG,SG) 0 0 0 0 0 .493 .593 0 0 0 0
Russell Westbrook III (DEN - PG) DTD 0 0 0 0 0 .448 .667 0 0 0 0
Ayo Dosunmu (CHI - PG,SG,SF) OUT 0 0 0 0 0 .487 .785 0 0 0 0
Jaden Hardy (DAL - PG,SG) 0 0 0 0 0 .434 .695 0 0 0 0
Dennis Schroder (DET - PG) 0 0 0 0 0 .407 .835 0 0 0 0
Brook Lopez (MIL - C) 0 0 0 0 0 .510 .833 0 0 0 0
Lonnie Walker IV (PHI - SG,SF) 0 0 0 0 0 .420 .794 0 0 0 0
Keegan Murray (SAC - SF,PF) 0 0 0 0 0 .443 .821 0 0 0 0
Jordan Hawkins (NOR - SG) 0 0 0 0 0 .373 .824 0 0 0 0
Bilal Coulibaly (WAS - SG,SF) OUT 0 0 0 0 0 .425 .746 0 0 0 0
Keldon Johnson (SAS - SG,SF,PF) 0 0 0 0 0 .482 .774 0 0 0 0
Isaiah Hartenstein (OKC - C) 0 0 0 0 0 .586 .682 0 0 0 0
Jabari Smith Jr. (HOU - PF,C) 0 0 0 0 0 .442 .825 0 0 0 0
Ty Jerome (CLE - PG,SG) 0 0 0 0 0 .516 .877 0 0 0 0
Tristan Vukcevic (WAS - PF,C) DTD 0 0 0 0 0 .487 .770 0 0 0 0
Naji Marshall (DAL - PF,SF,SG) 0 0 0 0 0 .509 .819 0 0 0 0
Bogdan Bogdanovic (LAC - SG,SF) 0 0 0 0 0 .428 .881 0 0 0 0
Cole Anthony (ORL - PG) 0 0 0 0 0 .424 .817 0 0 0 0
Jaden McDaniels (MIN - SF,PF) 0 0 0 0 0 .476 .816 0 0 0 0
Rudy Gobert (MIN - C) 0 0 0 0 0 .668 .674 0 0 0 0
Caris LeVert (ATL - SG,SF) 0 0 0 0 0 .462 .714 0 0 0 0
Drew Timme (BKN - C,PF) 0 0 0 0 0 .440 .619 0 0 0 0
Aaron Wiggins (OKC - SG,SF) 0 0 0 0 0 .489 .824 0 0 0 0
Walker Kessler (UTH - C) OUT 0 0 0 0 0 .666 .526 0 0 0 0
Scoot Henderson (POR - PG) 0 0 0 0 0 .417 .774 0 0 0 0
Justin Edwards (PHI - SF) DTD 0 0 0 0 0 .456 .700 0 0 0 0
Corey Kispert (WAS - SG,SF) OUT 0 0 0 0 0 .457 .839 0 0 0 0
Spencer Dinwiddie (DAL - PG,SG) 0 0 0 0 0 .417 .798 0 0 0 0
Daniel Gafford (DAL - PF,C) 0 0 0 0 0 .705 .683 0 0 0 0
Tyus Jones (PHO - PG) 0 0 0 0 0 .449 .885 0 0 0 0
Jalen Duren (DET - C) 0 0 0 0 0 .694 .672 0 0 0 0
Gary Trent Jr. (MIL - PG,SG) 0 0 0 0 0 .429 .837 0 0 0 0
Aaron Nesmith (IND - SF,PF) 0 0 0 0 0 .492 .865 0 0 0 0
Brandon Boston Jr. (NOR - PG,SF,SG) 0 0 0 0 0 .435 .779 0 0 0 0
Dante Exum (DAL - PG,SG) 0 0 0 0 0 .478 .747 0 0 0 0
Donte DiVincenzo (MIN - PG,SF,SG) 0 0 0 0 0 .425 .793 0 0 0 0
Brandin Podziemski (GSW - PG,SG) 0 0 0 0 0 .446 .755 0 0 0 0
Jeremy Sochan (SAS - PF,SF) DTD 0 0 0 0 0 .511 .706 0 0 0 0
Jrue Holiday (BOS - PG,SG) OUT 0 0 0 0 0 .450 .886 0 0 0 0
Guerschon Yabusele (PHI - PF) DTD 0 0 0 0 0 .502 .726 0 0 0 0
Jose Alvarado (NOR - PG) DTD 0 0 0 0 0 .391 .815 0 0 0 0
Grayson Allen (PHO - PG,SG,SF) 0 0 0 0 0 .451 .820 0 0 0 0
Tim Hardaway Jr. (DET - SG,SF) 0 0 0 0 0 .405 .866 0 0 0 0
Toumani Camara (POR - SF,PF) 0 0 0 0 0 .459 .735 0 0 0 0
Max Christie (DAL - SG,SF) 0 0 0 0 0 .426 .859 0 0 0 0
Tari Eason (HOU - SF,PF) 0 0 0 0 0 .482 .754 0 0 0 0
Bruce Brown Jr. (NOR - SG,SF) DTD 0 0 0 0 0 .445 .818 0 0 0 0
Yves Missi (NOR - C) DTD 0 0 0 0 0 .548 .625 0 0 0 0
Ja'Kobe Walter (TOR - SG) G-League 0 0 0 0 0 .404 .800 0 0 0 0
Buddy Hield (GSW - SG,SF) 0 0 0 0 0 .417 .824 0 0 0 0
Terry Rozier (MIA - PG,SG) DTD 0 0 0 0 0 .397 .844 0 0 0 0
Moritz Wagner (ORL - PF,C) OUT 0 0 0 0 0 .568 .756 0 0 0 0
Ricky Council IV (PHI - SG,SF) 0 0 0 0 0 .384 .803 0 0 0 0
Duncan Robinson (MIA - SG,SF) 0 0 0 0 0 .437 .867 0 0 0 0
Brice Sensabaugh (UTH - SF,PF) 0 0 0 0 0 .459 .882 0 0 0 0
Keon Johnson (BKN - PG,SG) 0 0 0 0 0 .388 .778 0 0 0 0
Obi Toppin (IND - PF) 0 0 0 0 0 .528 .784 0 0 0 0
Marcus Smart (WAS - PG,SG) 0 0 0 0 0 .400 .754 0 0 0 0
Trendon Watford (BKN - PF,C) 0 0 0 0 0 .470 .761 0 0 0 0
Jamison Battle (TOR - SF) 0 0 0 0 0 .429 .882 0 0 0 0
Nic Claxton (BKN - C) 0 0 0 0 0 .567 .515 0 0 0 0
Ochai Agbaji (TOR - SG,SF,PF) 0 0 0 0 0 .498 .714 0 0 0 0
Jaylen Wells (MEM - SF,SG) OUT 0 0 0 0 0 .423 .818 0 0 0 0
Jonas Valanciunas (SAC - C) 0 0 0 0 0 .550 .880 0 0 0 0
Herbert Jones (NOR - SF,PF) OUT 0 0 0 0 0 .473 .844 0 0 0 0
Luguentz Dort (OKC - SG,SF) 0 0 0 0 0 .432 .754 0 0 0 0
Kevin Porter Jr. (MIL - PG,SG) 0 0 0 0 0 .450 .772 0 0 0 0
Isaiah Joe (OKC - PG,SG) 0 0 0 0 0 .439 .829 0 0 0 0
Zach Edey (MEM - C) 0 0 0 0 0 .577 .715 0 0 0 0
De'Anthony Melton (BKN - PG,SG) OUT 0 0 0 0 0 .401 .810 0 0 0 0
Derrick Jones Jr. (LAC - SF,PF) 0 0 0 0 0 .525 .698 0 0 0 0
Andrew Nembhard (IND - PG,SG) 0 0 0 0 0 .459 .793 0 0 0 0
Ausar Thompson (DET - PF,SF) 0 0 0 0 0 .529 .638 0 0 0 0
Cam Whitmore (HOU - SF,PF) 0 0 0 0 0 .448 .743 0 0 0 0
Jusuf Nurkic (CHA - C) 0 0 0 0 0 .492 .661 0 0 0 0
Andre Drummond (PHI - C) 0 0 0 0 0 .526 .599 0 0 0 0
Georges Niang (ATL - SF,PF) 0 0 0 0 0 .460 .794 0 0 0 0
Saddiq Bey (WAS - SF,PF) 0 0 0 0 0 .412 .837 0 0 0 0
Kevin Huerter (CHI - SG,SF) 0 0 0 0 0 .426 .727 0 0 0 0
Scotty Pippen Jr. (MEM - PG,SG) 0 0 0 0 0 .479 .706 0 0 0 0
Nick Smith Jr. (CHA - PG,SG) 0 0 0 0 0 .390 .912 0 0 0 0
Carlton Carrington (WAS - PG,SG) 0 0 0 0 0 .401 .800 0 0 0 0
Max Strus (CLE - SG,SF) 0 0 0 0 0 .438 .810 0 0 0 0
Ziaire Williams (BKN - SG,SF) 0 0 0 0 0 .413 .825 0 0 0 0
Moses Moody (GSW - SG,SF) 0 0 0 0 0 .433 .790 0 0 0 0
Kelly Olynyk (NOR - PF,C) 0 0 0 0 0 .512 .793 0 0 0 0
Amir Coffey (LAC - SG,SF,PF) 0 0 0 0 0 .469 .892 0 0 0 0
Donovan Clingan (POR - C) 0 0 0 0 0 .541 .598 0 0 0 0
Sandro Mamukelashvili (SAS - PF,C) 0 0 0 0 0 .501 .741 0 0 0 0
Kyle Filipowski (UTH - PF) 0 0 0 0 0 .503 .649 0 0 0 0
Nikola Jovic (MIA - C,PF) 0 0 0 0 0 .457 .799 0 0 0 0
Tosan Evbuomwan (BKN - SF,PF) 0 0 0 0 0 .426 .755 0 0 0 0
Miles McBride (NYK - PG,SG) 0 0 0 0 0 .405 .825 0 0 0 0
Jalen Wilson (BKN - SF,PF) 0 0 0 0 0 .397 .815 0 0 0 0
Clint Capela (ATL - C) OUT 0 0 0 0 0 .567 .558 0 0 0 0
Anthony Black (ORL - PG,SG,SF) 0 0 0 0 0 .422 .760 0 0 0 0
Nickeil Alexander-Walker (MIN - SG,SF) 0 0 0 0 0 .438 .772 0 0 0 0
Keion Brooks Jr. (NOR - PF,SF) 0 0 0 0 0 .486 .733 0 0 0 0
KJ Simpson (CHA - PG) 0 0 0 0 0 .347 .831 0 0 0 0
Wendell Carter Jr. (ORL - C) 0 0 0 0 0 .463 .730 0 0 0 0
T.J. McConnell (IND - PG) 0 0 0 0 0 .519 .741 0 0 0 0
Patrick Williams (CHI - PF) 0 0 0 0 0 .402 .723 0 0 0 0
GG Jackson II (MEM - SF,PF) 0 0 0 0 0 .401 .744 0 0 0 0
Taurean Prince (MIL - SG,SF) 0 0 0 0 0 .460 .818 0 0 0 0
A.J. Lawson (TOR - SG,SF) 0 0 0 0 0 .419 .677 0 0 0 0
Jaime Jaquez Jr. (MIA - SF,SG) 0 0 0 0 0 .464 .756 0 0 0 0
Julian Strawther (DEN - SF,SG) 0 0 0 0 0 .433 .815 0 0 0 0
Nick Richards (PHO - C) G-League 0 0 0 0 0 .604 .745 0 0 0 0
Dereck Lively II (DAL - C) 0 0 0 0 0 .724 .588 0 0 0 0
Royce O'Neale (PHO - SF,PF) 0 0 0 0 0 .422 .714 0 0 0 0
Taylor Hendricks (UTH - SF,PF) OUT 0 0 0 0 0 .447 .773 0 0 0 0
Kel'el Ware (MIA - C) 0 0 0 0 0 .552 .694 0 0 0 0
Draymond Green (GSW - PF,C) 0 0 0 0 0 .427 .688 0 0 0 0
Chris Boucher (TOR - PF,C) 0 0 0 0 0 .493 .778 0 0 0 0
Johnny Juzang (UTH - SG,SF) 0 0 0 0 0 .430 .833 0 0 0 0
Al Horford (BOS - PF,C) 0 0 0 0 0 .433 .896 0 0 0 0
Luke Kennard (MEM - SG) DTD 0 0 0 0 0 .476 .898 0 0 0 0
Chris Paul (SAS - PG) 0 0 0 0 0 .429 .925 0 0 0 0
Caleb Martin (DAL - SG,SF,PF) 0 0 0 0 0 .438 .669 0 0 0 0
Svi Mykhailiuk (UTH - SG,SF) 0 0 0 0 0 .390 .804 0 0 0 0
Antonio Reeves (NOR - PG,SG) 0 0 0 0 0 .455 .792 0 0 0 0
Seth Curry (CHA - PG,SG) 0 0 0 0 0 .477 .838 0 0 0 0
Justin Champagnie (WAS - SG,SF) 0 0 0 0 0 .511 .685 0 0 0 0
Dorian Finney-Smith (LAL - SF,PF,C) 0 0 0 0 0 .443 .656 0 0 0 0
Kentavious Caldwell-Pope (ORL - SG,SF) 0 0 0 0 0 .439 .857 0 0 0 0
Tyrese Martin (BKN - SF,SG) 0 0 0 0 0 .407 .795 0 0 0 0
Kyshawn George (WAS - SF,SG) 0 0 0 0 0 .373 .750 0 0 0 0
Isaiah Collier (UTH - PG) DTD 0 0 0 0 0 .421 .679 0 0 0 0
Karlo Matkovic (NOR - PF) 0 0 0 0 0 .576 .768 0 0 0 0
Sam Hauser (BOS - SF,PF) 0 0 0 0 0 .451 1.000 0 0 0 0
Noah Clowney (BKN - SF,PF,C) OUT 0 0 0 0 0 .407 .782 0 0 0 0
Brandon Clarke (MEM - PF,C) OUT 0 0 0 0 0 .625 .698 0 0 0 0
Julian Champagnie (SAS - PF,SF) 0 0 0 0 0 .416 .898 0 0 0 0
Jared Rhoden (TOR - PF,SF,SG) 0 0 0 0 0 .483 .874 0 0 0 0
Dalano Banton (POR - PG,SG,SF) 0 0 0 0 0 .391 .723 0 0 0 0
Brandon Williams (DAL - PG) G-League 0 0 0 0 0 .521 .837 0 0 0 0
Keon Ellis (SAC - SG,SF) 0 0 0 0 0 .492 .841 0 0 0 0
AJ Green (MIL - PG,SG) 0 0 0 0 0 .430 .813 0 0 0 0
Jalen Smith (CHI - PF,C) 0 0 0 0 0 .470 .805 0 0 0 0
Mike Conley (MIN - PG) 0 0 0 0 0 .402 .901 0 0 0 0
Lonzo Ball (CHI - PG) DTD 0 0 0 0 0 .367 .800 0 0 0 0
Cason Wallace (OKC - PG,SG) 0 0 0 0 0 .474 .801 0 0 0 0
Adem Bona (PHI - C) 0 0 0 0 0 .704 .667 0 0 0 0
Quinten Post (GSW - C) 0 0 0 0 0 .448 .795 0 0 0 0
Terance Mann (ATL - SG,SF) 0 0 0 0 0 .498 .708 0 0 0 0
Dalton Knecht (LAL - SG,SF) 0 0 0 0 0 .461 .768 0 0 0 0
Peyton Watson (DEN - SF,PF) 0 0 0 0 0 .474 .685 0 0 0 0
Davion Mitchell (MIA - PG,SG) 0 0 0 0 0 .468 .707 0 0 0 0
Alec Burks (MIA - PG,SG,SF) 0 0 0 0 0 .411 .810 0 0 0 0
Tyson Etienne (BKN - PG,SG) 0 0 0 0 0 .328 .803 0 0 0 0
Day'Ron Sharpe (BKN - C) 0 0 0 0 0 .526 .729 0 0 0 0
Alex Caruso (OKC - PG,SG,SF) 0 0 0 0 0 .451 .798 0 0 0 0
Oscar Tshiebwe (UTH - PF,C) 0 0 0 0 0 .602 .744 0 0 0 0
AJ Johnson (WAS - SG) 0 0 0 0 0 .383 .862 0 0 0 0
Garrison Mathews (ATL - SG,SF) 0 0 0 0 0 .397 .819 0 0 0 0
Vince Williams Jr. (MEM - PG,SG,SF,PF) 0 0 0 0 0 .425 .789 0 0 0 0
Tre Jones (CHI - PG) 0 0 0 0 0 .520 .825 0 0 0 0
Josh Green (CHA - SG,SF) 0 0 0 0 0 .429 .684 0 0 0 0
Jonathan Mogbo (TOR - SF,PF) 0 0 0 0 0 .437 .734 0 0 0 0
Damion Baugh (CHA - SG) 0 0 0 0 0 .322 .875 0 0 0 0
Vit Krejci (ATL - PG,SG,SF) 0 0 0 0 0 .498 .718 0 0 0 0
Nae'Qwan Tomlin (CLE - F) 0 0 0 0 0 .406 .724 0 0 0 0
Daeqwon Plowden (ATL - G,SG) 0 0 0 0 0 .642 1.000 0 0 0 0
Sam Merrill (CLE - SG) 0 0 0 0 0 .406 .952 0 0 0 0
Trayce Jackson-Davis (GSW - PF,C) G-League 0 0 0 0 0 .594 .578 0 0 0 0
Kevin Love (MIA - PF,C) DTD 0 0 0 0 0 .400 .790 0 0 0 0
Jamal Shead (TOR - PG) 0 0 0 0 0 .404 .766 0 0 0 0
Josh Okogie (CHA - SG,SF) 0 0 0 0 0 .442 .743 0 0 0 0
Jeremiah Robinson-Earl (NOR - PF,C) 0 0 0 0 0 .457 .841 0 0 0 0
Jalen Hood-Schifino (PHI - PG,SG) 0 0 0 0 0 .379 .851 0 0 0 0
Marcus Sasser (DET - PG) 0 0 0 0 0 .455 .848 0 0 0 0
Jeff Dowtin Jr. (PHI - PG) 0 0 0 0 0 .485 .736 0 0 0 0
Jake LaRavia (SAC - SF,PF) 0 0 0 0 0 .476 .682 0 0 0 0
Ryan Dunn (PHO - SF,PF) 0 0 0 0 0 .429 .464 0 0 0 0
Jay Huff (MEM - C) 0 0 0 0 0 .515 .787 0 0 0 0
Cody Martin (PHO - SG,SF) 0 0 0 0 0 .418 .713 0 0 0 0
DaQuan Jeffries (CHA - SF,SG) 0 0 0 0 0 .404 .786 0 0 0 0
Zach Collins (CHI - PF,C) 0 0 0 0 0 .505 .873 0 0 0 0
Lester Quinones (NOR - PG,SF,SG) 0 0 0 0 0 .398 .845 0 0 0 0
Trey Lyles (SAC - PF,C) 0 0 0 0 0 .422 .705 0 0 0 0
Jaxson Hayes (LAL - PF,C) 0 0 0 0 0 .711 .635 0 0 0 0
Vasilije Micic (PHO - PG,SG) 0 0 0 0 0 .348 .827 0 0 0 0
Dario Saric (DEN - PF,C) 0 0 0 0 0 .461 .800 0 0 0 0
Isaac Okoro (CLE - SG,SF,PF) 0 0 0 0 0 .472 .705 0 0 0 0
Ajay Mitchell (OKC - PG) 0 0 0 0 0 .494 .831 0 0 0 0
Isaiah Jackson (IND - PF,C) OUT 0 0 0 0 0 .621 .682 0 0 0 0
Thomas Bryant (IND - C) 0 0 0 0 0 .508 .864 0 0 0 0
KJ Martin Jr. (UTH - SF,PF) DTD 0 0 0 0 0 .556 .709 0 0 0 0
Haywood Highsmith (MIA - SF,PF) 0 0 0 0 0 .456 .708 0 0 0 0
Gary Payton II (GSW - SF,SG) 0 0 0 0 0 .573 .707 0 0 0 0
Ron Holland II (DET - SF) 0 0 0 0 0 .474 .760 0 0 0 0
Kris Dunn (LAC - PG,SG) 0 0 0 0 0 .441 .667 0 0 0 0
Gabe Vincent (LAL - PG,SG) 0 0 0 0 0 .400 .714 0 0 0 0
Bol Bol (PHO - PF,C) 0 0 0 0 0 .538 .778 0 0 0 0
Dru Smith (MIA - PG,SG) OUT 0 0 0 0 0 .511 .771 0 0 0 0
Kenrich Williams (OKC - SF,PF) 0 0 0 0 0 .482 .727 0 0 0 0
Ryan Rollins (MIL - PG,SG) 0 0 0 0 0 .486 .800 0 0 0 0
Bones Hyland (MIN - PG,SG) 0 0 0 0 0 .399 .881 0 0 0 0
Jarace Walker (IND - PF) 0 0 0 0 0 .472 .672 0 0 0 0
