Skip to main content

Average Draft Position (ADP)

2024-25 Rankings: Consensus of 3 Sources

Rank Player Team POS YahooESPNCBSAVG
1 Connor McDavid EDM C11 2 1 1.3
2 Nathan MacKinnon COL C22 1 2 1.7
3 Auston Matthews TOR C33 3 3 3.0
4 Nikita Kucherov TB RW14 5 5 4.7
5 Leon Draisaitl EDM C45 6 4 5.0
6 David Pastrnak BOS RW26 4 8 6.0
7 Mikko Rantanen COL RW37 7 7 7.0
8 Cale Makar COL D18 10 6 8.0
9 Kirill Kaprizov MIN LW113 12 9 11.3
10 Matthew Tkachuk FLA LW29 16 11 12.0
11 Roman Josi NSH D219 11 10 13.3
12 William Nylander TOR RW415 9 17 13.7
13 J.T. Miller VAN C511 15 20 15.3
14 Artemi Panarin NYR LW312 20 14 15.3
15 Brady Tkachuk OTT LW410 13 24 15.7
16 Jack Hughes NJ C614 23 12 16.3
17 Igor Shesterkin NYR G116 17 18 17.0
18 Quinn Hughes VAN D317 35 13 21.7
19 Sidney Crosby PIT C724 19 22 21.7
20 Filip Forsberg NSH LW518 32 16 22.0
21 Elias Pettersson VAN C821 18 29 22.7
22 Connor Hellebuyck WPG G223 14 34 23.7
23 Rasmus Dahlin BUF D430 22 25 25.7
24 Evan Bouchard EDM D520 37 21 26.0
25 Brayden Point TB C929 24 28 27.0
26 Andrei Vasilevskiy TB G333 8 41 27.3
27 Mitch Marner TOR RW528 40 15 27.7
28 Zach Hyman EDM LW622 28 33 27.7
29 Juuse Saros NSH G425 25 38 29.3
30 Sam Reinhart FLA C1026 30 35 30.3
31 Jake Guentzel TB C1135 36 23 31.3
32 Adam Fox NYR D634 43 19 32.0
33 Jason Robertson DAL LW731 38 32 33.7
34 Sergei Bobrovsky FLA G539 27 37 34.3
35 Jake Oettinger DAL G627 48 30 35.0
36 Steven Stamkos NSH C1240 21 45 35.3
37 Kyle Connor WPG LW841 26 48 38.3
38 Alexandar Georgiev SJ G751 33 31 38.3
39 Connor Bedard CHI C1343 29 47 39.7
40 Victor Hedman TB D738 44 39 40.3
41 Jack Eichel VGK C1436 42 49 42.3
42 Sebastian Aho CAR C1542 58 36 45.3
43 Noah Dobson NYI D855 41 46 47.3
44 Josh Morrissey WPG D949 54 40 47.7
45 Mika Zibanejad NYR C1661 31 57 49.7
46 Aleksander Barkov Jr. FLA C1748 50 52 50.0
47 Jeremy Swayman BOS G832 60 60 50.7
48 Chris Kreider NYR LW937 53 63 51.0
49 Tage Thompson BUF C1845 61 53 53.0
50 Dougie Hamilton NJ D1063 57 42 54.0
51 Carter Verhaeghe FLA C1956 45 65 55.3
52 Alex Ovechkin WSH LW1050 34 84 56.0
53 Dylan Larkin DET C2072 47 51 56.7
54 Stuart Skinner EDM G947 98 27 57.3
55 Miro Heiskanen DAL D1158 75 43 58.7
56 Travis Konecny PHI RW668 64 44 58.7
57 Adrian Kempe LA C2146 67 64 59.0
58 Clayton Keller UTA RW767 68 50 61.7
59 Linus Ullmark OTT G1076 39 71 62.0
60 Tim Stutzle OTT C2257 74 62 64.3
61 Erik Karlsson PIT D1292 77 26 65.0
62 Jacob Markstrom NJ G1154 88 55 65.7
63 Wyatt Johnston DAL C2352 55 97 68.0
64 Jesper Bratt NJ LW1153 81 74 69.3
65 Vincent Trocheck NYR C2460 49 103 70.7
66 Moritz Seider DET D1377 52 83 70.7
67 Charlie McAvoy BOS D1464 84 66 71.3
68 Frederik Andersen CAR G1287 72 58 72.3
69 Thatcher Demko VAN G1365 63 92 73.3
70 Andrei Svechnikov CAR RW844 111 68 74.3
71 Ilya Sorokin NYI G1459 78 88 75.0
72 Ryan Nugent-Hopkins EDM C2573 83 72 76.0
73 MacKenzie Weegar CGY D1575 59 96 76.7
74 Timo Meier NJ RW962 102 69 77.7
75 John Tavares TOR C2697 56 90 81.0
76 Jonathan Marchessault NSH C2782 70 91 81.0
77 Joel Eriksson Ek MIN C2866 62 118 82.0
78 John Carlson WSH D16101 69 77 82.3
79 Cole Caufield MTL RW1080 90 80 83.3
80 Nick Suzuki MTL C29116 46 89 83.7
81 Mike Matheson MTL D17123 71 59 84.3
82 Alex DeBrincat DET RW1184 73 107 88.0
83 Morgan Rielly TOR D1878 126 61 88.3
84 Roope Hintz DAL C3093 96 76 88.3
85 Lucas Raymond DET LW1294 65 108 89.0
86 Brad Marchand BOS LW1371 97 101 89.7
87 Mikhail Sergachev UTA D1983 100 87 90.0
88 Kevin Fiala LA LW1485 94 93 90.7
89 Adin Hill VGK G1588 114 73 91.7
90 Brock Boeser VAN RW1269 122 85 92.0
91 Zach Werenski CBJ D20113 109 56 92.7
92 Brock Faber MIN D2198 66 114 92.7
93 Mathew Barzal NYI C3179 129 70 92.7
94 Nico Hischier NJ C32107 76 95 92.7
95 Brandon Montour SEA D2281 82 122 95.0
96 Devon Toews COL D2395 105 86 95.3
97 Patrick Kane DET RW13105 115 67 95.7
98 Joseph Woll TOR G1689 155 54 99.3
99 Jordan Kyrou STL C33118 79 110 102.3
100 Matt Boldy MIN LW1586 127 94 102.3
101 Brent Burns CAR D24109 121 79 103.0
102 Owen Tippett PHI RW1474 92 160 108.7
103 Kris Letang PIT D25119 110 98 109.0
104 Seth Jarvis CAR C3470 139 125 111.3
105 Frank Vatrano ANA RW15126 51 162 113.0
106 Jordan Binnington STL G17100 141 102 114.3
107 Vince Dunn SEA D26106 132 106 114.7
108 Jake Sanderson OTT D27124 85 141 116.7
109 Alex Tuch BUF RW16115 117 121 117.7
110 Robert Thomas STL C35110 147 99 118.7
111 Mark Scheifele WPG C36127 131 100 119.3
112 Alexis Lafreniere NYR LW1699 112 148 119.7
113 Brandon Hagel TB LW17102 130 128 120.0
114 Brock Nelson NYI C37149 99 113 120.3
115 Shea Theodore VGK D28108 179 82 123.0
116 Alex Pietrangelo VGK D29142 95 136 124.3
117 Tomas Hertl VGK C38151 106 116 124.3
118 Bo Horvat NYI C39148 108 117 124.3
119 Jeff Skinner EDM LW18130 171 75 125.3
120 Juraj Slafkovsky MTL LW19117 101 158 125.3
121 Rasmus Andersson CGY D30141 104 131 125.3
122 Noah Hanifin VGK D31111 143 123 125.7
123 Martin Necas CAR C40121 119 137 125.7
124 Ukko-Pekka Luukkonen BUF G1890 186 105 127.0
125 Filip Gustavsson MIN G19145 93 145 127.7
126 Cam Talbot DET G20163 144 78 128.3
127 Evgeni Malkin PIT C41188 86 111 128.3
128 Thomas Harley DAL D32120 133 133 128.7
129 Drake Batherson OTT RW17112 118 157 129.0
130 Gustav Forsling FLA D3396 162 132 130.0
131 Mats Zuccarello MIN RW18143 124 129 132.0
132 Brady Skjei NSH D34129 140 127 132.0
133 Anze Kopitar LA C42162 89 150 133.7
134 Nazem Kadri CGY C43159 103 140 134.0
135 Darnell Nurse EDM D35160 87 174 140.3
136 Pavel Buchnevich STL LW20154 154 115 141.0
137 Elias Lindholm BOS C44132 142 149 141.0
138 Mattias Ekholm EDM D36104 181 144 143.0
139 Nikolaj Ehlers WPG LW21125 149 156 143.3
140 Jakob Chychrun WSH D37140 160 130 143.3
141 Filip Hronek VAN D38128 174 138 146.7
142 Jared McCann SEA LW22156 113 172 147.0
143 Claude Giroux OTT RW19170 138 139 149.0
144 Jamie Benn DAL LW23167 135 152 151.3
145 Justin Faulk STL D39180 123 154 152.3
146 Matvei Michkov PHI RW20134 182 142 152.7
147 JJ Peterka BUF RW21157 128 176 153.7
148 Seth Jones CHI D40158 137 169 154.7
149 Bryan Rust PIT RW22135 153 178 155.3
150 Charlie Lindgren WSH G21172 120 175 155.7
151 Luke Hughes NJ D41139 197 135 157.0
152 Artturi Lehkonen COL LW24178 168 126 157.3
153 Jacob Trouba ANA D42215 80 192 162.3
154 Tristan Jarry PIT G22146 178 165 163.0
155 Darcy Kuemper LA G23103   119 111.0
156 Shayne Gostisbehere CAR D43147   81 114.0
157 Mark Stone VGK RW23173 191 134 166.0
158 Quinton Byfield LA RW24155 165 182 167.3
159 Ryan O'Reilly NSH C45185 152 166 167.7
160 Macklin Celebrini SJ C46165 185 153 167.7
161 Viktor Arvidsson EDM RW25194 187 124 168.3
162 Trevor Moore LA LW25164 125 217 168.7
163 Pyotr Kochetkov CAR G2491   146 118.5
164 Connor Ingram UTA G25131   109 120.0
165 Logan Thompson WSH G26152 176 189 172.3
166 Tyler Toffoli SJ RW26193 107 219 173.0
167 Matt Duchene DAL C47166 183 173 174.0
168 Logan Cooley UTA C48177 151 205 177.7
169 Sam Bennett FLA C49209 134 194 179.0
170 Yegor Sharangovich CGY C50184 145 214 181.0
171 Aaron Ekblad FLA D44122   155 138.5
172 Dylan Strome WSH C51179 163 211 184.3
173 Sean Durzi UTA D45243 158 163 188.0
174 Blake Coleman CGY C52150 169 247 188.7
175 Ilya Samsonov VGK G27136 164   150.0
176 Thomas Chabot OTT D46190   112 151.0
177 Neal Pionk WPG D47169 175 229 191.0
178 Drew Doughty LA D48138   170 154.0
179 Anthony Stolarz TOR G28114   199 156.5
180 Jake DeBrusk VAN LW26137   184 160.5
181 Valeri Nichushkin COL RW27176   164 170.0
182 Travis Sanheim PHI D49217 190 204 203.7
183 Dustin Wolf CGY G29202   147 174.5
184 Marc-Andre Fleury MIN G30203 150   176.5
185 Sam Montembeault MTL G31182   171 176.5
186 Semyon Varlamov NYI G32175   179 177.0
187 Patrik Laine MTL LW27235   120 177.5
188 William Karlsson VGK C53189 192 245 208.7
189 Fabian Zetterlund SJ LW28  91   91.0
190 Joey Daccord SEA G33144   218 181.0
191 Matt Roy WSH D50228 136   182.0
192 Gustav Nyquist NSH C54197   168 182.5
193 Arturs Silovs VAN G34191   177 184.0
194 William Eklund SJ LW29216 156   186.0
195 Leo Carlsson ANA C55205 194 243 214.0
196 Justus Annunen NSH G35153   220 186.5
197 Dylan Cozens BUF C56286 167 206 219.7
198 Kevin Lankinen VAN G36281   104 192.5
199 Joonas Korpisalo BOS G37168   208 188.0
200 Tom Wilson WSH RW28186   191 188.5
201 Trevor Zegras ANA C57196   183 189.5
202 Matty Beniers SEA C58224 180 250 218.0
203 Dylan Guenther UTA LW30218   167 192.5
204 Marco Rossi MIN C59  116   116.0
205 Petr Mrazek CHI G38174   215 194.5
206 Vladimir Tarasenko DET RW29210   180 195.0
207 Andrei Kuzmenko CGY LW31183   207 195.0
208 Bowen Byram BUF D51200   190 195.0
209 Gabriel Vilardi WPG C60195   196 195.5
210 Michael Bunting PIT LW32236 170 257 221.0
211 Cam York PHI D52282 166 228 225.3
212 Samuel Ersson PHI G39212   187 199.5
213 Logan Stankoven DAL C61199   200 199.5
214 Jeremy Lauzon NSH D53133     133.0
215 Gabriel Landeskog COL LW33181   224 202.5
216 Alex Nedeljkovic PIT G40223   185 204.0
217 Adam Henrique EDM C62208   202 205.0
218 Lane Hutson MTL D54230   181 205.5
219 Tyler Bertuzzi CHI LW34220 195 267 227.3
220 Tony DeAngelo D55    143 143.0
221 Tyson Foerster PHI C63  146   146.0
222 Colton Parayko STL D56271 148   209.5
223 K'Andre Miller NYR D57272 184 235 230.3
224 John Klingberg D58    151 151.0
225 Tyler Seguin DAL C64279 198 223 233.3
226 Matthew Knies TOR LW35204   221 212.5
227 Joel Farabee PHI LW36278 157   217.5
228 Nick Schmaltz UTA C65270   159 214.5
229 Charlie Coyle BOS C66  159   159.0
230 Anders Lee NYI LW37280 161   220.5
231 Ty Emberson EDM D59    161 161.0
232 Matt Rempe NYR C67161     161.0
233 Ryan Hartman MIN RW30219   212 215.5
234 Casey Mittelstadt COL C68245   188 216.5
235 Rickard Rakell PIT RW31171   270 220.5
236 Brayden McNabb VGK D60  172   172.0
237 Adam Larsson SEA D61290 173   231.5
238 Boone Jenner CBJ C69250   193 221.5
239 Kyle Palmieri NYI RW32295 193 252 246.7
240 Brayden Schenn STL C70  177   177.0
241 Owen Power BUF D62252   195 223.5
242 Mikael Backlund CGY C71259 189   224.0
243 Jonathan Huberdeau CGY LW38251   198 224.5
244 Kirill Marchenko CBJ RW33  188 262 225.0
245 Oliver Bjorkstrand SEA RW34254 196   225.0
246 Jonathan Drouin COL LW39242   209 225.5
247 Adam Boqvist FLA D63293   186 239.5
248 Radko Gudas ANA D64187     187.0
249 Brandt Clarke LA D65256   201 228.5
250 Lawson Crouse UTA LW40262 200 266 242.7
251 Evander Kane EDM LW41192     192.0
252 Anthony Duclair NYI C72213   249 231.0
253 Troy Terry ANA C73276   197 236.5
254 Mason Marchment DAL LW42198     198.0
255 Mason McTavish ANA C74229   239 234.0
256 Kaiden Guhle MTL D66  199   199.0
257 Jonathan Quick NYR G41201     201.0
258 Cam Fowler STL D67284   203 243.5
259 Philipp Grubauer SEA G42246   227 236.5
260 Jaccob Slavin CAR D68232   241 236.5
261 Jesper Wallstedt MIN G43206     206.0
262 Elvis Merzlikins CBJ G44260   216 238.0
263 David Rittich LA G45207     207.0
264 Alex Chiasson RW35    210 210.0
265 Nino Niederreiter WPG RW36211     211.0
266 Cutter Gauthier ANA LW43244   237 240.5
267 Nikita Zadorov BOS D69234   248 241.0
268 Tyson Barrie CGY D70    213 213.0
269 Will Smith SJ C75214     214.0
270 Martin Pospisil CGY C76221     221.0
271 Teuvo Teravainen CHI LW44247   244 245.5
272 Jared Spurgeon MIN D71277   222 249.5
273 Eeli Tolvanen SEA RW37222     222.0
274 Erik Gustafsson DET D72263   231 247.0
275 Matias Maccelli UTA LW45    225 225.0
276 Arber Xhekaj MTL D73225     225.0
277 Reilly Smith NYR RW38226   269 247.5
278 Lukas Dostal ANA G46304   226 265.0
279 Ivan Barbashev VGK C77227     227.0
280 Max Domi TOR C78    230 230.0
281 Artyom Levshunov CHI D74231     231.0
282 Adam Fantilli CBJ C79255   246 250.5
283 Jack Quinn BUF RW39312   232 272.0
284 Tanner Jeannot LA LW46233     233.0
285 Kirby Dach MTL C80    233 233.0
286 Sean Monahan CBJ C81    234 234.0
287 Pavel Zacha BOS C82299   236 267.5
288 Ryan McDonagh TB D75237     237.0
289 Oliver Ekman-Larsson TOR D76275   238 256.5
290 Karel Vejmelka UTA G47238     238.0
291 Ivan Fedotov PHI G48239     239.0
292 Hampus Lindholm BOS D77253   256 254.5
293 Jake McCabe TOR D78294   240 267.0
294 Mikael Granlund SJ C83240     240.0
295 Brandon Carlo BOS D79241     241.0
296 Pierre-Luc Dubois WSH C84283   242 262.5
297 Cole Perfetti WPG C85248     248.0
298 Trent Frederic BOS C86249     249.0
299 Yaroslav Askarov SJ G49267   254 260.5
300 Tommy Novak NSH C87    253 253.0
301 Dmitry Orlov CAR D80289   255 272.0
302 Jake Neighbours STL LW47264   261 262.5
303 Pheonix Copley LA G50257     257.0
304 Pavel Mintyukov ANA D81307   258 282.5
305 Sean Walker CAR D82258     258.0
306 Max Pacioretty TOR LW48    259 259.0
307 Jake Walman SJ D83287   260 273.5
308 Luke Schenn NSH D84261     261.0
309 Josh Norris OTT C88    263 263.0
310 Daniil Miromanov CGY D85    264 264.0
311 Dawson Mercer NJ C89310   265 287.5
312 Evan Rodrigues FLA C90265     265.0
313 Dylan DeMelo WPG D86266     266.0
314 David Perron OTT LW49305   268 286.5
315 Brenden Dillon NJ D87268     268.0
316 Dakota Joshua VAN C91269     269.0
317 Joel Hofer STL G51273     273.0
318 Jake Allen NJ G52274     274.0
319 Calvin Pickard EDM G53285     285.0
320 Marcus Foligno MIN LW50288     288.0
321 John Gibson ANA G54291     291.0
322 Connor Clifton BUF D88292     292.0
323 Josh Manson COL D89296     296.0
324 Spencer Knight FLA G55297     297.0
325 Conor Garland VAN RW40298     298.0
326 Taylor Hall CHI LW51300     300.0
327 Alexander Romanov NYI D90301     301.0
328 Jamie Drysdale PHI D91302     302.0
329 Garnet Hathaway PHI RW41303     303.0
330 Devon Levi BUF G56306     306.0
331 Simon Benoit TOR D92308     308.0
332 Jason Zucker BUF LW52309     309.0
333 Zach Benson BUF LW53311     311.0
334 Erik Haula NJ LW54313     313.0

ADP Sources: Yahoo! Sports, ESPN, CBS Sports