Fantasy Football Projections - 2023 Week 15
Consensus of 4 Sources -
PASSING | RUSHING | MISC | ||||||||
Player | ATT | CMP | YDS | TDS | INTS | ATT | YDS | TDS | FL | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts PHI | 31.7 | 20.8 | 242.4 | 1.5 | 0.8 | 9.0 | 42.9 | 0.7 | 0.2 | 22.9 |
Josh Allen BUF | 36.5 | 24.5 | 255.6 | 1.7 | 0.9 | 7.0 | 37.1 | 0.5 | 0.2 | 22.5 |
Lamar Jackson BAL | 30.9 | 20.8 | 232.9 | 1.4 | 0.5 | 8.7 | 49.7 | 0.3 | 0.2 | 21.1 |
Dak Prescott DAL | 36.5 | 24.9 | 278.4 | 2.0 | 0.6 | 3.7 | 14.9 | 0.2 | 0.2 | 20.5 |
Brock Purdy SF | 31.2 | 21.9 | 280.3 | 1.9 | 0.5 | 3.0 | 12.5 | 0.2 | 0.1 | 20.3 |
Patrick Mahomes II KC | 36.0 | 23.7 | 261.8 | 1.7 | 0.8 | 4.5 | 22.5 | 0.1 | 0.1 | 19.3 |
Justin Fields PIT | 29.8 | 18.2 | 188.4 | 1.1 | 0.5 | 10.6 | 57.2 | 0.3 | 0.2 | 18.3 |
Matthew Stafford LAR | 34.3 | 21.4 | 265.3 | 1.9 | 0.8 | 1.2 | 4.3 | 0.0 | 0.0 | 18.0 |
Jordan Love GB | 33.6 | 21.0 | 245.7 | 1.7 | 0.9 | 3.8 | 14.6 | 0.1 | 0.2 | 17.6 |
Sam Howell SEA | 36.9 | 24.1 | 256.5 | 1.4 | 0.9 | 3.6 | 16.7 | 0.2 | 0.2 | 17.5 |
Russell Wilson PIT | 31.4 | 20.6 | 220.2 | 1.4 | 0.7 | 5.6 | 27.8 | 0.2 | 0.2 | 17.4 |
Jared Goff DET | 34.3 | 22.9 | 257.3 | 1.6 | 0.8 | 1.7 | 5.3 | 0.1 | 0.2 | 16.7 |
Jake Browning CIN | 32.3 | 22.1 | 242.7 | 1.4 | 0.8 | 3.6 | 14.4 | 0.2 | 0.1 | 16.5 |
Kyler Murray ARI | 32.8 | 21.4 | 219.2 | 1.1 | 0.8 | 5.7 | 26.9 | 0.3 | 0.2 | 16.4 |
Trevor Lawrence JAC | 35.6 | 23.4 | 242.2 | 1.2 | 0.9 | 3.6 | 17.0 | 0.2 | 0.2 | 16.1 |
Nick Mullens MIN | 34.2 | 21.7 | 251.3 | 1.3 | 0.9 | 1.7 | 7.5 | 0.1 | 0.1 | 15.3 |
Tua Tagovailoa MIA | 30.7 | 20.9 | 240.4 | 1.4 | 0.9 | 1.9 | 6.7 | 0.1 | 0.2 | 15.1 |
Baker Mayfield TB | 32.5 | 20.4 | 228.4 | 1.3 | 0.8 | 3.2 | 12.6 | 0.1 | 0.2 | 15.0 |
Gardner Minshew II LV | 33.2 | 21.3 | 232.1 | 1.2 | 0.8 | 2.7 | 9.2 | 0.1 | 0.2 | 14.7 |
Tommy DeVito NYG | 27.8 | 17.6 | 190.2 | 1.0 | 0.8 | 5.4 | 28.3 | 0.2 | 0.1 | 14.5 |
Will Levis TEN | 30.9 | 18.6 | 223.3 | 1.2 | 0.8 | 2.9 | 10.6 | 0.1 | 0.2 | 14.2 |
Mitchell Trubisky BUF | 29.2 | 18.7 | 207.8 | 1.1 | 0.9 | 3.9 | 17.4 | 0.2 | 0.1 | 14.1 |
Joe Flacco IND | 36.8 | 21.8 | 237.3 | 1.2 | 0.8 | 1.4 | 4.4 | 0.0 | 0.2 | 13.8 |
Case Keenum HOU | 32.4 | 20.0 | 218.8 | 1.1 | 0.5 | 2.1 | 9.1 | 0.1 | 0.1 | 13.7 |
Easton Stick LAC | 34.1 | 21.2 | 228.6 | 1.0 | 1.0 | 3.6 | 15.1 | 0.1 | 0.3 | 13.7 |
Derek Carr NO | 32.6 | 21.2 | 229.3 | 1.2 | 0.8 | 1.5 | 5.3 | 0.0 | 0.1 | 13.6 |
Aidan O'Connell LV | 30.7 | 19.8 | 220.7 | 1.1 | 0.9 | 1.9 | 6.2 | 0.1 | 0.2 | 13.2 |
Desmond Ridder LV | 25.5 | 15.7 | 181.0 | 0.9 | 0.7 | 5.1 | 19.4 | 0.2 | 0.2 | 13.0 |
Zach Wilson DEN | 29.7 | 18.8 | 200.4 | 0.8 | 0.8 | 3.9 | 15.8 | 0.1 | 0.1 | 12.7 |
Bailey Zappe CLE | 29.3 | 18.1 | 201.7 | 0.8 | 0.8 | 3.2 | 13.3 | 0.1 | 0.1 | 12.2 |
Bryce Young CAR | 25.8 | 16.0 | 174.3 | 0.8 | 0.7 | 4.3 | 15.5 | 0.1 | 0.2 | 11.1 |
Drew Lock NYG | 0.0 | 0.0 | 106.5 | 0.7 | 0.4 | 0.0 | 8.1 | 0.1 | 0.0 | 7.8 |
Geno Smith SEA | 16.5 | 11.5 | 131.5 | 0.6 | 0.5 | 0.5 | 3.0 | 0.0 | 0.0 | 7.5 |
Jameis Winston CLE | 0.0 | 0.0 | 13.5 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 |
Jaren Hall SEA | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.7 |
Jimmy Garoppolo LAR | 0.0 | 0.0 | 8.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Trevor Siemian TEN | 0.0 | 0.0 | 10.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Mason Rudolph TEN | 0.0 | 0.0 | 9.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Sam Darnold MIN | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Cooper Rush DAL | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Sean Clifford GB | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 |
Tyson Bagent CHI | 0.0 | 0.0 | 8.4 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.4 |
Tyrod Taylor NYJ | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 |
Tyler Huntley MIA | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 |
Dorian Thompson-Robinson CLE | 0.0 | 0.0 | 5.5 | 0.0 | 0.1 | 0.5 | 1.3 | 0.0 | 0.0 | 0.4 |
Mac Jones JAC | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
C.J. Beathard JAC | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Carson Wentz KC | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Taylor Heinicke LAC | 0.0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Jarrett Stidham DEN | 0.0 | 0.0 | 6.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 |
Kyle Trask TB | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Marcus Mariota WAS | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 |
Davis Mills HOU | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Clayton Tune ARI | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 |
Mike White BUF | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Jacoby Brissett NE | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 |
Andy Dalton CAR | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Kyle Allen PIT | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Sam Ehlinger IND | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Tim Boyle NYG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Will Grier DAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Josh Johnson BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jake Haener NO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tanner McKee PHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Hendon Hooker DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jeff Driskel WAS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jake Fromm DET | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shane Buechele BUF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Anthony Brown Jr. ARI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Oladokun KC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stetson Bennett LAR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Malik Cunningham BAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)