Fantasy Football Projections - Week 17
Consensus of 4 Sources -
Player | FG | FGA | XPT | FPTS |
---|---|---|---|---|
Chase McLaughlin TB | 1.8 | 2.0 | 2.9 | 8.5 |
Chris Boswell PIT | 2.1 | 2.1 | 2.1 | 8.4 |
Jake Bates DET | 1.8 | 1.9 | 3.1 | 8.4 |
Tyler Bass BUF | 1.7 | 1.9 | 3.2 | 8.3 |
Justin Tucker BAL | 1.7 | 2.0 | 2.8 | 7.9 |
Brandon McManus GB | 1.8 | 2.0 | 2.4 | 7.7 |
Cade York CIN | 1.8 | 2.1 | 2.4 | 7.7 |
Harrison Butker KC | 1.7 | 2.0 | 2.4 | 7.5 |
Chad Ryland ARI | 1.8 | 1.9 | 2.2 | 7.4 |
Ka'imi Fairbairn HOU | 1.7 | 2.0 | 2.1 | 7.4 |
Zane Gonzalez WAS | 1.7 | 1.9 | 2.3 | 7.4 |
Cameron Dicker LAC | 1.6 | 2.0 | 2.6 | 7.4 |
Daniel Carlson LV | 1.8 | 2.0 | 2.0 | 7.3 |
Riley Patterson ATL | 1.7 | 1.9 | 2.3 | 7.3 |
Jake Moody SF | 1.7 | 2.1 | 2.2 | 7.2 |
Joshua Karty LAR | 1.4 | 2.0 | 3.0 | 7.2 |
Will Reichard MIN | 1.5 | 2.1 | 2.6 | 7.2 |
Greg Zuerlein NYJ | 1.7 | 1.9 | 2.0 | 7.1 |
Cairo Santos CHI | 1.7 | 1.9 | 1.9 | 7.1 |
Blake Grupe NO | 1.7 | 1.9 | 2.0 | 7.1 |
Wil Lutz DEN | 1.5 | 2.0 | 2.5 | 7.0 |
Jason Myers SEA | 1.5 | 2.0 | 2.4 | 7.0 |
Eddy Pineiro CAR | 1.7 | 1.8 | 2.0 | 7.0 |
Joey Slye NE | 1.7 | 2.0 | 1.9 | 6.9 |
Matt Gay IND | 1.5 | 2.0 | 2.4 | 6.9 |
Jake Elliott PHI | 1.4 | 2.0 | 2.4 | 6.7 |
Matthew Wright TEN | 1.5 | 1.9 | 2.3 | 6.7 |
Brandon Aubrey DAL | 1.5 | 1.9 | 1.9 | 6.4 |
Cam Little JAC | 1.4 | 1.9 | 2.1 | 6.4 |
Jason Sanders MIA | 1.4 | 1.8 | 2.1 | 6.3 |
Dustin Hopkins CLE | 1.5 | 1.7 | 1.4 | 6.0 |
Graham Gano NYG | 1.3 | 1.7 | 1.5 | 5.4 |
Greg Joseph NYJ | 0.7 | 0.9 | 1.3 | 3.4 |
John Parker Romo NE | 0.0 | 0.0 | 0.0 | 0.0 |
Jude McAtamney NYG | 0.0 | 0.0 | 0.0 | 0.0 |
Spencer Shrader KC | 0.0 | 0.0 | 0.0 | 0.0 |
Austin Seibert WAS | 0.0 | 0.0 | 0.0 | 0.0 |
FL = Fumbles Lost, FPTS = Fantasy Points (based on Standard Scoring)