By accessing this site you agree to our
privacy policy and terms of use.
Skip Navigation to Main Content

Fantasy Football Projections (2024)

Consensus of multiple sources

Mock Draft
2024 FLX Projections - Consensus Fantasy Football Stats for Flex Position (RB/WR/TE) | FantasyPros
  RUSHINGRECEIVINGMISC
Player
POS
ATT
YDS
TDS
REC
YDS
TDS
FL
FPTS
Christian McCaffrey SF RB1272.4 1,289.3 11.6 69.9 567.3 4.8 1.7 280.6
Breece Hall NYJ RB2249.5 1,129.4 8.1 66.8 530.2 3.8 1.4 234.8
Bijan Robinson ATL RB3243.8 1,120.9 7.4 65.8 549.8 4.3 2.2 232.8
Jonathan Taylor IND RB4283.6 1,270.7 10.1 37.3 279.2 1.6 1.4 222.4
Saquon Barkley PHI RB5268.8 1,127.6 9.3 48.0 347.5 3.0 1.7 217.8
CeeDee Lamb DAL WR19.8 68.4 0.8 116.0 1,488.4 9.7 1.1 216.3
Tyreek Hill MIA WR25.2 30.5 0.1 110.0 1,544.6 9.9 1.0 215.8
Derrick Henry BAL RB6269.1 1,203.1 11.2 24.9 199.2 0.9 1.0 210.9
Kyren Williams LAR RB7245.4 1,115.5 10.0 34.4 251.2 1.9 1.7 204.6
Jahmyr Gibbs DET RB8202.5 941.9 8.4 54.6 388.8 2.2 1.4 193.9
Josh Jacobs GB RB9258.2 1,065.4 8.7 39.9 303.4 1.2 1.1 193.6
Travis Etienne Jr. JAC RB10250.1 1,025.4 8.2 46.1 358.1 1.2 1.3 192.0
Isiah Pacheco KC RB11238.1 1,064.0 8.5 38.8 258.2 1.9 1.4 191.9
Ja'Marr Chase CIN WR33.0 12.6 0.1 106.5 1,354.7 8.9 0.7 189.1
Justin Jefferson MIN WR41.2 3.8 0.0 105.5 1,447.5 7.4 1.0 187.9
James Cook BUF RB12231.7 1,033.2 5.1 45.0 382.4 2.8 1.4 186.3
Amon-Ra St. Brown DET WR54.5 31.3 0.1 111.0 1,351.1 8.2 0.9 186.1
De'Von Achane MIA RB13175.0 907.1 7.2 45.4 348.3 2.9 0.9 184.4
Joe Mixon HOU RB14244.8 961.8 7.6 40.1 304.4 2.2 0.9 183.4
Rachaad White TB RB15235.2 913.9 6.5 52.6 395.9 2.4 1.7 181.2
Kenneth Walker III SEA RB16240.9 1,005.7 9.0 29.1 224.2 1.0 0.9 181.1
A.J. Brown PHI WR60.0 1.4 0.0 92.9 1,316.7 8.2 1.3 178.6
Puka Nacua LAR WR78.9 54.7 0.2 94.7 1,299.0 7.2 0.7 178.1
Alvin Kamara NO RB17204.7 802.4 5.3 66.0 467.3 2.2 0.9 169.8
David Montgomery DET RB18205.1 902.4 9.9 22.4 167.6 0.8 0.9 169.5
Garrett Wilson NYJ WR83.9 19.2 0.1 95.2 1,190.5 8.2 1.3 167.9
Deebo Samuel Sr. WAS WR935.8 208.4 3.1 66.9 924.7 5.9 1.0 165.0
Mike Evans TB WR100.0 1.2 0.0 75.6 1,121.4 8.4 0.5 161.7
Aaron Jones Sr. MIN RB19189.3 869.1 5.5 42.8 313.5 1.9 1.0 160.6
Nico Collins HOU WR111.4 8.6 0.0 78.5 1,152.2 7.4 0.5 159.7
Zamir White LV RB20235.3 988.6 5.8 32.9 229.9 0.8 1.3 158.6
Chris Olave NO WR120.0 1.0 0.0 89.9 1,201.3 6.5 0.6 158.1
Najee Harris LAC RB21237.2 949.0 6.6 28.6 180.8 1.2 1.0 157.5
James Conner ARI RB22201.6 882.9 6.7 32.6 222.2 1.4 0.9 157.2
Marvin Harrison Jr. ARI WR130.5 3.6 0.0 88.4 1,175.1 6.8 1.5 155.6
Brandon Aiyuk SF WR140.8 4.0 0.0 75.2 1,130.7 7.2 0.9 155.2
Raheem Mostert LV RB23168.7 804.1 8.5 25.4 179.2 1.3 1.0 155.1
Drake London ATL WR150.0 2.2 0.0 87.9 1,139.9 7.0 0.9 154.6
DK Metcalf PIT WR160.0 1.2 0.0 73.6 1,065.8 8.1 0.5 154.2
Rhamondre Stevenson NE RB24208.9 871.3 5.6 41.0 282.2 0.8 1.0 152.2
Davante Adams LAR WR170.0 1.0 0.0 93.0 1,128.8 6.5 0.5 151.0
Cooper Kupp SEA WR182.9 17.4 0.1 85.9 1,060.8 7.3 0.5 150.7
DeVonta Smith PHI WR190.0 1.2 0.0 84.8 1,081.1 7.1 0.9 149.0
Jaylen Waddle MIA WR203.6 21.1 0.1 81.8 1,123.7 5.7 0.5 148.3
DJ Moore CHI WR212.3 15.1 0.2 76.1 1,047.0 7.0 0.9 147.7
Tee Higgins CIN WR220.0 1.0 0.0 71.6 1,024.4 7.5 0.5 146.5
Tony Pollard TEN RB25197.5 846.1 5.7 34.2 236.7 0.9 0.9 145.8
George Pickens PIT WR232.6 16.9 0.0 70.7 1,089.2 6.0 0.9 145.2
D'Andre Swift CHI RB26178.3 810.5 5.2 36.5 251.8 1.6 1.0 144.9
Javonte Williams DAL RB27204.2 834.3 4.7 41.2 247.1 1.5 0.9 143.5
Tank Dell HOU WR2411.1 61.6 0.2 70.0 954.6 7.0 0.6 143.2
Stefon Diggs NE WR251.9 9.1 0.1 85.1 1,032.2 6.6 1.0 142.1
Brian Robinson Jr. WAS RB28185.3 776.1 5.3 28.8 241.2 1.8 1.5 141.4
Malik Nabers NYG WR260.5 5.0 0.0 81.2 1,076.7 5.9 1.2 141.0
Travis Kelce KC TE12.3 7.5 0.0 88.9 959.8 7.5 0.8 140.3
Calvin Ridley TEN WR272.9 14.8 0.0 71.2 975.0 7.0 0.5 139.9
Zay Flowers BAL WR287.4 46.3 0.6 79.4 964.6 6.2 1.0 139.7
Devin Singletary NYG RB29196.5 847.3 5.0 33.0 212.9 0.7 1.0 137.9
Rashee Rice KC WR291.5 7.0 0.0 80.7 959.8 7.1 1.0 137.6
Zack Moss CIN RB30170.3 737.6 5.8 29.5 204.7 1.4 0.5 136.8
Michael Pittman Jr. IND WR300.3 3.0 0.0 96.7 1,062.2 5.1 1.0 134.8
Sam LaPorta DET TE20.0 0.0 0.0 86.3 891.3 7.7 0.4 134.6
Mark Andrews BAL TE30.0 0.0 0.0 71.9 869.7 7.9 0.5 133.3
Chris Godwin TB WR312.7 20.9 0.3 83.2 989.5 5.3 0.5 133.0
Christian Kirk HOU WR321.0 6.4 0.0 80.9 1,008.2 5.4 1.3 131.5
Jaylen Warren PIT RB31142.4 677.4 3.9 47.5 323.9 1.7 1.4 131.1
Jayden Reed GB WR339.0 73.7 1.2 64.1 795.9 5.9 0.6 128.0
Terry McLaurin WAS WR340.3 2.2 0.0 76.4 1,009.9 4.6 0.5 127.9
Chase Brown CIN RB32142.4 618.2 4.0 37.3 312.6 1.9 0.6 127.3
Tyjae Spears TEN RB33141.6 620.7 3.6 43.3 336.0 1.6 0.9 124.8
Jerome Ford CLE RB34168.7 663.0 4.0 34.2 243.8 1.9 0.8 124.3
George Kittle SF TE40.0 2.5 0.0 65.2 881.3 6.0 0.4 123.3
Christian Watson GB WR354.2 24.6 0.3 53.7 779.6 7.0 0.5 122.8
Austin Ekeler WAS RB35126.6 523.9 4.2 46.3 367.0 2.0 1.7 122.8
Xavier Worthy KC WR363.7 23.2 0.1 57.0 828.7 6.0 0.8 119.8
Courtland Sutton DEN WR370.0 1.2 0.0 65.8 850.1 6.1 1.3 119.1
DeAndre Hopkins BAL WR380.3 2.8 0.0 64.7 851.3 5.7 0.5 118.8
Jordan Addison MIN WR390.3 4.0 0.0 64.9 833.8 5.9 0.5 117.8
Trey McBride ARI TE50.0 0.0 0.0 86.1 879.9 5.1 0.5 117.3
Kyle Pitts ATL TE60.0 0.0 0.0 67.9 871.1 5.2 0.4 117.3
Rome Odunze CHI WR401.0 6.4 0.0 62.5 852.2 5.4 1.1 116.1
Jameson Williams DET WR414.5 42.2 0.7 55.2 775.5 4.8 0.6 113.9
Jaxon Smith-Njigba SEA WR420.0 2.0 0.0 75.6 828.4 5.3 0.6 113.6
Jonathon Brooks CAR RB36152.1 664.3 4.4 23.1 177.9 0.9 1.6 113.1
Brian Thomas Jr. JAC WR430.7 6.0 0.0 63.2 845.2 5.0 1.1 113.0
Dalton Kincaid BUF TE70.0 0.0 0.0 82.3 822.1 5.4 0.8 113.0
Marquise Brown KC WR441.2 10.3 0.0 56.7 755.1 6.1 0.4 112.3
Ladd McConkey LAC WR451.1 6.7 0.0 66.2 822.4 5.1 1.1 111.0
Jerry Jeudy CLE WR460.3 5.3 0.0 61.9 850.8 4.3 0.6 110.5
Jake Ferguson DAL TE80.0 0.0 0.0 70.7 736.5 5.9 0.4 108.1
David Njoku CLE TE90.0 0.0 0.0 69.8 772.3 5.5 1.2 107.6
Chuba Hubbard CAR RB37156.3 622.0 4.0 27.7 192.6 0.5 0.9 106.8
Joshua Palmer BUF WR470.3 2.8 0.0 62.1 787.1 4.7 0.9 105.6
Curtis Samuel BUF WR4811.3 66.7 1.0 61.0 663.1 4.6 0.5 105.5
Gabe Davis JAC WR490.3 1.3 0.0 50.0 739.2 5.5 0.9 105.1
Mike Williams LAC WR502.3 9.2 0.0 56.1 752.6 4.9 0.5 104.6
Brandin Cooks NO WR513.4 20.7 0.1 56.5 692.6 5.6 0.5 104.4
Khalil Shakir BUF WR520.3 3.2 0.0 59.2 776.0 4.5 0.2 104.4
Ty Chandler MIN RB38146.6 598.6 4.3 21.1 154.9 0.6 0.8 103.6
Blake Corum LAR RB39138.3 588.5 4.6 19.5 152.3 0.7 1.5 103.2
Evan Engram DEN TE100.0 0.0 0.0 85.4 786.9 4.4 0.9 103.0
Jakobi Meyers LV WR532.4 15.6 0.3 64.7 728.2 4.6 0.5 102.9
Keon Coleman BUF WR541.0 4.8 0.0 55.8 745.4 5.0 1.1 102.7
Rashid Shaheed NO WR554.3 33.2 0.0 51.4 742.1 4.2 0.9 101.4
Romeo Doubs GB WR560.0 1.5 0.0 55.9 685.8 5.6 0.5 101.3
Rico Dowdle CAR RB40140.0 545.3 3.6 23.6 181.0 1.2 0.4 100.6
Tyler Allgeier ATL RB41134.3 549.2 3.8 21.1 167.1 1.2 0.8 100.1
Trey Benson ARI RB42134.2 578.5 3.9 19.1 139.4 0.9 1.5 97.5
Darnell Mooney ATL WR572.1 12.1 0.1 50.9 703.4 4.1 0.2 96.5
DeMario Douglas NE WR588.4 44.4 0.1 61.6 736.4 3.2 0.9 96.3
Adam Thielen CAR WR590.3 3.0 0.0 69.0 695.6 4.5 0.6 95.6
Brock Bowers LV TE110.0 0.0 0.0 62.9 696.1 4.6 1.1 95.1
Khalil Herbert IND RB43148.1 597.2 3.4 16.6 114.9 0.9 0.8 95.0
Antonio Gibson NE RB44119.8 461.3 2.6 38.1 286.2 1.2 1.4 94.8
Jaleel McLaughlin DEN RB45102.6 498.4 2.7 32.8 215.1 1.2 0.8 93.3
Dallas Goedert PHI TE120.0 0.0 0.0 65.5 689.9 4.0 0.5 92.2
Ja'Lynn Polk NE WR600.7 5.8 0.0 58.7 723.0 3.2 0.8 90.7
Zach Charbonnet SEA RB46117.5 486.4 2.9 31.8 213.1 0.8 0.8 90.5
Dontayvion Wicks GB WR610.3 3.8 0.0 46.1 614.7 4.8 0.5 89.4
Dalton Schultz HOU TE130.0 0.0 0.0 56.9 607.8 4.9 0.8 88.4
Taysom Hill NO TE1449.7 296.4 3.1 28.8 272.2 2.1 0.4 87.8
Adonai Mitchell IND WR620.7 4.8 0.0 48.6 657.2 3.8 0.8 87.3
Michael Wilson ARI WR630.0 1.3 0.0 49.8 651.1 3.7 0.2 86.8
Demarcus Robinson SF WR640.3 7.8 0.0 45.8 587.1 4.4 0.6 84.6
Josh Downs IND WR650.0 5.3 0.0 54.9 626.5 3.3 0.5 81.9
Rashod Bateman BAL WR660.3 4.5 0.0 46.2 604.9 3.5 0.2 81.5
Pat Freiermuth PIT TE150.0 0.0 0.0 54.8 572.4 4.1 0.5 81.2
Wan'Dale Robinson NYG WR678.1 58.1 0.5 61.1 567.6 2.8 0.5 81.0
Darius Slayton NYG WR680.0 1.3 0.0 43.4 612.3 3.2 0.1 80.3
Bucky Irving TB RB47116.2 436.6 2.8 21.0 164.8 1.0 1.5 79.7
Xavier Legette CAR WR692.8 17.2 0.1 45.6 593.3 3.0 0.4 78.9
Jordan Mason MIN RB48100.3 442.0 3.8 10.1 74.0 0.6 0.1 77.7
MarShawn Lloyd GB RB4999.7 414.5 3.1 16.9 131.5 0.9 1.1 76.7
Hunter Henry NE TE160.0 0.0 0.0 48.3 501.3 4.3 0.1 75.5
Cole Kmet CHI TE170.0 0.0 0.0 50.9 503.4 4.2 0.5 74.6
Josh Reynolds NYJ WR700.0 1.5 0.0 41.0 532.4 3.6 0.5 74.2
Ray Davis BUF RB5086.4 390.5 2.9 16.7 136.7 0.9 0.8 73.9
T.J. Hockenson MIN TE180.0 0.0 0.0 56.1 561.3 3.2 0.8 73.6
Tyler Conklin LAC TE190.0 0.0 0.0 53.3 532.5 3.3 0.1 73.1
Marvin Mims Jr. DEN WR713.9 23.5 0.1 41.2 541.1 2.6 0.3 72.2
Alexander Mattison MIA RB51113.7 425.0 2.6 14.5 97.8 1.0 0.9 72.1
Jalen McMillan TB WR720.7 7.5 0.0 43.9 524.2 3.3 0.8 71.5
Cade Otton TB TE200.0 0.0 0.0 49.3 490.1 3.8 0.4 70.7
Luke Musgrave GB TE210.0 0.0 0.0 47.5 499.4 3.4 0.1 70.4
Quentin Johnston LAC WR731.7 6.8 0.0 40.6 504.7 3.2 0.1 70.2
Juwan Johnson NO TE220.0 0.0 0.0 41.7 453.7 4.1 0.1 69.9
Tyrone Tracy Jr. NYG RB52102.4 396.4 2.5 16.3 119.5 0.8 1.1 69.2
Jalin Hyatt NYG WR740.0 1.0 0.0 43.2 539.7 2.5 0.3 68.6
Braelon Allen NYJ RB53103.9 393.4 2.7 12.6 96.1 0.8 0.8 68.5
Kendrick Bourne NE WR752.8 17.1 0.0 39.1 471.3 3.1 0.5 66.8
Isaiah Likely BAL TE230.0 0.0 0.0 35.2 423.2 4.1 0.1 66.8
Chig Okonkwo TEN TE240.0 2.0 0.0 48.3 513.5 2.7 0.4 66.8
Tim Patrick DET WR760.0 9.0 0.0 38.0 467.0 3.0 0.0 65.6
Noah Fant SEA TE250.0 0.0 0.0 45.9 488.5 2.8 0.1 65.3
Roman Wilson PIT WR770.7 10.0 0.0 37.0 480.0 2.8 0.4 65.0
Jalen Tolbert DAL WR780.0 2.3 0.0 37.5 464.3 3.0 0.2 64.3
Jahan Dotson PHI WR790.0 2.0 0.0 35.5 435.7 3.5 0.4 63.7
Andrei Iosivas CIN WR800.0 3.3 0.0 36.3 424.0 3.2 0.2 61.7
Jermaine Burton CIN WR810.7 4.3 0.0 34.9 442.6 2.9 0.4 61.6
Tre Tucker LV WR826.1 39.9 0.2 35.0 424.4 2.4 0.3 61.5
Ray-Ray McCloud III ATL WR836.9 46.7 0.2 36.5 374.2 2.8 0.2 59.6
Greg Dortch ARI WR843.2 21.2 0.1 40.9 424.1 2.5 0.1 59.6
Troy Franklin DEN WR850.0 2.5 0.0 35.6 443.3 2.5 0.1 59.4
Tank Bigsby JAC RB54101.5 343.1 3.6 9.2 62.8 0.3 2.2 59.4
Ricky Pearsall SF WR862.4 15.3 0.1 32.2 393.9 3.0 0.1 59.4
Noah Brown WAS WR870.3 0.8 0.0 33.9 466.2 2.1 0.1 58.9
Jonnu Smith MIA TE260.0 0.0 0.0 37.8 417.1 2.9 0.4 58.1
Malachi Corley NYJ WR883.6 24.7 0.1 35.2 404.2 2.5 0.7 56.9
Miles Sanders DAL RB5596.9 349.6 2.0 16.2 99.8 0.1 1.2 55.4
Luke McCaffrey WAS WR890.7 9.3 0.0 35.9 422.7 2.1 0.4 55.2
Dyami Brown JAC WR900.0 2.8 0.0 29.7 403.2 2.4 0.1 54.8
Jonathan Mingo DAL WR910.0 3.0 0.0 36.0 422.8 2.1 0.1 54.7
Mike Gesicki CIN TE270.0 0.0 0.0 35.9 352.0 3.1 0.1 53.7
Jaylen Wright MIA RB5657.8 270.4 2.2 12.8 104.4 0.7 0.8 53.7
Kenneth Gainwell PIT RB5772.2 277.3 2.1 17.8 124.1 0.5 1.2 53.0
Roschon Johnson CHI RB5866.9 263.2 2.0 17.9 118.5 0.4 0.8 51.5
Zach Ertz WAS TE280.0 0.0 0.0 38.4 353.7 2.7 0.1 51.5
Dameon Pierce HOU RB5972.8 306.2 2.2 10.5 76.8 0.2 0.5 51.4
John Stephens Jr. DAL WR922.0 10.0 0.0 29.6 387.5 2.3 1.0 51.3
Trey Palmer TB WR933.8 21.4 0.1 29.4 344.0 2.3 0.5 49.7
Clyde Edwards-Helaire NO RB6058.3 225.3 1.5 14.2 119.0 1.2 0.5 49.7
Kalif Raymond DET WR942.2 24.6 0.1 28.9 356.9 1.9 0.2 49.6
Ben Sinnott WAS TE290.0 0.0 0.0 35.5 361.0 2.4 0.4 49.5
Cedrick Wilson Jr. NO WR950.3 2.3 0.0 26.6 330.3 2.7 0.1 49.4
Dawson Knox BUF TE300.0 0.0 0.0 28.3 297.5 3.3 0.1 49.3
Tucker Kraft GB TE310.0 0.0 0.0 32.7 341.3 2.5 0.1 48.9
Greg Dulcich NYG TE320.0 0.0 0.0 33.5 377.0 1.9 0.1 48.8
Audric Estime DEN RB6168.2 275.6 1.9 12.9 96.9 0.5 1.4 48.7
Alec Pierce IND WR960.0 1.3 0.0 24.1 362.6 2.0 0.1 48.4
Samaje Perine CIN RB6246.9 199.6 1.2 22.0 172.8 0.8 0.8 47.9
Treylon Burks TEN WR971.8 18.7 0.1 27.0 358.0 1.8 0.6 47.4
Theo Johnson NYG TE330.0 0.0 0.0 35.6 345.7 2.3 0.6 47.4
A.T. Perry DEN WR980.3 1.8 0.0 21.8 318.1 2.4 0.0 46.6
KaVontae Turpin DAL WR998.7 67.2 0.4 18.7 220.3 2.6 0.4 46.2
Kylen Granson PHI TE340.0 0.0 0.0 31.0 333.6 2.1 0.1 45.8
Tyler Higbee LAR TE350.0 0.0 0.0 31.8 323.9 2.0 0.1 44.5
Jalen Nailor MIN WR1000.0 0.3 0.0 27.5 341.5 1.7 0.1 44.2
Van Jefferson TEN WR1010.0 4.0 0.0 24.1 327.1 1.9 0.1 44.2
Ja'Tavion Sanders CAR TE360.0 0.0 0.0 29.9 311.0 2.3 0.4 44.1
Justice Hill BAL RB6357.8 231.1 1.6 13.8 102.4 0.5 0.8 44.0
Kendre Miller NO RB6454.2 221.8 1.7 11.9 100.5 0.5 0.7 43.8
Calvin Austin III PIT WR1024.5 36.3 0.1 25.4 294.7 1.6 0.2 43.3
Michael Mayer LV TE370.0 0.0 0.0 29.0 313.0 2.0 0.1 43.1
Colby Parkinson LAR TE380.0 0.0 0.0 27.8 293.6 2.3 0.1 42.8
Jauan Jennings SF WR1030.0 3.3 0.0 24.8 302.9 2.0 0.1 42.3
Cedric Tillman CLE WR1040.0 1.7 0.0 24.1 307.9 2.0 0.2 42.3
Keaton Mitchell BAL RB6552.5 255.0 1.6 8.6 69.4 0.2 0.7 42.1
Kimani Vidal LAC RB6647.0 231.8 1.6 10.8 76.5 0.2 0.1 41.7
Tommy Tremble CAR TE390.0 0.0 0.0 27.5 261.6 2.5 0.1 40.8
Chris Rodriguez Jr. WAS RB670.0 235.0 2.0 7.0 51.0 0.0 0.0 40.6
Daniel Bellinger NYG TE400.0 0.0 0.0 31.4 297.5 1.8 0.1 40.3
K.J. Osborn WAS WR1050.0 2.0 0.0 24.8 301.0 1.7 0.1 40.1
Devontez Walker BAL WR1060.0 3.5 0.0 22.3 273.2 2.0 0.0 39.8
Eric Gray NYG RB6839.5 206.5 1.4 10.8 73.4 0.5 0.1 39.6
Zay Jones ARI WR1070.0 2.0 0.0 25.7 291.0 1.9 0.6 39.6
Isaac Guerendo SF RB6939.2 226.5 1.9 6.5 52.9 0.1 0.1 39.6
Ty Johnson BUF RB7039.7 165.3 1.1 13.1 111.2 0.7 0.2 37.9
Emanuel Wilson GB RB7140.8 194.9 1.3 10.0 72.7 0.5 0.1 37.7
KhaDarel Hodge ATL WR1080.0 0.0 0.0 20.6 272.0 1.7 0.3 36.9
Olamide Zaccheaus CHI WR1090.0 5.0 0.0 22.1 270.4 1.6 0.1 36.8
Javon Baker NE WR1100.0 7.3 0.0 22.4 269.7 1.4 0.0 36.3
Allen Lazard NYJ WR1110.0 0.7 0.0 19.4 249.9 1.8 0.1 35.8
Xavier Gipson NYJ WR1124.6 32.6 0.2 19.4 221.4 1.6 0.1 35.6
Noah Gray KC TE410.0 0.0 0.0 22.7 237.7 1.7 0.1 34.1
Will Dissly LAC TE420.0 0.0 0.0 24.8 238.7 1.6 0.1 33.2
Phillip Dorsett II ATL WR1130.0 0.0 0.0 21.3 244.5 1.5 0.0 33.2
John Metchie III HOU WR1140.0 5.3 0.0 19.2 232.7 1.5 0.1 32.7
Cordarrelle Patterson PIT RB7236.0 155.5 1.1 10.4 79.0 0.3 0.1 32.0
Pierre Strong Jr. CLE RB7351.1 226.6 1.2 5.5 42.3 0.1 1.4 31.9
JuJu Smith-Schuster KC WR1150.3 1.0 0.0 21.2 223.8 1.6 0.0 31.9
Parker Washington JAC WR1160.0 4.0 0.0 20.4 217.1 1.6 0.0 31.7
Tutu Atwell LAR WR1172.2 14.1 0.1 17.4 229.8 1.2 0.1 31.7
Emari Demercado ARI RB7434.2 149.1 1.1 13.4 88.4 0.4 0.4 31.7
Evan Hull PIT RB750.0 134.0 1.0 8.0 59.0 1.0 0.0 31.3
Will Shipley PHI RB7630.0 167.6 1.4 5.2 40.6 0.3 0.1 31.1
Deuce Vaughn DAL RB7740.0 148.0 1.2 9.1 68.5 0.2 0.4 29.3
Isaiah Davis NYJ RB7845.7 168.4 1.3 5.6 41.0 0.1 0.1 29.1
Brevin Jordan HOU TE430.0 0.0 0.0 14.6 183.8 1.7 0.0 28.6
Dylan Laube LV RB7927.0 145.4 1.1 7.7 57.2 0.1 0.0 27.5
Josh Oliver MIN TE440.0 0.0 0.0 19.7 190.5 1.4 0.4 26.8
Durham Smythe CHI TE450.0 0.0 0.0 19.6 191.4 1.3 0.0 26.8
Tyquan Thornton KC WR1181.2 8.0 0.0 16.0 199.6 1.0 0.1 26.7
Mack Hollins NE WR1190.0 0.0 0.0 14.4 185.4 1.3 0.0 26.3
Jaheim Bell NE TE460.0 0.0 0.0 16.5 172.0 1.5 0.0 26.2
Brock Wright DET TE470.0 0.0 0.0 17.1 163.2 1.6 0.1 26.0
Adam Trautman DEN TE480.0 0.0 0.0 17.3 168.4 1.5 0.0 26.0
D.J. Montgomery IND WR1200.0 6.0 0.0 16.0 192.0 1.0 0.0 25.8
Tyler Goodson IND RB8025.1 130.9 0.9 7.5 54.4 0.4 0.1 25.7
Jase McClellan ATL RB8131.2 129.1 1.0 5.4 43.7 0.4 0.0 25.5
Tanner Hudson CIN TE490.0 0.0 0.0 17.8 171.1 1.4 0.0 25.3
Rasheen Ali BAL RB8226.4 149.1 1.2 3.9 31.0 0.1 0.0 25.3
Jake Bobo SEA WR1210.0 1.3 0.0 15.0 173.7 1.3 0.1 25.0
Isaiah Hodgins SF WR1220.0 4.0 0.0 14.0 183.0 1.0 0.0 24.7
David Bell CLE WR1230.0 1.0 0.0 15.2 157.5 1.5 0.0 24.7
Justin Watson HOU WR1240.0 0.0 0.0 12.3 172.9 1.2 0.1 24.5
Rakim Jarrett TB WR1250.0 10.0 0.0 14.0 175.0 1.0 0.0 24.5
Michael Carter ARI RB830.0 111.0 1.0 10.0 69.0 0.0 0.0 24.0
Austin Hooper NE TE500.0 0.0 0.0 19.4 184.4 0.9 0.0 23.9
Jeremy Ruckert NYJ TE510.0 0.0 0.0 16.7 165.9 1.2 0.1 23.8
Kyle Juszczyk SF RB845.6 20.2 0.1 15.0 143.7 1.1 0.0 23.8
Donald Parham Jr. PIT TE520.0 0.0 0.0 14.4 150.5 1.4 0.0 23.7
Elijah Higgins ARI TE530.0 0.0 0.0 16.3 177.6 1.0 0.0 23.6
Johnny Mundt JAC TE540.0 0.0 0.0 18.4 174.0 1.0 0.1 23.5
Malik Washington MIA WR1262.1 13.3 0.1 12.6 157.0 1.0 0.0 23.0
Cornelius Johnson GB WR1270.0 0.0 0.0 11.0 166.0 1.0 0.0 22.6
Isaiah Williams CIN WR1280.0 0.0 0.0 13.6 161.8 1.1 0.1 22.5
Trent Sherfield Sr. DEN WR1290.0 2.0 0.0 13.9 165.5 1.0 0.0 22.5
Marquez Valdes-Scantling SEA WR1300.0 1.0 0.0 9.9 155.0 1.2 0.0 22.4
Bub Means NO WR1310.0 0.0 0.0 13.2 160.2 1.1 0.0 22.3
Parris Campbell DAL WR1320.0 5.0 0.0 14.0 152.0 1.0 0.0 21.7
Robert Tonyan KC TE550.0 0.0 0.0 15.0 153.0 1.0 0.0 21.3
Jawhar Jordan HOU RB850.0 121.0 1.0 4.0 27.0 0.0 0.0 20.8
Ainias Smith PHI WR1330.0 6.0 0.0 11.0 141.0 1.0 0.0 20.7
Jamari Thrash CLE WR1340.0 6.0 0.0 11.0 141.0 1.0 0.0 20.7
Darnell Washington PIT TE560.0 0.0 0.0 15.5 151.7 0.9 0.0 20.6
Ryan Flournoy DAL WR1350.0 0.0 0.0 12.0 141.1 1.1 0.0 20.5
Ronnie Rivers LAR RB8629.7 116.7 0.8 4.6 33.3 0.1 0.0 20.1
Antoine Green DET WR1360.0 0.0 0.0 12.0 141.0 1.0 0.0 20.1
Luke Schoonmaker DAL TE570.0 0.0 0.0 12.4 123.8 1.3 0.0 20.0
Jacob Cowing SF WR1370.0 6.0 0.0 11.0 134.0 1.0 0.0 20.0
Carson Steele KC RB8716.5 106.8 0.9 4.6 35.2 0.1 0.0 20.0
Braxton Berrios HOU WR1380.0 2.7 0.0 14.4 140.6 0.9 0.1 19.8
Stephen Sullivan CAR TE580.0 0.0 0.0 14.8 149.7 0.8 0.0 19.5
Johnny Wilson PHI WR1390.0 2.5 0.0 11.8 140.0 0.9 0.0 19.3
Isaiah Spiller LV RB880.0 106.0 1.0 4.0 27.0 0.0 0.0 19.3
Nick Westbrook-Ikhine MIA WR1400.0 1.3 0.0 10.6 143.4 0.8 0.0 19.2
Josh Whyle TEN TE590.0 0.0 0.0 12.5 127.7 1.1 0.0 19.2
Devaughn Vele DEN WR1410.0 0.0 0.0 11.8 139.1 0.9 0.0 19.1
Brandon Johnson PIT WR1420.0 7.0 0.0 10.0 124.0 1.0 0.0 19.1
Nikko Remigio KC WR1430.0 0.0 0.0 10.0 130.0 1.0 0.0 19.0
KJ Hamler BUF WR1440.0 5.0 0.0 9.0 125.0 1.0 0.0 19.0
Quez Watkins ARI WR1450.0 3.0 0.0 9.0 127.0 1.0 0.0 19.0
Davis Allen LAR TE600.0 0.0 0.0 12.6 129.2 1.0 0.0 18.7
Craig Reynolds DET RB8921.6 102.6 0.8 4.1 33.3 0.1 0.1 18.7
Foster Moreau NO TE610.0 0.0 0.0 11.6 128.5 1.0 0.0 18.6
Devin Culp TB TE620.0 0.0 0.0 12.0 124.0 1.0 0.0 18.4
Michael Woods II CLE WR1460.0 4.0 0.0 9.0 119.0 1.0 0.0 18.3
Tanner McLachlan CIN TE630.0 0.0 0.0 12.0 122.5 1.0 0.0 18.3
Tejhaun Palmer ARI WR1470.0 0.0 0.0 11.0 122.0 1.0 0.0 18.2
Jordan Whittington LAR WR1480.0 0.0 0.0 10.8 129.6 0.9 0.0 18.2
