Skip to main content

Fantasy Football Projections (2024)

Consensus of multiple sources

  RUSHINGRECEIVINGMISC
PlayerPOSATT YDS TDS REC YDS TDS FL FPTS
Christian McCaffrey SF RB1272.4 1,289.3 11.6 69.9 567.3 4.8 1.7 350.5
CeeDee Lamb DAL WR19.8 68.4 0.8 116.0 1,488.4 9.7 1.1 332.3
Tyreek Hill MIA WR25.2 30.5 0.1 110.0 1,544.6 9.9 1.0 325.8
Breece Hall NYJ RB2249.5 1,129.4 8.1 66.8 530.2 3.8 1.4 301.6
Bijan Robinson ATL RB3243.8 1,120.9 7.4 65.8 549.8 4.3 2.2 298.6
Amon-Ra St. Brown DET WR34.5 31.3 0.1 111.0 1,351.1 8.2 0.9 297.0
Ja'Marr Chase CIN WR43.0 12.6 0.1 106.5 1,354.7 8.9 0.7 295.6
Justin Jefferson MIN WR51.2 3.8 0.0 105.5 1,447.5 7.4 1.0 293.4
Puka Nacua LAR WR68.9 54.7 0.2 94.7 1,299.0 7.2 0.7 272.9
A.J. Brown PHI WR70.0 1.4 0.0 92.9 1,316.7 8.2 1.3 271.5
Saquon Barkley PHI RB4268.8 1,127.6 9.3 48.0 347.5 3.0 1.7 265.9
Garrett Wilson NYJ WR83.9 19.2 0.1 95.2 1,190.5 8.2 1.3 263.0
Jonathan Taylor IND RB5283.6 1,270.7 10.1 37.3 279.2 1.6 1.4 259.7
Jahmyr Gibbs DET RB6202.5 941.9 8.4 54.6 388.8 2.2 1.4 248.5
Chris Olave NO WR90.0 1.0 0.0 89.9 1,201.3 6.5 0.6 248.0
Davante Adams NYJ WR100.0 1.0 0.0 93.0 1,128.8 6.5 0.5 244.1
Marvin Harrison Jr. ARI WR110.5 3.6 0.0 88.4 1,175.1 6.8 1.5 244.0
Drake London ATL WR120.0 2.2 0.0 87.9 1,139.9 7.0 0.9 242.5
Kyren Williams LAR RB7245.4 1,115.5 10.0 34.4 251.2 1.9 1.7 239.0
Nico Collins HOU WR131.4 8.6 0.0 78.5 1,152.2 7.4 0.5 238.2
Travis Etienne Jr. JAC RB8250.1 1,025.4 8.2 46.1 358.1 1.2 1.3 238.1
Mike Evans TB WR140.0 1.2 0.0 75.6 1,121.4 8.4 0.5 237.3
Cooper Kupp LAR WR152.9 17.4 0.1 85.9 1,060.8 7.3 0.5 236.6
Alvin Kamara NO RB9204.7 802.4 5.3 66.0 467.3 2.2 0.9 235.8
Derrick Henry BAL RB10269.1 1,203.1 11.2 24.9 199.2 0.9 1.0 235.7
DeVonta Smith PHI WR160.0 1.2 0.0 84.8 1,081.1 7.1 0.9 233.8
Rachaad White TB RB11235.2 913.9 6.5 52.6 395.9 2.4 1.7 233.7
Josh Jacobs GB RB12258.2 1,065.4 8.7 39.9 303.4 1.2 1.1 233.6
Deebo Samuel Sr. SF WR1735.8 208.4 3.1 66.9 924.7 5.9 1.0 231.9
Michael Pittman Jr. IND WR180.3 3.0 0.0 96.7 1,062.2 5.1 1.0 231.5
James Cook BUF RB13231.7 1,033.2 5.1 45.0 382.4 2.8 1.4 231.3
Isiah Pacheco KC RB14238.1 1,064.0 8.5 38.8 258.2 1.9 1.4 230.7
Brandon Aiyuk SF WR190.8 4.0 0.0 75.2 1,130.7 7.2 0.9 230.3
Jaylen Waddle MIA WR203.6 21.1 0.1 81.8 1,123.7 5.7 0.5 230.1
De'Von Achane MIA RB15175.0 907.1 7.2 45.4 348.3 2.9 0.9 229.9
Travis Kelce KC TE12.3 7.5 0.0 88.9 959.8 7.5 0.8 229.1
DK Metcalf SEA WR210.0 1.2 0.0 73.6 1,065.8 8.1 0.5 227.8
Stefon Diggs HOU WR221.9 9.1 0.1 85.1 1,032.2 6.6 1.0 227.2
DJ Moore CHI WR232.3 15.1 0.2 76.1 1,047.0 7.0 0.9 223.8
Joe Mixon HOU RB16244.8 961.8 7.6 40.1 304.4 2.2 0.9 223.4
Malik Nabers NYG WR240.5 5.0 0.0 81.2 1,076.7 5.9 1.2 222.3
Sam LaPorta DET TE20.0 0.0 0.0 86.3 891.3 7.7 0.4 220.9
Amari Cooper BUF WR250.0 1.0 0.0 72.9 1,106.6 6.3 0.9 219.6
Zay Flowers BAL WR267.4 46.3 0.6 79.4 964.6 6.2 1.0 219.1
Rashee Rice KC WR271.5 7.0 0.0 80.7 959.8 7.1 1.0 218.3
Tee Higgins CIN WR280.0 1.0 0.0 71.6 1,024.4 7.5 0.5 218.0
Chris Godwin TB WR292.7 20.9 0.3 83.2 989.5 5.3 0.5 216.2
George Pickens PIT WR302.6 16.9 0.0 70.7 1,089.2 6.0 0.9 216.0
Tank Dell HOU WR3111.1 61.6 0.2 70.0 954.6 7.0 0.6 213.1
Christian Kirk JAC WR321.0 6.4 0.0 80.9 1,008.2 5.4 1.3 212.4
Calvin Ridley TEN WR332.9 14.8 0.0 71.2 975.0 7.0 0.5 211.1
Kenneth Walker III SEA RB17240.9 1,005.7 9.0 29.1 224.2 1.0 0.9 210.2
Mark Andrews BAL TE30.0 0.0 0.0 71.9 869.7 7.9 0.5 205.2
Terry McLaurin WAS WR340.3 2.2 0.0 76.4 1,009.9 4.6 0.5 204.3
Aaron Jones Sr. MIN RB18189.3 869.1 5.5 42.8 313.5 1.9 1.0 203.4
Trey McBride ARI TE40.0 0.0 0.0 86.1 879.9 5.1 0.5 203.4
Keenan Allen CHI WR351.0 6.3 0.0 79.7 895.0 5.6 1.0 201.6
Dalton Kincaid BUF TE50.0 0.0 0.0 82.3 822.1 5.4 0.8 195.3
Rhamondre Stevenson NE RB19208.9 871.3 5.6 41.0 282.2 0.8 1.0 193.2
Jayden Reed GB WR369.0 73.7 1.2 64.1 795.9 5.9 0.6 192.2
David Montgomery DET RB20205.1 902.4 9.9 22.4 167.6 0.8 0.9 191.9
Zamir White LV RB21235.3 988.6 5.8 32.9 229.9 0.8 1.3 191.5
James Conner ARI RB22201.6 882.9 6.7 32.6 222.2 1.4 0.9 189.8
Jaxon Smith-Njigba SEA WR370.0 2.0 0.0 75.6 828.4 5.3 0.6 189.1
George Kittle SF TE60.0 2.5 0.0 65.2 881.3 6.0 0.4 188.5
Evan Engram JAC TE70.0 0.0 0.0 85.4 786.9 4.4 0.9 188.4
Najee Harris PIT RB23237.2 949.0 6.6 28.6 180.8 1.2 1.0 186.1
Kyle Pitts ATL TE80.0 0.0 0.0 67.9 871.1 5.2 0.4 185.2
Courtland Sutton DEN WR380.0 1.2 0.0 65.8 850.1 6.1 1.3 184.9
Javonte Williams DEN RB24204.2 834.3 4.7 41.2 247.1 1.5 0.9 184.7
DeAndre Hopkins KC WR390.3 2.8 0.0 64.7 851.3 5.7 0.5 183.6
Jordan Addison MIN WR400.3 4.0 0.0 64.9 833.8 5.9 0.5 182.7
D'Andre Swift CHI RB25178.3 810.5 5.2 36.5 251.8 1.6 1.0 181.5
Raheem Mostert MIA RB26168.7 804.1 8.5 25.4 179.2 1.3 1.0 180.4
Tony Pollard TEN RB27197.5 846.1 5.7 34.2 236.7 0.9 0.9 179.9
Jake Ferguson DAL TE90.0 0.0 0.0 70.7 736.5 5.9 0.4 178.7
Jaylen Warren PIT RB28142.4 677.4 3.9 47.5 323.9 1.7 1.4 178.7
Rome Odunze CHI WR411.0 6.4 0.0 62.5 852.2 5.4 1.1 178.6
David Njoku CLE TE100.0 0.0 0.0 69.8 772.3 5.5 1.2 177.4
Ladd McConkey LAC WR421.1 6.7 0.0 66.2 822.4 5.1 1.1 177.3
Xavier Worthy KC WR433.7 23.2 0.1 57.0 828.7 6.0 0.8 176.8
Christian Watson GB WR444.2 24.6 0.3 53.7 779.6 7.0 0.5 176.5
Brian Thomas Jr. JAC WR450.7 6.0 0.0 63.2 845.2 5.0 1.1 176.2
Tyler Lockett SEA WR460.0 1.5 0.0 66.3 759.7 5.2 0.5 172.4
Jerry Jeudy CLE WR470.3 5.3 0.0 61.9 850.8 4.3 0.6 172.4
Devin Singletary NYG RB29196.5 847.3 5.0 33.0 212.9 0.7 1.0 171.0
Brian Robinson Jr. WAS RB30185.3 776.1 5.3 28.8 241.2 1.8 1.5 170.2
Austin Ekeler WAS RB31126.6 523.9 4.2 46.3 367.0 2.0 1.7 169.1
Jameson Williams DET WR484.5 42.2 0.7 55.2 775.5 4.8 0.6 169.1
Marquise Brown KC WR491.2 10.3 0.0 56.7 755.1 6.1 0.4 169.0
Tyjae Spears TEN RB32141.6 620.7 3.6 43.3 336.0 1.6 0.9 168.1
Joshua Palmer LAC WR500.3 2.8 0.0 62.1 787.1 4.7 0.9 167.8
Jakobi Meyers LV WR512.4 15.6 0.3 64.7 728.2 4.6 0.5 167.6
Curtis Samuel BUF WR5211.3 66.7 1.0 61.0 663.1 4.6 0.5 166.5
Zack Moss CIN RB33170.3 737.6 5.8 29.5 204.7 1.4 0.5 166.3
Chase Brown CIN RB34142.4 618.2 4.0 37.3 312.6 1.9 0.6 164.6
Adam Thielen CAR WR530.3 3.0 0.0 69.0 695.6 4.5 0.6 164.6
Khalil Shakir BUF WR540.3 3.2 0.0 59.2 776.0 4.5 0.2 163.6
Brandin Cooks DAL WR553.4 20.7 0.1 56.5 692.6 5.6 0.5 160.9
Mike Williams PIT WR562.3 9.2 0.0 56.1 752.6 4.9 0.5 160.7
Keon Coleman BUF WR571.0 4.8 0.0 55.8 745.4 5.0 1.1 158.6
Jerome Ford CLE RB35168.7 663.0 4.0 34.2 243.8 1.9 0.8 158.5
Brock Bowers LV TE110.0 0.0 0.0 62.9 696.1 4.6 1.1 158.0
DeMario Douglas NE WR588.4 44.4 0.1 61.6 736.4 3.2 0.9 157.9
Dallas Goedert PHI TE120.0 0.0 0.0 65.5 689.9 4.0 0.5 157.6
Romeo Doubs GB WR590.0 1.5 0.0 55.9 685.8 5.6 0.5 157.1
Ezekiel Elliott DAL RB36170.2 663.8 5.7 29.2 193.8 1.3 1.0 155.2
Gabe Davis JAC WR600.3 1.3 0.0 50.0 739.2 5.5 0.9 155.1
Rashid Shaheed NO WR614.3 33.2 0.0 51.4 742.1 4.2 0.9 152.8
Ja'Lynn Polk NE WR620.7 5.8 0.0 58.7 723.0 3.2 0.8 149.3
Gus Edwards LAC RB37183.9 781.1 7.0 15.0 131.2 0.4 1.3 147.7
Darnell Mooney ATL WR632.1 12.1 0.1 50.9 703.4 4.1 0.2 147.5
Dalton Schultz HOU TE130.0 0.0 0.0 56.9 607.8 4.9 0.8 145.4
Wan'Dale Robinson NYG WR648.1 58.1 0.5 61.1 567.6 2.8 0.5 142.1
Josh Downs IND WR650.0 5.3 0.0 54.9 626.5 3.3 0.5 136.8
Michael Wilson ARI WR660.0 1.3 0.0 49.8 651.1 3.7 0.2 136.6
Jonathon Brooks CAR RB38152.1 664.3 4.4 23.1 177.9 0.9 1.6 136.3
Nick Chubb CLE RB39149.7 726.7 5.0 17.5 138.2 0.6 0.8 136.0
Pat Freiermuth PIT TE140.0 0.0 0.0 54.8 572.4 4.1 0.5 136.0
Adonai Mitchell IND WR670.7 4.8 0.0 48.6 657.2 3.8 0.8 135.9
Dontayvion Wicks GB WR680.3 3.8 0.0 46.1 614.7 4.8 0.5 135.5
Chuba Hubbard CAR RB40156.3 622.0 4.0 27.7 192.6 0.5 0.9 134.6
J.K. Dobbins LAC RB41133.6 590.3 3.9 24.9 188.4 1.5 0.9 133.1
Antonio Gibson NE RB42119.8 461.3 2.6 38.1 286.2 1.2 1.4 132.9
Demarcus Robinson LAR WR690.3 7.8 0.0 45.8 587.1 4.4 0.6 130.4
T.J. Hockenson MIN TE150.0 0.0 0.0 56.1 561.3 3.2 0.8 129.6
Rashod Bateman BAL WR700.3 4.5 0.0 46.2 604.9 3.5 0.2 127.7
Tyler Conklin NYJ TE160.0 0.0 0.0 53.3 532.5 3.3 0.1 126.4
Jaleel McLaughlin DEN RB43102.6 498.4 2.7 32.8 215.1 1.2 0.8 126.0
Cole Kmet CHI TE170.0 0.0 0.0 50.9 503.4 4.2 0.5 125.5
Ty Chandler MIN RB44146.6 598.6 4.3 21.1 154.9 0.6 0.8 124.7
Xavier Legette CAR WR712.8 17.2 0.1 45.6 593.3 3.0 0.4 124.6
Rico Dowdle DAL RB45140.0 545.3 3.6 23.6 181.0 1.2 0.4 124.2
Hunter Henry NE TE180.0 0.0 0.0 48.3 501.3 4.3 0.1 123.9
Darius Slayton NYG WR720.0 1.3 0.0 43.4 612.3 3.2 0.1 123.7
DJ Chark Jr. LAC WR730.0 1.8 0.0 39.1 560.7 4.7 0.5 122.7
Blake Corum LAR RB46138.3 588.5 4.6 19.5 152.3 0.7 1.5 122.7
Zach Charbonnet SEA RB47117.5 486.4 2.9 31.8 213.1 0.8 0.8 122.3
Tyler Allgeier ATL RB48134.3 549.2 3.8 21.1 167.1 1.2 0.8 121.2
Cade Otton TB TE190.0 0.0 0.0 49.3 490.1 3.8 0.4 119.9
Luke Musgrave GB TE200.0 0.0 0.0 47.5 499.4 3.4 0.1 117.9
Trey Benson ARI RB49134.2 578.5 3.9 19.1 139.4 0.9 1.5 116.6
Taysom Hill NO TE2149.7 296.4 3.1 28.8 272.2 2.1 0.4 116.5
Jalen McMillan TB WR740.7 7.5 0.0 43.9 524.2 3.3 0.8 115.4
Josh Reynolds JAC WR750.0 1.5 0.0 41.0 532.4 3.6 0.5 115.2
Chig Okonkwo TEN TE220.0 2.0 0.0 48.3 513.5 2.7 0.4 115.0
Tyler Boyd TEN WR761.3 7.6 0.0 47.4 512.3 2.5 0.5 113.6
Marvin Mims Jr. DEN WR773.9 23.5 0.1 41.2 541.1 2.6 0.3 113.4
Jalin Hyatt NYG WR780.0 1.0 0.0 43.2 539.7 2.5 0.3 111.9
Juwan Johnson NO TE230.0 0.0 0.0 41.7 453.7 4.1 0.1 111.7
Khalil Herbert CIN RB50148.1 597.2 3.4 16.6 114.9 0.9 0.8 111.6
Noah Fant SEA TE240.0 0.0 0.0 45.9 488.5 2.8 0.1 111.1
Quentin Johnston LAC WR791.7 6.8 0.0 40.6 504.7 3.2 0.1 110.8
Kendrick Bourne NE WR802.8 17.1 0.0 39.1 471.3 3.1 0.5 105.9
Tim Patrick DET WR810.0 9.0 0.0 38.0 467.0 3.0 0.0 103.6
Isaiah Likely BAL TE250.0 0.0 0.0 35.2 423.2 4.1 0.1 102.0
Roman Wilson PIT WR820.7 10.0 0.0 37.0 480.0 2.8 0.4 102.0
Jalen Tolbert DAL WR830.0 2.3 0.0 37.5 464.3 3.0 0.2 101.7
Bucky Irving TB RB51116.2 436.6 2.8 21.0 164.8 1.0 1.5 100.7
Greg Dortch ARI WR843.2 21.2 0.1 40.9 424.1 2.5 0.1 100.5
Jahan Dotson PHI WR850.0 2.0 0.0 35.5 435.7 3.5 0.4 99.2
Andrei Iosivas CIN WR860.0 3.3 0.0 36.3 424.0 3.2 0.2 98.1
Hayden Hurst LAC TE260.0 0.0 0.0 40.6 390.9 2.9 0.1 96.6
Tre Tucker LV WR876.1 39.9 0.2 35.0 424.4 2.4 0.3 96.5
Jermaine Burton CIN WR880.7 4.3 0.0 34.9 442.6 2.9 0.4 96.4
Ray-Ray McCloud III ATL WR896.9 46.7 0.2 36.5 374.2 2.8 0.2 96.1
Jonnu Smith MIA TE270.0 0.0 0.0 37.8 417.1 2.9 0.4 95.9
Elijah Moore CLE WR904.4 14.7 0.0 37.2 428.4 2.5 0.8 95.2
Troy Franklin DEN WR910.0 2.5 0.0 35.6 443.3 2.5 0.1 95.0
MarShawn Lloyd GB RB5299.7 414.5 3.1 16.9 131.5 0.9 1.1 93.6
Noah Brown WAS WR920.3 0.8 0.0 33.9 466.2 2.1 0.1 92.8
Malachi Corley NYJ WR933.6 24.7 0.1 35.2 404.2 2.5 0.7 92.0
Ricky Pearsall SF WR942.4 15.3 0.1 32.2 393.9 3.0 0.1 91.5
Luke McCaffrey WAS WR950.7 9.3 0.0 35.9 422.7 2.1 0.4 91.1
Jonathan Mingo DAL WR960.0 3.0 0.0 36.0 422.8 2.1 0.1 90.7
Ray Davis BUF RB5386.4 390.5 2.9 16.7 136.7 0.9 0.8 90.5
Zach Ertz WAS TE280.0 0.0 0.0 38.4 353.7 2.7 0.1 89.9
Mike Gesicki CIN TE290.0 0.0 0.0 35.9 352.0 3.1 0.1 89.6
Jamaal Williams NO RB54114.7 420.4 3.0 17.9 102.2 0.3 0.5 88.5
Jordan Mason SF RB55100.3 442.0 3.8 10.1 74.0 0.6 0.1 87.8
Alexander Mattison LV RB56113.7 425.0 2.6 14.5 97.8 1.0 0.9 86.6
Tyrone Tracy Jr. NYG RB57102.4 396.4 2.5 16.3 119.5 0.8 1.1 85.5
Ben Sinnott WAS TE300.0 0.0 0.0 35.5 361.0 2.4 0.4 85.0
Dyami Brown WAS WR970.0 2.8 0.0 29.7 403.2 2.4 0.1 84.6
Theo Johnson NYG TE310.0 0.0 0.0 35.6 345.7 2.3 0.6 83.0
Greg Dulcich NYG TE320.0 0.0 0.0 33.5 377.0 1.9 0.1 82.4
Tucker Kraft GB TE330.0 0.0 0.0 32.7 341.3 2.5 0.1 81.6
Braelon Allen NYJ RB58103.9 393.4 2.7 12.6 96.1 0.8 0.8 81.1
John Stephens Jr. DAL WR982.0 10.0 0.0 29.6 387.5 2.3 1.0 80.9
Trey Palmer TB WR993.8 21.4 0.1 29.4 344.0 2.3 0.5 79.1
Kalif Raymond DET WR1002.2 24.6 0.1 28.9 356.9 1.9 0.2 78.5
Gerald Everett CHI TE340.0 0.0 0.0 32.5 302.0 2.6 0.1 77.9
Dawson Knox BUF TE350.0 0.0 0.0 28.3 297.5 3.3 0.1 77.6
Kylen Granson IND TE360.0 0.0 0.0 31.0 333.6 2.1 0.1 76.8
Tyler Higbee LAR TE370.0 0.0 0.0 31.8 323.9 2.0 0.1 76.3
Cedrick Wilson Jr. NO WR1010.3 2.3 0.0 26.6 330.3 2.7 0.1 76.0
Treylon Burks TEN WR1021.8 18.7 0.1 27.0 358.0 1.8 0.6 74.4
Ja'Tavion Sanders CAR TE380.0 0.0 0.0 29.9 311.0 2.3 0.4 74.0
Alec Pierce IND WR1030.0 1.3 0.0 24.1 362.6 2.0 0.1 72.5
Michael Mayer LV TE390.0 0.0 0.0 29.0 313.0 2.0 0.1 72.1
Jalen Nailor MIN WR1040.0 0.3 0.0 27.5 341.5 1.7 0.1 71.7
Daniel Bellinger NYG TE400.0 0.0 0.0 31.4 297.5 1.8 0.1 71.7
Miles Sanders CAR RB5996.9 349.6 2.0 16.2 99.8 0.1 1.2 71.6
Kenneth Gainwell PHI RB6072.2 277.3 2.1 17.8 124.1 0.5 1.2 70.8
Colby Parkinson LAR TE410.0 0.0 0.0 27.8 293.6 2.3 0.1 70.7
Samaje Perine KC RB6146.9 199.6 1.2 22.0 172.8 0.8 0.8 69.9
Roschon Johnson CHI RB6266.9 263.2 2.0 17.9 118.5 0.4 0.8 69.3
Calvin Austin III PIT WR1054.5 36.3 0.1 25.4 294.7 1.6 0.2 68.8
Tank Bigsby JAC RB63101.5 343.1 3.6 9.2 62.8 0.3 2.2 68.6
A.T. Perry DEN WR1060.3 1.8 0.0 21.8 318.1 2.4 0.0 68.4
Tommy Tremble CAR TE420.0 0.0 0.0 27.5 261.6 2.5 0.1 68.4
Van Jefferson PIT WR1070.0 4.0 0.0 24.1 327.1 1.9 0.1 68.3
Jauan Jennings SF WR1080.0 3.3 0.0 24.8 302.9 2.0 0.1 67.1
Jaylen Wright MIA RB6457.8 270.4 2.2 12.8 104.4 0.7 0.8 66.5
Cedric Tillman CLE WR1090.0 1.7 0.0 24.1 307.9 2.0 0.2 66.5
Zay Jones ARI WR1100.0 2.0 0.0 25.7 291.0 1.9 0.6 65.3
Nelson Agholor BAL WR1110.0 2.0 0.0 23.3 291.8 2.1 0.1 65.2
K.J. Osborn WAS WR1120.0 2.0 0.0 24.8 301.0 1.7 0.1 64.9
KaVontae Turpin DAL WR1138.7 67.2 0.4 18.7 220.3 2.6 0.4 64.9
Clyde Edwards-Helaire NO RB6558.3 225.3 1.5 14.2 119.0 1.2 0.5 63.8
Devontez Walker BAL WR1140.0 3.5 0.0 22.3 273.2 2.0 0.0 62.1
Dameon Pierce HOU RB6672.8 306.2 2.2 10.5 76.8 0.2 0.5 61.9
Audric Estime DEN RB6768.2 275.6 1.9 12.9 96.9 0.5 1.4 61.7
D'Onta Foreman CLE RB6864.3 280.4 2.0 10.6 78.0 0.3 0.2 59.7
Olamide Zaccheaus WAS WR1150.0 5.0 0.0 22.1 270.4 1.6 0.1 58.9
Javon Baker NE WR1160.0 7.3 0.0 22.4 269.7 1.4 0.0 58.7
Will Dissly LAC TE430.0 0.0 0.0 24.8 238.7 1.6 0.1 58.0
Justice Hill BAL RB6957.8 231.1 1.6 13.8 102.4 0.5 0.8 57.8
KhaDarel Hodge ATL WR1170.0 0.0 0.0 20.6 272.0 1.7 0.3 57.4
Noah Gray KC TE440.0 0.0 0.0 22.7 237.7 1.7 0.1 56.7
Kendre Miller NO RB7054.2 221.8 1.7 11.9 100.5 0.5 0.7 55.7
Allen Lazard NYJ WR1180.0 0.7 0.0 19.4 249.9 1.8 0.1 55.2
Xavier Gipson NYJ WR1194.6 32.6 0.2 19.4 221.4 1.6 0.1 55.0
Phillip Dorsett II ATL WR1200.0 0.0 0.0 21.3 244.5 1.5 0.0 54.4
Alex Erickson NE WR1210.0 0.0 0.0 21.2 248.2 1.3 0.0 53.6
JuJu Smith-Schuster KC WR1220.3 1.0 0.0 21.2 223.8 1.6 0.0 53.1
Kimani Vidal LAC RB7147.0 231.8 1.6 10.8 76.5 0.2 0.1 52.5
Parker Washington JAC WR1230.0 4.0 0.0 20.4 217.1 1.6 0.0 52.1
John Metchie III HOU WR1240.0 5.3 0.0 19.2 232.7 1.5 0.1 51.9
Ty Johnson BUF RB7239.7 165.3 1.1 13.1 111.2 0.7 0.2 51.0
Keaton Mitchell BAL RB7352.5 255.0 1.6 8.6 69.4 0.2 0.7 50.7
Eric Gray NYG RB7439.5 206.5 1.4 10.8 73.4 0.5 0.1 50.4
Trenton Irwin CAR WR1250.0 1.5 0.0 18.2 230.2 1.5 0.1 50.4
Tutu Atwell LAR WR1262.2 14.1 0.1 17.4 229.8 1.2 0.1 49.1
Mo Alie-Cox IND TE450.0 0.0 0.0 17.3 194.1 2.0 0.0 48.9
Dalvin Cook DAL RB7549.3 229.6 1.6 8.4 60.8 0.3 0.0 48.7
Emanuel Wilson GB RB7640.8 194.9 1.3 10.0 72.7 0.5 0.1 47.8
Trey Sermon IND RB7752.8 254.5 1.4 7.9 54.5 0.2 0.1 47.7
Chris Rodriguez Jr. WAS RB780.0 235.0 2.0 7.0 51.0 0.0 0.0 47.6
Josh Oliver MIN TE460.0 0.0 0.0 19.7 190.5 1.4 0.4 46.5
Durham Smythe MIA TE470.0 0.0 0.0 19.6 191.4 1.3 0.0 46.4
Isaac Guerendo SF RB7939.2 226.5 1.9 6.5 52.9 0.1 0.1 46.1
Emari Demercado ARI RB8034.2 149.1 1.1 13.4 88.4 0.4 0.4 45.0
Austin Hooper NE TE480.0 0.0 0.0 19.4 184.4 0.9 0.0 43.3
Adam Trautman DEN TE490.0 0.0 0.0 17.3 168.4 1.5 0.0 43.3
Brevin Jordan HOU TE500.0 0.0 0.0 14.6 183.8 1.7 0.0 43.2
Brock Wright DET TE510.0 0.0 0.0 17.1 163.2 1.6 0.1 43.1
Tanner Hudson CIN TE520.0 0.0 0.0 17.8 171.1 1.4 0.0 43.1
Jaheim Bell NE TE530.0 0.0 0.0 16.5 172.0 1.5 0.0 42.7
Tyquan Thornton KC WR1271.2 8.0 0.0 16.0 199.6 1.0 0.1 42.7
Cordarrelle Patterson PIT RB8136.0 155.5 1.1 10.4 79.0 0.3 0.1 42.4
Johnny Mundt MIN TE540.0 0.0 0.0 18.4 174.0 1.0 0.1 41.9
D.J. Montgomery IND WR1280.0 6.0 0.0 16.0 192.0 1.0 0.0 41.8
Mack Hollins BUF WR1290.0 0.0 0.0 14.4 185.4 1.3 0.0 40.7
Jeremy Ruckert NYJ TE550.0 0.0 0.0 16.7 165.9 1.2 0.1 40.5
Jake Bobo SEA WR1300.0 1.3 0.0 15.0 173.7 1.3 0.1 39.9
Elijah Higgins ARI TE560.0 0.0 0.0 16.3 177.6 1.0 0.0 39.9
David Bell CLE WR1310.0 1.0 0.0 15.2 157.5 1.5 0.0 39.9
Evan Hull IND RB820.0 134.0 1.0 8.0 59.0 1.0 0.0 39.3
Kyle Juszczyk SF RB835.6 20.2 0.1 15.0 143.7 1.1 0.0 38.8
Isaiah Hodgins NYG WR1320.0 4.0 0.0 14.0 183.0 1.0 0.0 38.7
Cam Akers MIN RB8441.3 192.5 1.4 5.7 43.6 0.2 0.1 38.7
Rakim Jarrett TB WR1330.0 10.0 0.0 14.0 175.0 1.0 0.0 38.5
Deuce Vaughn DAL RB8540.0 148.0 1.2 9.1 68.5 0.2 0.4 38.4
Donald Parham Jr. DEN TE570.0 0.0 0.0 14.4 150.5 1.4 0.0 38.1
Donovan Peoples-Jones DET WR1340.0 4.0 0.0 13.0 181.0 1.0 0.0 37.5
Pierre Strong Jr. CLE RB8651.1 226.6 1.2 5.5 42.3 0.1 1.4 37.4
Justin Watson KC WR1350.0 0.0 0.0 12.3 172.9 1.2 0.1 36.9
Trent Sherfield Sr. MIN WR1360.0 2.0 0.0 13.9 165.5 1.0 0.0 36.3
Will Shipley PHI RB8730.0 167.6 1.4 5.2 40.6 0.3 0.1 36.3
Isaiah Williams CIN WR1370.0 0.0 0.0 13.6 161.8 1.1 0.1 36.1
Darnell Washington PIT TE580.0 0.0 0.0 15.5 151.7 0.9 0.0 36.0
Brandon Powell MIN WR1381.9 14.6 0.0 14.7 143.4 0.9 0.1 35.8
Parris Campbell PHI WR1390.0 5.0 0.0 14.0 152.0 1.0 0.0 35.7
Malik Washington MIA WR1402.1 13.3 0.1 12.6 157.0 1.0 0.0 35.6
Bub Means NO WR1410.0 0.0 0.0 13.2 160.2 1.1 0.0 35.5
Dylan Laube LV RB8827.0 145.4 1.1 7.7 57.2 0.1 0.0 35.2
Isaiah Davis NYJ RB8945.7 168.4 1.3 5.6 41.0 0.1 0.1 34.7
Stephen Sullivan CAR TE590.0 0.0 0.0 14.8 149.7 0.8 0.0 34.3
Braxton Berrios MIA WR1420.0 2.7 0.0 14.4 140.6 0.9 0.1 34.2
Michael Carter ARI RB900.0 111.0 1.0 10.0 69.0 0.0 0.0 34.0
Cornelius Johnson GB WR1430.0 0.0 0.0 11.0 166.0 1.0 0.0 33.6
Tyler Goodson IND RB9125.1 130.9 0.9 7.5 54.4 0.4 0.1 33.2
Ryan Flournoy DAL WR1440.0 0.0 0.0 12.0 141.1 1.1 0.0 32.5
Luke Schoonmaker DAL TE600.0 0.0 0.0 12.4 123.8 1.3 0.0 32.4
Marquez Valdes-Scantling NO WR1450.0 1.0 0.0 9.9 155.0 1.2 0.0 32.3
Antoine Green DET WR1460.0 0.0 0.0 12.0 141.0 1.0 0.0 32.1
JaMycal Hasty NE RB9224.0 105.2 0.8 9.6 64.5 0.1 0.1 31.8
Connor Heyward PIT TE610.0 0.0 0.0 14.6 130.7 0.7 0.0 31.7
Ainias Smith PHI WR1470.0 6.0 0.0 11.0 141.0 1.0 0.0 31.7
Jamari Thrash CLE WR1480.0 6.0 0.0 11.0 141.0 1.0 0.0 31.7
Josh Whyle TEN TE620.0 0.0 0.0 12.5 127.7 1.1 0.0 31.6
Davis Allen LAR TE630.0 0.0 0.0 12.6 129.2 1.0 0.0 31.3
