Skip to main content

Advanced Running Back Stats (2024)

2024 NFL Player Statistics - Weeks 1 to 18

What are advanced RB stats?
Advanced stats offer insight into a Running Back's performance beyond the standard box score. These statistics provide a detailed view of how a RB accumulates rushing yards along with his opportunities in the receiving game. To view standard stats, check out our RB Stats reports.

    GAMESRUSHINGBIG RUSH PLAYSRECEIVING
RankPlayerG ATT YDS YBCON YACON BRKTKL TK LOSS TK LOSS YDS 10+ YDS 20+ YDS 30+ YDS 40+ YDS 50+ YDS REC TGT RZ TGT YACON
1Saquon Barkley (PHI)16 22 125 83 42 1 2 -5 3 1 1 0 0 2 3 1 8
2Derrick Henry (BAL)17 19 113 59 54 2 2 -3 3 1 1 0 0 1 1 0 5
3Jahmyr Gibbs (DET)17 15 83 48 35 1 1 -3 2 1 0 0 0 3 4 1 5
4Bijan Robinson (ATL)17 18 86 43 43 1 1 -4 2 0 0 0 0 4 4 0 7
5Josh Jacobs (GB)17 18 78 35 43 2 2 -3 2 0 0 0 0 2 3 0 8
6Kyren Williams (LAR)16 20 81 43 38 2 2 -3 2 0 0 0 0 2 3 1 3
7James Cook (BUF)16 13 63 33 30 1 1 -2 1 0 0 0 0 2 2 0 3
8Jonathan Taylor (IND)14 22 102 61 41 1 2 -4 2 1 0 0 0 1 2 0 4
9De'Von Achane (MIA)17 12 53 29 25 0 2 -4 1 0 0 0 0 5 5 1 7
10James Conner (ARI)16 15 68 33 35 2 1 -3 2 0 0 0 0 3 3 0 13
11Joe Mixon (HOU)14 18 73 39 33 1 3 -6 2 1 0 0 0 3 4 1 8
12Chase Brown (CIN)16 14 62 37 24 1 1 -3 1 1 0 0 0 3 4 1 6
13Chuba Hubbard (CAR)15 17 80 44 36 1 1 -2 2 1 0 0 0 3 4 1 3
14Bucky Irving (TB)17 12 66 33 33 1 1 -2 2 0 0 0 0 3 3 0 10
15Alvin Kamara (NO)14 16 68 39 29 1 2 -5 2 0 0 0 0 5 6 0 8
16Aaron Jones Sr. (MIN)17 15 67 36 31 1 1 -2 1 0 0 0 0 3 4 1 5
17David Montgomery (DET)14 13 55 25 31 1 1 -1 1 0 0 0 0 3 3 0 9
18Breece Hall (NYJ)16 13 55 27 28 0 1 -3 2 0 0 0 0 4 5 1 12
19D'Andre Swift (CHI)17 15 56 30 26 0 2 -5 1 0 0 0 0 2 3 0 6
20Najee Harris (PIT)17 15 61 30 32 1 1 -3 2 1 0 0 0 2 3 0 5
21J.K. Dobbins (LAC)13 15 70 32 38 2 1 -3 2 0 0 0 0 2 3 0 2
22Tony Pollard (TEN)16 16 67 33 35 1 2 -4 2 0 0 0 0 3 4 0 4
23Rico Dowdle (DAL)16 15 67 36 32 1 1 -2 2 0 0 0 0 2 3 0 4
24Rachaad White (TB)16 9 38 14 24 1 1 -2 1 0 0 0 0 3 4 1 8
25Zach Charbonnet (SEA)17 8 33 16 18 1 1 -1 1 0 0 0 0 2 3 0 4
26Tyrone Tracy Jr. (NYG)17 11 49 30 19 0 1 -1 1 0 0 0 0 2 3 0 4
27Rhamondre Stevenson (NE)15 14 53 25 29 1 1 -3 1 0 0 0 0 2 3 1 4
28Brian Robinson Jr. (WAS)14 13 57 27 30 1 1 -3 1 0 0 0 0 1 2 0 4
29Kenneth Walker III (SEA)11 14 52 24 28 1 2 -5 1 0 0 0 0 4 5 1 9
30Kareem Hunt (KC)13 15 56 31 25 1 1 -1 1 0 0 0 0 2 2 1 7
31Tank Bigsby (JAC)16 11 48 18 29 1 1 -1 1 0 0 0 0 0 1 0 1
32Javonte Williams (DEN)17 8 30 15 15 0 1 -2 1 0 0 0 0 3 4 0 5
33Jordan Mason (SF)12 13 66 37 29 1 1 -3 2 1 0 0 0 1 1 0 2
34Alexander Mattison (LV)14 9 30 15 15 1 1 -2 1 0 0 0 0 3 3 0 8
35Ray Davis (BUF)17 7 26 13 13 0 1 -1 1 0 0 0 0 1 1 0 1
36Austin Ekeler (WAS)12 6 31 19 11 0 1 -1 1 0 0 0 0 3 3 0 12
37Jerome Ford (CLE)14 7 40 25 16 0 1 -2 1 0 0 0 0 3 3 0 5
38Tyler Allgeier (ATL)17 8 38 17 21 0 1 -1 1 0 0 0 0 1 1 0 2
39Travis Etienne Jr. (JAC)15 10 37 19 18 0 1 -3 1 0 0 0 0 3 3 0 7
40Jaylen Warren (PIT)15 8 34 19 15 1 1 -1 1 0 0 0 0 3 3 0 6
41Ameer Abdullah (LV)16 4 19 11 8 0 0 0 1 0 0 0 0 3 3 0 4
42Justice Hill (BAL)15 3 15 6 9 0 0 -1 0 0 0 0 0 3 3 1 6
43Emanuel Wilson (GB)17 6 30 15 14 1 0 -1 1 0 0 0 0 1 1 0 2
44Tyjae Spears (TEN)12 7 26 11 15 1 1 -2 1 0 0 0 0 3 3 0 8
45Antonio Gibson (NE)17 7 32 13 19 1 1 -2 1 0 0 0 0 1 2 0 2
46Cam Akers (MIN)16 7 28 14 14 0 1 -2 1 0 0 0 0 1 1 0 1
47Isaac Guerendo (SF)16 5 26 11 15 0 0 0 1 0 0 0 0 1 1 0 2
48Devin Singletary (NYG)16 7 27 13 14 1 0 -1 1 0 0 0 0 1 2 0 2
49Ty Johnson (BUF)17 2 13 6 6 0 0 0 0 0 0 0 0 1 1 0 2
50Jaleel McLaughlin (DEN)16 7 31 19 12 1 1 -2 1 0 0 0 0 2 2 0 2
51Braelon Allen (NYJ)17 5 20 8 11 0 0 -1 0 0 0 0 0 1 2 0 3
52Roschon Johnson (CHI)13 4 12 6 5 0 0 -1 0 0 0 0 0 1 2 0 3
53Gus Edwards (LAC)11 9 33 11 22 1 1 -2 1 0 0 0 0 0 0 0 0
54Sean Tucker (TB)17 3 18 11 8 0 0 0 1 0 0 0 0 1 1 0 2
55Zack Moss (CIN)9 8 27 18 8 0 1 -1 1 0 0 0 0 3 3 0 4
56Nick Chubb (CLE)8 13 42 21 20 1 1 -2 1 0 0 0 0 1 1 0 1
57Jeremy McNichols (WAS)17 3 15 6 10 0 0 -1 0 0 0 0 0 1 1 0 0
58Samaje Perine (KC)17 1 5 3 2 0 0 0 0 0 0 0 0 2 2 0 5
59Miles Sanders (CAR)11 5 19 11 7 0 1 -1 0 0 0 0 0 2 3 0 2
60Raheem Mostert (MIA)13 7 21 11 10 0 1 -2 1 0 0 0 0 1 2 0 2
61Ezekiel Elliott (LAC)15 5 15 8 7 0 0 -1 0 0 0 0 0 1 1 0 1
62Isiah Pacheco (KC)7 12 44 26 18 0 1 -1 0 0 0 0 0 2 2 0 2
63Kenneth Gainwell (PHI)17 4 17 10 8 0 0 -1 1 0 0 0 0 1 1 0 2
64Audric Estime (DEN)13 6 24 10 14 0 0 0 0 0 0 0 0 0 0 0 1
65Dameon Pierce (HOU)11 4 27 7 20 1 0 0 1 0 0 0 0 0 0 0 0
66Trey Benson (ARI)13 5 22 12 10 0 0 0 1 0 0 0 0 0 0 0 1
67Emari Demercado (ARI)13 2 17 7 11 0 0 0 0 0 0 0 0 1 2 0 1
68Kyle Juszczyk (SF)17 0 2 1 1 0 0 0 0 0 0 0 0 1 2 0 2
69Trey Sermon (IND)17 3 9 4 5 0 0 -1 0 0 0 0 0 1 1 0 1
70Dare Ogunbowale (HOU)17 2 7 4 2 0 0 -1 0 0 0 0 0 1 2 0 2
71Isaiah Davis (NYJ)14 2 12 5 8 0 0 0 1 0 0 0 0 1 1 0 1
72Tyler Goodson (IND)16 2 10 6 4 0 0 0 0 0 0 0 0 1 1 0 2
73Christian McCaffrey (SF)4 13 51 29 22 1 1 -3 2 0 0 0 0 4 5 1 7
74Chris Brooks (GB)13 3 14 6 8 0 0 0 0 0 0 0 0 1 1 0 2
75Chris Rodriguez Jr. (WAS)8 4 22 8 14 0 0 0 0 0 0 0 0 0 0 0 0
76Hassan Haskins (LAC)15 2 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0
77Jamaal Williams (NO)14 3 12 7 5 0 1 -1 0 0 0 0 0 1 1 0 1
78Kimani Vidal (LAC)10 4 16 8 7 0 0 -1 0 0 0 0 0 1 1 0 1
79Patrick Taylor Jr. (SF)9 4 20 10 10 0 0 0 0 0 0 0 0 0 1 0 0
80D'Onta Foreman (CLE)11 6 21 12 9 0 0 0 0 0 0 0 0 1 1 0 1
81Blake Corum (LAR)15 4 14 8 6 0 0 -1 0 0 0 0 0 0 1 0 1
82Cordarrelle Patterson (PIT)13 2 10 4 7 0 0 -1 0 0 0 0 0 1 1 0 1
83Michael Carter (ARI)4 9 33 20 13 0 1 -1 1 0 0 0 0 3 3 1 7
84Kendre Miller (NO)7 6 21 8 13 1 1 -3 1 0 0 0 0 1 1 0 1
85D'Ernest Johnson (JAC)13 2 11 6 5 0 0 0 0 0 0 0 0 1 1 0 3
86Jaylen Wright (MIA)15 5 17 8 8 0 1 -3 1 0 0 0 0 0 0 0 0
87Zamir White (LV)8 8 23 12 11 1 1 -2 0 0 0 0 0 1 1 0 2
88Ty Chandler (MIN)15 4 12 9 4 0 0 -1 0 0 0 0 0 0 0 0 0
89Khalil Herbert (CIN)13 3 10 6 4 0 0 0 0 0 0 0 0 1 1 0 1
90Pierre Strong Jr. (CLE)13 2 8 5 3 0 0 0 0 0 0 0 0 1 2 0 2
91Sincere McCormick (LV)4 10 46 23 23 1 1 -2 2 0 0 0 0 2 2 0 2
92Kenny McIntosh (SEA)12 3 14 8 6 0 0 0 0 0 0 0 0 0 0 0 0
93Michael Burton (DEN)17 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
94JaMycal Hasty (NE)14 1 5 3 2 0 0 -1 0 0 0 0 0 1 1 0 2
95DeeJay Dallas (ARI)16 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
96Craig Reynolds (DET)14 2 10 7 3 0 0 0 0 0 0 0 0 0 0 0 2
97Carson Steele (KC)16 4 11 5 6 0 0 -1 0 0 0 0 0 0 1 0 1
98Alec Ingold (MIA)15 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1
99Hunter Luepke (DAL)16 1 2 1 2 0 0 0 0 0 0 0 0 1 1 0 1
100Jordan Mims (NO)9 2 8 6 2 0 0 0 0 0 0 0 0 1 2 0 2
101Ronnie Rivers (LAR)7 3 14 10 4 0 0 0 0 0 0 0 0 1 1 0 0
102Will Shipley (PHI)13 2 6 3 3 0 0 0 0 0 0 0 0 0 0 0 1
103Tony Jones Jr. (ARI)1 4 55 9 46 0 0 0 1 1 1 1 0 0 0 0 0
104Julius Chestnut (TEN)14 2 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0
105Deuce Vaughn (DAL)6 3 12 6 5 0 0 0 0 0 0 0 0 1 1 0 1
106C.J. Ham (MIN)17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107Raheem Blackshear (CAR)16 1 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0
108Jeff Wilson Jr. (MIA)9 2 6 3 4 0 0 -1 0 0 0 0 0 0 0 0 0
109Eric Gray (NYG)16 1 2 1 1 0 0 0 0 0 0 0 0 1 1 0 1
110Clyde Edwards-Helaire (NO)2 7 23 9 15 2 1 -1 1 0 0 0 0 2 3 0 5
111Tyler Badie (DEN)3 4 29 7 21 0 0 -1 1 0 0 0 0 1 1 0 0
112Keaton Mitchell (BAL)4 4 8 2 6 1 1 -2 0 0 0 0 0 0 0 0 1
113Sione Vaki (DET)12 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
114Mike Boone (CAR)5 3 10 6 4 0 0 0 0 0 0 0 0 0 1 0 0
115Jonathon Brooks (CAR)3 3 7 3 5 0 0 -1 0 0 0 0 0 1 1 1 7
116J.J. Taylor (HOU)4 3 11 9 3 0 0 0 0 0 0 0 0 1 1 0 0
117Jacob Kibodi (CLE)1 5 24 10 14 0 1 -1 1 0 0 0 0 1 3 2 6
118Travis Homer (CHI)9 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1
119Terrell Jennings (NE)2 7 17 10 7 0 1 -1 0 0 0 0 0 0 1 0 0
120Jase McClellan (ATL)3 4 11 4 6 0 1 -3 0 0 0 0 0 0 0 0 0
121Jermar Jefferson (DET)2 3 11 5 7 0 1 -1 0 0 0 0 0 1 1 0 1
122Rasheen Ali (BAL)5 2 6 3 3 0 0 -1 0 0 0 0 0 0 0 0 0
123Dalvin Cook (DAL)2 4 10 6 4 0 0 0 0 0 0 0 0 1 1 0 2
124Blake Watson (DEN)3 1 3 2 1 0 0 0 0 0 0 0 0 0 1 0 1
125Jonathan Ward (PIT)4 1 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0
126MarShawn Lloyd (GB)1 6 15 12 3 0 0 0 0 0 0 0 0 1 1 0 2
127Aaron Shampklin (PIT)3 2 6 3 3 0 0 -1 0 0 0 0 0 0 0 0 0
128Tyreik McAllister (LV)2 1 6 5 1 0 0 0 1 0 0 0 0 0 0 0 0
129Myles Gaskin (JAC)4 1 0 -1 0 0 0 -1 0 0 0 0 0 0 0 0 0
130Cody Schrader (LAR)1 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0
131George Holani (SEA)3 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
132Chris Collier (LV)6 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
133Reggie Gilliam (BUF)14 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134Tyrion Davis-Price (PHI)1 3 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0
135Ke'Shawn Vaughn (SF)1 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
136Darrynton Evans (CHI)2 2 2 1 1 0 1 -1 0 0 0 0 0 0 0 0 0
137British Brooks (HOU)3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138Joshua Kelley (TEN)2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139Dylan Laube (LV)6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

View Fantasy Points scoring settings