By accessing this site you agree to our
privacy policy and terms of use.
Skip Navigation to Main Content

Fantasy Basketball Statistics

NBA Player Statistics (2024-25)

View Available Players
NBA Fantasy Basketball Centers 2024-25 Stats | C | FantasyPros
Player
PTS
REB
AST
BLK
STL
FG%
FT%
3PM
TO
GP
MIN
FTM
2PM
A/TO
PF
Nikola Jokic (DEN - C) 1,112 487 365 23 70 .563 .810 76 113 37 1,347 192 346 3.23 75
Giannis Antetokounmpo (MIL - PF,C) DTD 1,102 419 211 48 27 .605 .587 4 124 35 1,221 220 435 1.70 83
Karl-Anthony Towns (NYK - PF,C) DTD 1,003 555 138 34 40 .545 .836 84 106 40 1,394 199 276 1.30 142
Anthony Davis (LAL - PF,C) DTD 975 453 133 84 49 .523 .782 28 85 38 1,326 229 331 1.56 75
Jaren Jackson Jr. (MEM - PF,C) 949 267 86 69 60 .491 .781 73 92 42 1,233 182 274 0.93 140
Victor Wembanyama (SAS - C) 880 387 133 144 39 .473 .845 116 124 36 1,193 120 206 1.07 79
Nikola Vucevic (CHI - PF,C) 875 446 146 28 37 .554 .809 83 66 43 1,389 76 275 2.21 102
Jalen Williams (OKC - C,PF,SF,SG) DTD 868 236 215 30 74 .475 .785 70 98 42 1,365 124 267 2.19 106
Domantas Sabonis (SAC - C,PF) 836 572 248 19 27 .606 .778 47 118 40 1,442 133 281 2.10 142
Alperen Sengun (HOU - C) 825 451 217 37 56 .490 .712 14 107 43 1,344 151 316 2.03 117
Evan Mobley (CLE - PF,C) DTD 707 335 110 53 35 .573 .774 45 77 38 1,147 120 226 1.43 77
Bam Adebayo (MIA - C,PF) DTD 640 398 184 32 59 .455 .720 28 85 41 1,374 118 219 2.16 86
Myles Turner (IND - C) 618 282 61 79 33 .490 .740 82 80 40 1,247 88 142 0.76 115
Ivica Zubac (LAC - C) DTD 616 519 105 51 28 .615 .559 0 73 41 1,306 66 275 1.44 79
Jarrett Allen (CLE - C) 607 432 83 41 41 .709 .745 0 46 43 1,240 111 248 1.80 60
Naz Reid (MIN - PF,C) 599 229 74 36 34 .479 .783 92 53 44 1,111 65 129 1.40 108
Jakob Poeltl (TOR - C) 555 394 98 46 44 .612 .639 0 75 38 1,195 69 243 1.31 129
Bobby Portis Jr. (MIL - PF,C) 533 317 78 21 28 .465 .810 52 49 40 990 47 165 1.59 71
Daniel Gafford (DAL - PF,C) 511 267 52 68 19 .704 .688 0 48 42 866 97 207 1.08 108
John Collins (UTH - PF,C) DTD 506 235 69 26 30 .531 .869 41 74 28 834 93 145 0.93 82
Brook Lopez (MIL - C) 502 199 71 79 32 .488 .776 77 43 41 1,309 45 113 1.65 88
Jonas Valanciunas (WAS - C) 489 344 93 28 21 .561 .889 5 76 42 829 80 197 1.22 79
Santi Aldama (MEM - C,PF,SF) 484 263 101 18 33 .492 .707 65 44 38 944 41 124 2.30 37
Rudy Gobert (MIN - C) 447 448 75 65 26 .642 .687 0 61 44 1,452 103 172 1.23 110
Deandre Ayton (POR - C) DTD 442 326 47 31 24 .568 .606 6 54 32 959 20 202 0.87 68
Alex Sarr (WAS - C,PF) 441 254 84 62 25 .399 .643 55 56 38 1,027 54 111 1.50 93
Jalen Duren (DET - C) 414 400 94 49 25 .708 .648 0 77 41 1,030 70 172 1.22 133
Onyeka Okongwu (ATL - PF,C) 413 276 65 31 26 .550 .755 14 30 36 871 71 150 2.17 80
Clint Capela (ATL - C) 409 386 52 43 26 .572 .549 0 41 43 975 45 182 1.27 86
Jabari Smith Jr. (HOU - PF,C) OUT 393 216 33 32 12 .435 .867 56 31 33 1,021 65 80 1.06 75
Moritz Wagner (ORL - PF,C) OUT 386 148 42 12 24 .562 .718 27 49 30 564 79 113 0.86 55
Chris Boucher (TOR - PF,C) DTD 386 169 25 22 21 .491 .786 51 23 38 659 55 89 1.09 52
Walker Kessler (UTH - C) 383 390 52 83 16 .724 .543 2 47 34 1,013 51 163 1.11 71
Yves Missi (NOR - C) DTD 372 335 59 59 24 .561 .661 0 49 41 1,111 78 147 1.20 93
Nic Claxton (BKN - C) 367 292 76 42 36 .539 .511 1 44 38 1,002 46 159 1.73 74
Kristaps Porzingis (BOS - PF,C) G-League 356 135 31 27 13 .465 .837 43 18 19 534 77 75 1.72 47
Trayce Jackson-Davis (GSW - PF,C) 354 274 92 34 20 .575 .600 0 39 42 858 48 153 2.36 61
Goga Bitadze (ORL - C) DTD 345 296 86 59 32 .619 .680 2 51 36 886 51 144 1.69 87
Nikola Jovic (MIA - C,PF) 337 128 91 9 27 .442 .838 50 35 33 768 57 65 2.60 49
Jay Huff (MEM - C) 335 95 27 39 11 .527 .771 62 27 39 554 37 56 1.00 62
Noah Clowney (BKN - SF,PF,C) 330 140 30 18 17 .381 .845 69 36 35 806 49 37 0.83 86
Jalen Smith (CHI - PF,C) 326 215 34 29 12 .464 .820 44 26 40 606 50 72 1.31 64
Joel Embiid (PHI - C) OUT 317 103 50 13 11 .452 .920 16 41 13 383 103 83 1.22 29
Brandon Clarke (MEM - PF,C) 310 202 41 21 34 .613 .674 1 23 41 760 33 137 1.78 98
Aaron Gordon (DEN - PF,C) DTD 298 116 60 5 9 .542 .793 27 31 22 591 65 76 1.94 36
Dereck Lively II (DAL - C) OUT 292 251 84 54 17 .701 .638 0 39 32 768 44 124 2.15 94
Draymond Green (GSW - PF,C) OUT 286 205 185 38 35 .415 .615 46 84 34 946 40 54 2.20 105
Al Horford (BOS - PF,C) DTD 284 179 71 31 23 .426 .833 66 26 34 921 10 38 2.73 50
Mark Williams (CHA - C) 283 170 42 19 12 .633 .756 0 21 18 422 59 112 2.00 44
Isaiah Hartenstein (OKC - C) OUT 282 292 99 30 21 .561 .677 0 48 24 715 42 120 2.06 70
Zach Edey (MEM - C) 276 217 26 31 18 .578 .625 11 46 30 616 35 104 0.57 83
Wendell Carter Jr. (ORL - C) 276 232 71 18 27 .438 .692 15 28 32 812 65 83 2.54 90
Dorian Finney-Smith (LAL - SF,PF,C) 265 113 40 12 24 .460 .655 60 21 28 766 19 33 1.90 71
Trey Lyles (SAC - PF,C) 224 154 32 16 19 .399 .778 46 21 33 674 28 29 1.52 43
Isaiah Stewart (DET - PF,C) 223 244 72 53 18 .511 .868 8 35 40 833 33 83 2.06 101
Jeremiah Robinson-Earl (NOR - PF,C) 221 182 49 6 26 .450 .862 26 27 37 684 25 59 1.81 47
Nick Richards (PHO - C) 220 188 30 28 8 .585 .694 0 38 24 514 68 76 0.79 58
Zion Williamson (NOR - PF,C) DTD 219 82 54 12 12 .485 .624 2 34 10 289 53 80 1.59 29
Jusuf Nurkic (PHO - C) DTD 215 229 47 16 23 .454 .696 19 57 25 592 48 55 0.82 78
Kel'el Ware (MIA - C) 209 119 15 26 12 .566 .724 16 13 27 403 21 70 1.15 30
Andre Drummond (PHI - C) DTD 198 214 16 10 32 .509 .574 1 47 28 538 35 80 0.34 68
Kevon Looney (GSW - PF,C) DTD 190 252 63 12 28 .532 .449 0 23 37 588 22 84 2.74 80
Drew Eubanks (UTH - C) 188 153 40 28 9 .615 .648 3 30 33 502 35 72 1.33 43
Luke Kornet (BOS - C) 184 190 54 37 19 .649 .720 0 15 37 608 36 74 3.60 48
Neemias Queta (BOS - C) 179 136 20 27 11 .667 .711 0 22 35 518 27 76 0.91 66
Day'Ron Sharpe (BKN - C) 176 145 34 11 16 .473 .721 3 30 23 401 31 68 1.13 45
Donovan Clingan (POR - C) OUT 175 201 20 48 15 .537 .735 6 38 31 516 25 66 0.53 79
Mason Plumlee (PHO - C) 170 265 79 29 20 .584 .613 0 36 42 732 38 66 2.19 89
Grant Williams (CHA - PF,C) OUT 166 82 37 13 18 .439 .838 27 28 16 479 31 27 1.32 46
Chet Holmgren (OKC - PF,C) OUT 164 87 20 26 8 .505 .776 14 23 10 265 38 42 0.87 18
Zach Collins (SAS - PF,C) 160 97 49 13 14 .453 .886 13 23 32 405 31 45 2.13 67
Daniel Theis (NOR - C) 156 151 53 18 15 .492 .829 9 24 34 562 29 50 2.21 62
Thomas Bryant (IND - C) 155 99 18 18 9 .532 .944 22 10 27 354 17 36 1.80 24
Larry Nance Jr. (ATL - PF,C) OUT 143 64 24 11 16 .585 .875 26 11 15 291 7 29 2.18 23
Kelly Olynyk (TOR - PF,C) 136 68 44 8 14 .500 .757 16 30 20 306 28 30 1.47 46
Oso Ighodaro (PHO - C,PF) 135 127 36 13 17 .558 .543 0 21 36 581 19 58 1.71 61
Charles Bassey (SAS - C) 134 128 12 28 12 .586 .621 0 21 29 309 18 58 0.57 42
Precious Achiuwa (NYK - PF,C) 131 132 25 18 18 .528 .520 6 19 24 450 13 50 1.32 35
Moussa Diabate (CHA - PF,C) 118 212 19 25 21 .605 .500 0 28 33 586 14 52 0.68 53
Sandro Mamukelashvili (SAS - PF,C) 111 62 10 6 4 .551 .727 19 11 25 213 16 19 0.91 16
DeAndre Jordan (DEN - C) 110 140 26 16 10 .636 .414 0 23 31 373 12 49 1.13 41
Mo Bamba (LAC - C) 110 111 14 22 9 .457 .667 12 16 25 315 14 30 0.88 41
Trendon Watford (BKN - PF,C) DTD 108 36 15 4 5 .443 .857 8 16 13 209 30 27 0.94 30
Paul Reed (DET - PF,C) 108 52 24 14 26 .569 .840 5 12 23 241 21 36 2.00 36
Jaxson Hayes (LAL - PF,C) 106 78 15 15 8 .641 .750 0 10 20 330 24 41 1.50 43
Kevin Love (MIA - PF,C) 104 75 19 2 14 .354 .684 21 13 17 198 13 14 1.46 16
Maxi Kleber (DAL - PF,C) 99 91 38 16 9 .414 .790 12 22 32 606 15 24 1.73 64
Marvin Bagley III (WAS - PF,C) OUT 93 56 7 5 7 .535 .652 2 11 19 166 15 36 0.64 12
Robert Williams III (POR - C) 89 75 17 24 10 .698 .933 1 13 15 250 14 36 1.31 20
Jaylin Williams (OKC - PF,C) 88 73 36 9 7 .407 1.000 20 9 16 251 2 13 4.00 25
Steven Adams (HOU - C) 80 142 32 12 7 .593 .364 0 28 29 325 16 32 1.14 28
Isaac Jones (SAC - C,PF) 76 31 4 8 2 .653 .550 1 11 22 176 11 31 0.36 22
Adem Bona (PHI - C) G-League 72 67 7 19 4 .722 .645 0 17 27 267 20 26 0.41 46
Jock Landale (HOU - C) 64 56 15 7 4 .414 .591 3 10 21 193 13 21 1.50 15
Jericho Sims (NYK - C) 62 126 22 10 8 .600 .615 0 21 34 413 8 27 1.05 46
Anthony Gill (WAS - SF,PF,C) 60 28 7 1 6 .488 .625 5 6 29 180 15 15 1.17 16
Kai Jones (LAC - PF,C) TWO-WAY 59 44 10 12 6 .714 .750 0 10 26 202 9 25 1.00 23
Bruno Fernando (FA - C) FA 58 51 18 9 4 .531 .750 0 14 17 147 6 26 1.29 27
Jeff Green (HOU - PF,C) 55 18 3 1 3 .541 .778 8 3 13 137 7 12 1.00 14
Micah Potter (UTH - PF,C) OUT 54 62 13 6 4 .380 1.000 13 10 16 277 3 6 1.30 18
Alex Len (SAC - C) 52 62 29 18 8 .550 .539 1 9 32 243 7 21 3.22 32
Dwight Powell (DAL - C) DTD 49 59 23 15 12 .778 .667 1 7 33 251 20 13 3.29 38
Dario Saric (DEN - PF,C) 49 47 22 1 7 .333 .700 6 14 13 192 7 12 1.57 18
Duop Reath (POR - C) 48 19 6 2 0 .372 .750 10 4 20 121 6 6 1.50 15
Christian Koloko (LAL - C) 45 54 7 8 6 .583 .750 0 7 22 203 3 21 1.00 26
Branden Carlson (OKC - C) G-League 43 25 6 6 2 .441 1.000 11 2 14 92 2 4 3.00 8
Tristan Thompson (CLE - PF,C) 41 56 12 6 1 .474 .250 0 7 19 155 5 18 1.71 15
Luka Garza (MIN - C) 39 12 1 0 1 .571 .625 2 4 13 56 5 14 0.25 8
Trey Jemison III (LAL - C) 39 50 10 8 7 .469 .391 0 11 18 183 9 15 0.91 31
Taj Gibson (CHA - PF,C) 38 46 7 4 6 .471 .625 1 9 16 166 5 15 0.78 20
Isaiah Jackson (IND - PF,C) OUT 35 28 5 8 3 .609 .500 0 5 5 84 7 14 1.00 14
Bol Bol (PHO - PF,C) OUT 35 18 1 2 0 .542 .600 3 5 11 66 6 10 0.20 2
Zeke Nnaji (DEN - PF,C) 31 12 4 3 1 .452 .429 0 4 26 115 3 14 1.00 9
Moses Brown (FA - C) 29 13 0 1 2 .650 .600 0 6 9 46 3 13 0.00 6
Xavier Tillman Sr. (BOS - PF,C) 25 36 7 5 8 .270 .500 4 8 25 184 1 6 0.88 13
Ariel Hukporti (NYK - C) 24 28 6 11 0 .625 .500 0 11 15 118 4 10 0.55 15
Quinten Post (GSW - C) 22 8 5 2 0 .450 1.000 3 2 5 41 1 6 2.50 5
Orlando Robinson (TOR - C) TEN-DAY 19 14 9 1 3 .389 .571 1 4 10 59 4 6 2.25 6
Richaun Holmes (WAS - PF,C) 18 20 1 4 0 .412 .800 0 2 7 60 4 7 0.50 5
Oscar Tshiebwe (UTH - PF,C) 14 20 0 0 4 .667 .750 0 1 3 46 6 4 0.00 10
Colin Castleton (FA - C) 14 9 0 1 1 .200 .909 0 1 10 46 10 2 0.00 6
PJ Hall (DEN - C,PF) TWO-WAY 9 8 2 1 0 .571 .500 0 1 9 22 1 4 2.00 3
Liam Robbins (MIL - C) TWO-WAY 9 12 2 2 2 .250 .500 0 6 13 57 5 2 0.33 9
Adama Sanogo (CHI - C) TWO-WAY 8 6 1 0 0 .571 .000 0 1 4 21 0 4 1.00 1
James Wiseman (IND - C) OUT 6 1 0 0 0 .500 1.000 0 0 1 5 2 2 0.00 0
Dominick Barlow (ATL - C,PF) 6 4 1 0 1 .286 .500 1 0 7 30 1 1 0.00 2
Ulrich Chomche (TOR - PF,C) 5 6 2 0 0 .667 .500 0 2 6 20 1 2 1.00 4
Mouhamed Gueye (ATL - PF,C) G-League 2 2 0 0 0 .250 .000 0 1 2 11 0 1 0.00 0
Tristan Vukcevic (WAS - PF,C) TWO-WAY 2 1 0 1 0 .167 .000 0 0 5 12 0 1 0.00 2
DaRon Holmes II (DEN - PF,C) OUT 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0
Jesse Edwards (MIN - C) TWO-WAY 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0
Cody Zeller (ATL - C) NWT 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0
Terry Taylor (FA - C,PF) FA 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0
N'Faly Dante (HOU - C) TWO-WAY 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0
Mitchell Robinson (NYK - C) OUT 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0
Skal Labissiere (FA - PF,C) FA 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0
Christian Wood (LAL - PF,C) OUT 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0
Tolu Smith III (DET - C) TWO-WAY 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0.00 0

Command Center