![Larry Nance Jr.](https://images.fantasypros.com/images/players/nba/3068/headshot/70x70.png)
Larry Nance Jr.
F - Atlanta Hawks - OUT
Height: 6' 8"Weight: 245 lbsAge: 32College: WyomingDrafted: 2015 #27 (1st Rd. by LAL)
Roster %
Yahoo
2%
ESPN
1%
Eligibility
Yahoo
C
ESPN
PF,C
CBS
PF
Availability
Season
(2024)
Type | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 1,241 | 151 | 262 | 23 | 60 | 46 | 63 | - | - | 297 | 107 | 46 | 50 | 22 | - | 371 |
ROS | 150 | 21 | 38 | 6 | 13 | 5 | 6 | 8 | 27 | 35 | 13 | 5 | 6 | 3 | 12 | 52 |
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Wed, Feb 12 | 0 | 0 | 0 | No |
Mon, Feb 10 | 11.4 | 11.1 | -0.3 | No |
Sat, Feb 8 | 16.3 | 23.7 | +7.4 | Yes |
Fri, Feb 7 | 12.5 | 19.2 | +6.7 | Yes |
Wed, Feb 5 | 15.7 | 6.1 | -9.6 | No |
Mon, Feb 3 | 15.7 | 30 | +14.3 | Yes |
Sat, Feb 1 | 15 | 9.5 | -5.5 | No |
Thu, Jan 30 | 16.6 | 9 | -7.6 | No |
Tue, Jan 28 | 4.7 | 18.9 | +14.2 | Yes |
Mon, Jan 27 | 0 | 0 | 0 | No |
Sat, Jan 25 | 0 | 8.3 | +8.3 | Yes |
Thu, Jan 23 | 0 | 0 | 0 | No |
Wed, Jan 22 | 0 | 0 | 0 | No |
Mon, Jan 20 | 0 | 0 | 0 | No |
Sat, Jan 18 | 0 | 0 | 0 | No |
Wed, Jan 15 | 0 | 0 | 0 | No |
Tue, Jan 14 | 0 | 0 | 0 | No |
Thu, Jan 9 | 0 | 0 | 0 | No |
Tue, Jan 7 | 0 | 0 | 0 | No |
Sat, Jan 4 | 0 | 0 | 0 | No |
Fri, Jan 3 | 0 | 0 | 0 | No |
Wed, Jan 1 | 0 | 0 | 0 | No |
Sun, Dec 29 | 0 | 0 | 0 | No |
Sat, Dec 28 | 4.8 | 21.5 | +16.7 | Yes |
Thu, Dec 26 | 19.9 | 20.7 | +0.8 | Yes |
Mon, Dec 23 | 19.1 | 28.8 | +9.7 | Yes |
Sat, Dec 21 | 17.1 | 31 | +13.9 | Yes |
Thu, Dec 19 | 11.2 | 45.6 | +34.4 | Yes |
Sat, Dec 14 | 0 | 0 | 0 | No |
Wed, Dec 11 | 0 | 0 | 0 | No |
* Point values are calculated using the default settings for Yahoo Points scoring