Mason McCoy
SS - San Diego Padres - NRI
Age: 29College: IowaBats: RThrows: RCountry: USA
2025 Outlook
Draft Rank (ECR)
H #601
Best / Worst
#599 / #599
ADP
N/A
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
SS
ESPN
SS
CBS
SS
Availability
Season
(2025)
Source | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Zeile Consensus FantasyPros | 25 | 22 | 2 | 0 | 2 | 1 | .192 | .251 | 4 | 1 | 0 | 2 | 8 | .270 | .521 |
Site Projections ESPN | 59 | 53 | 4 | 1 | 4 | 2 | .170 | .241 | 9 | 2 | 0 | 5 | 18 | .264 | .506 |
Site Projections Razzball | 13 | 12 | 1 | 0 | 1 | 0 | .200 | .260 | 2 | 1 | 0 | 1 | 4 | .300 | .560 |
ATC Projections FanGraphs | 28 | 26 | 2 | 0 | 2 | 1 | .191 | .248 | 5 | 1 | 0 | 2 | 10 | .258 | .510 |
Depth Charts Projections FanGraphs | 21 | 19 | 2 | 0 | 2 | 1 | .203 | .265 | 4 | 1 | 0 | 2 | 7 | .310 | .580 |
Clay Davenport Clay Davenport | 13 | 12 | 1 | 0 | 1 | 0 | .194 | .251 | 2 | 1 | 0 | 1 | 4 | .293 | - |
Steamer Projections Steamer Blog | 19 | 17 | 2 | 0 | 2 | 1 | .198 | .262 | 3 | 1 | 0 | 1 | 6 | .301 | .560 |
OOPSY Projections Scout the Statline | 21 | 19 | 2 | 0 | 2 | 1 | .190 | .247 | 4 | 1 | 0 | 1 | 7 | .284 | .530 |
THE BAT X Derek Carty | 28 | 26 | 3 | 0 | 2 | 1 | .196 | .249 | 5 | 1 | 0 | 2 | 9 | .284 | .530 |
THE BAT Derek Carty | 28 | 26 | 3 | 0 | 2 | 1 | .193 | .247 | 5 | 1 | 0 | 2 | 9 | .280 | .530 |
ZiPS DC Projections Baseball Think Factory | 14 | 13 | 1 | 0 | 1 | 0 | .208 | .269 | 3 | 1 | 0 | 1 | 4 | .320 | .590 |
Note: Individual projections are not shown for premium projection sources.
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sat, Sep 14 | 0.4 | 0 | -0.4 | No |
Sun, Sep 8 | 1.6 | 0 | -1.6 | No |
Sat, Sep 7 | 1.8 | 0 | -1.8 | No |
Fri, Sep 6 | 2 | 0 | -2 | No |
Thu, Sep 5 | 2.2 | 0 | -2.2 | No |
Wed, Sep 4 | 2.1 | 0 | -2.1 | No |
Mon, Sep 2 | 1.3 | 3 | +1.7 | Yes |
Sun, Sep 1 | 1.7 | 0 | -1.7 | No |
Sat, Aug 31 | 1.4 | 5 | +3.6 | Yes |
Fri, Aug 30 | 1.6 | 0 | -1.6 | No |
Thu, Aug 29 | 0.4 | 0 | -0.4 | No |
Wed, Aug 28 | 1.9 | 0 | -1.9 | No |
Tue, Aug 27 | 1.8 | 8.5 | +6.7 | Yes |
Mon, Aug 26 | 1.5 | 0 | -1.5 | No |
Sun, Aug 25 | 1.5 | 2.5 | +1 | Yes |
Sat, Aug 24 | 1.2 | 0.5 | -0.7 | No |
Fri, Aug 23 | 1.9 | 2.5 | +0.6 | Yes |
Thu, Aug 22 | 0 | 4.5 | +4.5 | Yes |
Wed, Aug 21 | 0 | 0.5 | +0.5 | Yes |
* Point values are calculated using the default settings for Yahoo Points scoring