Touki Toussaint
RP,SP -
Age: 28Bats: RThrows: RCountry: USA
2025 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
SP,RP
ESPN
SP,RP
CBS
RP
Availability
Player News
View More NewsTouki Toussaint outrighted to Triple-A
The White Sox have outrighted Touki Toussaint to Triple-A Charlotte.
Fantasy Impact
Toussaint will head back to the minors after clearing waivers. He carried a 7.43 ERA and a 2.30 WHIP with the White Sox this season.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | - | - | - | - |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2022 | LAA | 8 | 2 | 1 | 1 | 0 | 25.1 | 15 | 13 | 13 | 2 | 19 | 17.59 | 26 | 24.07 | 4.62 | 1.34 | ||||||
2023 | CLE | 1 | 1 | 0 | 1 | 0 | 3.2 | 3 | 2 | 2 | 0 | 5 | 26.32 | 2 | 10.53 | 4.91 | 2.18 | ||||||
2023 | CWS | 19 | 15 | 4 | 6 | 0 | 83.1 | 66 | 46 | 46 | 10 | 52 | 14.25 | 83 | 22.74 | 4.97 | 1.42 | ||||||
2023 Totals | 20 | 16 | 4 | 7 | 0 | 87 | 69 | 48 | 48 | 10 | 57 | 14.84 | 85 | 22.14 | 4.97 | 1.45 | |||||||
2024 | CWS | 11 | 0 | 1 | 2 | 0 | 23 | 35 | 19 | 19 | 3 | 18 | 15.38 | 26 | 22.22 | 7.43 | 2.30 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Sep 2 | @ BAL | - | - | 3.2 | 7 | 4 | 4 | 1 | 2 | 3 | 13.50 | 3.38 |
Fri, Aug 30 | vs. NYM | - | - | 4.0 | 5 | 1 | 1 | 0 | 1 | 3 | 2.25 | 1.50 |
Sun, Aug 25 | vs. DET | - | - | 2.0 | 3 | 2 | 2 | 0 | 1 | 3 | 9.00 | 2.00 |
Sat, Aug 24 | vs. DET | - | - | 1.2 | 2 | 4 | 4 | 0 | 3 | 0 | 54.00 | 7.50 |