Jorge Soler
RF,DH - Los Angeles Angels
Age: 32Bats: RThrows: RCountry: CUB
2025 Outlook
Draft Rank (ECR)
H #129
Best / Worst
#116 / #149
ADP
#177
Roster %
Yahoo
75%
ESPN
67%
Eligibility
Yahoo
RF
ESPN
RF,DH
CBS
RF,DH
Availability
Player News
View More NewsJorge Soler traded to Angels
Jorge Soler has been traded to the Los Angeles Angels.
Fantasy Impact
Soler was traded to the Braves last season after signing a three-year, $42 million deal with the Giants. The return to the Braves has yet to be announced, but Soler figures to be a near-everyday player for the Angels in 2025.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #208 | #158 | #250 | 6 |
Rest of Season | - | - | - | - |
Dynasty | #241 | #241 | #241 | 1 |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | 68 | 106 | 22 | 1 | 26 | 68 | 59 | 134 | 1 | 0 | .231 | .319 | .451 | .771 |
Stats
View More StatsBatting Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | BABIP | |||
2022 | MIA | 72 | 270 | 32 | 56 | 13 | 0 | 13 | 34 | 31 | 90 | 0 | .207 | .295 | .400 | .695 | .256 | |||
2023 | MIA | 137 | 504 | 77 | 126 | 24 | 0 | 36 | 75 | 66 | 141 | 1 | .250 | .341 | .512 | .853 | .272 | |||
2024 | SF | 93 | 341 | 57 | 82 | 23 | 1 | 12 | 40 | 44 | 97 | 1 | .240 | .330 | .419 | .749 | .298 | |||
2024 | ATL | 49 | 152 | 27 | 37 | 11 | 0 | 9 | 24 | 24 | 44 | 0 | .243 | .356 | .493 | .849 | .280 | |||
2024 Totals | 142 | 493 | 84 | 119 | 34 | 1 | 21 | 64 | 68 | 141 | 1 | .241 | .338 | .442 | .780 | .293 |
History
Game Log
View More GamesGame | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Sep 30 | vs. NYM | - | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 |
Mon, Sep 30 | vs. NYM | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sun, Sep 29 | vs. KC | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .333 |
Sat, Sep 28 | vs. KC | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.167 |