Jake Woodford
RP,SP -
Age: 28Bats: RThrows: RCountry: USA
2025 Outlook
Draft Rank (ECR)
N/A
Best / Worst
N/A / N/A
ADP
N/A
Roster %
Yahoo
0%
ESPN
0%
Eligibility
Yahoo
SP,RP
ESPN
SP,RP
CBS
SP
Availability
Player News
View More NewsJake Woodford designated for assignment
The Pirates have designated Jake Woodford for assignment.
Fantasy Impact
Woodford struggled with the Pirates this season, posting a 7.97 ERA and a 1.63 WHIP over nine games. Isaac Mattson was recalled from Triple-A in a corresponding move.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | - | - | - | - |
Rest of Season | - | - | - | - |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2022 | STL | 27 | 1 | 4 | 0 | 0 | 48.1 | 43 | 13 | 12 | 1 | 11 | 5.85 | 24 | 12.77 | 2.23 | 1.12 | ||||||
2023 | STL | 15 | 8 | 2 | 3 | 0 | 47.2 | 61 | 34 | 33 | 11 | 22 | 9.91 | 29 | 13.06 | 6.23 | 1.74 | ||||||
2024 | CWS | 2 | 2 | 0 | 2 | 0 | 8.1 | 15 | 10 | 10 | 2 | 5 | 10.87 | 7 | 15.22 | 10.80 | 2.40 | ||||||
2024 | PIT | 7 | 5 | 0 | 4 | 0 | 26.2 | 33 | 27 | 21 | 4 | 4 | 3.31 | 19 | 15.70 | 7.09 | 1.39 | ||||||
2024 Totals | 9 | 7 | 0 | 6 | 0 | 35 | 48 | 37 | 31 | 6 | 9 | 5.39 | 26 | 15.57 | 7.97 | 1.63 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Sep 18 | @ STL | - | - | 5.2 | 8 | 4 | 4 | 1 | 0 | 5 | 7.71 | 1.71 |
Sat, Aug 24 | vs. CIN | - | L | 3.1 | 7 | 8 | 7 | 0 | 3 | 3 | 18.90 | 3.00 |
Sun, Aug 18 | vs. SEA | - | L | 4.0 | 9 | 7 | 5 | 2 | 1 | 4 | 11.25 | 2.50 |
Mon, Aug 12 | @ SD | - | L | 6.0 | 3 | 1 | 1 | 0 | 0 | 2 | 1.50 | 0.50 |