Caleb Thielbar
RP -
Age: 37College: South Dakota StateBats: RThrows: LCountry: USA
Next Game
Rank
P #258
Roster %
Yahoo
1%
ESPN
0%
Eligibility
Yahoo
RP
ESPN
RP
CBS
RP
Availability
Player News
View More NewsCaleb Thielbar Seals the Deal Against Mariners
Caleb Thielbar tossed a perfect inning with two strikeouts to notch a save in Monday's 3-1 victory over the Mariners.
Fantasy Impact
This performance was a breath of fresh air for Thielbar, whose season has been marred by a bloated 6.14 ERA and a 1.77 WHIP. Despite these struggles, his solid 11.0 K/9 and 3.00 strikeout-to-walk ratio hint at underlying skills that could lead to better days ahead. His ability to secure saves in tight games remains a valuable asset in fantasy leagues, especially for those in need of saves. However, his high ERA and WHIP make him a risky play, best suited for deeper leagues or as a speculative add in hopes of a turnaround.
Rankings
View More RankingsECR | Best | Worst | # of Experts | |
---|---|---|---|---|
Draft | #310 | #201 | #481 | 5 |
Rest of Season | #258 | #207 | #207 | 1 |
Dynasty | - | - | - | - |
G | GS | W | L | SV | BS | HD | IP | H | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 0 | 2 | 2 | 0 | 0 | 9 | 42.7 | 38 | 20 | 6 | 14 | 50 | 4.21 | 1.23 |
Stats
View More StatsPitching Stats | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | G | GS | W | L | SV | IP | H | R | ER | HR | BB | BB% | K | K% | ERA | WHIP | ||||||
2021 | MIN | 59 | 0 | 7 | 0 | 0 | 64 | 55 | 24 | 23 | 8 | 20 | 7.52 | 77 | 28.95 | 3.23 | 1.17 | ||||||
2022 | MIN | 67 | 0 | 4 | 3 | 1 | 59.1 | 51 | 26 | 23 | 5 | 18 | 7.35 | 80 | 32.65 | 3.49 | 1.16 | ||||||
2023 | MIN | 36 | 0 | 3 | 1 | 0 | 30.2 | 23 | 12 | 11 | 7 | 6 | 5.00 | 36 | 30.00 | 3.23 | 0.95 | ||||||
2024 | MIN | 59 | 0 | 2 | 4 | 3 | 47.1 | 50 | 33 | 28 | 6 | 24 | 11.11 | 53 | 24.54 | 5.32 | 1.56 |
Game Log
View More GamesGame | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Sep 27 | vs. BAL | - | - | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 6.75 | 0.75 |
Thu, Sep 26 | vs. MIA | - | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3.00 |
Tue, Sep 24 | vs. MIA | - | - | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
Sun, Sep 22 | @ BOS | - | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 1.00 |