What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
Rank | Player (Team) | AVG |
---|---|---|
1 | Miguel Cabrera (DH) RET | 2.3 |
2 | Matt Kemp (LF,CF,RF,DH) FA | 2.5 |
3 | Albert Pujols (1B,DH) RET | 2.8 |
4 | Jose Bautista (3B,RF) RET | 5.5 |
5 | Troy Tulowitzki (SS) RET | 5.8 |
6 | Jacoby Ellsbury (CF) FA | 8.5 |
7 | Adrian Gonzalez (1B) RET | 9.3 |
8 | Robinson Cano (2B) FA | 9.5 |
9 | Ryan Braun (LF,RF,DH) RET | 10.3 |
10 | Joey Votto (1B) RET | 11.0 |
11 | Justin Verlander (SF - SP) | 13.5 |
12 | Roy Halladay (SP) RET | 14.3 |
13 | Justin Upton (DH,RF) FA | 14.5 |
14 | Prince Fielder (1B,DH) RET | 14.5 |
15 | Clayton Kershaw (SP) FA | 15.0 |
16 | Evan Longoria (3B,DH) FA | 15.8 |
17 | Dustin Pedroia (2B) RET | 16.0 |
18 | Hanley Ramirez (DH) FA | 16.3 |
19 | Carlos Gonzalez (LF,RF) FA | 16.8 |
20 | Curtis Granderson (LF) RET | 21.5 |
21 | Cliff Lee (SP) | 22.0 |
22 | Ian Kinsler (2B) RET | 23.3 |
23 | Jose Reyes (2B,3B,SS) RET | 23.5 |
24 | Mark Teixeira (1B) RET | 24.3 |
25 | Andrew McCutchen (PIT - RF,DH) | 27.3 |
26 | Felix Hernandez (SP) RET | 28.8 |
27 | Tim Lincecum (RP,SP) FA | 29.0 |
28 | Giancarlo Stanton (NYY - RF,DH) | 30.0 |
29 | Adrian Beltre (3B,DH) RET | 30.3 |
30 | CC Sabathia (SP) RET | 30.5 |
31 | David Wright (3B) RET | 32.8 |
32 | Jered Weaver (SP) RET | 33.5 |
33 | Josh Hamilton (C,LF,RF) FA | 35.5 |
34 | Cole Hamels (SP) RET | 37.5 |
35 | Matt Holliday (LF) RET | 38.3 |
36 | Ryan Zimmerman (1B) RET | 39.5 |
37 | Carlos Santana (CLE - 1B) | 39.8 |
38 | Mike Napoli (1B) RET | 42.8 |
39 | Pablo Sandoval (DH) FA | 45.8 |
40 | Zack Greinke (SP) FA | 46.8 |
41 | Dan Haren (SP) RET | 48.0 |
42 | Nelson Cruz (DH) RET | 49.5 |
43 | David Price (SP,RP) FA | 49.5 |
44 | Alex Rodriguez (DH) RET | 52.3 |
45 | Paul Konerko (1B,DH) RET | 52.8 |
46 | Hunter Pence (LF,RF) RET | 53.3 |
47 | Ben Zobrist (2B,RF) FA | 54.0 |
48 | Starlin Castro (3B) FA | 54.5 |
49 | Dan Uggla (2B) FA | 54.8 |
50 | Brett Lawrie (2B) FA | 54.8 |
51 | Jay Bruce (1B,LF,RF) RET | 56.0 |
52 | Brian McCann (C) RET | 56.0 |
53 | Jon Lester (SP) RET | 56.5 |
54 | Craig Kimbrel (RP) FA | 57.8 |
55 | Eric Hosmer (1B) RET | 58.3 |
56 | Michael Bourn (CF) FA | 60.8 |
57 | Michael Young (1B,3B) RET | 61.3 |
58 | Brandon Phillips (2B,3B) FA | 61.8 |
59 | Stephen Strasburg (SP) FA | 62.3 |
60 | Elvis Andrus (2B,SS) RET | 62.5 |
61 | Asdrubal Cabrera (3B,SS) FA | 65.5 |
62 | Matt Cain (SP,RP) RET | 66.0 |
63 | Carl Crawford (LF) FA | 66.5 |
64 | Yovani Gallardo (SP) FA | 66.5 |
65 | Michael Morse (1B) FA | 66.8 |
66 | Kevin Youkilis (1B,3B) | 68.0 |
67 | Jimmy Rollins (SS) RET | 68.8 |
68 | James Shields (SP) FA | 70.3 |
69 | Shane Victorino (LF,RF) RET | 70.8 |
70 | Ian Kennedy (RP) RET | 72.5 |
71 | C.J. Wilson (SP,RP) FA | 73.3 |
72 | Buster Posey (C,1B) RET | 73.5 |
73 | Desmond Jennings (LF,CF) FA | 74.0 |
74 | Rickie Weeks Jr. (1B,DH) FA | 75.8 |
75 | Joe Mauer (1B,DH) RET | 76.5 |
76 | Lance Berkman (DH) | 76.8 |
77 | Alex Gordon (LF) RET | 77.3 |
78 | Mariano Rivera (RP) RET | 77.3 |
79 | Aramis Ramirez (3B) | 77.3 |
80 | Jonathan Papelbon (RP) FA | 77.5 |
81 | Shin-Soo Choo (LF,RF) FA | 82.0 |
82 | Madison Bumgarner (SP) FA | 84.3 |
83 | B.J. Upton Jr. (LF,CF) FA | 85.8 |
84 | Matt Wieters (C) FA | 85.8 |
85 | John Axford (RP) FA | 92.0 |
86 | Josh Johnson (SP) FA | 92.8 |
87 | Howie Kendrick (1B,2B,3B,DH) RET | 93.0 |
88 | Chase Utley (1B,2B) RET | 95.8 |
89 | Drew Storen (RP) RET | 96.0 |
90 | Mat Latos (SP) FA | 97.3 |
91 | Adam Wainwright (SP) RET | 97.3 |
92 | Michael Pineda (SP) FA | 100.0 |
93 | Alex Avila (C) RET | 100.5 |
94 | Ricky Romero (SP) RET | 101.3 |
95 | Daniel Hudson (SP,RP) RET | 102.3 |
96 | Adam Jones (CF,RF) RET | 103.3 |
97 | Josh Beckett (C,SP) RET | 104.5 |
98 | Michael Cuddyer (1B,LF,RF) RET | 105.5 |
99 | Matt Moore (RP) FA | 106.3 |
100 | Jason Heyward (CF,LF,RF) FA | 106.5 |
101 | Ichiro Suzuki (LF,RF) RET | 108.3 |
102 | Brian Wilson (RP) FA | 108.5 |
103 | Miguel Montero (C) FA | 110.0 |
104 | Yu Darvish (SD - SP) | 111.0 |
105 | Tommy Hanson (SP) | 111.0 |
106 | Corey Hart (1B) | 111.0 |
107 | Brett Gardner (LF,CF) FA | 111.5 |
108 | Matt Garza (SP) FA | 111.5 |
109 | Heath Bell (RP) | 112.0 |
110 | Jose Valverde (C,RP) | 112.3 |
111 | Drew Stubbs (CF) FA | 115.0 |
112 | Gio Gonzalez (SP,RP) RET | 115.8 |
113 | Jayson Werth (LF,RF) RET | 116.3 |
114 | J.J. Putz (RP) | 118.8 |
115 | Freddie Freeman (LAD - 1B) | 120.3 |
116 | Derek Jeter (SS) RET | 121.3 |
117 | Brandon Beachy (SP) FA | 123.3 |
118 | Ryan Howard (1B,DH) RET | 123.8 |
119 | Emilio Bonifacio (2B,LF) FA | 124.3 |
120 | Mark Reynolds (1B) RET | 124.5 |
121 | Chris Young (LF,CF,RF,DH) FA | 125.0 |
122 | Joel Hanrahan (C,RP) RET | 125.5 |
123 | Alexei Ramirez (SS) FA | 126.0 |
124 | J.J. Hardy (SS) FA | 129.5 |
125 | Ryan Madson (RP) FA | 129.5 |
126 | Ubaldo Jimenez (SP) RET | 130.3 |
127 | Billy Butler (1B,DH) FA | 131.3 |
128 | Andre Ethier (LF) FA | 131.8 |
129 | Chris Carpenter (SP) FA | 132.0 |
130 | Jordan Zimmermann (RP,SP) RET | 133.8 |
131 | Dee Strange-Gordon (CF,SS) FA | 134.0 |
132 | Carlos Beltran (LF,RF,DH) FA | 136.5 |
133 | Andrew Bailey (RP) FA | 139.5 |
134 | Dustin Ackley (1B,LF,CF) FA | 142.0 |
135 | Jordan Walden (RP) FA | 142.0 |
136 | Jeremy Hellickson (SP) FA | 144.0 |
137 | Cory Luebke (RP) RET | 144.5 |
138 | Erick Aybar (2B,SS) FA | 145.5 |
139 | Anibal Sanchez (SP) RET | 146.8 |
140 | Joakim Soria (RP) RET | 148.5 |
141 | Martin Prado (1B,3B) FA | 149.8 |
142 | Johnny Cueto (SP) FA | 152.8 |
143 | Cameron Maybin (CF) RET | 152.8 |
144 | Jason Motte (RP) FA | 153.3 |
145 | Ervin Santana (SP,RP) FA | 153.8 |
146 | Nick Markakis (LF,RF) RET | 153.8 |
147 | Brandon Morrow (RP) FA | 154.8 |
148 | Jaime Garcia (PF,RP,SP) FA | 156.3 |
149 | Jhonny Peralta (3B,SG) FA | 156.5 |
150 | Nick Swisher (1B,LF) RET | 157.5 |
151 | Neil Walker (1B,2B,3B) RET | 158.0 |
152 | Yadier Molina (C) RET | 158.5 |
153 | Melky Cabrera (LF,CF,RF) RET | 158.8 |
154 | Max Scherzer (SP) FA | 160.5 |
155 | Rafael Betancourt (RP) FA | 161.0 |
156 | Carlos Marmol (RP) FA | 161.0 |
157 | Sergio Santos (RP) FA | 164.0 |
158 | Joe Nathan (PF,RP) FA | 164.3 |
159 | Ryan Roberts (3B) FA | 164.8 |
160 | Huston Street (RP) FA | 165.0 |
161 | Jemile Weeks (2B) FA | 166.0 |
162 | Logan Morrison (1B) FA | 166.3 |
163 | Shaun Marcum (SP,RP) RET | 167.5 |
164 | Doug Fister (SP) RET | 167.5 |
165 | Adam Lind (1B) FA | 167.8 |
166 | Tim Hudson (SP) FA | 168.3 |
167 | David Freese (1B,3B) RET | 169.0 |
168 | Brandon League (RP) FA | 170.3 |
169 | Coco Crisp (LF,CF) FA | 171.5 |
170 | Hiroki Kuroda (SP) | 172.8 |
171 | Paul Goldschmidt (NYY - 1B,DH) | 173.8 |
172 | Justin Masterson (SP,RP) FA | 173.8 |
173 | Neftali Feliz (RP) FA | 174.5 |
174 | David Ortiz (1B,DH) RET | 102.3 |
175 | Ike Davis (1B) RET | 177.5 |
176 | Kyle Farnsworth (RP) RET | 177.8 |
177 | Clay Buchholz (SP,RP) FA | 181.0 |
178 | Chris Perez (RP) | 182.5 |
179 | Jeff Francoeur (LF,RF) RET | 182.5 |
180 | J.P. Arencibia (C) RET | 185.3 |
181 | Mike Moustakas (1B,3B) FA | 186.0 |
182 | Wandy Rodriguez (SP) FA | 188.5 |
183 | Jason Kipnis (2B) RET | 189.0 |
184 | Yoenis Cespedes (LF,CF,DH) FA | 190.0 |
185 | Carlos Lee (1B) | 191.3 |
186 | Gaby Sanchez (1B) FA | 191.5 |
187 | Derek Holland (SP,RP) FA | 191.5 |
188 | Torii Hunter (RF) | 192.5 |
189 | Russell Martin (C) RET | 193.0 |
190 | Danny Espinosa (2B,SS) FA | 194.3 |
191 | Wilson Ramos (C) FA | 195.5 |
192 | Kendrys Morales (1B,DH) FA | 196.3 |
193 | Jair Jurrjens (SP) | 198.5 |
194 | Colby Lewis (SP) FA | 199.8 |
195 | Kelly Johnson (1B,2B,3B,LF) FA | 199.8 |
196 | Kenley Jansen (RP) FA | 200.5 |
197 | Peter Bourjos (LF,CF) FA | 203.0 |
198 | Javy Guerra (RP) FA | 203.8 |
199 | Angel Pagan (LF,CF) FA | 204.3 |
200 | Edwin Encarnacion (1B,DH) FA | 204.3 |
201 | Austin Jackson (CF) FA | 204.8 |
202 | Delmon Young (LF,RF) FA | 204.8 |
203 | Vance Worley (SP,RP) FA | 205.8 |
204 | Matt Capps (RP) FA | 206.3 |
205 | Geovany Soto (C) FA | 207.3 |
206 | Mark Trumbo (DH) FA | 207.5 |
207 | Frank Francisco (RP) | 207.8 |
208 | Yunel Escobar (3B) FA | 208.0 |
209 | Matt Joyce (RF) FA | 209.0 |
210 | Brandon McCarthy (SP) RET | 209.3 |
211 | Justin Morneau (DH) FA | 210.0 |
212 | Josh Willingham (LF,DH) RET | 212.0 |
213 | Lucas Duda (1B) FA | 212.3 |
214 | Ted Lilly (SP) RET | 212.5 |
215 | Chris Sale (ATL - SP) | 213.5 |
216 | Adam Dunn (1B,DH) RET | 213.8 |
217 | Brennan Boesch (LF,CF,RF) | 213.8 |
218 | Jesus Montero (1B,SF) FA | 152.7 |
219 | Alex Rios (RF) FA | 214.8 |
220 | Ryan Dempster (SP) RET | 215.0 |
221 | Jhoulys Chacin (RP) FA | 215.0 |
222 | Carlos Quentin (LF) FA | 215.5 |
223 | Bud Norris (RP) RET | 215.5 |
224 | Ivan Nova (SP) FA | 216.0 |
225 | Johan Santana (SG,SP) FA | 217.0 |
226 | Francisco Liriano (SP,RP) RET | 217.5 |
227 | Bryce Harper (PHI - 1B,DH) | 218.3 |
228 | Jim Johnson (RP) FA | 218.5 |
229 | Trevor Cahill (SP) FA | 218.8 |
230 | Dexter Fowler (CF,RF) RET | 218.8 |
231 | Carlos Pena (1B) | 219.0 |
232 | Daniel Murphy (1B) RET | 219.3 |
233 | Scott Baker (SP,RP) | 219.8 |
234 | Chad Billingsley (SP) | 220.0 |
235 | Marco Scutaro (2B) | 220.0 |
236 | Jose Tabata (LF,PG,RF) FA | 220.0 |
237 | Stephen Drew (3B,SS) FA | 220.5 |
238 | Matt Thornton (RP) FA | 220.5 |
239 | Jason Kubel (C,LF) FA | 221.0 |
240 | Brett Myers (SP,RP) | 221.0 |
241 | Brandon Belt (1B,DH) FA | 221.3 |
242 | Colby Rasmus (LF,RF) FA | 221.8 |
243 | Daniel Bard (RP) FA | 222.3 |
244 | Kurt Suzuki (C) RET | 223.8 |
245 | Aaron Hill (2B,3B) FA | 225.0 |
246 | Grant Balfour (RP) | 225.3 |
247 | Alfonso Soriano (LF,RF,DH) | 226.0 |
248 | Mark Buehrle (SP) RET | 227.3 |
249 | Aroldis Chapman (BOS - RP) | 227.5 |
250 | Jonny Venters (RP) FA | 227.5 |
251 | David Robertson (RP) FA | 228.0 |
252 | John Danks (RP,SG,SP) FA | 228.0 |
253 | Francisco Cordero (RP) | 228.5 |
254 | Sean Marshall (SP,RP) FA | 228.5 |
255 | Mike Minor (SP) FA | 228.5 |
256 | Ryan Raburn (LF,RF) FA | 228.8 |
257 | Tyler Clippard (RP) RET | 230.3 |
258 | Ian Desmond (LF,CF) RET | 230.8 |
259 | Edwin Jackson (SP) RET | 231.0 |
260 | John Mayberry (LF,RF) FA | 232.5 |
261 | Alejandro De Aza (LF,CF) FA | 232.5 |
262 | Chase Headley (3B) FA | 232.8 |
263 | Yonder Alonso (1B) RET | 233.5 |
264 | Vernon Wells (LF,CF,RF,DH) | 233.8 |
265 | Ben Revere (LF,CF) FA | 234.0 |
266 | Gavin Floyd (SP,RP) FA | 234.3 |
267 | Phil Hughes (SP,RP) FA | 234.3 |
268 | Tim Stauffer (RP) FA | 234.5 |
269 | Jake Peavy (SP,RP) FA | 235.0 |
270 | Devin Mesoraco (C) | 235.5 |
271 | Sergio Romo (RP) RET | 235.8 |
272 | J.D. Martinez (LF,DH) FA | 236.0 |
273 | Jonathan Lucroy (C) RET | 236.3 |
274 | Mike Adams (RP) FA | 236.5 |
275 | Alcides Escobar (SS) FA | 236.5 |
276 | Jason Bay (LF,RF) | 236.8 |
277 | Gordon Beckham (2B,3B,SS) RET | 237.3 |
278 | Omar Infante (2B) FA | 237.8 |
279 | Jarrod Saltalamacchia (C,1B) FA | 238.0 |
280 | Addison Reed (RP) FA | 238.3 |
281 | Nyjer Morgan (CF) | 238.8 |
282 | Chipper Jones (3B) RET | 239.0 |
283 | Ryan Doumit (C,LF,RF) FA | 239.0 |
284 | Ryan Vogelsong (SP,RP) RET | 239.3 |
285 | Jose Altuve (HOU - 2B) | 240.0 |
286 | Jon Niese (SP) FA | 240.8 |
287 | Mike Trout (LAA - CF) | 240.8 |
288 | Carlos Zambrano (SP,RP) | 241.5 |
289 | Vinnie Pestano (RP) FA | 241.5 |
290 | Carlos Ruiz (C) FA | 242.0 |
291 | Alexi Ogando (SP,RP) FA | 242.3 |
292 | Zack Cozart (3B,SS) FA | 242.3 |
293 | Edinson Volquez (SP,RP) RET | 242.8 |
294 | Michael Brantley (LF) RET | 243.0 |
295 | Raul Ibanez (LF,RF,DH) FA | 243.3 |
296 | Mike Aviles (SS) FA | 243.3 |
297 | Jed Lowrie (DH) RET | 243.5 |
298 | Mitch Moreland (1B,DH) RET | 243.5 |
299 | James Loney (1B,DH) RET | 243.5 |
300 | Jonathan Sanchez (SP) FA | 243.8 |
301 | Alfredo Aceves (SP,RP) | 244.3 |
302 | John Buck (C,PF) RET | 244.3 |
303 | Ricky Nolasco (SP) FA | 244.5 |
304 | A.J. Pierzynski (C) RET | 244.8 |
305 | Roy Oswalt (SP) | 245.0 |
306 | Denard Span (LF,CF) RET | 245.0 |
307 | Mike Carp (1B,LF) FA | 245.5 |
308 | Jeff Niemann (SP) | 245.8 |
309 | Joaquin Benoit (RP) FA | 246.0 |
310 | Allen Craig (1B,LF,RF) RET | 246.0 |
311 | Josh Collmenter (RP) FA | 246.0 |
312 | Homer Bailey (SP) RET | 247.0 |
313 | Danny Valencia (1B,3B) FA | 247.8 |
314 | Chris Davis (1B) RET | 248.0 |
315 | Dayan Viciedo (1B,LF,RF) FA | 248.0 |
316 | Sean Rodriguez (1B,2B) FA | 248.3 |
317 | Francisco Rodriguez (RP) FA | 248.3 |
318 | Mike Leake (SP) RET | 248.3 |
319 | Ian Stewart (3B,C,PF) FA | 248.5 |
320 | Rick Porcello (SP) RET | 248.5 |
321 | Henderson Alvarez III (RP,SP) FA | 249.0 |
322 | Rafael Furcal (2B,SS) RET | 249.3 |
323 | Placido Polanco (2B,3B) FA | 249.5 |
324 | Pedro Alvarez (1B,3B,DH) FA | 249.5 |
325 | Matt Harrison (SP) FA | 249.5 |
326 | Justin Smoak (1B) FA | 250.3 |
327 | Eduardo Nunez (3B,SS,RF) RET | 250.8 |
328 | Chone Figgins (3B,LF) | 250.8 |
329 | Fernando Salas (RP) FA | 251.5 |
330 | Tyler Pastornicky (2B,3B) | 251.5 |
331 | Alex Presley (CF,LF) FA | 251.5 |
332 | A.J. Burnett (SP) FA | 252.0 |
333 | Ty Wigginton (1B,3B) RET | 252.3 |
334 | Erik Bedard (SP) | 252.5 |
335 | R.A. Dickey (SP) RET | 252.5 |
336 | Bobby Abreu (LF,RF) | 253.3 |
337 | Bryan LaHair (BOS - 1B,RF) | 253.5 |
338 | Drew Pomeranz (SEA - RP) MiLB | 253.8 |
339 | Miguel Olivo (C) FA | 253.8 |
340 | Luke Hochevar (SP,RP) FA | 253.8 |
341 | Cody Ross (LF,CF,RF) FA | 254.5 |
342 | Brian Roberts (2B) | 254.8 |
343 | Chris Heisey (LF,CF,RF) FA | 254.8 |
344 | Alex Gonzalez (1B,SS) | 255.5 |
345 | David Murphy (LF,RF) RET | 255.8 |
346 | Jon Jay (LF) FA | 256.0 |
347 | Cliff Pennington (3B,SS) FA | 256.8 |
348 | Randy Wolf (SP) FA | 257.3 |
349 | Garrett Jones (1B,RF) FA | 259.3 |
350 | Salvador Perez (KC - C,1B,DH) | 222.3 |
351 | Jonathan Broxton (RP) FA | 222.7 |
352 | Mat Gamel (1B) | 224.3 |
353 | Lorenzo Cain (CF) FA | 225.7 |
354 | Rafael Soriano (RP) RET | 233.0 |
355 | Greg Holland (RP) FA | 234.0 |
356 | Scott Rolen (3B) RET | 235.0 |
357 | Brandon Lyon (RP) | 235.7 |
358 | Darwin Barney (2B,SS) FA | 236.0 |
359 | Ryan Theriot (2B) | 236.3 |
360 | Chris Iannetta (C) RET | 237.0 |
361 | Freddy Garcia (SF,SG,SP) RET | 237.3 |
362 | Antonio Bastardo (RP) FA | 237.7 |
363 | Aubrey Huff (1B,PF,SF) | 237.7 |
364 | Johnny Damon (LF,PG,SP) RET | 238.3 |
365 | Brad Lidge (RP) | 239.0 |
366 | Casey McGehee (1B,3B) FA | 239.0 |
367 | Kyle Lohse (SP) FA | 239.0 |
368 | Ruben Tejada (3B,SS) FA | 239.7 |
369 | Todd Helton (1B) RET | 240.3 |
370 | Robert Andino (2B) FA | 241.3 |
371 | Grady Sizemore (LF,CF,RF) FA | 241.7 |
372 | Ramon Hernandez (C) FA | 243.7 |
373 | Nick Hundley (C) FA | 244.0 |
374 | Brian Fuentes (RP) | 245.3 |
375 | Julio Teheran (SP) FA | 247.7 |
376 | Jarrod Parker (SP) FA | 248.0 |
377 | Mark Melancon (RP) FA | 248.3 |
378 | Chris Capuano (RP) FA | 252.0 |
379 | Lonnie Chisenhall (CF,RF) FA | 255.0 |
380 | Freddy Sanchez (2B) | 256.0 |
381 | Rajai Davis (LF,CF) FA | 256.0 |
382 | Bronson Arroyo (SP) RET | 256.7 |
383 | Nolan Reimold (LF,CF,RF) FA | 258.0 |
384 | Jason Bartlett (LF,SG,SS) RET | 260.7 |
385 | Brian Matusz (SP,RP) FA | 261.0 |
386 | Brent Morel (3B) | 261.3 |
387 | Bartolo Colon (SP) RET | 263.0 |
388 | Jason Vargas (SP,RP) FA | 264.7 |
389 | Will Venable (RF) RET | 265.0 |
390 | David DeJesus (LF,DH) | 265.3 |
391 | Victor Martinez (DH) FA | 202.5 |
392 | Josh Reddick (RF) RET | 268.7 |
393 | Javier Vazquez (PG,SP) | 206.5 |
394 | Aaron Crow (RP) FA | 220.0 |
395 | Eric O'Flaherty (RP) FA | 222.5 |
396 | Juan Carlos Oviedo (RP) | 222.5 |
397 | Koji Uehara (RP) FA | 226.0 |
398 | Jamey Carroll (2B,3B) FA | 226.5 |
399 | Scott Sizemore (3B) | 226.5 |
400 | Hisashi Iwakuma (SP) FA | 228.5 |
401 | Yuniesky Betancourt (1B,3B) | 228.5 |
402 | Kevin Gregg (RP) | 229.0 |
403 | Aaron Harang (SP) | 230.5 |
404 | Maicer Izturis (2B,3B) RET | 230.5 |
405 | Jorge De La Rosa (SP,RP) FA | 231.0 |
406 | Derrek Lee (1B) | 231.5 |
407 | Juan Pierre (LF) FA | 231.5 |
408 | Andruw Jones (LF,RF) RET | 240.5 |
409 | Jeff Samardzija (SP) FA | 240.5 |
410 | Jesse Crain (SP,RP) | 240.5 |
411 | Jim Thome (DH,PG) RET | 240.5 |
412 | Andy Pettitte (SF,SP) | 240.5 |
413 | Juan Rivera (1B,LF) | 240.5 |
414 | Manny Ramirez (LF,DH) FA | 240.5 |
415 | Orlando Hudson (2B,3B) | 240.5 |
416 | Ryan Sweeney (LF,CF,RF) FA | 240.5 |
417 | Travis Hafner (1B,DH) | 240.5 |
418 | Tyler Greene (2B,SS) FA | 240.5 |
419 | Carl Pavano (SP) | 241.0 |
420 | Clint Barmes (SS) FA | 241.0 |
421 | Jake Westbrook (SP) | 241.0 |
422 | Jeremy Guthrie (PG,SP) RET | 241.0 |
423 | Mark Ellis (2B) FA | 241.0 |
424 | Marlon Byrd (LF,RF) FA | 241.0 |
425 | Philip Humber (SP,RP) FA | 241.0 |
426 | Trevor Bauer (SP) FA | 246.5 |
427 | Shelby Miller (RP) FA | 249.0 |
428 | Jason Bourgeois (LF,CF,RF) FA | 249.0 |
429 | Adam LaRoche (1B) RET | 253.0 |
430 | Jacob Turner (SP,RP) FA | 253.0 |
431 | Fautino De Los Santos (RP) | 254.0 |
432 | Anthony Rizzo (1B) FA | 254.0 |
433 | Alexi Casilla (2B) FA | 254.5 |
434 | Juan Nicasio (RP,SP) RET | 255.0 |
435 | Felipe Paulino (SP) FA | 259.0 |
436 | Rod Barajas (C) | 259.0 |
437 | Brad Peacock (RP) FA | 260.5 |
438 | Wade Davis (RP) RET | 262.0 |
439 | James McDonald (SP) | 262.5 |
440 | Andres Torres (LF,CF) | 263.0 |
441 | Wei-Yin Chen (RP) FA | 263.5 |
442 | Zack Britton (RP) FA | 264.5 |
443 | Danny Duffy (SP,RP) FA | 265.5 |
444 | Bruce Chen (SP,RP) | 265.5 |
445 | Jordan Schafer (LF,CF) FA | 267.5 |
446 | Ryan Ludwick (LF) RET | 267.5 |
447 | Eric Thames (1B,RF) FA | 268.5 |
448 | Seth Smith (LF,RF) FA | 275.5 |
ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard