Skip to main content

Average Draft Position (ADP)

2024 Rankings: Consensus of 3 Sources

What is fantasy football ADP?
ADP represents the Average Draft Position for players in fantasy football drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
* Data based on real early season drafts may be from a small sample size.

ESPN ADP can be found under PPR scoring. Yahoo ADP can be found under Half PPR scoring.

WR Overall Player Team (Bye) AVG
1 2 CeeDee Lamb DAL (7) 1.0
2 3 Tyreek Hill MIA (6) 2.0
3 4 Ja'Marr Chase CIN (12) 3.3
4 5 Justin Jefferson MIN (6) 3.7
5 7 Amon-Ra St. Brown DET (5) 5.0
6 9 Puka Nacua LAR (6) 6.0
7 10 A.J. Brown PHI (5) 7.0
8 11 Garrett Wilson NYJ (12) 8.0
9 15 Davante Adams LV (10) 10.0
10 17 Marvin Harrison Jr. ARI (11) 10.3
11 18 Chris Olave NO (12) 11.0
12 20 Drake London ATL (12) 12.7
13 22 Nico Collins HOU (14) 14.0
14 25 Michael Pittman Jr. IND (14) 15.3
15 27 Brandon Aiyuk SF (9) 15.3
16 26 Deebo Samuel Sr. SF (9) 15.3
17 28 Stefon Diggs HOU (14) 16.7
18 30 DJ Moore CHI (7) 17.0
19 31 Mike Evans TB (11) 18.0
20 35 Jaylen Waddle MIA (6) 20.7
21 36 Cooper Kupp LAR (6) 21.0
22 38 DK Metcalf SEA (10) 22.0
23 37 DeVonta Smith PHI (5) 22.0
24 45 Malik Nabers NYG (11) 24.3
25 46 Zay Flowers BAL (14) 26.0
26 48 Keenan Allen CHI (7) 26.3
27 49 Amari Cooper CLE (10) 27.0
28 54 Tee Higgins CIN (12) 27.3
29 57 George Pickens PIT (9) 29.3
30 58 Tank Dell HOU (14) 30.3
31 59 Christian Kirk JAC (12) 31.0
32 62 Terry McLaurin WAS (14) 32.0
33 63 Jayden Reed GB (10) 33.3
34 70 Calvin Ridley TEN (5) 34.7
35 73 Chris Godwin TB (11) 35.7
36 75 Rashee Rice KC (6) 36.3
37 78 Hollywood Brown KC (6) 37.3
38 80 Diontae Johnson CAR (11) 38.7
39 79 DeAndre Hopkins TEN (5) 39.3
40 83 Xavier Worthy KC (6) 39.3
41 82 Jordan Addison MIN (6) 40.0
42 88 Rome Odunze CHI (7) 41.0
43 96 Ladd McConkey LAC (5) 43.3
44 95 Christian Watson GB (10) 44.0
45 98 Jaxon Smith-Njigba SEA (10) 46.0
46 101 Brian Thomas Jr. JAC (12) 46.3
47 102 Keon Coleman BUF (12) 47.0
48 111 Courtland Sutton DEN (14) 48.0
49 115 Jameson Williams DET (5) 49.0
50 117 Curtis Samuel BUF (12) 50.7
51 121 Jakobi Meyers LV (10) 51.3
52 118 Romeo Doubs GB (10) 51.7
53 119 Tyler Lockett SEA (10) 51.7
54 123 Mike Williams NYJ (12) 53.0
55 122 Khalil Shakir BUF (12) 53.0
56 134 Jerry Jeudy CLE (10) 57.0
57 135 Gabe Davis JAC (12) 59.3
58 138 Rashid Shaheed NO (12) 59.7
59 136 Joshua Palmer LAC (5) 59.7
60 139 Josh Downs IND (14) 60.3
61 142 Jahan Dotson WAS (14) 60.7
62 143 Brandin Cooks DAL (7) 61.0
63 148 Adonai Mitchell IND (14) 64.3
64 153 Xavier Legette CAR (11) 65.0
65 152 Adam Thielen CAR (11) 65.7
66 156 Michael Wilson ARI (11) 66.0
67 154 Quentin Johnston LAC (5) 66.0
68 159 Dontayvion Wicks GB (10) 66.7
69 163 Darnell Mooney ATL (12) 67.7
70 165 Troy Franklin DEN (14) 69.3
71 169 Ricky Pearsall SF (9) 69.7
72 170 Roman Wilson PIT (9) 71.7
73 179 Marvin Mims Jr. DEN (14) 74.3
74 184 Ja'Lynn Polk NE (14) 74.3
75 187 Wan'Dale Robinson NYG (11) 75.0
76 192 Rashod Bateman BAL (14) 76.3
77 191 Jermaine Burton CIN (12) 76.7
78 193 DeMario Douglas NE (14) 78.3
79 198 Malachi Corley NYJ (12) 79.7
80 202 Javon Baker NE (14) 81.3
81 199 Demarcus Robinson LAR (6) 81.7
82 207 Luke McCaffrey WAS (14) 83.3
83 223 Kendrick Bourne NE (14) 86.3
84 222 Odell Beckham Jr. MIA (6) 87.7
85 219 Zay Jones ARI (11) 88.0
86 218 Tyler Boyd TEN (5) 88.3
87 226 Darius Slayton NYG (11) 88.3
88 220 A.T. Perry NO (12) 88.3
89 227 Jalin Hyatt NYG (11) 89.0
90 224 Elijah Moore CLE (10) 90.3
91 229 Rondale Moore ATL (12) 90.3
92 234 Treylon Burks TEN (5) 90.7
93 235 Devontez Walker BAL (14) 85.0
94 247 DJ Chark Jr. LAC (5) 96.3
95 248 Greg Dortch ARI (11) 92.5
96 245 Malik Washington MIA (6) 94.5
97 255 Jonathan Mingo CAR (11) 101.3
98 266 Jalen Tolbert DAL (7) 96.5
99 269 Josh Reynolds DEN (14) 97.0
100 263 Trey Palmer TB (11) 97.5
101 273 Brenden Rice LAC (5) 99.0
102 252 Jalen McMillan TB (11) 86.0
103 279 K.J. Osborn NE (14) 100.0
104 284 Bo Melton GB (10) 103.0
105 300 Andrei Iosivas CIN (12) 104.5
106 314 Denzel Mims PIT (9) 99.0
107 283 Ryan Flournoy DAL (7) 101.0
108 285 Noah Brown HOU (14) 103.0
109 313 Michael Thomas 110.5
110 288 Ainias Smith PHI (5) 104.0
111 311 Calvin Austin III PIT (9) 111.0
112 295 Kadarius Toney KC (6) 110.0
113 309 Tre Tucker LV (10) 112.0
114 326 Marquez Valdes-Scantling BUF (12) 109.0
115 298 Jacob Cowing SF (9) 109.0
116 302 Mack Hollins BUF (12) 110.0
117 329 Donovan Peoples-Jones DET (5) 110.0
118 331 Allen Lazard NYJ (12) 111.0
119 304 Johnny Wilson PHI (5) 112.0
120 305 Chase Claypool BUF (12) 113.0
121 333 Jauan Jennings SF (9) 113.0
122 306 Tutu Atwell LAR (6) 114.0
123 308 Kalif Raymond DET (5) 115.0

ADP Sources: RTSports, BB10, Drafters