Dallas Cowboys
NFC East
Quarterbacks
| # | Player | School | Draft Year |
|---|---|---|---|
| 18 | Kyle Orton | Purdue | 2005 |
| 9 | Tony Romo | Eastern Illinois | 2003 |
Running Backs
| # | Player | School | Draft Year |
|---|---|---|---|
| Joseph Randle | Oklahoma State | 2013 | |
| 25 | Lance Dunbar | North Texas | 2012 |
| 34 | Phillip Tanner | Middle Tennessee St | 2011 |
| 29 | DeMarco Murray | Oklahoma | 2011 |
| 47 | Lawrence Vickers | Colorado | 2006 |
Wide Receivers
| # | Player | School | Draft Year |
|---|---|---|---|
| Terrance Williams | Baylor | 2013 | |
| 11 | Cole Beasley | Southern Methodist | 2012 |
| 81 | Danny Coale | Virginia Tech | 2012 |
| 17 | Dwayne Harris | East Carolina | 2011 |
| 88 | Dez Bryant | Oklahoma State | 2010 |
| 13 | Anthony Armstrong | West Texas A&M | 2008 |
| 19 | Miles Austin | Monmouth | 2006 |
Tight Ends
| # | Player | School | Draft Year |
|---|---|---|---|
| 84 | James Hanna | Oklahoma | 2012 |
| 82 | Jason Witten | Tennessee | 2003 |
| Gavin Escobar | San Diego State | 2013 |
Kickers
| # | Player | School | Draft Year |
|---|---|---|---|
| 6 | Chris Jones | Carson-Newman | 2011 |
| 5 | Dan Bailey | Oklahoma State | 2011 |
