Skip to main content

Christopher Dell - Betting Predators

Rest of Season - Overall (2023) Half Point PPR Rankings - Dec 7, 2023

Rank PlayerPosTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Christian McCaffrey RB1SF91 0 2.0 +1
2 Tyreek Hill WR1MIA102 0 4.0 +2
3 CeeDee Lamb WR2DAL73 0 12.0 +9
4 A.J. Brown WR3PHI104 0 11.0 +7
5 Keenan Allen WR4CHI1339 +34 42.0 +37
6 Amon-Ra St. Brown WR5DET98 +2 15.0 +9
7 Ja'Marr Chase WR6CIN745 +38 3.0 -4
8 Kyren Williams RB2LAR105 -3 125.0 +117
9 Travis Kelce TE1KC1019 +10 6.0 -3
10 Stefon Diggs WR7HOU716 +6 10.0 0
11 Isiah Pacheco RB3KC1049 +38 75.0 +64
12 Justin Jefferson WR8MIN139 -3 1.0 -11
13 Tony Pollard RB4TEN713 0 13.0 0
14 Alvin Kamara RB5NO1118 +4 68.0 +54
15 Nico Collins WR9HOU748 +33 139.0 +124
16 Zack Moss RB6CIN7148 +132 156.0 +140
17 Austin Ekeler RB7WAS1430 +13 5.0 -12
18 Josh Allen QB1BUF1325 +7 19.0 +1
19 Davante Adams WR10LV1337 +18 18.0 -1
20 Jalen Hurts QB2PHI1038 +18 20.0 0
21 Michael Pittman Jr. WR11IND1121 0 72.0 +51
22 Justin Fields QB3PIT674 +52 48.0 +26
23 Josh Jacobs RB8GB640 +17 17.0 -6
24 Lamar Jackson QB4BAL1353 +29 38.0 +14
25 Deebo Samuel Sr. WR12SF924 -1 37.0 +12
26 Travis Etienne Jr. RB9JAC910 -16 25.0 -1
27 T.J. Hockenson TE2MIN13N/A   41.0 +14
28 De'Von Achane RB10MIA1041 +13 126.0 +98
29 Mike Evans WR13TB514 -15 76.0 +47
30 Raheem Mostert RB11MIA1020 -10 107.0 +77
31 DK Metcalf WR14SEA528 -3 34.0 +3
32 D'Andre Swift RB12CHI1315 -17 62.0 +30
33 Brandon Aiyuk WR15SF912 -21 49.0 +16
34 Bijan Robinson RB13ATL117 -27 7.0 -27
35 DeVonta Smith WR16PHI1031 -4 26.0 -9
36 David Montgomery RB14DET927 -9 73.0 +37
37 Chris Olave WR17NO1133 -4 24.0 -13
38 Rachaad White RB15TB511 -27 70.0 +32
39 Sam LaPorta TE3DET923 -16 152.0 +113
40 DJ Moore WR18CHI1326 -14 52.0 +12
41 Jaylen Waddle WR19MIA1097 +56 22.0 -19
42 Derrick Henry RB16BAL1336 -6 16.0 -26
43 DeAndre Hopkins WR20TEN759 +16 51.0 +8
44 Saquon Barkley RB17PHI1032 -12 9.0 -35
45 Calvin Ridley WR21TEN752 +7 31.0 -14
46 Kenneth Walker III RB18SEA546 0 39.0 -7
47 Rashee Rice WR22KC1050 +3 181.0 +134
48 Courtland Sutton WR23DEN981 +33 104.0 +56
49 Puka Nacua WR24LAR1017 -32 127.0 +78
50 Cooper Kupp WR25LAR1029 -21 23.0 -27
51 Drake London WR26ATL1167 +16 67.0 +16
52 Zay Flowers WR27BAL1354 +2 92.0 +40
53 Garrett Wilson WR28NYJ744 -9 21.0 -32
54 Jahmyr Gibbs RB19DET96 -48 32.0 -22
55 Javonte Williams RB20DEN957 +2 59.0 +4
56 James Conner RB21ARI1461 +5 56.0 0
57 Joe Mixon RB22HOU742 -15 29.0 -28
58 James Cook RB23BUF1334 -24 58.0 0
59 Tee Higgins WR29CIN755 -4 33.0 -26
60 C.J. Stroud QB5HOU777 +17 189.0 +129
61 Noah Brown WR30HOU7108 +47  
62 Dak Prescott QB6DAL751 -11 89.0 +27
63 Tyler Lockett WR31SEA571 +8 61.0 -2
64 Patrick Mahomes II QB7KC1056 -8 14.0 -50
65 Gabe Davis WR32JAC996 +31 97.0 +32
66 Brock Purdy QB8SF966 0 145.0 +79
67 Jerome Ford RB24CLE563 -4 171.0 +104
68 Amari Cooper WR33CLE543 -25 43.0 -25
69 Trey McBride TE4ARI1447 -22 275.0 +206
70 DeMario Douglas WR34NE11104 +34  
71 George Kittle TE5SF958 -13 53.0 -18
72 Zay Jones WR35ARI14178 +106 153.0 +81
73 Jake Ferguson TE6DAL787 +14 237.0 +164
74 Quentin Johnston WR36LAC5143 +69 138.0 +64
75 Dallas Goedert TE7PHI1095 +20 63.0 -12
76 Taysom Hill TE8NO1199 +23 188.0 +112
77 Jakobi Meyers WR37LV13109 +32 146.0 +69
78 Jaylen Warren RB25PIT668 -10 130.0 +52
79 Diontae Johnson WR38CAR764 -15 80.0 +1
80 Jordan Addison WR39MIN1388 +8 84.0 +4
81 Chuba Hubbard RB26CAR760 -21 163.0 +82
82 Brandin Cooks WR40DAL785 +3 105.0 +23
83 Dalton Kincaid TE9BUF1384 +1 115.0 +32
84 Antonio Gibson RB27NE11114 +30 95.0 +11
85 Isaiah Likely TE10BAL13126 +41 277.0 +192
86 Jaxon Smith-Njigba WR41SEA580 -6 93.0 +7
87 Keaton Mitchell RB28BAL13N/A    
88 Terry McLaurin WR42WAS1473 -15 57.0 -31
89 AJ Dillon RB29GB6115 +26 86.0 -3
90 Josh Downs WR43IND1192 +2 267.0 +177
91 Kyler Murray QB9ARI14117 +26 229.0 +138
92 Tua Tagovailoa QB10MIA1082 -10 78.0 -14
93 Jared Goff QB11DET991 -2 132.0 +39
94 Justin Herbert QB12LAC5N/A   45.0 -49
95 Breece Hall RB30NYJ722 -73 35.0 -60
96 Alexander Mattison RB31LV13131 +35 55.0 -41
97 Dameon Pierce RB32HOU7140 +43 46.0 -51
98 Najee Harris RB33PIT678 -20 27.0 -71
99 Roschon Johnson RB34CHI13124 +25 147.0 +48
100 Ezekiel Elliott RB35DAL775 -25 117.0 +17
101 Romeo Doubs WR44GB6110 +9 135.0 +34
102 Jordan Love QB13GB6102 0 151.0 +49
103 Jayden Reed WR45GB690 -13 246.0 +143
104 David Njoku TE11CLE576 -28 101.0 -3
105 George Pickens WR46PIT686 -19 77.0 -28
106 Evan Engram TE12JAC979 -27 83.0 -23
107 Jalin Hyatt WR47NYG13209 +102 183.0 +76
108 Dalton Schultz TE13HOU7106 -2 148.0 +40
109 Joshua Dobbs QB14SF9289 +180  
110 Elijah Moore WR48CLE5134 +24 112.0 +2
111 Jake Browning QB15CIN7185 +74  
112 Cole Kmet TE14CHI13116 +4 143.0 +31
113 Darren Waller TE15NYG13172 +59 54.0 -59
114 Jonathan Mingo WR49CAR7149 +35 220.0 +106
115 Adam Thielen WR50CAR783 -32 174.0 +59
116 Kyle Pitts TE16ATL11120 +4 65.0 -51
117 Jerry Jeudy WR51CLE5113 -4 74.0 -43
118 Gus Edwards RB36LAC570 -48 154.0 +36
119 Khalil Herbert RB37CHI1389 -30 88.0 -31
120 D'Onta Foreman RB38CLE5119 -1 200.0 +80
121 Kareem Hunt RB39  105 -16 173.0 +52
122 Devin Singletary RB40NYG1365 -57 180.0 +58
123 Tyjae Spears RB41TEN794 -29 166.0 +43
124 Zach Charbonnet RB42SEA5100 -24 108.0 -16
125 Tyler Allgeier RB43ATL11103 -22 119.0 -6
126 Curtis Samuel WR52BUF13122 -4 263.0 +137
127 Jahan Dotson WR53WAS14137 +10 82.0 -45
128 Greg Dortch WR54ARI14330 +202  
129 Jameson Williams WR55DET9112 -17 157.0 +28
130 Pat Freiermuth TE17PIT6133 +3 91.0 -39
131 Logan Thomas TE18  147 +16  
132 Michael Mayer TE19LV13201 +69 219.0 +87
133 Dontayvion Wicks WR56GB6252 +119  
134 Rashid Shaheed WR57NO1193 -41 206.0 +72
135 Gerald Everett TE20CHI13138 +3 217.0 +82
136 Chigoziem Okonkwo TE21TEN7170 +34 175.0 +39
137 Tucker Kraft TE22GB6158 +21  
138 Geno Smith QB16SEA5107 -31 118.0 -20
139 Matthew Stafford QB17LAR10101 -38 165.0 +26
140 Trevor Lawrence QB18JAC9121 -19 50.0 -90
141 Sam Howell QB19SEA5225 +84 241.0 +100
142 Gardner Minshew II QB20LV13150 +8  
143 Baker Mayfield QB21TB5118 -25 290.0 +147
144 Russell Wilson QB22PIT6198 +54 209.0 +65
145 Will Levis QB23TEN7214 +69  
146 Aidan O'Connell QB24LV13261 +115  
147 Desmond Ridder QB25ARI14N/A   292.0 +145
148 Cade Otton TE23TB5128 -20 302.0 +154
149 Tyler Conklin TE24NYJ7217 +68 211.0 +62
150 Greg Dulcich TE25DEN9321 +171 177.0 +27
151 Dallas Cowboys DST1DAL7129 -22 87.0 -64
152 San Francisco 49ers DST2SF9125 -27 81.0 -71
153 Philadelphia Eagles DST3PHI10157 +4 96.0 -57
154 Buffalo Bills DST4BUF13145 -9 114.0 -40
155 Baltimore Ravens DST5BAL13141 -14 140.0 -15
156 New York Jets DST6NYJ7144 -12 111.0 -45
157 New Orleans Saints DST7NO11161 +4 195.0 +38
158 Cleveland Browns DST8CLE5162 +4 191.0 +33
159 Pittsburgh Steelers DST9PIT6163 +4 196.0 +37
160 Kansas City Chiefs DST10KC10174 +14 231.0 +71
161 New England Patriots DST11NE11200 +39 136.0 -25
162 Tampa Bay Buccaneers DST12TB5205 +43 268.0 +106
163 Cincinnati Bengals DST13CIN7197 +34 242.0 +79
164 Miami Dolphins DST14MIA10177 +13 164.0 0
165 Washington Commanders DST15WAS14220 +55 213.0 +48
166 Jacksonville Jaguars DST16JAC9190 +24 198.0 +32
167 Green Bay Packers DST17GB6215 +48 230.0 +63
168 Indianapolis Colts DST18IND11218 +50  
169 Detroit Lions DST19DET9231 +62 257.0 +88
170 Denver Broncos DST20DEN9167 -3 170.0 0
171 Seattle Seahawks DST21SEA5223 +52 214.0 +43
172 Los Angeles Chargers DST22LAC5228 +56  
173 Tennessee Titans DST23TEN7256 +83 253.0 +80
174 Los Angeles Rams DST24LAR10244 +70 266.0 +92
175 Atlanta Falcons DST25ATL11222 +47  
176 Carolina Panthers DST26CAR7292 +116 270.0 +94
177 Minnesota Vikings DST27MIN13235 +58 228.0 +51
178 Houston Texans DST28HOU7284 +106  
179 Jake Elliott K1PHI10189 +10 158.0 -21
180 Tyler Bass K2BUF13155 -25 120.0 -60
181 Jason Sanders K3MIA10186 +5 192.0 +11
182 Justin Tucker K4BAL13151 -31 103.0 -79
183 Harrison Butker K5KC10166 -17 149.0 -34
184 Brandon McManus K6WAS14211 +27 216.0 +32
185 Jason Myers K7SEA5227 +42 208.0 +23
186 Evan McPherson K8CIN7212 +26 150.0 -36
187 Dustin Hopkins K9CLE5230 +43  
188 Younghoe Koo K10ATL11202 +14 155.0 -33
189 Jake Moody K11SF9184 -5 162.0 -27
190 Greg Joseph K12GB6221 +31 261.0 +71
191 Matt Gay K13IND11196 +5 234.0 +43
192 Brandon Aubrey K14DAL7192 0 236.0 +44
193 Ka'imi Fairbairn K15HOU7278 +85  
194 Daniel Carlson K16LV13191 -3 121.0 -73
195 Chris Boswell K17PIT6258 +63 249.0 +54
196 Wil Lutz K18DEN9234 +38 254.0 +58
197 Nick Folk K19TEN7251 +54 226.0 +29
198 Cameron Dicker K20LAC5216 +18 159.0 -39
199 Riley Patterson K21JAC9238 +39 259.0 +60
200 Brett Maher K22  N/A   222.0 +22
201 Greg Zuerlein K23NYJ7253 +52 262.0 +61
202 Graham Gano K24NYG13316 +114 221.0 +19
203 Matt Prater K25ARI14242 +39 227.0 +24
204 Blake Grupe K26NO11224 +20  
205 Cairo Santos K27CHI13277 +72  
206 Eddy Pineiro K28CAR7288 +82