2013 Fantasy Football Projections
QB Consensus Projections
Quarterbacks Projections:
Consensus of 2 Sources
Latest Update: 5/24/2013
| PASSING | RUSHING | MISC | ||||||||
| Player | ATT | CMP | YDS | TDS | INTS | ATT | YDS | TDS | FL | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers (GB, QB) | 541.5 | 371.0 | 4,412.0 | 38.0 | 7.5 | 53.5 | 267.5 | 2.5 | 6.0 | 343.2 |
| Tom Brady (NE, QB) | 620.5 | 405.5 | 4,799.0 | 35.5 | 9.0 | 23.5 | 52.0 | 2.0 | 2.0 | 329.2 |
| Drew Brees (NO, QB) | 648.5 | 426.0 | 5,041.5 | 40.0 | 17.5 | 15.0 | 13.5 | 1.0 | 5.0 | 324.0 |
| Peyton Manning (DEN, QB) | 594.5 | 401.0 | 4,808.5 | 36.5 | 13.5 | 20.0 | 5.0 | 0.5 | 3.0 | 308.8 |
| Matt Ryan (ATL, QB) | 607.0 | 401.5 | 4,803.0 | 32.0 | 12.5 | 30.0 | 106.0 | 1.0 | 5.0 | 301.7 |
| Cam Newton (CAR, QB) | 483.0 | 280.5 | 3,569.0 | 19.5 | 12.5 | 119.0 | 698.0 | 7.5 | 8.0 | 294.6 |
| Russell Wilson (SEA, QB) | 446.0 | 294.5 | 3,479.5 | 27.5 | 10.0 | 95.0 | 513.5 | 4.0 | 6.0 | 292.5 |
| Colin Kaepernick (SF, QB) | 433.0 | 274.5 | 3,530.0 | 21.5 | 8.5 | 109.5 | 708.5 | 6.5 | 15.0 | 290.1 |
| Matthew Stafford (DET, QB) | 676.0 | 424.0 | 4,855.5 | 28.0 | 15.5 | 26.5 | 98.5 | 1.5 | 6.0 | 282.1 |
| Andrew Luck (IND, QB) | 596.0 | 355.0 | 4,160.0 | 26.0 | 11.5 | 62.0 | 262.5 | 3.0 | 10.0 | 271.7 |
| Tony Romo (DAL, QB) | 596.5 | 394.5 | 4,628.0 | 29.0 | 15.0 | 26.5 | 46.5 | 1.0 | 6.0 | 269.8 |
| Robert Griffin III (WAS, QB) | 389.5 | 258.5 | 3,195.5 | 20.0 | 6.5 | 95.5 | 637.0 | 5.0 | 14.0 | 260.5 |
| Eli Manning (NYG, QB) | 553.0 | 330.5 | 4,149.0 | 27.5 | 16.5 | 24.0 | 24.5 | 1.0 | 7.0 | 237.4 |
| Andy Dalton (CIN, QB) | 530.0 | 318.5 | 3,690.5 | 24.0 | 16.0 | 41.0 | 152.5 | 1.0 | 4.0 | 224.9 |
| Matt Schaub (HOU, QB) | 542.5 | 348.0 | 4,024.5 | 22.0 | 11.5 | 22.5 | 17.0 | 0.5 | 5.0 | 220.7 |
| Joe Flacco (BAL, QB) | 530.5 | 309.0 | 3,802.5 | 23.0 | 10.0 | 32.5 | 46.0 | 1.0 | 8.0 | 218.7 |
| Ryan Tannehill (MIA, QB) | 507.0 | 305.5 | 3,693.0 | 19.0 | 10.0 | 50.0 | 223.0 | 2.0 | 10.0 | 218.0 |
| Philip Rivers (SD, QB) | 544.5 | 342.0 | 3,944.0 | 26.5 | 16.0 | 26.0 | 35.5 | 0.5 | 11.0 | 216.3 |
| Ben Roethlisberger (PIT, QB) | 463.5 | 297.0 | 3,442.0 | 24.0 | 9.0 | 31.0 | 94.5 | 0.5 | 6.0 | 216.1 |
| Josh Freeman (TB, QB) | 564.5 | 306.5 | 3,892.0 | 24.0 | 18.0 | 41.0 | 153.0 | 0.5 | 11.0 | 212.0 |
| Carson Palmer (ARI, QB) | 546.5 | 331.0 | 4,124.0 | 22.0 | 17.0 | 19.5 | 31.5 | 0.0 | 6.0 | 210.1 |
| Sam Bradford (STL, QB) | 543.5 | 324.0 | 3,725.5 | 22.0 | 13.0 | 35.5 | 95.5 | 0.5 | 8.0 | 207.6 |
| Jay Cutler (CHI, QB) | 487.5 | 291.5 | 3,483.5 | 21.5 | 15.0 | 40.0 | 205.0 | 0.5 | 9.0 | 200.8 |
| Michael Vick (PHI, QB) | 389.0 | 232.5 | 2,760.5 | 17.5 | 12.5 | 80.5 | 537.0 | 2.0 | 11.0 | 199.1 |
| Alex Smith (KC, QB) | 443.5 | 272.5 | 3,186.5 | 19.0 | 9.0 | 39.0 | 152.5 | 1.0 | 7.0 | 192.7 |
| Jake Locker (TEN, QB) | 397.5 | 225.5 | 2,838.0 | 14.5 | 14.0 | 55.5 | 377.5 | 1.0 | 5.0 | 177.3 |
| Matt Flynn (OAK, QB) | 421.5 | 254.0 | 3,041.0 | 18.0 | 13.0 | 35.0 | 53.5 | 1.0 | 5.0 | 169.0 |
| Christian Ponder (MIN, QB) | 402.5 | 247.5 | 2,727.5 | 15.5 | 12.0 | 47.5 | 244.5 | 0.5 | 6.0 | 162.6 |
| Brandon Weeden (CLE, QB) | 433.0 | 255.0 | 3,146.0 | 15.0 | 12.0 | 21.5 | 84.5 | 0.0 | 5.0 | 160.3 |
| E.J. Manuel (BUF, QB) | 324.0 | 189.0 | 2,323.0 | 14.0 | 13.0 | 52.5 | 288.0 | 2.0 | 8.0 | 147.7 |
| Geno Smith (NYJ, QB) | 368.5 | 208.0 | 2,605.5 | 12.5 | 14.0 | 44.5 | 220.0 | 2.0 | 8.0 | 144.2 |
| Blaine Gabbert (JAC, QB) | 272.5 | 160.0 | 1,779.0 | 9.0 | 8.5 | 30.5 | 69.0 | 1.0 | 7.0 | 89.1 |
| Chad Henne (JAC, QB) | 215.0 | 124.0 | 1,426.5 | 7.0 | 9.0 | 11.5 | 43.0 | 0.0 | 2.0 | 67.4 |
| Kevin Kolb (BUF, QB) | 174.0 | 103.0 | 1,129.5 | 6.5 | 6.0 | 8.5 | 32.5 | 0.0 | 1.0 | 60.4 |
| Nick Foles (PHI, QB) | 151.5 | 88.5 | 1,004.0 | 5.5 | 3.5 | 11.0 | 19.0 | 0.0 | 2.0 | 53.1 |
| Jason Campbell (CLE, QB) | 119.0 | 73.0 | 834.5 | 3.5 | 4.0 | 9.5 | 36.5 | 0.0 | 3.0 | 37.0 |
| Matt Cassel (MIN, QB) | 106.0 | 64.0 | 735.0 | 4.5 | 5.0 | 12.5 | 46.0 | 0.0 | 3.0 | 36.0 |
| Ryan Fitzpatrick (TEN, QB) | 104.0 | 60.5 | 718.0 | 3.5 | 4.0 | 10.0 | 37.0 | 0.0 | 2.0 | 34.4 |
| Kirk Cousins (WAS, QB) | 64.5 | 39.5 | 464.0 | 3.5 | 2.0 | 4.0 | 24.5 | 0.0 | 1.0 | 29.0 |
| Bruce Gradkowski (PIT, QB) | 96.5 | 53.0 | 624.5 | 3.5 | 4.5 | 5.0 | 12.5 | 0.0 | 2.0 | 27.2 |
| Mark Sanchez (NYJ, QB) | 79.0 | 43.5 | 510.5 | 2.0 | 3.5 | 6.0 | 13.0 | 0.5 | 1.0 | 23.7 |
| Tyler Wilson (OAK, QB) | 97.0 | 50.0 | 569.0 | 2.0 | 5.0 | 7.0 | 9.0 | 0.0 | 0.0 | 21.7 |
| Chase Daniel (KC, QB) | 59.5 | 34.0 | 394.0 | 2.0 | 2.5 | 7.0 | 20.0 | 0.0 | 1.0 | 18.8 |
| Colt McCoy (SF, QB) | 28.5 | 16.5 | 198.0 | 1.5 | 1.0 | 2.5 | 10.5 | 0.0 | 0.0 | 13.0 |
| Seneca Wallace (NO, QB) | 44.0 | 23.0 | 276.0 | 2.0 | 4.0 | 6.0 | 12.0 | 0.0 | 0.0 | 12.2 |
| Kyle Orton (DAL, QB) | 22.0 | 13.5 | 163.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 9.6 |
| Drew Stanton (ARI, QB) | 33.0 | 19.5 | 250.5 | 1.0 | 2.5 | 2.5 | 8.0 | 0.0 | 1.0 | 7.8 |
| Terrelle Pryor (OAK, QB) | 20.5 | 12.0 | 147.5 | 1.0 | 0.5 | 1.5 | 9.0 | 0.0 | 1.0 | 7.8 |
| Josh McCown (CHI, QB) | 19.0 | 11.0 | 140.5 | 1.0 | 1.0 | 2.0 | 7.5 | 0.0 | 1.0 | 6.4 |
| Derek Anderson (CAR, QB) | 19.5 | 10.0 | 120.5 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 3.9 |
| Domanique Davis (ATL, QB) | 6.0 | 4.0 | 44.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Shaun Hill (DET, QB) | 3.0 | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 |
| Luke McCown (NO, QB) | 3.0 | 2.0 | 21.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Ryan Mallett (NE, QB) | 3.0 | 2.0 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Matt Hasselbeck (IND, QB) | 3.0 | 2.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.9 |
| Brock Osweiler (DEN, QB) | 3.0 | 2.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Ryan Nassib (NYG, QB) | 3.0 | 1.5 | 21.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.9 |
| Graham Harrell (GB, QB) | 3.0 | 2.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.9 |
| Tyrod Taylor (BAL, QB) | 2.5 | 1.5 | 19.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.9 |
| Mike Glennon (TB, QB) | 3.0 | 1.5 | 20.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.9 |
| Charlie Whitehurst (SD, QB) | 2.5 | 1.5 | 18.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.8 |
| Kellen Clemens (STL, QB) | 2.5 | 1.5 | 18.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.8 |
| Matt Moore (MIA, QB) | 2.5 | 1.5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| Taylor Yates (HOU, QB) | 2.5 | 1.5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 |
| John Skelton (CIN, QB) | 3.0 | 1.5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Brady Quinn (SEA, QB) | 2.5 | 1.5 | 15.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.7 |
| Ricky Stanzi (KC, QB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Austin Davis (STL, QB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Matt Barkley (PHI, QB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Landry Jones (PIT, QB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rusty Smith (TEN, QB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dan Orlovsky (TB, QB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brad Sorensen (SD, QB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| David Carr (NYG, QB) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tim Tebow | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tyler Thigpen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
