Skip to main content

Fantasy Basketball Rest of Season Rankings (2023-24)

Roto/Categories - Consensus of 7 Experts -

Rank Player Best Worst Avg Std Dev
1 Shai Gilgeous-Alexander (OKC - PG,SG) 1 1 1.0 0.0
2 Donovan Mitchell (CLE - PG,SG) DTD 2 8 5.3 1.7
3 Kawhi Leonard (LAC - PF,SF,SG) DTD 2 17 5.4 5.0
4 Tyrese Haliburton (IND - PG,SG) DTD 2 13 5.4 4.5
5 Tyrese Maxey (PHI - PG,SG) 4 11 7.3 2.4
6 Devin Booker (PHO - PG,SF,SG) 3 14 7.4 4.0
7 Stephen Curry (GSW - PG,SG) 3 15 7.9 4.3
8 Kyrie Irving (DAL - PG,SG) 3 16 9.4 4.6
9 Anthony Edwards (MIN - SG,SF) 6 13 10.0 2.4
10 Paul George (LAC - SF,PF,SG) 8 16 10.7 2.5
11 James Harden (LAC - PG,SG) DTD 3 26 12.1 7.3
12 Jalen Brunson (NYK - PG,SG) DTD 11 18 14.1 2.4
13 Dejounte Murray (ATL - PG,SG) 7 24 14.4 5.5
14 DeMar DeRozan (CHI - PF,SF,SG) DTD 6 23 15.6 5.2
15 Jamal Murray (DEN - PG,SG) DTD 4 33 19.4 9.4
16 Mikal Bridges (BKN - PF,SF,SG) 11 32 21.1 6.3
17 Franz Wagner (ORL - PF,SF,SG) DTD 16 28 21.7 4.6
18 Jaylen Brown (BOS - SG,SF) DTD 19 26 22.1 2.4
19 Cade Cunningham (DET - PG,SG) DTD 7 35 22.9 8.8
20 CJ McCollum (NOR - PG,SG) 8 43 24.1 10.0
21 Brandon Ingram (NOR - PF,SF,SG) 14 34 24.6 6.8
22 Jalen Williams (OKC - PF,SF,SG) DTD 15 46 25.7 10.0
23 Terry Rozier (MIA - PG,SG) DTD 14 38 27.7 7.4
24 D'Angelo Russell (LAL - PG,SG) 25 38 30.1 4.1
25 Derrick White (BOS - PG,SG) 16 54 30.9 11.8
26 Anfernee Simons (POR - PG,SG) DTD 22 53 32.7 9.5
27 Jrue Holiday (BOS - PG,SG) DTD 23 47 32.9 7.4
28 Austin Reaves (LAL - PG,SF,SG) 19 43 33.6 8.6
29 Devin Vassell (SAS - SG,SF) OUT 21 42 34.3 6.9
30 Bogdan Bogdanovic (ATL - PF,SF,SG) 24 54 36.6 10.5
31 Coby White (CHI - PG,SG) DTD 20 64 38.4 15.6
32 OG Anunoby (NYK - SF,SG) OUT 24 52 38.6 10.8
33 Keldon Johnson (SAS - PF,SF,SG) DTD 20 56 41.3 11.8
34 Immanuel Quickley (TOR - PG,SG) 19 65 42.7 17.7
35 Bradley Beal (PHO - PG,SG) 23 91 45.0 22.6
36 Tyler Herro (MIA - PG,SG) DTD 16 80 45.7 25.9
37 Malik Monk (SAC - SF,SG) 32 67 47.1 10.8
38 Jordan Poole (WAS - PG,SG) 29 72 47.6 12.1
39 Jalen Green (HOU - PG,SG) 35 69 48.4 12.2
40 Buddy Hield (PHI - SG,SF) 28 69 48.6 14.2
41 LaMelo Ball (CHA - PG,SG) OUT 7 124 49.0 47.0
42 Klay Thompson (GSW - SG,SF) DTD 37 69 49.6 11.4
43 Josh Hart (NYK - SG,SF) 35 81 51.1 15.9
44 Brandon Miller (CHA - SF,SG) 20 86 51.4 20.8
45 Cam Thomas (BKN - SF,SG) 12 91 52.1 23.2
46 Josh Giddey (OKC - PF,PG,SF,SG) 28 70 52.1 11.8
47 Alex Caruso (CHI - PG,SG) DTD 38 71 53.3 12.5
48 Ausar Thompson (DET - PF,SF,SG) OUT 30 85 54.0 22.0
49 Jalen Suggs (ORL - PG,SG) 44 73 54.9 9.3
50 Jordan Clarkson (UTH - PG,SG) OUT 43 75 55.1 9.4
51 Kentavious Caldwell-Pope (DEN - SF,SG) DTD 45 74 55.1 11.5
52 Donte DiVincenzo (NYK - SF,SG) 18 92 56.3 26.9
53 Max Strus (CLE - SG,SF) 36 83 57.4 13.3
54 Collin Sexton (UTH - PG,SG) 26 94 57.6 24.9
55 Trey Murphy III (NOR - PF,SF,SG) 42 67 57.9 7.5
56 Grayson Allen (PHO - SG,SF) 34 99 59.9 20.7
57 RJ Barrett (TOR - SG,SF) OUT 18 118 60.7 28.8
58 Bruce Brown Jr. (TOR - PG,SF,SG) DTD 29 90 61.0 17.4
59 Bojan Bogdanovic (NYK - PF,SF,SG) OUT 46 93 64.0 16.5
60 Caris LeVert (CLE - SG,SF) 37 82 64.1 18.4
61 De'Anthony Melton (PHI - PG,SG) DTD 24 125 64.4 32.6
62 Jaden Ivey (DET - PG,SG) 44 83 65.7 13.1
63 Norman Powell (LAC - SG,SF) DTD 50 89 67.6 14.6
64 Kevin Huerter (SAC - SG,SF) OUT 41 95 68.1 16.6
65 Desmond Bane (MEM - SF,SG) 10 114 55.0 44.2
66 Luguentz Dort (OKC - SG,SF) 51 91 69.6 12.2
67 Keyonte George (UTH - PG,SG) 29 104 69.7 26.4
68 Dillon Brooks (HOU - SG,SF) 51 78 70.1 9.5
69 Scottie Barnes (TOR - PF,SF,SG) 3 103 39.2 42.3
70 Spencer Dinwiddie (LAL - PG,SG) 42 98 70.4 20.2
71 Shaedon Sharpe (POR - SF,SG) OUT 36 100 58.2 21.8
72 Malcolm Brogdon (POR - PG,SG) DTD 25 81 59.3 20.4
73 Tim Hardaway Jr. (DAL - SG,SF) 60 100 72.0 12.4
74 Duncan Robinson (MIA - SF,SG) DTD 41 108 72.4 20.8
75 Malik Beasley (MIL - SF,SG) 46 87 72.9 14.0
76 Eric Gordon (PHO - SG,SF) 60 89 76.4 9.4
77 Markelle Fultz (ORL - PG,SG) 39 108 76.6 22.9
78 Marcus Smart (MEM - PG,SG) DTD 40 105 65.2 26.6
79 Royce O'Neale (PHO - SF,SG) 71 91 78.4 6.2
80 Amen Thompson (HOU - PG,SF,SG) DTD 44 114 79.7 24.8
81 Gary Trent Jr. (TOR - PG,SG) DTD 70 93 81.0 7.6
82 Caleb Martin (MIA - SF,SG) 71 96 82.6 9.8
83 Matisse Thybulle (POR - SG,SF) DTD 77 99 85.0 8.1
84 Ayo Dosunmu (CHI - PG,SF,SG) DTD 35 116 85.6 31.1
85 Lonnie Walker IV (BKN - SF,SG) 62 119 88.1 18.9
86 Nicolas Batum (PHI - PF,SF,SG) 63 113 88.1 14.9
87 Luke Kennard (MEM - PG,SG) DTD 73 112 89.7 11.9
88 Bilal Coulibaly (WAS - SF,SG) OUT 57 93 80.5 13.5
89 Isaac Okoro (CLE - SG,SF) 68 105 90.6 13.9
90 Andrew Nembhard (IND - PG,SG) 58 112 90.9 20.2
91 Terance Mann (LAC - PF,SF,SG) DTD 80 108 93.7 9.7
92 Brandin Podziemski (GSW - SG) 45 125 75.4 28.6
93 Alec Burks (NYK - PG,SF,SG) 77 128 97.9 17.5
94 Quentin Grimes (DET - SF,SG) OUT 82 117 97.9 10.7
95 Josh Richardson (MIA - PG,SF,SG) OUT 75 112 93.0 11.3
96 Delon Wright (MIA - PG,SG) DTD 70 122 94.5 18.9
97 Pat Connaughton (MIL - SG,SF) 89 156 105.1 21.2
98 Vince Williams Jr. (MEM - PG,SF,SG) OUT 37 54 48.0 7.8
99 Kelly Oubre Jr. (PHI - PF,SF,SG) 36 69 57.7 15.3
100 Talen Horton-Tucker (UTH - PG,SF,SG) 80 126 102.8 17.5
101 Corey Kispert (WAS - SG,SF) 66 98 80.8 12.3
102 Gary Payton II (GSW - PG,SF,SG) DTD 93 152 110.1 18.6
103 Nickeil Alexander-Walker (MIN - SF,SG) 95 114 104.2 6.1
104 Jaime Jaquez Jr. (MIA - SF,SG) 46 71 62.0 11.3
105 Killian Hayes (FA - PG,SG) FA 67 132 105.5 22.2
106 Christian Braun (DEN - SG) 89 119 106.8 9.6
107 Jevon Carter (CHI - PG,SG) 84 136 113.0 16.0
108 Josh Green (DAL - SG,SF) DTD 90 136 107.5 14.3
109 Malaki Branham (SAS - PG,SF,SG) DTD 87 110 100.4 10.2
110 Jordan Hawkins (NOR - SG) 72 126 101.8 21.1
111 Isaiah Joe (OKC - PG,SF,SG) DTD 70 135 102.8 21.3
112 Bones Hyland (LAC - PG,SG) 102 129 116.4 8.1
113 Cason Wallace (OKC - PG,SG) 76 143 106.0 21.4
114 Evan Fournier (DET - SG,SF) 98 174 122.9 24.0
115 Payton Pritchard (BOS - PG,SG) 88 104 98.5 6.5
116 Ochai Agbaji (TOR - PG,SF,SG) 84 122 100.0 15.5
117 Moses Moody (GSW - SF,SG) 106 116 109.8 4.0
118 Kris Dunn (UTH - PG,SG) 77 90 84.7 5.6
119 Seth Curry (CHA - PG,SG) 97 166 120.3 23.4
120 Chris Duarte (SAC - SF,SG) 96 144 118.5 16.6
121 Dante Exum (DAL - PG,SG) 85 130 106.3 17.2
122 Kevin Porter Jr. (FA - PG,SG) 96 140 120.3 16.3
123 John Konchar (MEM - SF,SG) DTD 93 135 108.0 16.0
124 Tre Mann (CHA - SG,PG) 63 76 69.5 6.5
125 Naji Marshall (NOR - PF,SF,SG) 95 123 111.3 10.2
126 Will Barton (FA - SG,SF) FA 108 146 123.5 14.4
127 Devonte' Graham (SAS - PG,SG) 100 142 123.8 14.8
128 Dyson Daniels (NOR - PG,SG) 63 92 77.5 14.5
129 Otto Porter Jr. (FA - PF,SF,SG) RET 105 134 120.8 10.1
130 Dennis Smith Jr. (BKN - PG,SG) DTD 110 130 117.0 7.7
131 Aaron Wiggins (OKC - SG,SF) 106 120 110.7 6.6
132 Gradey Dick (TOR - SF,SG) DTD 61 138 99.5 38.5
133 Cody Martin (CHA - SG,SF) 75 147 115.7 30.1
134 Cam Reddish (LAL - PF,SF,SG) 111 119 115.7 3.4
135 Gary Harris (ORL - SG,SF) 99 158 120.0 26.9
136 Gabe Vincent (LAL - PG,SG) 112 141 125.0 10.5
137 Justin Holiday (DEN - SG,SF) 108 145 126.5 13.2
138 Victor Oladipo (FA - PG,SG) FA 113 171 135.8 19.7
139 Landry Shamet (WAS - PG,SG) OUT 122 150 129.3 12.0
140 Peyton Watson (DEN - PF,SF,SG) 97 124 110.5 13.5
141 Vasilije Micic (CHA - PG,SG) 82 82 82.0 0.0
142 Julian Champagnie (SAS - PF,SF,SG) 99 165 131.7 26.9
143 Reggie Bullock Jr. (HOU - PF,SF,SG) 117 142 126.7 11.0
144 Anthony Black (ORL - PG,SG) 108 125 116.5 8.5
145 Josh Okogie (PHO - SG,SF) 106 148 128.3 17.2
146 Jaden Hardy (DAL - PG,SG) 117 123 120.0 3.0
147 Jordan Goodwin (MEM - PG,SG) 115 132 123.5 8.5
148 AJ Griffin (ATL - SF,SG) OUT 121 127 124.0 3.0
149 Julian Strawther (DEN - SF,SG) G-League 122 129 125.5 3.5
150 MarJon Beauchamp (MIL - SF,SG) G-League 120 135 127.5 7.5
151 Joe Harris (FA - SG,SF) FA 123 145 134.7 9.0
152 Amir Coffey (LAC - SF,SG) 109 109 109.0 0.0
153 Sam Merrill (CLE - SG) DTD 111 173 142.0 31.0
154 Ben Sheppard (IND - SF,SG) G-League 112 112 112.0 0.0
155 Dalano Banton (POR - PG,SG) DTD 115 115 115.0 0.0
156 Ziaire Williams (MEM - SF,SG) 118 118 118.0 0.0
157 Aaron Holiday (HOU - PG,SG) 120 120 120.0 0.0
158 Kendrick Nunn (FA - PG,SG) FA 128 168 146.3 16.5
159 Keon Ellis (SAC - PG,SF,SG) 127 127 127.0 0.0
160 Wendell Moore Jr. (MIN - SF,SG) G-League 127 127 127.0 0.0
161 Terrence Ross (FA - SG,SF) RET 129 157 144.0 11.5
162 Max Christie (LAL - SF,SG) 128 128 128.0 0.0
163 Scotty Pippen Jr. (MEM - PG,SG) 128 128 128.0 0.0
164 Caleb Houstan (ORL - PF,SF,SG) 130 130 130.0 0.0
165 Davion Mitchell (SAC - SG,PG) 131 131 131.0 0.0
166 Jaden Springer (BOS - PG,SG) 137 137 137.0 0.0
167 Johnny Davis (WAS - SF,SG) 139 139 139.0 0.0
168 James Bouknight (FA - SG) FA 144 144 144.0 0.0
169 Josh Christopher (FA - SG) FA 147 147 147.0 0.0
170 David Duke Jr. (SAS - SF,SG) 149 149 149.0 0.0
171 Jalen Hood-Schifino (LAL - PG,SG) 151 151 151.0 0.0
172 Nick Smith Jr. (CHA - PG,SG) 153 153 153.0 0.0
173 Austin Rivers (FA - SF,SG) FA 154 154 154.0 0.0
174 Hamidou Diallo (FA - SG,SF) FA 155 155 155.0 0.0
175 Jaylen Nowell (DET - SG) 159 159 159.0 0.0
176 Blake Wesley (SAS - PG,SG) 160 160 160.0 0.0
177 Rodney McGruder (FA - SG,SF) FA 161 161 161.0 0.0
178 Patty Mills (MIA - PG,SG) DTD 162 162 162.0 0.0
179 Terence Davis II (FA - SG) FA 163 163 163.0 0.0
180 Shake Milton (NYK - PG,SG) 164 164 164.0 0.0
181 Furkan Korkmaz (FA - SG,SF) FA 167 167 167.0 0.0
182 Skylar Mays (LAL - PG,SG) 169 169 169.0 0.0
183 Duane Washington Jr. (NYK - PG,SG) TWO-WAY 170 170 170.0 0.0
184 Ty Jerome (CLE - PG,SG) OUT 172 172 172.0 0.0

* Eligible Positions based on Yahoo Fantasy Basketball

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.