Brandon Marsh
CF,LF,RF - Philadelphia Phillies
Age: 26Bats: LThrows: RCountry: USA
Next Game
Rank
H #172
Roster %
Yahoo
18%
ESPN
7%
Eligibility
Yahoo
LF,CF
ESPN
LF,CF
CBS
LF,CF,RF
Availability
Season
(2024)
Type | PA | AB | R | HR | RBI | SB | AVG | OBP | H | 2B | 3B | BB | SO | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draft | 499 | 438 | 59 | 12 | 55 | 12 | .248 | .327 | 109 | 22 | 4 | 51 | 152 | .403 | .730 |
Week 28 | 8 | 7 | 1 | 0 | 1 | 0 | .227 | .295 | 2 | 0 | 0 | 1 | 3 | .385 | .680 |
ROS | 464 | 409 | 54 | 13 | 53 | 14 | .249 | .328 | 102 | 20 | 4 | 47 | 145 | .411 | .739 |
History
2024 Performance
(Yahoo Scoring *)
Game Date | Projected Pts | Actual Pts | +/- | Exceeded Expectations? |
---|---|---|---|---|
Sun, Sep 29 | 3.1 | 2 | -1.1 | No |
Sat, Sep 28 | 2.1 | 0 | -2.1 | No |
Fri, Sep 27 | 2.3 | 0 | -2.3 | No |
Wed, Sep 25 | 2.2 | 6.5 | +4.3 | Yes |
Mon, Sep 23 | 4 | 2.5 | -1.5 | No |
Sun, Sep 22 | 2.6 | 2 | -0.6 | No |
Sat, Sep 21 | 0.4 | 0 | -0.4 | No |
Thu, Sep 19 | 2.9 | 5 | +2.1 | Yes |
Wed, Sep 18 | 2.6 | 0 | -2.6 | No |
Tue, Sep 17 | 2.6 | 2.5 | -0.1 | No |
Mon, Sep 16 | 4 | 9 | +5 | Yes |
Sat, Sep 14 | 3 | 0 | -3 | No |
Fri, Sep 13 | 0.5 | 12.5 | +12 | Yes |
Wed, Sep 11 | 3.4 | 0.5 | -2.9 | No |
Tue, Sep 10 | 3.1 | 4.5 | +1.4 | Yes |
Mon, Sep 9 | 3.5 | 0 | -3.5 | No |
Sun, Sep 8 | 4.5 | 0.5 | -4 | No |
Sat, Sep 7 | 3.5 | 2.5 | -1 | No |
Fri, Sep 6 | 2.5 | 2.5 | 0 | No |
Thu, Sep 5 | 3.3 | 2.5 | -0.8 | No |
Wed, Sep 4 | 2.4 | 3.5 | +1.1 | Yes |
Tue, Sep 3 | 3.3 | 0.5 | -2.8 | No |
Sun, Sep 1 | 2.6 | 0 | -2.6 | No |
Fri, Aug 30 | 2.9 | 2.5 | -0.4 | No |
Thu, Aug 29 | 2.4 | 13 | +10.6 | Yes |
Wed, Aug 28 | 3.2 | 0 | -3.2 | No |
Tue, Aug 27 | 3.5 | 2.5 | -1 | No |
Mon, Aug 26 | 3.1 | 8.5 | +5.4 | Yes |
Sun, Aug 25 | 2.6 | 5 | +2.4 | Yes |
Sat, Aug 24 | 2.9 | 2.5 | -0.4 | No |
* Point values are calculated using the default settings for Yahoo Points scoring