Skip Navigation to Main Content

Fantasy Football Stats - Wide Receivers

NFL Player Statistics - Week 2 (2025)

Week Search
    RECEIVINGRUSHINGMISC
RankPlayerTGT REC YDS Y/R LG 20+ TD ATT YDS TD FL G FPTS FPTS/G ROST
1Amon-Ra St. Brown (DET)11 9 115 12.8 34 2 3 2 7 0 0 1 30.2 30.2 99.7%
2Malik Nabers (NYG)13 9 167 18.6 48 3 2 0 0 0 0 1 28.7 28.7 30.2%
3Rome Odunze (CHI)11 7 128 18.3 37 3 2 0 0 0 0 1 24.8 24.8 82.6%
4Ja'Marr Chase (CIN)16 14 165 11.8 25 2 1 0 0 0 0 1 22.5 22.5 99.5%
5Wan'Dale Robinson (NYG)10 8 142 17.8 50 3 1 0 0 0 0 1 20.2 20.2 65.4%
6Puka Nacua (LAR)9 8 91 11.4 24 2 0 1 45 1 0 1 19.6 19.6 99.8%
7Hunter Renfrow (CAR)9 7 48 6.9 15 0 2 0 0 0 0 1 16.8 16.8 0.9%
8Jameson Williams (DET)4 2 108 54.0 64 2 1 0 0 0 0 1 16.8 16.8 95.6%
9Davante Adams (LAR)13 6 106 17.7 33 2 1 0 0 0 0 1 16.6 16.6 96.9%
10Troy Franklin (DEN)9 8 89 11.1 42 1 1 1 11 0 0 1 16.0 16.0 53.4%
11Jauan Jennings (SF)10 5 89 17.8 42 2 1 0 0 0 0 1 14.9 14.9 86.5%
12Devontez Walker (BAL)2 2 26 13.0 24 1 2 0 0 0 0 1 14.6 14.6 0.6%
13Quentin Johnston (LAC)7 3 71 23.7 60 1 1 1 -2 0 0 1 12.9 12.9 48.4%
14Jaylen Waddle (MIA)6 5 68 13.6 23 1 1 0 0 0 0 1 12.8 12.8 94.6%
15George Pickens (DAL)9 5 68 13.6 27 1 1 0 0 0 0 1 12.8 12.8 97.7%
16Dyami Brown (JAC)7 5 57 11.4 18 0 1 1 9 0 0 1 12.6 12.6 1.6%
17DeAndre Hopkins (BAL)2 2 64 32.0 41 2 1 0 0 0 0 1 12.4 12.4 4.3%
18Keenan Allen (LAC)7 5 61 12.2 25 1 1 0 0 0 0 1 12.1 12.1 73.4%
19Tyquan Thornton (KC)5 2 59 29.5 49 1 1 0 0 0 0 1 11.9 11.9 1.2%
20Elic Ayomanor (TEN)6 4 56 14.0 23 1 1 0 0 0 0 1 11.6 11.6 13.0%
21Tee Higgins (CIN)8 3 56 18.7 42 1 1 0 0 0 0 1 11.6 11.6 98.0%
22KaVontae Turpin (DAL)4 4 47 11.8 16 0 1 2 6 0 0 1 11.3 11.3 3.5%
23CeeDee Lamb (DAL)11 9 112 12.4 33 2 0 0 0 0 0 1 11.2 11.2 99.8%
24Rashid Shaheed (SEA)5 4 52 13.0 39 1 1 0 0 0 0 1 11.2 11.2 55.5%
25Nico Collins (HOU)9 3 52 17.3 29 1 1 0 0 0 0 1 11.2 11.2 99.3%
26Tyreek Hill (MIA)7 6 109 18.2 47 2 0 0 0 0 0 1 10.9 10.9 47.7%
27Deebo Samuel Sr. (WAS)8 7 44 6.3 12 0 1 0 0 0 0 1 10.4 10.4 90.9%
28Jaxon Smith-Njigba (SEA)10 8 103 12.9 43 1 0 0 0 0 0 1 10.3 10.3 99.6%
29Tetairoa McMillan (CAR)10 6 100 16.7 40 3 0 0 0 0 0 1 10.0 10.0 94.4%
30Elijah Moore (DEN)1 1 31 31.0 31 1 0 2 6 1 0 1 9.7 9.7 0.6%
31Tory Horton (SEA)4 2 32 16.0 21 1 1 0 0 0 0 1 9.2 9.2 3.8%
32Cooper Kupp (SEA)9 7 90 12.9 17 0 0 0 0 0 0 1 9.0 9.0 60.0%
33Emeka Egbuka (TB)7 4 29 7.3 15 0 1 0 0 0 0 1 8.9 8.9 92.7%
34Romeo Doubs (GB)5 3 28 9.3 17 0 1 0 0 0 0 1 8.8 8.8 50.4%
35Malik Washington (MIA)2 1 2 2.0 2 0 0 3 23 0 0 1 8.5 8.5 13.7%
36Tylan Wallace (BAL)2 2 25 12.5 15 0 1 0 0 0 0 1 8.5 8.5 0.6%
37Marvin Mims Jr. (DEN)2 2 24 12.0 23 1 1 0 0 0 0 1 8.4 8.4 27.5%
38Cedric Tillman (CLE)7 2 22 11.0 18 0 1 0 0 0 0 1 8.2 8.2 8.3%
39Justin Jefferson (MIN)6 3 81 27.0 50 2 0 0 0 0 0 1 8.1 8.1 99.3%
40DK Metcalf (PIT)6 3 20 6.7 9 0 1 0 0 0 0 1 8.0 8.0 88.8%
41Ryan Miller (NYG)1 1 20 20.0 20 1 1 0 0 0 0 1 8.0 8.0 1.0%
42Zay Flowers (BAL)11 7 75 10.7 19 0 0 1 4 0 0 1 7.9 7.9 96.1%
43Parker Washington (JAC)5 5 76 15.2 40 2 0 0 0 0 0 1 7.6 7.6 19.9%
44Kayshon Boutte (NE)1 1 16 16.0 16 0 1 0 0 0 0 1 7.6 7.6 17.9%
45Mitch Tinsley (CIN)1 1 13 13.0 13 0 1 0 0 0 0 1 7.3 7.3 0.6%
46Michael Wilson (ARI)2 1 11 11.0 11 0 1 0 0 0 0 1 7.1 7.1 86.6%
47Mack Hollins (NE)2 1 8 8.0 8 0 1 0 0 0 0 1 6.8 6.8 3.7%
48Jakobi Meyers (JAC)12 6 68 11.3 25 2 0 0 0 0 0 1 6.8 6.8 84.6%
49Alec Pierce (IND)5 4 68 17.0 44 1 0 0 0 0 0 1 6.8 6.8 40.0%
50Devaughn Vele (NO)1 1 3 3.0 3 0 1 0 0 0 0 1 6.3 6.3 13.1%
51Darius Slayton (NYG)3 2 61 30.5 52 1 0 0 0 0 0 1 6.1 6.1 29.9%
52Calvin Ridley (TEN)6 3 57 19.0 26 2 0 0 0 0 0 1 5.7 5.7 25.7%
53Mike Evans (TB)11 5 56 11.2 22 1 0 0 0 0 0 1 5.6 5.6 93.1%
54Chris Olave (NO)10 6 54 9.0 14 0 0 0 0 0 0 1 5.4 5.4 94.6%
55DeVonta Smith (PHI)6 4 53 13.3 28 1 0 0 0 0 0 1 5.3 5.3 94.8%
56Ricky Pearsall (SF)6 4 56 14.0 15 0 0 1 -4 0 0 1 5.2 5.2 59.4%
57Josh Downs (IND)8 6 51 8.5 19 0 0 0 0 0 0 1 5.1 5.1 55.3%
58Jerry Jeudy (CLE)8 4 51 12.8 26 1 0 0 0 0 0 1 5.1 5.1 71.5%
59Garrett Wilson (NYJ)8 4 50 12.5 18 0 0 0 0 0 0 1 5.0 5.0 79.7%
60Brian Thomas Jr. (JAC)12 4 49 12.3 18 0 0 0 0 0 0 1 4.9 4.9 90.7%
61Ladd McConkey (LAC)5 5 48 9.6 19 0 0 0 0 0 0 1 4.8 4.8 96.6%
62Terry McLaurin (WAS)9 5 48 9.6 14 0 0 0 0 0 0 1 4.8 4.8 93.2%
63Brycen Tremayne (CAR)5 3 48 16.0 26 1 0 0 0 0 0 1 4.8 4.8 0.0%
64Joshua Palmer (BUF)3 2 47 23.5 32 1 0 0 0 0 0 1 4.7 4.7 5.1%
65DJ Moore (CHI)6 5 46 9.2 18 0 0 0 0 0 0 1 4.6 4.6 86.7%
66Dontayvion Wicks (GB)6 4 44 11.0 14 0 0 0 0 0 0 1 4.4 4.4 3.7%
67Jordan Whittington (LAR)2 2 42 21.0 40 1 0 0 0 0 0 1 4.2 4.2 1.3%
68Michael Pittman Jr. (IND)5 4 40 10.0 12 0 0 0 0 0 0 1 4.0 4.0 85.5%
69Luke McCaffrey (WAS)1 1 19 19.0 19 0 0 0 0 0 0 1 3.9 3.9 1.8%
70Malik Heath (ATL)1 1 37 37.0 37 1 0 0 0 0 0 1 3.7 3.7 0.6%
71Sterling Shepard (TB)4 4 34 8.5 15 0 0 0 0 0 0 1 3.4 3.4 2.5%
72Tre Harris (LAC)3 2 34 17.0 24 1 0 0 0 0 0 1 3.4 3.4 4.3%
73Kendrick Bourne (SF)3 3 32 10.7 13 0 0 0 0 0 0 1 3.2 3.2 3.9%
74Stefon Diggs (NE)5 4 32 8.0 10 0 0 0 0 0 0 1 3.2 3.2 92.6%
75Jalen Nailor (MIN)5 3 31 10.3 17 0 0 0 0 0 0 1 3.1 3.1 2.9%
76Marquise Brown (KC)5 5 30 6.0 11 0 0 0 0 0 0 1 3.0 3.0 23.2%
77Xavier Hutchinson (HOU)3 2 29 14.5 20 1 0 0 0 0 0 1 2.9 2.9 1.2%
78Isaac TeSlaa (DET)1 1 29 29.0 29 1 0 0 0 0 0 1 2.9 2.9 7.2%
79Drake London (ATL)4 3 49 16.3 21 1 0 0 0 0 1 1 2.9 2.9 99.1%
80Jayden Higgins (HOU)1 1 28 28.0 28 1 0 0 0 0 0 1 2.8 2.8 38.0%
81Marvin Harrison Jr. (ARI)5 2 27 13.5 15 0 0 0 0 0 0 1 2.7 2.7 91.2%
82A.J. Brown (PHI)8 5 27 5.4 8 0 0 0 0 0 0 1 2.7 2.7 99.3%
83Brandin Cooks (BUF)2 2 26 13.0 20 1 0 0 0 0 0 1 2.6 2.6 1.9%
84Keon Coleman (BUF)3 3 26 8.7 12 0 0 0 0 0 0 1 2.6 2.6 33.7%
85Adam Thielen (PIT)3 2 26 13.0 19 0 0 0 0 0 0 1 2.6 2.6 6.2%
86Savion Williams (GB)0 0 0 0 0 0 0 2 24 0 0 1 2.4 2.4 0.7%
87Kalif Raymond (DET)1 1 14 14.0 14 0 0 1 9 0 0 1 2.3 2.3 0.6%
88Calvin Austin III (PIT)4 1 22 22.0 22 1 0 0 0 0 0 1 2.2 2.2 8.9%
89Travis Hunter (JAC)6 3 22 7.3 9 0 0 0 0 0 0 1 2.2 2.2 73.4%
90Nikko Remigio (KC)1 1 21 21.0 21 1 0 0 0 0 0 1 2.1 2.1 0.6%
91Olamide Zaccheaus (CHI)5 2 12 6.0 6 0 0 1 9 0 0 1 2.1 2.1 2.6%
92Adonai Mitchell (NYJ)4 2 20 10.0 12 0 0 0 0 0 0 1 2.0 2.0 30.0%
93Darnell Mooney (ATL)4 2 20 10.0 11 0 0 0 0 0 0 1 2.0 2.0 52.9%
94Dont'e Thornton Jr. (LV)4 1 20 20.0 20 1 0 0 0 0 0 1 2.0 2.0 2.2%
95Tre Tucker (LV)8 3 12 4.0 5 0 0 1 7 0 0 1 1.9 1.9 44.7%
96Nick Westbrook-Ikhine (MIA)3 2 18 9.0 11 0 0 0 0 0 0 1 1.8 1.8 1.0%
97Pat Bryant (DEN)3 2 18 9.0 12 0 0 0 0 0 0 1 1.8 1.8 4.1%
98Jalen Tolbert (DAL)4 2 16 8.0 11 0 0 0 0 0 0 1 1.6 1.6 1.7%
99Isaiah Bond (CLE)3 1 6 6.0 6 0 0 1 9 0 0 1 1.5 1.5 1.5%
100Matthew Golden (GB)2 0 0 0 0 0 0 2 15 0 0 1 1.5 1.5 32.6%
101Rashod Bateman (BAL)4 2 15 7.5 10 0 0 0 0 0 0 1 1.5 1.5 12.4%
102Khalil Shakir (BUF)2 1 12 12.0 12 0 0 0 0 0 0 1 1.2 1.2 81.1%
103Andrei Iosivas (CIN)5 1 12 12.0 12 0 0 0 0 0 0 1 1.2 1.2 9.5%
104Greg Dortch (ARI)1 1 11 11.0 11 0 0 0 0 0 0 1 1.1 1.1 2.2%
105Van Jefferson (TEN)2 2 10 5.0 5 0 0 0 0 0 0 1 1.0 1.0 0.8%
106Noah Brown (WAS)4 1 9 9.0 9 0 0 0 0 0 0 1 0.9 0.9 0.8%
107Tyler Lockett (LV)3 2 9 4.5 5 0 0 0 0 0 0 1 0.9 0.9 3.6%
108DeMario Douglas (NE)1 1 8 8.0 8 0 0 0 0 0 0 1 0.8 0.8 12.0%
109Dee Eskridge (MIA)1 1 8 8.0 8 0 0 0 0 0 0 1 0.8 0.8 0.0%
110Chimere Dike (TEN)5 2 -1 -0.5 0 0 0 2 9 0 0 1 0.8 0.8 20.7%
111Roman Wilson (PIT)2 1 7 7.0 7 0 0 0 0 0 0 1 0.7 0.7 1.5%
112Courtland Sutton (DEN)4 1 6 6.0 6 0 0 0 0 0 0 1 0.6 0.6 94.4%
113Jamari Thrash (CLE)1 1 5 5.0 5 0 0 0 0 0 0 1 0.5 0.5 0.6%
114Luther Burden III (CHI)2 1 5 5.0 5 0 0 0 0 0 0 1 0.5 0.5 25.8%
115JuJu Smith-Schuster (KC)3 1 5 5.0 5 0 0 0 0 0 0 1 0.5 0.5 1.7%
116Jahan Dotson (PHI)1 1 4 4.0 4 0 0 0 0 0 0 1 0.4 0.4 1.2%
117Trent Sherfield Sr. (ARI)1 1 3 3.0 3 0 0 0 0 0 0 1 0.3 0.3 0.0%
118Justin Watson (HOU)2 1 3 3.0 3 0 0 0 0 0 0 1 0.3 0.3 1.8%
119Jaylin Lane (WAS)4 1 2 2.0 2 0 0 0 0 0 0 1 0.2 0.2 1.0%
120Jonathan Mingo (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
121Kevin Austin Jr. (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
122Chris Tyree (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
123Malik Cunningham (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
124Ronnie Bell (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
125AJ Henning (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
126Cornelius Johnson (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
127Xavier Worthy (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 81.5%
128Jayden Reed (GB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 52.9%
129Jalen McMillan (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.9%
130Simi Fehoko (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
131Terrace Marshall Jr. (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
132Austin Trammell (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
133Rashee Rice (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 88.5%
134Jordan Addison (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 81.2%
135Ainias Smith (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
136John Metchie III (NYJ)1 1 0 0.0 0 0 0 0 0 0 0 1 0.0 0.0 6.2%
137Treylon Burks (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
138Beaux Collins (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
139Traeshon Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
140Chris Blair (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
141Ja'Corey Brooks (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
142Ben Skowronek (PIT)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
143Javon Baker (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
144Cody White (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
145K.J. Osborn (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6%
146Quez Watkins (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
147Mason Kinsey (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
148Rondale Moore (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
149Lawrence Cager (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
150Scotty Washington (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
151Steven Sims Jr. (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
152D.J. Montgomery (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
153Alex Bachman (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
154Brandon Aiyuk (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 33.7%
155Devin Duvernay (CHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
156James Proche II (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
157Isaiah Hodgins (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8%
158Quintez Cephus (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
159Gabe Davis (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
160Tom Kennedy (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5%
161Gunner Olszewski (NYG)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.1%
162Andre Baccellia (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
163Dan Chisena (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
164Seth Williams (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
165Ihmir Smith-Marsette (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
166Tutu Atwell (LAR)1 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.3%
167Bryce Oliver (TEN)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
168Mason Tipton (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7%
169JaQuae Jackson (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
170Kameron Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.2%
171Dee Williams (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
172Casey Washington (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
173Xavier Johnson (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
174Jeshaun Jones (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
175Tejhaun Palmer (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
176John Jiles (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
177Qadir Ismail (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
178Dominic Lovett (DET)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
179Isaiah Neyor (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
180Malachi Corley (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
181Isaiah Williams (NYJ)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.5%
182John Rhys Plumlee (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
183Tahj Washington (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
184Ryan Flournoy (DAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 7.0%
185Bub Means (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
186Jalen Coker (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.8%
187Anthony Gould (IND)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
188Dayton Wade (BAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
189Joshua Cephus (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
190Ja'Lynn Polk (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
191Brenden Rice (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
192Xavier Restrepo (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.8%
193Jackson Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
194Chandler Brayboy (JAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
195Eli Pancol (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
196Quentin Skinner (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
197Jordan Clark (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
198Jakobie Keeney-James (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
199Dalen Cambre (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
200Dontae Fleming (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
201Ke'Shawn Williams (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
202Tru Edwards (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
203Brennan Presley (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
204Courtney Jackson (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
205Hal Presley III (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
206Jordan Moore (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
207Stephen Gosnell (BUF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
208Joaquin Davis (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
209Bryson Green (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
210Coleman Owen (IND)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
211Tyrone Broden (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
212Junior Bergen (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
213Kyrese Rowan (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
214Dalevon Campbell (LAC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
215Jahdae Walker (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1%
216Gage Larvadain (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
217Jeremiah Webb (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
218Darius Cooper (PHI)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.5%
219Jimmy Holiday (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
220Ja'seem Reed (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
221Luke Floriea (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
222JP Richardson (CHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
223TJ Moore (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
224Jalen Royals (KC)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4%
225Da'Quan Felton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
226Jaylin Noel (HOU)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 2.1%
227Tez Johnson (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.2%
228Tai Felton (MIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
229Ricky White III (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
230Theo Wease Jr. (MIA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
231Jack Bech (LV)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 3.4%
232Will Sheppard (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
233Nick Nash (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
234Jimmy Horn Jr. (CAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
235Jacksin Meeks (DET)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
236Jamaal Pritchett (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
237Konata Mumpfield (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
238Garrett Greene (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
239Josh Kelly (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
240Jordan Watkins (SF)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.2%
241Kyle Williams (NE)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 6.8%
242Traeshin Holden (DAL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
243LaJohntay Wester (BAL)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.7%
244Efton Chism III (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
245Jacoby Jones (WAS)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
246A.T. Perry (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.6%
247Britain Covey (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
248KeAndre Lambert-Smith (LAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
249Brandon Johnson (PIT)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
250Velus Jones Jr. (SEA)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
251Dareke Young (SEA)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
252Michael Bandy (DEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
253Tim Jones (JAC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
254DJ Turner (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
255Brandon Smith (NE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
256Danny Gray (PHI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
257Bo Melton (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5%
258Justin Shorter (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9%
259Deven Thompkins (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
260Samori Toure (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
261Xavier Weaver (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
262Christian Watson (GB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 48.8%
263Skyy Moore (SF)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.9%
264Elijah Cooks (NO)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
265Xavier Smith (LAR)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.6%
266Tyler Scott (LAR)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.7%
267Jalen Brooks (ARI)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6%
268Jared Wayne (HOU)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
269Tyrell Shavers (BUF)2 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 1.0%
270Dylan Drummond (ATL)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
271Shedrick Jackson (LV)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
272Jason Brownlee (KC)0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0%
273Xavier Gipson (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
274Irvin Charles (NYJ)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
275Lance McCutcheon (TEN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
276Kaden Davis (CLE)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
277Kendric Pryor (CIN)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
278Dennis Houston (TB)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0%
279Bryce Ford-Wheaton (NYG)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1%
