# | Player | Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | AVG | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Okereke | LB | NYG | 18.5 | 26.3 | 15 | 19.5 | 10 | 13.5 | 23 | 19.3 | BYE | 8.3 | 3.8 | 15 | 16.8 | 17.8 | 15.9 | 206.5 | ||||
2 | Foyesade Oluokun | LB | JAC | 7.5 | 24.3 | 31.3 | 19 | BYE | 26.8 | 11.3 | 14.3 | 15.8 | 11.5 | 13.5 | 14.3 | 8.3 | 7.5 | 15.8 | 205 | ||||
3 | Alex Singleton | LB | DEN | 11.3 | 14.3 | 15.3 | 12.3 | BYE | 14.5 | 20.3 | 16 | 21.5 | 26 | 6 | 18 | 13.5 | 16 | 15.8 | 204.8 | ||||
4 | Lavonte David | LB | TB | BYE | 26.3 | 19.8 | 17.5 | 24 | 12.5 | 22 | - | - | 9 | 20.5 | 18.5 | 12 | 10.5 | 17.5 | 192.5 | ||||
5 | Antoine Winfield Jr. | S | TB | BYE | 4.5 | 13.8 | 6 | 7.8 | 13.3 | 18.8 | 15 | 29 | 17 | 17.5 | 21.5 | 8.3 | 17.3 | 14.6 | 189.5 | ||||
5 | Terrel Bernard | LB | BUF | 18 | 23.3 | 21.5 | 13.5 | 4.5 | 19.8 | 8 | 12.5 | BYE | 9 | 6 | 15.5 | 29 | 9 | 14.6 | 189.5 | ||||
7 | T.J. Edwards | LB | CHI | 15.3 | 17.8 | 3 | 25.5 | 22.8 | 12.8 | 17 | 18 | BYE | 13.3 | 10.3 | 8.3 | 12 | 12.8 | 14.5 | 188.5 | ||||
8 | Bobby Wagner | LB | WAS | - | 4.5 | 11.3 | 16 | 15.3 | 17 | 14.5 | 9 | 18.3 | 12.5 | 14.3 | 23.3 | 16 | 14.3 | 14.3 | 186 | ||||
9 | Maxx Crosby | DE | LV | 20.8 | 11.8 | 11.8 | 20.3 | 30 | 2.3 | 14.8 | 8 | BYE | 28.3 | 7 | 5.5 | 13.3 | 12 | 14.3 | 185.5 | ||||
10 | Robert Spillane | LB | LV | 21.3 | 7.5 | 9.8 | 13 | 12.5 | 21.3 | 18.3 | 12.8 | BYE | 21.8 | 7.8 | 17.5 | 8.3 | 12.8 | 14.2 | 184.3 | ||||
11 | Fred Warner | LB | SF | 26.8 | 14 | 19 | 17 | BYE | 14.8 | 22.8 | 6.8 | 5.3 | 15.5 | 18.8 | 16.8 | 6 | 0 | 14.1 | 183.3 | ||||
12 | Quincy Williams | LB | NYJ | 25 | 23.8 | BYE | 20.8 | 6.3 | 10.8 | 14.5 | 5.3 | 12.3 | 10 | 9 | 23.5 | 13 | 9 | 14.1 | 183 | ||||
13 | T.J. Watt | LB | PIT | 23 | BYE | 7.3 | 5.8 | 11 | 17.8 | 16.5 | 22 | 12.8 | 8.5 | 16.8 | 13.3 | 2.3 | 26 | 14.1 | 182.8 | ||||
14 | Khalil Mack | LB | LAC | BYE | 11 | 0.8 | 4 | 22 | 8.5 | 30.5 | 19.5 | 24.5 | 3.8 | 9.3 | 7.8 | 18 | 22 | 14 | 181.5 | ||||
15 | Demario Davis | LB | NO | 8.3 | 18.8 | 5.3 | 15.8 | 22.5 | 17.8 | BYE | 7.5 | 5.3 | 20.5 | 22.5 | 6 | 11 | 15.5 | 13.6 | 176.5 | ||||
16 | Azeez Al-Shaair | LB | HOU | 16.5 | 18 | BYE | 20 | 10.5 | 4.5 | 7.5 | 10.5 | 19 | 12.8 | 20 | 14 | 7.5 | 15.3 | 13.5 | 176 | ||||
17 | Jeremiah Owusu-Koramoah | LB | CLE | BYE | 19 | 5.3 | 7.8 | 7 | 16.8 | 9.8 | 27.3 | 5.3 | 17 | 26 | 16.3 | 18.5 | - | 14.6 | 175.8 | ||||
18 | Eric Kendricks | LB | DAL | - | 10.5 | 18.5 | 15.8 | 6 | 8.3 | 13.8 | 10.8 | 21 | 12.5 | 23.8 | 5.8 | 15.8 | 12 | 13.4 | 174.3 | ||||
19 | Danielle Hunter | DE | HOU | 8.8 | 24.3 | 9.5 | 16.5 | 13 | 9.5 | 12.8 | 26.3 | - | 2.3 | 21.5 | 6.8 | 3 | 17.3 | 13.2 | 171.3 | ||||
20 | Logan Wilson | LB | CIN | 11.3 | 21.3 | BYE | 23 | 9 | 12.8 | 15.3 | 12 | 13.8 | 12 | 8.3 | 14.5 | 5.3 | 11.8 | 13.1 | 170 | ||||
21 | Jessie Bates III | S | ATL | 4.5 | 6 | 8.3 | 7.5 | 11.3 | 18 | BYE | 30.8 | 17 | 16 | 11.3 | 15.5 | 17.5 | 6 | 13 | 169.5 | ||||
22 | Derwin James Jr. | S | LAC | BYE | 3 | 10 | 13.3 | 16.8 | 20.8 | 9 | 7.5 | 18.5 | 15.8 | 7.5 | 8.3 | 23.8 | 11.3 | 12.7 | 165.3 | ||||
23 | Ernest Jones | LB | SEA | 26.3 | 12.8 | 3.8 | 12.3 | - | - | 14.8 | 6.8 | 15.8 | 17.5 | 17.3 | 20.3 | 17.5 | - | 15 | 164.8 | ||||
24 | Xavier McKinney | S | GB | 16.8 | 8.3 | 7.5 | 6.8 | 12.8 | 13.5 | 22.3 | 18.5 | - | 7.8 | 5.3 | 14.8 | 10 | 20.5 | 12.7 | 164.5 | ||||
25 | Alex Anzalone | LB | DET | 14.3 | 17.5 | 6.8 | 24.5 | BYE | 11.3 | 23.5 | 7.5 | - | 10.5 | 18.3 | 4.5 | 12.3 | 12.8 | 13.6 | 163.5 | ||||
26 | Joshua Metellus | S | MIN | 9 | 21.3 | 5.3 | 16.3 | 12.5 | 8.5 | 7.5 | 20.5 | BYE | 12.3 | 14 | 16 | 9.8 | 9.8 | 12.5 | 162.5 | ||||
27 | Bradley Chubb | LB | MIA | 11.5 | 18 | 23.5 | 10.3 | 13.3 | BYE | 6 | 2.3 | 6.5 | 10.8 | 38 | 13.8 | 8.5 | - | 13.5 | 162.3 | ||||
28 | C.J. Mosley | LB | NYJ | 20.8 | 18.3 | BYE | 17.8 | 12.8 | 14.3 | 3.8 | 21.3 | 4.5 | 6 | 10.8 | 6.8 | 17 | 7.5 | 12.4 | 161.3 | ||||
29 | Frankie Luvu | LB | WAS | 7.5 | 13 | - | 26.3 | 14.3 | 12.8 | 13.5 | 2.3 | 11.5 | 11 | 9.8 | 22.5 | 4.5 | 10.8 | 12.3 | 159.5 | ||||
30 | Patrick Queen | LB | PIT | 11 | 18.5 | 7.5 | 17.5 | 10.8 | 11.3 | 15 | 17 | - | 6.8 | 9.3 | 13.3 | 10.8 | 10.5 | 12.2 | 159 | ||||
31 | Zaire Franklin | LB | IND | 15.8 | 10.5 | 15 | 16.5 | - | 24.3 | BYE | 7.5 | 5.3 | 17.5 | 6.8 | 16.5 | 14.3 | 9 | 13.2 | 158.8 | ||||
32 | Nate Landman | LB | ATL | 9 | 9.8 | 16.8 | 9 | 21.8 | 24.3 | BYE | 5.3 | 13.3 | - | 10.8 | 12 | 8.3 | 17.8 | 13.1 | 157.8 | ||||
33 | Kaden Elliss | LB | ATL | 7.5 | 6 | 10.8 | 10.5 | 12 | 19.3 | BYE | 14 | 8.3 | 12.8 | 9.3 | 24.3 | 17.8 | 3.8 | 12 | 156 | ||||
34 | Roquan Smith | LB | BAL | 15 | 9.8 | 11.3 | 14.3 | 6 | 26.3 | 10.5 | 15.3 | BYE | 16.3 | 8.3 | 7.5 | 15.5 | - | 13 | 155.8 | ||||
35 | Mike Hilton | CB | CIN | 6 | 15.8 | BYE | 7.8 | 15 | 14.5 | 13.3 | 17 | 11.8 | 9.3 | 15 | 6 | 15.8 | 8.5 | 12 | 155.5 | ||||
36 | Camryn Bynum | S | MIN | 12.8 | 13.5 | 25 | 14.8 | 6 | 4.5 | 9.8 | 10.5 | BYE | 6.8 | 12.8 | 18.5 | 11.3 | 8.3 | 11.9 | 154.3 | ||||
37 | Josh Hines-Allen | DE | JAC | 1.5 | 15.8 | 2.3 | 19 | BYE | 3.8 | 3.5 | 21.8 | 22.5 | 12.5 | 4.5 | 1.5 | 27.8 | 11.8 | 11.4 | 148 | ||||
38 | Harold Landry III | LB | TEN | 4.5 | 16.5 | BYE | 20.5 | 0.8 | 16.3 | 7.5 | 3.8 | 11 | 26.3 | 8.3 | 14.3 | 17.5 | 0 | 11.3 | 147 | ||||
39 | Paulson Adebo | CB | NO | 7.5 | 1.5 | 16 | 14 | 31.5 | 13.5 | BYE | 6 | 12 | 7.5 | 4.5 | 15.8 | 6.8 | 9.8 | 11.3 | 146.3 | ||||
40 | Devin Lloyd | LB | JAC | - | 15 | 13.5 | 12 | BYE | 12.8 | 12 | 14.5 | 14.3 | 15.3 | 14.3 | 8.5 | 6.8 | 7.5 | 12.2 | 146.3 | ||||
41 | Blake Cashman | LB | MIN | 15.5 | 26 | - | 15.8 | 16.3 | 5.3 | 32 | 7.5 | 5.3 | 4.5 | - | - | 5.3 | 12.8 | 13.3 | 146 | ||||
42 | Justin Reid | S | KC | 16.8 | 19.8 | 6 | 8.3 | 4.5 | BYE | 13 | 10.5 | 14.3 | 8.3 | 12.3 | 7.5 | 24.3 | - | 12.1 | 145.3 | ||||
43 | Josey Jewell | LB | CAR | 4.5 | 12 | 11.3 | 11.5 | - | 6.8 | 12.3 | 11.8 | 6 | 21.8 | 12 | 7 | 12.3 | 15.3 | 11.1 | 144.3 | ||||
44 | Nick Bosa | DE | SF | 9 | 12.5 | 10 | 4.3 | BYE | 21.8 | 9 | 19 | 8.5 | 17.5 | 9.5 | 12 | 10.3 | 0.8 | 11.1 | 144 | ||||
45 | Zach Sieler | DT | MIA | 25.3 | 8.8 | 1.5 | 2.3 | 12.3 | BYE | 3.8 | 8.8 | 12.3 | 16.3 | 14.3 | 13.3 | 16.5 | 8.8 | 11.1 | 143.8 | ||||
46 | Kenny Moore II | CB | IND | 12 | 15.8 | 26.3 | 9 | 36.3 | 8.3 | BYE | 4.5 | 9.8 | 8.5 | 3.8 | 6.8 | - | 3 | 12 | 143.8 | ||||
47 | Jaquan Brisker | S | CHI | 6 | 12.8 | 15.8 | - | - | 14.5 | 8.3 | 12.3 | BYE | 29.5 | 8.3 | 12.3 | 6.8 | 15.5 | 12.9 | 141.8 | ||||
48 | DaRon Bland | CB | DAL | 7.5 | 6 | BYE | 23.8 | 3 | 11.8 | 17.8 | 25.3 | 14.8 | 11.8 | 1.5 | 2.3 | 6 | 10.3 | 10.9 | 141.5 | ||||
49 | Christian Barmore | DT | NE | 3.8 | 12.3 | 10.3 | 12.5 | 3.8 | 7 | BYE | 11 | 4 | 5.8 | 16.5 | 30.8 | 6.8 | 17 | 10.9 | 141.3 | ||||
50 | Taron Johnson | CB | BUF | 4.5 | 19.5 | 7.5 | 14 | 10 | 13 | 3.8 | 8.3 | BYE | 16.8 | 12 | 12.8 | 6.8 | 12.3 | 10.8 | 141 | ||||
51 | Trey Hendrickson | DE | CIN | 22.5 | 16.8 | BYE | 9.5 | 1.5 | 6.5 | 12 | 9.5 | 8 | 17.5 | 11.5 | 10.3 | 9.5 | 4.3 | 10.7 | 139.3 | ||||
52 | E.J. Speed | LB | IND | 7.5 | 5.5 | 6.3 | 3 | 8.5 | 4.5 | BYE | 8.3 | 18 | - | 18.3 | 22 | 15 | 22.3 | 11.6 | 139 | ||||
53 | Tremaine Edmunds | LB | CHI | 8.3 | 11.5 | 18.5 | 1.5 | - | - | 14.8 | 15.5 | BYE | 16.5 | 23 | 7.5 | 8.3 | 12.8 | 12.5 | 138 | ||||
54 | Kyle Hamilton | S | BAL | 9.5 | 0.8 | 12.3 | 18.3 | 5.3 | 26 | 6 | 14 | BYE | 10.8 | 13.8 | 20.5 | - | - | 12.5 | 137 | ||||
55 | Carl Granderson | DE | NO | 16.8 | 15.8 | 14.8 | 12.5 | 10.8 | 3.8 | BYE | 10.5 | 4.5 | 13.3 | 10.3 | 14.8 | 0.8 | 7.8 | 10.5 | 136 | ||||
56 | Tyrique Stevenson | CB | CHI | 12 | 6.8 | 13.5 | 16.5 | 4.5 | 4.5 | 10.3 | - | BYE | 8.3 | 14.8 | 6 | 22.8 | 16 | 11.3 | 135.8 | ||||
57 | Aidan Hutchinson | DE | DET | 20 | 3 | 8.5 | 1.5 | BYE | 3.8 | 14 | 4.8 | 5.5 | 10.3 | 6.8 | 1.5 | 33.5 | 21.5 | 10.3 | 134.5 | ||||
58 | DeForest Buckner | DT | IND | 5.3 | 9.5 | 7.5 | 11.8 | 18 | 11.5 | BYE | 12.3 | 10.3 | 9.8 | 9.8 | 5.3 | 11.8 | 11.8 | 10.3 | 134.3 | ||||
59 | Charvarius Ward | CB | SF | 4.5 | 10.8 | 14.8 | 7.5 | BYE | 4.5 | 18.3 | 10.5 | 12.8 | 2.3 | 22.8 | 5.3 | 14.3 | 6 | 10.3 | 134 | ||||
60 | Jahlani Tavai | LB | NE | 10.5 | 15.5 | 3.8 | 9 | 10 | 9.8 | BYE | 6.3 | 10 | 16.5 | 10.3 | 10 | 13 | 9 | 10.3 | 133.5 | ||||
60 | Christian Harris | LB | HOU | - | 3 | BYE | 1.5 | 10.8 | 5.3 | 13 | 16.8 | 7.5 | 16.8 | 16.3 | 10.5 | 11.5 | 20.8 | 11.1 | 133.5 | ||||
60 | Kerby Joseph | S | DET | 6.8 | 9 | 14.3 | 11 | BYE | 15.5 | 5.3 | 8.5 | 8.3 | 7.5 | 5.3 | 24.3 | 10.5 | 7.5 | 10.3 | 133.5 | ||||
63 | Tyrel Dodson | LB | SEA | 14.8 | 0 | 11.5 | 6.8 | 17 | 7.5 | 20.3 | 6.8 | - | 13 | 11 | 7 | 6.8 | 11 | 10.3 | 133.3 | ||||
64 | Germaine Pratt | LB | CIN | 21.3 | 7.5 | BYE | 12.5 | 16.8 | 11.5 | 3.8 | 6.8 | 14.5 | 15 | 14 | 5.3 | 0.8 | 3.8 | 10.3 | 133.3 | ||||
65 | Nnamdi Madubuike | DT | BAL | 8 | 19.8 | 12.5 | 11 | 15 | 9.5 | 11 | 2.8 | BYE | 15.5 | 9.5 | 5.3 | 11 | 2.3 | 10.2 | 133 | ||||
66 | Julian Love | S | SEA | BYE | 3.8 | 9.8 | 10.3 | 5.3 | 5.3 | 6.8 | 10.5 | 5.3 | 18.8 | 22.8 | 6 | 20.5 | 7.5 | 10.2 | 132.3 | ||||
67 | Richie Grant | S | ATL | 7 | 5.3 | 16.3 | 11.3 | 12 | 12 | BYE | 6.8 | 10.3 | 7.5 | 0.8 | 17.3 | 8.3 | 17 | 10.1 | 131.5 | ||||
68 | Rayshawn Jenkins | S | SEA | 11.5 | 14.8 | 9 | 4.5 | - | 7.5 | 3 | 12 | 11.5 | 9.8 | 20.5 | 7.5 | 3.8 | 15.5 | 10.1 | 130.8 | ||||
69 | Ja'Whaun Bentley | LB | NE | 18.5 | 5.3 | 9.8 | 7.5 | 30.3 | - | BYE | 11.8 | 6.8 | 6.8 | 3.8 | 9.8 | 9 | 11.8 | 10.9 | 130.8 | ||||
70 | Kyle Dugger | S | NE | 5.3 | 5.3 | 13 | 23.5 | 14.8 | 5.3 | BYE | 3 | 5.3 | 11.8 | 9 | 10.8 | 18.3 | 5.3 | 10 | 130.3 | ||||
71 | Micah McFadden | LB | NYG | - | 18 | 6.5 | 9.3 | 15 | 10 | 17.8 | 10 | BYE | 7.3 | 10.8 | 5.3 | 3 | 17.5 | 10.9 | 130.3 | ||||
72 | Elandon Roberts | LB | PIT | 9.8 | BYE | 4.5 | 15.3 | 12.3 | 14.5 | 24.5 | 10 | 3 | 14 | 12.8 | 7.5 | - | 1.5 | 10.8 | 129.5 | ||||
73 | Micah Parsons | LB | DAL | 3.8 | 8.8 | BYE | 13.5 | 19 | 0 | 21 | 12.3 | 2.3 | 9.5 | 1.5 | 11.3 | 13.3 | 13.3 | 9.9 | 129.3 | ||||
74 | Reed Blankenship | S | PHI | 9 | 10.8 | - | 17.8 | 15.3 | BYE | 9.8 | 12.8 | 7.5 | 4.5 | 6.8 | 7.5 | 13.5 | 14 | 10.8 | 129 | ||||
75 | Kenneth Murray Jr. | LB | TEN | - | 15.3 | 20.3 | 12.8 | 11.3 | 9.3 | 12 | 8.3 | 9 | 19.8 | 5.3 | 5.3 | - | - | 11.7 | 128.3 | ||||
76 | Jordyn Brooks | LB | MIA | - | 8.3 | 23 | 18.5 | 17.5 | 3.8 | 3 | 26.8 | 8 | 6.8 | 8.3 | 0 | - | 3.8 | 10.6 | 127.5 | ||||
77 | Myles Garrett | DE | CLE | BYE | 3 | 32 | 13.5 | 13.5 | 11.5 | 16 | 7 | 0 | 4 | 6.3 | 9.5 | 11 | - | 10.6 | 127.3 | ||||
78 | Jalen Pitre | S | HOU | 21.3 | 9 | BYE | 10 | 11.5 | 0 | 10 | 13 | 11.5 | 11.3 | 6.8 | 4.5 | 7.5 | 10.8 | 9.8 | 127 | ||||
79 | Tony Adams | S | NYJ | 6.8 | 18 | BYE | 15.3 | 3.8 | 11.5 | 6 | 4.5 | 9.8 | 6 | 7.8 | 13.3 | 14.8 | 9.5 | 9.8 | 126.8 | ||||
80 | Dre Greenlaw | LB | SF | 18 | - | 16 | 10.5 | BYE | 13 | 14 | 9.8 | 6.8 | 4.5 | 11.3 | 10.5 | 12 | - | 11.5 | 126.3 | ||||
81 | Jermaine Johnson II | DE | NYJ | 14.3 | 7.5 | BYE | 19.8 | 4.3 | 5 | 6 | 3.8 | 15.5 | 3.8 | 11 | 4.5 | 21 | 9.5 | 9.7 | 125.8 | ||||
82 | Kevin Byard III | S | CHI | 9 | 13.5 | - | 8.3 | 10.5 | - | 20 | 15.8 | 5.3 | 7.5 | 5.3 | 4.5 | 14.3 | 12 | 10.5 | 125.8 | ||||
83 | Christian Wilkins | DT | LV | 5 | 18.3 | 10 | 13.3 | 7 | - | 5.5 | 17.5 | 3 | 11 | 8.3 | 4.5 | 2.3 | 19.5 | 9.6 | 125 | ||||
84 | Montez Sweat | DE | CHI | 17.5 | 1.5 | 16.5 | 15 | 4.5 | 0 | 8.8 | 12.3 | BYE | 11.5 | 25.5 | 4.5 | 0.8 | 6.3 | 9.6 | 124.5 | ||||
85 | Donovan Wilson | S | DAL | 9 | 6.8 | BYE | 8.3 | 1.5 | 3.8 | 9.5 | 7.5 | 6.8 | 14.8 | 9.8 | 15 | 19.3 | 12.5 | 9.6 | 124.3 | ||||
86 | Kayvon Thibodeaux | DE | NYG | 12.8 | 1.5 | 12.3 | 34.8 | 1.5 | 0 | 20.5 | 17.8 | BYE | 14.3 | 1.5 | 0 | 1.5 | 6 | 9.6 | 124.3 | ||||
87 | Nicholas Morrow | LB | BUF | 12.5 | 6.8 | 4 | 0 | 2.3 | - | 10.8 | 18.3 | 9.8 | 10.5 | 13.8 | - | 19.8 | 16 | 10.4 | 124.3 | ||||
88 | Jordan Fuller | S | CAR | 15.8 | 6.8 | 8.5 | 14.8 | 10.8 | - | 8.3 | 9.8 | 8.3 | 7.5 | 5.3 | 9.5 | 17.8 | 1.5 | 9.6 | 124.3 | ||||
89 | Jason Pinnock | S | NYG | 22.5 | 4.5 | 14 | 3.8 | 6 | 12 | 6 | 9.3 | BYE | 14 | 17.8 | 12.3 | 1.5 | - | 10.3 | 123.5 | ||||
90 | Haason Reddick | DE | NYJ | 16 | 21.8 | 11 | 12.5 | 11 | - | 11 | 3.8 | 5.8 | 16.8 | 3 | 5.5 | 0.8 | 4 | 9.4 | 122.8 | ||||
91 | Justin Simmons | S | ATL | 6.8 | 16.5 | 4.5 | 13.5 | - | 15.8 | 9.8 | 5.3 | 2.3 | 16.3 | 10.8 | 7.5 | 9 | 4.5 | 9.4 | 122.3 | ||||
92 | Derrick Brown | DT | CAR | 6 | 0.8 | BYE | 6.8 | 6 | 19.3 | 10 | 9.3 | 3.8 | 17.8 | 5.3 | 9.8 | 9.8 | 17.8 | 9.4 | 122 | ||||
92 | Anfernee Jennings | LB | NE | 6 | 10.8 | 10.8 | 7 | 7 | 8.3 | BYE | 13 | 3.8 | 13.5 | 10 | 5.5 | 10 | 16.5 | 9.4 | 122 | ||||
94 | Damone Clark | LB | DAL | 9 | 11.3 | BYE | 7.5 | 16.8 | 5.3 | 10 | 14.5 | 4.5 | 10 | 13.5 | 9 | 5.3 | 5.3 | 9.4 | 121.8 | ||||
95 | Jordan Poyer | S | MIA | 6 | 5.3 | 16.3 | 11.3 | 16.8 | 12 | 3 | 9.8 | - | 4.5 | 9 | 6 | 13.5 | 8.3 | 9.3 | 121.5 | ||||
96 | Jordan Hicks | LB | CLE | 13.5 | 27.8 | 10.5 | 9 | 25.5 | 10 | - | - | - | 0 | - | 12.8 | 3.8 | 8.3 | 12.1 | 121 | ||||
97 | Julian Blackmon | S | IND | 13.3 | 8.5 | 19.8 | 9.3 | 8.3 | 14 | BYE | 10.5 | 13.8 | 9 | 13.5 | 0.8 | - | - | 11 | 120.5 | ||||
98 | Boye Mafe | DE | SEA | BYE | 8.8 | 11.8 | 18.8 | 20.3 | 14.8 | 1.5 | 3 | 2.3 | 4.5 | 3 | 22.8 | 4.5 | 3 | 9.1 | 118.8 | ||||
99 | Trent McDuffie | CB | KC | 13.5 | 7 | 7.5 | 6.8 | 18.3 | BYE | 24.5 | 4.5 | 5.3 | 14.8 | 1.5 | 6.8 | 8.3 | - | 9.9 | 118.5 | ||||
100 | Jonathan Owens | S | CHI | 4 | - | 1.5 | 3.8 | 17 | 12.8 | 9 | 27.5 | 7.5 | 3 | 12.8 | 9 | 4.5 | 6 | 9.1 | 118.3 | ||||
101 | David Long Jr. | LB | MIA | 16.3 | 11.3 | 6.8 | 5.3 | 7.5 | BYE | 3 | 5.3 | 10.8 | 14.8 | 7.8 | 3 | 13 | 13.5 | 9.1 | 118 | ||||
102 | Ja'Quan McMillian | CB | DEN | 5.3 | 19.5 | 0 | 19.8 | BYE | 14.8 | 12.8 | 6 | 10.3 | 19.5 | 3.8 | 0 | 3 | 3 | 9 | 117.5 | ||||
103 | Jalen Thompson | S | ARI | 11 | - | - | 11.5 | 7.5 | 3.8 | 25 | 15.5 | 8.3 | BYE | 8.3 | 18.8 | 3 | 4.5 | 10.6 | 117 | ||||
104 | Roger McCreary | CB | TEN | 19.3 | 0.8 | BYE | - | - | 13.3 | 5.3 | 9.3 | 7.5 | 10.5 | 14.5 | 9 | 14.8 | 12.8 | 10.6 | 116.8 | ||||
105 | Ivan Pace Jr. | LB | MIN | 3 | 1.5 | 0 | 2.3 | 1.5 | 6 | 15.3 | 18.5 | BYE | 28 | 12 | 9.3 | 12 | 6.8 | 8.9 | 116 | ||||
106 | Budda Baker | S | ARI | - | - | 11.5 | 8.3 | 10.5 | 11.3 | 5.3 | 11.3 | 15.5 | BYE | 6 | 12.8 | 9.5 | 13.5 | 10.5 | 115.3 | ||||
107 | Jonathan Greenard | DE | MIN | 7.8 | 5 | - | 22.5 | 3 | 13.5 | 4 | 2.3 | 11.8 | 22.8 | 22.5 | 0 | - | - | 10.5 | 115 | ||||
108 | Michael Hoecht | DT | LAR | 6.8 | 4.5 | 25.3 | 8.8 | 6.8 | BYE | 10.8 | 13.3 | 0 | 8.3 | 6 | 3 | 8 | 13.3 | 8.8 | 114.5 | ||||
109 | L'Jarius Sneed | CB | TEN | 12.8 | 6 | 14.8 | 4.5 | 3.8 | - | 11.8 | 12 | 4.5 | 13.5 | 20.8 | 4.5 | 5.3 | - | 9.5 | 114 | ||||
110 | Jordan Battle | S | CIN | 6 | 2.3 | BYE | 3 | 0.8 | 3.8 | 15.8 | 8.3 | 16.3 | 4.5 | 9.8 | 10.8 | 10.5 | 22.3 | 8.8 | 113.8 | ||||
111 | Calais Campbell | DE | MIA | 7 | 11.8 | 11.8 | 5.5 | 12.5 | 0 | - | 4.5 | 5.5 | 6 | 16.5 | 11.5 | 5.5 | 15.8 | 8.8 | 113.8 | ||||
112 | Rasul Douglas | CB | BUF | 9 | - | 8.5 | 6 | 4.5 | 12.3 | 23 | 7.5 | BYE | 3.8 | 2.3 | 14 | 22.8 | 0 | 9.5 | 113.5 | ||||
113 | Byron Young | DE | LAR | 1.5 | 14.8 | 7 | 3 | 28 | BYE | 3.8 | 5.5 | 9.3 | 9.5 | 3 | 0.8 | 15 | 12 | 8.7 | 113 | ||||
113 | Devon Witherspoon | CB | SEA | BYE | 10.5 | 7.5 | 2.3 | 9 | 15.3 | 17.8 | 10.8 | 10.5 | 1.5 | - | - | 7 | 21 | 10.3 | 113 | ||||
115 | Dax Hill | S | CIN | 5 | 13.5 | BYE | 6.8 | 3 | 11.3 | 12.3 | 10.5 | 9 | 6.8 | 9 | 7.5 | 10.8 | 6.8 | 8.6 | 112 | ||||
116 | Markquese Bell | S | DAL | 4.5 | 10.5 | BYE | 8.3 | 10.5 | 3 | 12 | 5.3 | 9 | 10.8 | 4.5 | 13 | 16 | 4.5 | 8.6 | 111.8 | ||||
117 | Yaya Diaby | DE | TB | BYE | 3 | 4.8 | 8 | 0 | 12 | 21.5 | 0.8 | 10.8 | 3 | 1.5 | 25.8 | 8 | 12.5 | 8.6 | 111.5 | ||||
118 | Kobie Turner | DT | LAR | 6.8 | 6.8 | 3 | 7 | 19.3 | BYE | 4.5 | 18.3 | 13 | 0.8 | 0.8 | 10.3 | 21 | 0 | 8.6 | 111.3 | ||||
119 | Cody Barton | LB | DEN | 9.8 | 17.5 | 1.5 | - | 0 | - | - | 10 | 12 | - | 13.5 | 19.3 | 18.3 | 9 | 11.1 | 110.8 | ||||
120 | Kam Curl | S | LAR | 8.3 | 17.3 | 3 | 14.5 | 7.5 | 12.8 | 8.3 | 6.8 | 6 | - | 8.5 | 6.8 | 11.3 | - | 9.2 | 110.8 | ||||
121 | Leonard Williams | DT | SEA | 2.3 | 7.5 | 9.5 | 2.3 | 2.3 | 9.5 | 3.8 | 7 | 10.3 | 12.5 | 12.5 | 8.5 | 13.3 | 9.3 | 7.9 | 110.3 | ||||
122 | Tre'von Moehrig | S | LV | 10 | 11 | 9 | 12.8 | 14 | 4.5 | 12.8 | 5.3 | BYE | 8.3 | 0.8 | 6.8 | 5.3 | 9.5 | 8.4 | 109.8 | ||||
123 | Malcolm Koonce | DE | LV | 2.3 | 0 | 5.5 | 4.5 | 11 | 11 | 1.5 | 3.8 | BYE | 4.5 | 20.5 | 30.3 | 3 | 12 | 8.4 | 109.8 | ||||
124 | Jonathon Cooper | DE | DEN | 5.3 | 12.5 | 6.8 | 9 | BYE | 1.5 | 14.3 | 6.8 | 8.3 | 9.5 | 14 | 12.5 | 8 | 1.5 | 8.4 | 109.8 | ||||
125 | Quandre Diggs | S | TEN | - | 12 | 6 | 10.5 | 8.3 | 2.3 | 15.8 | 9 | 7.5 | 6.8 | 9.8 | 6.8 | 5.3 | 10 | 8.4 | 109.8 | ||||
126 | Drue Tranquill | LB | KC | 11.3 | 11 | 11 | 24 | 9 | BYE | 11.5 | 15.5 | 3 | - | 8.8 | 3 | 1.5 | - | 10 | 109.5 | ||||
127 | Tyrann Mathieu | S | NO | 13.3 | 5.3 | 4.5 | 3.8 | 9.8 | 11.3 | BYE | 18.3 | 0.8 | 9.8 | 4.5 | 12.8 | 6 | 9.5 | 8.4 | 109.3 | ||||
128 | Samson Ebukam | LB | IND | 7.8 | 11 | 9.3 | 5.3 | 2.3 | 3.8 | BYE | 19.8 | 22.8 | 2.3 | 12.3 | 7 | 3 | 3 | 8.4 | 109.3 | ||||
129 | Kyle Van Noy | LB | BAL | 1.5 | 9.5 | 18.3 | 1.5 | 17.5 | 2.3 | 9.5 | 6 | BYE | 11.8 | 2.3 | 9.5 | 8 | 11 | 8.3 | 108.5 | ||||
