Skip to main content

NFL Red Zone Stats - Running Backs

Weeks 1 to 13 (2024)

What is the Red Zone in football?
The red zone is the areas of the field between the 20 yard line and the goal line. Red Zone stats are important for fantasy football because more opportunities and production likely to result in touchdowns given the proximity to the endzone. To view more stats, check out our Stats reports.

    RUSHINGRECEIVINGMISC
RankPlayerATT YDS Y/A TD PCT REC TGT REC PCT YDS Y/R TD TGT PCT FL G FPTS FPTS/G ROST %
1Derrick Henry (BAL)40 117 2.9 11 87.0% 4 4 100.0% 25 6.3 2 33.3% 0 12 92.2 7.7 99.7%
2David Montgomery (DET)38 130 3.4 11 55.9% 2 2 100.0% 9 4.5 0 22.2% 0 11 84.0 7.6 96.0%
3Kyren Williams (LAR)47 120 2.6 9 90.4% 6 8 75.0% 38 6.3 2 100.0% 1 11 79.8 7.3 99.6%
4James Cook (BUF)31 103 3.3 9 60.8% 3 4 75.0% 24 8.0 1 44.4% 0 10 72.7 7.3 98.3%
5Joe Mixon (HOU)47 106 2.3 9 73.4% 2 6 33.3% 17 8.5 1 50.0% 0 9 72.3 8.0 99.0%
6Saquon Barkley (PHI)40 158 4.0 5 71.4% 8 10 80.0% 74 9.3 2 100.0% 0 11 65.2 5.9 99.8%
7Jahmyr Gibbs (DET)30 91 3.0 8 44.1% 5 7 71.4% 8 1.6 0 77.8% 0 11 57.9 5.3 99.8%
8De'Von Achane (MIA)20 30 1.5 3 48.8% 10 11 90.9% 63 6.3 5 91.7% 0 11 57.3 5.2 99.5%
9Chuba Hubbard (CAR)33 99 3.0 6 89.2% 6 8 75.0% 33 5.5 1 66.7% 0 11 55.2 5.0 90.8%
10Brian Robinson Jr. (WAS)27 89 3.3 7 43.5% 1 3 33.3% 3 3.0 0 42.9% 0 9 51.2 5.7 91.2%
11Josh Jacobs (GB)33 65 2.0 6 70.2% 3 4 75.0% 14 4.7 1 57.1% 1 11 47.9 4.4 98.6%
12Alvin Kamara (NO)31 90 2.9 6 79.5% 3 6 50.0% 14 4.7 0 75.0% 0 11 46.4 4.2 99.1%
13Kenneth Walker III (SEA)18 43 2.4 5 64.3% 6 8 75.0% 46 7.7 1 88.9% 0 9 44.9 5.0 97.2%
14Rhamondre Stevenson (NE)31 52 1.7 5 75.6% 9 11 81.8% 33 3.7 1 84.6% 0 11 44.5 4.0 91.8%
15Bijan Robinson (ATL)26 52 2.0 5 55.3% 4 4 100.0% 24 6.0 1 80.0% 0 11 43.6 4.0 99.8%
16J.K. Dobbins (LAC)19 56 2.9 6 48.7% 4 4 100.0% 11 2.8 0 100.0% 0 11 42.7 3.9 91.3%
17Chase Brown (CIN)22 46 2.1 4 52.4% 6 9 66.7% 21 3.5 2 75.0% 0 11 42.7 3.9 77.7%
18Bucky Irving (TB)22 92 4.2 5 61.1% 5 5 100.0% 27 5.4 0 38.5% 0 11 41.9 3.8 76.3%
19Kareem Hunt (KC)35 80 2.3 5 66.0% 7 9 77.8% 22 3.1 0 60.0% 0 8 40.2 5.0 88.2%
20James Conner (ARI)36 98 2.7 5 92.3% 0 0 0% 0 0 0 0.0% 0 11 39.8 3.6 95.7%
21Roschon Johnson (CHI)14 27 1.9 6 42.4% 1 2 50.0% 10 10.0 0 100.0% 0 9 39.7 4.4 21.1%
22Rachaad White (TB)10 24 2.4 2 27.8% 8 8 100.0% 56 7.0 3 61.5% 0 10 38.0 3.8 92.7%
23Breece Hall (NYJ)18 54 3.0 4 72.0% 5 6 83.3% 28 5.6 0 85.7% 0 11 32.2 2.9 99.6%
24Jonathan Taylor (IND)30 50 1.7 4 60.0% 0 0 0% 0 0 0 0.0% 0 9 29.0 3.2 99.7%
25Tank Bigsby (JAC)24 108 4.5 3 54.5% 0 0 0% 0 0 0 0.0% 0 10 28.8 2.9 38.2%
26Zach Charbonnet (SEA)10 25 2.5 4 35.7% 1 1 100.0% 12 12.0 0 11.1% 0 11 27.7 2.5 60.2%
27Jordan Mason (SF)32 96 3.0 3 61.5% 2 3 66.7% 20 10.0 0 50.0% 1 11 27.6 2.5 69.4%
28Austin Ekeler (WAS)20 80 4.0 3 32.3% 2 3 66.7% 7 3.5 0 42.9% 0 11 26.7 2.4 81.3%
29Javonte Williams (DEN)25 63 2.5 3 62.5% 1 2 50.0% 11 11.0 0 28.6% 0 12 25.4 2.1 84.9%
30Aaron Jones (MIN)33 57 1.7 2 84.6% 9 11 81.8% 47 5.2 1 91.7% 2 11 24.4 2.2 96.5%
31Najee Harris (PIT)36 90 2.5 2 75.0% 2 2 100.0% 21 10.5 0 33.3% 0 11 23.1 2.1 91.6%
32Ty Johnson (BUF)6 24 4.0 1 11.8% 3 5 60.0% 24 8.0 2 55.6% 0 11 22.8 2.1 1.7%
33Braelon Allen (NYJ)7 36 5.1 2 28.0% 1 1 100.0% 12 12.0 1 14.3% 0 11 22.8 2.1 26.2%
34Zack Moss (CIN)16 43 2.7 2 38.1% 2 3 66.7% 5 2.5 1 25.0% 0 9 22.8 2.5 53.9%
35Alexander Mattison (LV)20 41 2.1 3 60.6% 1 1 100.0% 0 0.0 0 25.0% 0 10 22.1 2.2 50.6%
36Jeremy McNichols (WAS)10 34 3.4 3 16.1% 1 1 100.0% 1 1.0 0 14.3% 0 12 21.5 1.8 1.2%
37Nick Chubb (CLE)18 34 1.9 3 64.3% 0 0 0% 0 0 0 0.0% 0 5 21.4 4.3 84.3%
38Jaleel McLaughlin (DEN)7 18 2.6 1 17.5% 3 3 100.0% 11 3.7 2 42.9% 0 12 20.9 1.7 15.2%
39Devin Singletary (NYG)9 26 2.9 3 32.1% 0 0 0% 0 0 0 0.0% 0 10 20.6 2.1 51.3%
40Tony Pollard (TEN)23 75 3.3 2 79.3% 1 2 50.0% 11 11.0 0 100.0% 0 11 20.6 1.9 92.1%
41Cam Akers (MIN)9 23 2.6 1 14.1% 2 2 100.0% 11 5.5 2 16.7% 1 10 19.4 1.9 26.8%
42Ameer Abdullah (LV)5 17 3.4 1 15.2% 3 3 100.0% 16 5.3 2 75.0% 1 11 19.3 1.8 25.7%
43Justice Hill (BAL)6 9 1.5 0 13.0% 5 7 71.4% 59 11.8 2 58.3% 0 12 18.8 1.6 24.5%
44Ray Davis (BUF)14 61 4.4 2 27.5% 0 0 0% 0 0 0 0.0% 0 11 18.1 1.6 20.7%
45Tyler Allgeier (ATL)21 41 2.0 2 44.7% 1 1 100.0% 3 3.0 0 20.0% 0 11 16.4 1.5 39.5%
46Rico Dowdle (DAL)8 24 3.0 0 44.4% 3 3 100.0% 14 4.7 2 60.0% 0 10 15.8 1.6 66.5%
47Trey Sermon (IND)14 35 2.5 2 28.0% 2 2 100.0% 3 1.5 0 50.0% 0 12 15.8 1.3 6.8%
48Tyler Goodson (IND)6 12 2.0 1 12.0% 2 2 100.0% 15 7.5 1 50.0% 0 11 14.7 1.3 1.8%
49D'Andre Swift (CHI)19 20 1.1 2 57.6% 0 0 0% 0 0 0 0.0% 0 11 14.0 1.3 92.9%
50Kenneth Gainwell (PHI)15 77 5.1 1 26.8% 0 0 0% 0 0 0 0.0% 0 11 13.7 1.2 2.8%
51Raheem Mostert (MIA)14 16 1.1 2 34.1% 0 0 0% 0 0 0 0.0% 0 8 13.6 1.7 65.0%
52Travis Etienne Jr. (JAC)14 32 2.3 2 31.8% 1 2 50.0% 3 3.0 0 40.0% 1 9 13.5 1.5 85.7%
53Sean Tucker (TB)4 13 3.3 2 11.1% 0 0 0% 0 0 0 0.0% 0 11 13.3 1.2 2.8%
54Samaje Perine (KC)1 2 2.0 1 1.9% 1 3 33.3% 7 7.0 1 20.0% 0 11 12.9 1.2 17.4%
55Ezekiel Elliott (DAL)8 8 1.0 2 44.4% 1 2 50.0% 9 9.0 0 40.0% 1 10 11.7 1.2 36.4%
56Gus Edwards (LAC)12 36 3.0 1 30.8% 0 0 0% 0 0 0 0.0% 0 7 9.6 1.4 23.6%
57Tyrone Tracy Jr. (NYG)13 37 2.8 1 46.4% 3 4 75.0% 13 4.3 0 66.7% 1 11 9.0 0.8 81.8%
58Miles Sanders (CAR)4 11 2.8 1 10.8% 3 4 75.0% 17 5.7 0 33.3% 0 10 8.8 0.9 3.4%
59Jamaal Williams (NO)7 27 3.9 1 17.9% 0 1 0.0% 0 0 0 12.5% 0 8 8.7 1.1 3.8%
60Isiah Pacheco (KC)7 25 3.6 1 13.2% 1 1 100.0% 1 1.0 0 6.7% 0 2 8.6 4.3 91.7%
61Isaac Guerendo (SF)8 25 3.1 1 15.4% 0 0 0% 0 0 0 0.0% 0 11 8.5 0.8 5.7%
62Emanuel Wilson (GB)8 19 2.4 1 17.0% 2 2 100.0% 3 1.5 0 28.6% 0 11 8.2 0.7 3.9%
63Zamir White (LV)7 16 2.3 1 21.2% 0 0 0% 0 0 0 0.0% 0 8 7.6 1.0 42.3%
64JaMycal Hasty (NE)0 0 0 0 0.0% 1 1 100.0% 16 16.0 1 7.7% 0 11 7.6 0.7 0.3%
65Jaylen Warren (PIT)10 28 2.8 1 20.8% 1 3 33.3% 7 7.0 0 50.0% 1 9 7.5 0.8 62.0%
66Jerome Ford (CLE)3 10 3.3 1 10.7% 0 0 0% 0 0 0 0.0% 0 9 7.0 0.8 50.7%
67Tyjae Spears (TEN)3 9 3.0 1 10.3% 0 0 0% 0 0 0 0.0% 0 7 6.9 1.0 50.6%
68Dare Ogunbowale (HOU)4 6 1.5 0 6.3% 1 4 25.0% 1 1.0 1 33.3% 0 12 6.7 0.6 0.9%
69Trey Benson (ARI)3 7 2.3 1 7.7% 0 0 0% 0 0 0 0.0% 0 10 6.7 0.7 26.2%
70Khalil Herbert (CIN)4 5 1.3 1 9.5% 0 0 0% 0 0 0 0.0% 0 7 6.5 0.9 14.5%
71Hassan Haskins (LAC)5 5 1.0 1 12.8% 0 0 0% 0 0 0 0.0% 0 9 6.5 0.7 0.1%
72Kyle Juszczyk (SF)2 7 3.5 1 3.8% 1 1 100.0% -3 -3.0 0 16.7% 0 11 6.4 0.6 0.9%
73Patrick Ricard (BAL)0 0 0 0 0.0% 1 1 100.0% 3 3.0 1 8.3% 0 12 6.3 0.5 0.1%
74C.J. Ham (MIN)1 2 2.0 1 2.6% 0 0 0% 0 0 0 0.0% 0 11 6.2 0.6 0.1%
75Alec Ingold (MIA)2 2 1.0 1 4.9% 1 1 100.0% 6 6.0 0 8.3% 1 9 4.8 0.5 0.1%
76Carson Steele (KC)10 30 3.0 0 18.9% 1 2 50.0% 2 2.0 0 13.3% 0 11 3.2 0.3 3.0%
77Chris Brooks (GB)6 30 5.0 0 12.8% 0 1 0.0% 0 0 0 14.3% 0 7 3.0 0.4 0.2%
78Antonio Gibson (NE)9 21 2.3 0 22.0% 1 1 100.0% 7 7.0 0 7.7% 0 12 2.8 0.2 20.5%
79Christian McCaffrey (SF)6 15 2.5 0 11.5% 2 2 100.0% 12 6.0 0 33.3% 0 3 2.7 0.9 99.6%
80D'Ernest Johnson (JAC)6 23 3.8 0 13.6% 0 3 0.0% 0 0 0 60.0% 0 10 2.3 0.2 2.4%
81Audric Estime (DEN)6 19 3.2 0 15.0% 0 0 0% 0 0 0 0.0% 0 8 1.9 0.2 21.0%
82Julius Chestnut (TEN)3 19 6.3 0 10.3% 0 0 0% 0 0 0 0.0% 0 9 1.9 0.2 0.7%
83Ty Chandler (MIN)4 13 3.3 0 10.3% 1 1 100.0% 5 5.0 0 8.3% 0 10 1.8 0.2 23.7%
84Chris Rodriguez Jr. (WAS)5 15 3.0 0 8.1% 0 0 0% 0 0 0 0.0% 0 3 1.5 0.5 0.7%
85Emari Demercado (ARI)0 0 0 0 0.0% 3 3 100.0% 15 5.0 0 100.0% 0 11 1.5 0.1 0.9%
86Patrick Taylor Jr. (SF)4 13 3.3 0 7.7% 0 0 0% 0 0 0 0.0% 0 4 1.3 0.3 0.0%
87Jaylen Wright (MIA)5 13 2.6 0 12.2% 0 0 0% 0 0 0 0.0% 0 10 1.3 0.1 8.7%
88J.J. Taylor (HOU)2 11 5.5 0 3.1% 0 0 0% 0 0 0 0.0% 0 4 1.1 0.3 0.1%
89Tyreik McAllister (LV)1 10 10.0 0 3.0% 0 0 0% 0 0 0 0.0% 0 2 1.0 0.5 0.0%
90Blake Corum (LAR)4 8 2.0 0 7.7% 0 0 0% 0 0 0 0.0% 0 9 0.8 0.1 16.6%
91Jordan Mims (NO)1 3 3.0 0 2.6% 1 1 100.0% 4 4.0 0 12.5% 0 7 0.7 0.1 0.1%
92Ronnie Rivers (LAR)1 5 5.0 0 1.9% 0 0 0% 0 0 0 0.0% 0 5 0.5 0.1 0.1%
93Dameon Pierce (HOU)2 4 2.0 0 3.1% 0 0 0% 0 0 0 0.0% 0 6 0.4 0.1 4.9%
94Hunter Luepke (DAL)1 4 4.0 0 5.6% 0 0 0% 0 0 0 0.0% 0 10 0.4 0.0 0.1%
95Deuce Vaughn (DAL)1 3 3.0 0 5.6% 0 0 0% 0 0 0 0.0% 0 5 0.3 0.1 1.2%
96Pierre Strong Jr. (CLE)0 0 0 0 0.0% 1 1 100.0% 3 3.0 0 100.0% 0 8 0.3 0.0 0.3%
97Kimani Vidal (LAC)3 2 0.7 0 7.7% 0 0 0% 0 0 0 0.0% 0 4 0.2 0.1 4.2%
98Cordarrelle Patterson (PIT)1 -2 -2.0 0 2.1% 1 1 100.0% 4 4.0 0 16.7% 0 7 0.2 0.0 1.0%
99Tyler Badie (DEN)0 0 0 0 0.0% 1 1 100.0% 2 2.0 0 14.3% 0 3 0.2 0.1 0.7%
100D'Onta Foreman (CLE)7 2 0.3 0 25.0% 0 0 0% 0 0 0 0.0% 0 8 0.2 0.0 5.6%
101Will Shipley (PHI)1 1 1.0 0 1.8% 0 0 0% 0 0 0 0.0% 0 10 0.1 0.0 1.8%
102Eric Gray (NYG)6 7 1.2 0 21.4% 1 2 50.0% 13 13.0 0 33.3% 1 11 0.0 0.0 1.2%
103Myles Gaskin (MIN)1 0 0.0 0 2.6% 0 0 0% 0 0 0 0.0% 0 4 0.0 0.0 0.0%
104Terrell Jennings (NE)1 -1 -1.0 0 2.4% 0 0 0% 0 0 0 0.0% 0 1 -0.1 -0.1 0.0%
105Aaron Shampklin (PIT)1 -2 -2.0 0 2.1% 0 0 0% 0 0 0 0.0% 0 3 -0.2 -0.1 0.0%
106Michael Burton (DEN)2 -1 -0.5 0 5.0% 1 1 100.0% -2 -2.0 0 14.3% 0 12 -0.3 0.0 0.0%

View Fantasy Points scoring settings