Skip to main content

Pat Fitzmaurice - FantasyPros

Dynasty and Keeper - TE Rankings (2024) - Oct 29, 2024

Rank PlayerTeam Bye ECR™ vs. ECR ADP vs. ADP
1 Brock Bowers LV101 0 6.0 +5
2 Trey McBride ARI112 0 2.0 0
3 Kyle Pitts ATL124 +1 7.0 +4
4 Sam LaPorta DET53 -1 1.0 -3
5 George Kittle SF98 +3 9.0 +4
6 David Njoku CLE1010 +4 12.0 +6
7 Dalton Kincaid BUF125 -2 4.0 -3
8 T.J. Hockenson MIN66 -2 8.0 0
9 Jake Ferguson DAL712 +3 11.0 +2
10 Evan Engram JAC129 -1 10.0 0
11 Travis Kelce KC67 -4 3.0 -8
12 Cole Kmet CHI715 +3 14.0 +2
13 Tucker Kraft GB1013 0 26.0 +13
14 Mark Andrews BAL1411 -3 5.0 -9
15 Isaiah Likely BAL1417 +2 19.0 +4
16 Cade Otton TB1118 +2 25.0 +9
17 Dallas Goedert PHI514 -3 13.0 -4
18 Pat Freiermuth PIT916 -2 15.0 -3
19 Dalton Schultz HOU1420 +1 16.0 -3
20 Ja'Tavion Sanders CAR1122 +2 20.0 0
21 Erick All Jr. CIN1226 +5 36.0 +15
22 Noah Fant SEA1024 +2 27.0 +5
23 Theo Johnson NYG1127 +4 23.0 0
24 Ben Sinnott WAS1419 -5 18.0 -6
25 Taysom Hill NO1231 +6 30.0 +5
26 Hunter Henry NE1421 -5 24.0 -2
27 Colby Parkinson LAR635 +8 40.0 +13
28 Mike Gesicki CIN1234 +6 31.0 +3
29 Brenton Strange JAC1254 +25  
30 Chig Okonkwo TEN530 0 22.0 -8
31 Jonnu Smith MIA632 +1 34.0 +3
32 Tyler Conklin NYJ1229 -3 29.0 -3
33 Noah Gray KC644 +11  
34 Zach Ertz WAS1442 +8 41.0 +7
35 Luke Musgrave GB1023 -12 17.0 -18
36 Michael Mayer LV1025 -11 21.0 -15
37 Foster Moreau NO1267 +30  
38 Darnell Washington PIT949 +11  
39 Cade Stover HOU1441 +2 32.0 -7
40 Juwan Johnson NO1228 -12 35.0 -5
41 Greg Dulcich DEN1433 -8 28.0 -13
42 Will Dissly LAC548 +6  
43 Dawson Knox BUF1238 -5 38.0 -5
44 Elijah Higgins ARI11N/A    
45 AJ Barner SEA1063 +18  
46 Tyler Higbee LAR639 -7  
47 Jared Wiley KC645 -2 33.0 -14
48 Tommy Tremble CAR1155 +7  
49 Johnny Mundt MIN6N/A    
50 Josh Oliver MIN657 +7  
51 Gerald Everett CHI736 -15  
52 Hayden Hurst LAC552 0 39.0 -13
53 Jaheim Bell NE1440 -13 42.0 -11
54 Will Mallory IND1453 -1  
55 Kylen Granson IND1446 -9  
56 Jelani Woods IND1437 -19  
57 Cameron Latu CLE10N/A    
58 Josh Whyle TEN5N/A    
59 Brevin Jordan HOU1450 -9  
60 Charlie Kolar BAL1451 -9  
61 Davis Allen LAR661 0  
62 Tanner McLachlan CIN1271 +9  
63 Jeremy Ruckert NYJ1256 -7  
64 Daniel Bellinger NYG1143 -21 37.0 -27
65 Adam Trautman DEN1459 -6  
66 Austin Hooper NE1468 +2  
67 Brevyn Spann-Ford DAL7N/A    
68 Mo Alie-Cox IND14N/A    
69 John Bates WAS14N/A    
70 Luke Schoonmaker DAL747 -23  
71 Dallin Holker NO1262 -9 44.0 -27
72 Brock Wright DET5N/A    
73 Tip Reiman ARI1164 -9 43.0 -30
74 Lucas Krull DEN14N/A    
75 Harrison Bryant LV1066 -9  
76 Drew Ogletree IND14N/A