Skip to main content

Advanced Running Back Stats (2022)

2022 NFL Player Statistics - Weeks 1 to 18

What are advanced RB stats?
Advanced stats offer insight into a Running Back's performance beyond the standard box score. These statistics provide a detailed view of how a RB accumulates rushing yards along with his opportunities in the receiving game. To view standard stats, check out our RB Stats reports.

    GAMESRUSHINGBIG RUSH PLAYSRECEIVING
RankPlayerG ATT YDS YBCON YACON BRKTKL TK LOSS TK LOSS YDS 10+ YDS 20+ YDS 30+ YDS 40+ YDS 50+ YDS REC TGT RZ TGT YACON
1Josh Jacobs (GB)17 20 97 49 49 2 2 -3 2 0 0 0 0 3 4 0 4
2Christian McCaffrey (SF)17 14 67 40 27 1 1 -2 2 1 0 0 0 5 6 1 13
3Derrick Henry (BAL)16 22 96 46 50 2 2 -4 2 1 0 0 0 2 3 0 3
4Austin Ekeler (WAS)17 12 54 30 23 0 1 -2 1 0 0 0 0 6 7 1 11
5Nick Chubb (CLE)17 18 90 48 41 2 2 -4 3 1 0 0 0 2 2 0 3
6Saquon Barkley (PHI)16 18 82 47 35 1 2 -5 2 1 0 0 0 4 5 0 5
7Jamaal Williams (NO)17 15 63 38 25 1 1 -3 1 0 0 0 0 1 1 0 1
8Tony Pollard (TEN)16 12 63 32 31 1 1 -4 2 1 0 0 0 2 3 1 2
9Dalvin Cook (DAL)17 16 69 40 29 1 2 -4 2 0 0 0 0 2 3 1 4
10Miles Sanders (CAR)17 15 75 49 25 1 1 -2 2 1 0 0 0 1 2 0 1
11Aaron Jones Sr. (MIN)17 13 66 38 28 1 1 -3 2 0 0 0 0 3 4 1 4
12Najee Harris (PIT)17 16 61 34 27 1 1 -3 1 0 0 0 0 2 3 0 4
13Joe Mixon (HOU)15 14 55 34 21 1 1 -2 1 0 0 0 0 4 5 1 8
14Rhamondre Stevenson (NE)17 12 61 35 26 1 1 -3 2 0 0 0 0 4 5 0 7
15Kenneth Walker III (SEA)15 15 70 41 29 1 2 -6 2 1 0 0 0 2 2 0 2
16Travis Etienne Jr. (JAC)17 13 66 43 23 1 2 -3 2 0 0 0 0 2 3 0 2
17Ezekiel Elliott (DAL)15 15 58 35 24 1 1 -2 1 0 0 0 0 1 2 0 1
18Alvin Kamara (NO)15 15 60 30 30 0 1 -2 1 0 0 0 0 4 5 1 8
19James Conner (ARI)13 14 60 34 26 0 1 -1 1 0 0 0 0 4 4 0 6
20Leonard Fournette (FA)16 12 42 24 18 0 1 -2 1 0 0 0 0 5 5 1 12
21David Montgomery (DET)16 13 50 26 24 1 1 -3 1 0 0 0 0 2 3 0 7
22Tyler Allgeier (ATL)16 13 65 38 27 0 1 -2 1 0 0 0 0 1 1 0 3
23D'Andre Swift (CHI)14 7 39 28 12 0 1 -2 1 0 0 0 0 3 5 1 5
24Jerick McKinnon (FA)17 4 17 11 7 0 0 -1 0 0 0 0 0 3 4 1 4
25Devin Singletary (NYG)17 10 48 32 16 1 1 -3 1 0 0 0 0 2 3 0 3
26AJ Dillon (GB)17 11 45 27 19 0 1 -1 1 0 0 0 0 2 3 0 3
27Raheem Mostert (MIA)16 11 56 31 24 1 1 -2 2 0 0 0 0 2 3 0 5
28Jeff Wilson Jr. (MIA)16 11 54 36 17 1 1 -1 2 0 0 0 0 1 2 0 2
29Dameon Pierce (HOU)13 17 72 33 39 2 2 -5 2 1 0 0 0 2 3 0 4
30Cordarrelle Patterson (PIT)13 11 53 32 22 0 1 -3 1 0 0 0 0 2 2 0 0
31Cam Akers (MIN)15 13 52 25 28 1 1 -3 1 0 0 0 0 1 1 0 2
32Latavius Murray (FA)14 12 54 34 21 0 1 -2 1 0 0 0 0 2 3 0 1
33D'Onta Foreman (CLE)16 13 57 32 26 1 1 -2 1 1 0 0 0 0 1 0 1
34Isiah Pacheco (KC)17 10 49 31 18 0 0 -1 1 0 0 0 0 1 1 0 2
35Antonio Gibson (NE)15 10 36 22 15 0 1 -2 1 0 0 0 0 3 4 0 3
36Jonathan Taylor (IND)12 16 72 40 32 2 1 -3 2 0 0 0 0 2 3 0 4
37Khalil Herbert (CIN)13 10 56 33 23 1 1 -1 2 0 0 0 0 1 1 0 1
38Samaje Perine (KC)16 6 25 15 10 0 0 -1 0 0 0 0 0 2 3 0 5
39Brian Robinson Jr. (WAS)12 17 66 37 29 1 1 -2 2 0 0 0 0 1 1 0 1
40Breece Hall (NYJ)7 11 66 47 19 0 1 -3 2 0 0 0 0 3 4 1 6
41Kareem Hunt (KC)17 7 28 14 14 0 1 -2 1 0 0 0 0 2 3 0 3
42Rachaad White (TB)17 8 28 19 10 0 1 -1 0 0 0 0 0 3 3 0 4
43Kenyan Drake (FA)12 9 40 30 11 0 1 -3 1 0 0 0 0 1 2 0 1
44James Cook (BUF)17 5 31 20 10 0 0 0 1 0 0 0 0 1 2 0 1
45Michael Carter (ARI)16 7 25 17 8 0 1 -1 0 0 0 0 0 3 3 1 2
46Clyde Edwards-Helaire (NO)10 7 30 13 17 0 0 -1 1 0 0 0 0 2 2 1 5
47James Robinson (FA)11 10 39 26 13 1 1 -2 1 0 0 0 0 1 1 0 0
48J.K. Dobbins (LAC)8 12 65 40 25 1 1 -2 2 1 0 0 0 1 1 0 1
49Damien Harris (FA)11 10 42 28 14 0 1 -2 1 0 0 0 0 2 2 1 3
50Chuba Hubbard (CAR)14 7 33 21 12 0 0 -1 1 0 0 0 0 1 1 0 4
51Alexander Mattison (LV)17 4 17 10 7 0 1 -1 1 0 0 0 0 1 1 0 1
52Jaylen Warren (PIT)16 5 24 15 9 0 0 0 1 0 0 0 0 2 2 0 5
53Kenneth Gainwell (PHI)17 3 14 10 4 0 0 0 0 0 0 0 0 1 2 0 2
54Eno Benjamin (FA)13 6 24 12 12 1 1 -2 0 0 0 0 0 2 3 0 4
55Melvin Gordon III (FA)10 9 32 17 15 1 1 -2 0 0 0 0 0 3 3 0 2
56Gus Edwards (LAC)9 10 48 27 21 1 1 -1 1 0 0 0 0 0 0 0 0
57Chase Edmonds (TB)13 5 19 12 7 0 1 -2 0 0 0 0 0 1 2 0 2
58Darrell Henderson Jr. (FA)10 7 28 18 10 0 0 0 1 0 0 0 0 2 2 0 2
59Dontrell Hilliard (FA)12 2 12 9 3 0 0 0 0 0 0 0 0 2 2 1 2
60Deon Jackson (FA)12 6 20 11 9 0 1 -1 1 0 0 0 0 3 3 0 5
61Zack Moss (CIN)13 7 35 20 15 1 0 -1 1 0 0 0 0 1 1 0 1
62Nyheim Hines (CLE)16 2 2 2 1 0 0 -1 0 0 0 0 0 2 2 0 3
63Joshua Kelley (TEN)12 6 24 14 10 0 0 0 1 0 0 0 0 1 2 0 1
64JaMycal Hasty (NE)14 3 14 10 4 0 1 -2 0 0 0 0 0 2 2 0 2
65Rashaad Penny (FA)5 11 69 34 35 0 1 -1 2 1 1 0 0 1 1 0 1
66Zonovan Knight (NYJ)7 12 43 31 12 0 2 -4 1 0 0 0 0 2 2 0 3
67Caleb Huntley (FA)12 6 31 18 12 0 0 0 1 0 0 0 0 0 0 0 0
68Boston Scott (FA)15 4 14 11 3 0 1 -1 0 0 0 0 0 0 0 0 0
69Elijah Mitchell (SF)5 9 56 34 22 0 0 0 2 0 0 0 0 1 1 0 0
70Matt Breida (FA)17 3 13 9 4 0 0 -1 0 0 0 0 0 1 1 0 1
71Justin Jackson (FA)15 3 11 6 5 0 0 -1 0 0 0 0 0 1 1 0 2
72Kyle Juszczyk (SF)13 1 2 1 1 0 0 0 0 0 0 0 0 1 2 0 4
73Rex Burkhead (FA)15 2 5 3 2 0 0 -1 0 0 0 0 0 2 3 1 1
74Mark Ingram II (FA)10 6 23 14 9 0 0 -1 0 0 0 0 0 2 2 1 2
75Raheem Blackshear (CAR)13 2 6 3 3 0 0 -1 0 0 0 0 0 1 1 0 2
76Jordan Mason (SF)12 4 22 10 11 0 0 -1 1 0 0 0 0 0 0 0 0
77Ty Johnson (BUF)12 3 13 6 7 1 0 -1 1 0 0 0 0 1 2 0 0
78Marlon Mack (FA)8 2 11 8 3 0 0 0 0 0 0 0 0 1 1 0 5
79DeeJay Dallas (ARI)15 2 12 9 4 0 0 0 0 0 0 0 0 1 1 0 1
80Justice Hill (BAL)15 3 17 12 6 0 0 0 1 0 0 0 0 1 1 0 1
81Ameer Abdullah (LV)16 0 1 1 0 0 0 0 0 0 0 0 0 2 2 0 2
82J.D. McKissic (FA)9 2 11 7 3 0 0 0 0 0 0 0 0 3 4 0 2
83Dare Ogunbowale (HOU)15 3 8 6 2 0 0 0 0 0 0 0 0 1 2 0 1
84Malik Davis (DAL)6 6 27 19 8 0 1 -2 1 0 0 0 0 1 1 0 2
85Travis Homer (CHI)12 2 6 4 3 0 0 0 0 0 0 0 0 1 2 0 2
86Javonte Williams (DEN)4 12 51 24 28 2 1 -3 2 0 0 0 0 4 6 2 9
87Gary Brightwell (CIN)15 2 9 5 4 0 0 0 0 0 0 0 0 0 1 0 1
88Alec Ingold (MIA)12 1 1 0 0 0 0 0 0 0 0 0 0 1 2 0 2
89Craig Reynolds (DET)7 3 15 10 5 0 0 -1 0 0 0 0 0 1 1 0 2
90Kyren Williams (LAR)8 4 17 10 8 0 1 -1 0 0 0 0 0 1 2 0 3
91C.J. Ham (MIN)11 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1
92Pierre Strong Jr. (CLE)10 1 10 8 2 0 0 0 0 0 0 0 0 1 1 0 0
93Mike Boone (CAR)8 3 13 9 4 0 0 0 1 0 0 0 0 1 2 0 2
94Avery Williams (ATL)17 1 6 5 2 0 0 -1 0 0 0 0 0 1 1 0 0
95Jonathan Williams (FA)9 4 17 7 10 0 0 -1 0 0 0 0 0 1 1 0 0
96Tevin Coleman (FA)3 4 9 4 4 0 1 -2 0 0 0 0 0 1 1 0 1
97Brandon Bolden (FA)12 1 6 4 1 0 0 0 0 0 0 0 0 1 1 0 1
98Malcolm Brown (FA)7 3 12 9 3 0 0 -1 0 0 0 0 0 1 1 0 0
99Darrel Williams (FA)5 4 20 15 5 0 0 0 0 0 0 0 0 1 2 0 1
100Corey Clement (FA)5 3 11 8 3 0 0 0 0 0 0 0 0 1 1 0 3
101Benny Snell Jr. (FA)9 2 10 6 4 0 0 0 0 0 0 0 0 0 0 0 1
102Sony Michel (FA)10 4 11 4 6 0 0 -1 0 0 0 0 0 1 1 0 1
103Derek Watt (FA)12 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
104Ronald Jones II (FA)5 3 14 9 5 0 0 0 0 0 0 0 0 0 0 0 1
105Hassan Haskins (LAC)14 2 7 2 5 0 0 0 0 0 0 0 0 1 1 0 1
106Keaontay Ingram (KC)11 2 5 2 3 0 0 -1 0 0 0 0 0 0 0 0 2
107Zander Horvath (FA)8 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0
108Salvon Ahmed (IND)7 2 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0
109Royce Freeman (CHI)5 8 23 18 5 0 1 -3 0 0 0 0 0 1 2 0 1
110Kevin Harris (NE)5 4 10 6 5 1 1 -1 0 0 0 0 0 0 0 0 0
111Snoop Conner (FA)5 2 8 6 2 0 0 0 0 0 0 0 0 0 0 0 0
112Tyrion Davis-Price (PHI)5 7 20 9 11 0 1 -2 0 0 0 0 0 0 0 0 0
113Darrynton Evans (CHI)3 5 21 12 9 0 0 0 0 0 0 0 0 0 0 0 4
114Kene Nwangwu (NYJ)14 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
115Patrick Ricard (BAL)13 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 2
116Phillip Lindsay (FA)3 5 16 10 6 0 0 -1 0 0 0 0 0 2 3 0 0
117Jordan Wilkins (FA)4 3 15 10 4 0 0 0 0 0 0 0 0 2 2 1 2
118Tyler Badie (DEN)1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 9
119Jaret Patterson (LAC)2 9 39 20 19 0 0 0 1 0 0 0 0 0 1 0 0
120Ty Montgomery II (FA)1 2 -2 0 0 0 1 -2 0 0 0 0 0 3 4 1 3
121Ke'Shawn Vaughn (SF)9 2 6 5 1 0 0 -1 0 0 0 0 0 0 0 0 0
122Zamir White (LV)11 2 6 4 3 0 0 -1 0 0 0 0 0 0 0 0 0
123Trayveon Williams (CIN)9 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
124Tony Jones Jr. (ARI)3 3 8 3 5 0 1 -1 0 0 0 0 0 2 3 0 0
125Isaiah Spiller (LV)5 4 8 3 5 0 1 -2 0 0 0 0 0 1 1 0 0
126Myles Gaskin (JAC)2 5 13 7 6 0 1 -1 1 0 0 0 0 2 3 2 5
127Spencer Brown (FA)2 5 22 16 6 0 0 0 0 0 0 0 0 1 2 0 1
128Julius Chestnut (TEN)6 2 2 1 1 0 1 -1 0 0 0 0 0 1 1 0 2
129David Johnson (FA)4 3 6 2 5 0 0 -1 0 0 0 0 0 1 1 0 2
130Ronnie Rivers (LAR)2 5 11 8 3 0 0 0 0 0 0 0 0 3 3 1 6
131Patrick Taylor Jr. (SF)7 1 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0
132Dwayne Washington (FA)7 2 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0
133Trestan Ebner (FA)11 2 5 2 3 0 1 -2 0 0 0 0 0 0 1 0 0
134Anthony McFarland Jr. (FA)1 6 30 16 14 1 1 -1 1 0 0 0 0 2 2 0 3
135Larry Rountree III (FA)3 4 6 3 4 0 1 -2 0 0 0 0 0 1 1 0 1
136Jonathan Ward (PIT)4 1 6 4 2 0 1 -1 1 0 0 0 0 1 1 0 1
137Giovani Bernard (FA)4 2 7 7 1 0 0 0 0 0 0 0 0 1 1 0 0
138D'Ernest Johnson (JAC)10 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
139Mike Davis (FA)5 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
140Ty Chandler (MIN)2 3 10 4 6 0 0 0 1 0 0 0 0 0 0 0 0
141Trey Sermon (IND)1 2 19 10 9 0 0 0 1 0 0 0 0 0 0 0 0
142Adam Prentice (NO)6 1 2 1 1 0 0 0 0 0 0 0 0 1 1 0 1
143Michael Burton (DEN)12 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144J.J. Taylor (HOU)1 10 9 4 5 1 3 -6 0 0 0 0 0 1 1 0 3
145Jerome Ford (CLE)13 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
146Keith Smith (FA)10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
147Reggie Bonnafon (FA)1 3 8 5 3 0 1 -1 0 0 0 0 0 0 0 0 0
148Kylin Hill (FA)1 1 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0
149Godwin Igwebuike (FA)5 1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0
150Devine Ozigbo (FA)3 1 1 0 1 0 0 -1 0 0 0 0 0 0 0 0 0
151Demetric Felton Jr. (FA)6 0 -1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0
152Duke Johnson Jr. (FA)1 2 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
153Damien Williams (FA)1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
154Jordan Howard (FA)1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0

View Fantasy Points scoring settings