Skip to main content

Advanced Running Back Stats (2024)

2024 NFL Player Statistics - Weeks 10 to 15

What are advanced RB stats?
Advanced stats offer insight into a Running Back's performance beyond the standard box score. These statistics provide a detailed view of how a RB accumulates rushing yards along with his opportunities in the receiving game. To view standard stats, check out our RB Stats reports.

Weeks to Search
    GAMESRUSHINGBIG RUSH PLAYSRECEIVING
RankPlayerG ATT YDS Y/ATT YBCON YBCON/ATT YACON YACON/ATT BRKTKL TK LOSS TK LOSS YDS LNG TD 10+ YDS 20+ YDS 30+ YDS 40+ YDS 50+ YDS LNG REC TGT RZ TGT YACON
1Saquon Barkley (PHI)6 128 763 6.0 473 3.7 290 2.3 10 8 -19 72 15 6 3 2 2 72 11 15 2 88
2Josh Jacobs (GB)5 107 385 3.6 178 1.7 207 1.9 15 10 -17 7 8 0 0 0 0 19 12 14 0 58
3Jahmyr Gibbs (DET)6 83 391 4.7 175 2.1 216 2.6 9 7 -25 5 14 4 0 0 0 28 19 24 4 49
4Chase Brown (CIN)5 86 353 4.1 189 2.2 164 1.9 10 7 -19 5 7 2 1 1 0 40 26 32 7 73
5Bijan Robinson (ATL)5 102 470 4.6 214 2.1 256 2.5 9 7 -18 37 9 2 1 0 0 37 16 18 1 29
6David Montgomery (DET)6 75 287 3.8 126 1.7 161 2.1 5 4 -5 6 6 0 0 0 0 13 19 20 2 65
7Joe Mixon (HOU)5 91 301 3.3 166 1.8 135 1.5 9 11 -29 45 6 2 2 1 0 45 18 26 4 66
8Kyren Williams (LAR)6 119 519 4.4 256 2.2 263 2.2 10 8 -18 7 13 1 0 0 0 27 10 11 1 17
9James Cook (BUF)5 62 332 5.4 207 3.3 125 2.0 5 6 -9 65 7 3 2 2 1 65 10 13 0 9
10James Conner (ARI)5 70 309 4.4 178 2.5 131 1.9 2 8 -15 1 9 2 1 1 1 53 22 23 4 73
11Bucky Irving (TB)5 69 433 6.3 167 2.4 263 3.8 3 6 -13 12 10 3 3 3 2 56 15 15 4 81
12De'Von Achane (MIA)6 72 221 3.1 109 1.5 112 1.6 2 14 -28 2 3 1 1 0 0 30 33 36 6 39
13Aaron Jones Sr. (MIN)6 90 414 4.6 224 2.5 190 2.1 4 9 -15 15 9 1 1 1 0 41 13 17 5 14
14Rachaad White (TB)5 65 298 4.6 114 1.8 184 2.8 6 5 -12 3 7 1 1 0 0 38 12 14 4 24
15Rico Dowdle (DAL)6 106 559 5.3 259 2.4 300 2.8 5 8 -17 4 15 2 0 0 0 27 12 16 1 16
16Chuba Hubbard (CAR)5 92 378 4.1 227 2.5 151 1.6 5 8 -14 1 7 3 0 0 0 26 13 20 5 9
17Najee Harris (PIT)6 93 299 3.2 161 1.7 138 1.5 8 9 -13 10 8 2 0 0 0 20 13 14 2 36
18Zach Charbonnet (SEA)5 44 241 5.5 101 2.3 140 3.2 5 5 -6 51 8 3 1 1 1 51 12 16 0 30
19Derrick Henry (BAL)5 86 422 4.9 191 2.2 231 2.7 15 6 -13 1 10 2 1 0 0 31 4 4 1 6
20Tony Pollard (TEN)6 88 360 4.1 155 1.8 205 2.3 5 9 -31 10 10 2 0 0 0 27 15 21 1 19
21Alvin Kamara (NO)5 78 290 3.7 177 2.3 113 1.4 2 15 -31 0 9 0 0 0 0 18 22 26 1 67
22Tyrone Tracy Jr. (NYG)5 62 253 4.1 149 2.4 104 1.7 0 4 -8 32 5 1 1 0 0 32 13 23 1 25
23Breece Hall (NYJ)4 47 220 4.7 125 2.7 95 2.0 2 2 -6 18 6 0 0 0 0 18 13 14 1 22
24D'Andre Swift (CHI)6 87 316 3.6 173 2.0 143 1.6 1 11 -19 39 5 1 1 0 0 39 10 13 0 34
25Jonathan Taylor (IND)5 103 409 4.0 249 2.4 160 1.6 7 11 -26 0 8 3 2 2 1 58 5 9 1 4
26Jaylen Warren (PIT)6 50 220 4.4 128 2.6 92 1.8 4 4 -7 3 5 0 0 0 0 15 16 22 2 50
27Brian Robinson Jr. (WAS)4 58 244 4.2 118 2.0 126 2.2 3 8 -18 40 5 2 1 1 0 40 6 7 0 14
28Nick Chubb (CLE)5 60 219 3.7 106 1.8 113 1.9 2 3 -8 2 3 0 0 0 0 19 3 5 1 3
29Isaac Guerendo (SF)6 36 154 4.3 72 2.0 82 2.3 2 4 -5 15 4 1 1 0 0 30 7 7 0 8
30Ameer Abdullah (LV)5 23 77 3.3 35 1.5 42 1.8 1 0 0 0 1 0 0 0 0 11 18 20 4 45
31Rhamondre Stevenson (NE)5 79 302 3.8 150 1.9 152 1.9 5 6 -17 0 8 1 1 0 0 32 9 11 1 10
32Kareem Hunt (KC)6 69 239 3.5 133 1.9 106 1.5 0 5 -5 0 6 0 0 0 0 17 14 21 7 58
33Jerome Ford (CLE)5 35 182 5.2 109 3.1 73 2.1 1 4 -12 62 2 2 1 1 1 62 11 12 0 28
34Christian McCaffrey (SF)4 50 202 4.0 116 2.3 86 1.7 3 5 -11 0 6 0 0 0 0 19 15 19 4 29
35Ty Johnson (BUF)5 12 55 4.6 29 2.4 26 2.2 0 1 -1 0 0 0 0 0 0 8 11 13 2 25
36Cam Akers (MIN)6 45 165 3.7 65 1.4 100 2.2 4 10 -22 1 7 1 0 0 0 25 4 4 1 4
37Justice Hill (BAL)5 13 79 6.1 12 0.9 67 5.2 2 2 -4 51 1 1 1 1 1 51 17 22 2 19
38Gus Edwards (LAC)6 49 184 3.8 75 1.5 109 2.2 7 3 -11 3 4 0 0 0 0 12 1 2 0 0
39Tyjae Spears (TEN)5 21 76 3.6 43 2.0 33 1.6 4 4 -8 1 2 0 0 0 0 19 12 15 1 10
40J.K. Dobbins (LAC)3 32 146 4.6 70 2.2 76 2.4 3 4 -6 29 7 1 0 0 0 29 7 9 1 5
41Austin Ekeler (WAS)3 24 73 3.0 50 2.1 23 1.0 0 4 -6 1 1 0 0 0 0 10 11 14 0 51
42Travis Etienne Jr. (JAC)5 54 202 3.7 103 1.9 99 1.8 1 6 -14 0 4 0 0 0 0 18 15 16 1 36
43Antonio Gibson (NE)5 29 170 5.9 52 1.8 118 4.1 5 2 -6 11 7 1 0 0 0 29 4 5 0 21
44Kenneth Gainwell (PHI)6 26 141 5.4 76 2.9 65 2.5 1 1 -1 13 6 1 0 0 0 20 7 7 3 21
45Kenneth Walker III (SEA)3 46 144 3.1 55 1.2 89 1.9 8 7 -21 1 4 0 0 0 0 14 8 11 1 29
46Isaiah Davis (NYJ)5 16 68 4.3 24 1.5 44 2.8 3 1 -5 17 2 0 0 0 0 17 8 11 3 17
47Devin Singletary (NYG)5 27 99 3.7 63 2.3 36 1.3 1 0 0 2 1 0 0 0 0 14 6 7 0 5
48Tyler Allgeier (ATL)5 40 181 4.5 78 2.0 103 2.6 4 2 -3 6 3 2 0 0 0 25 2 2 0 2
49Javonte Williams (DEN)5 28 74 2.6 32 1.1 42 1.5 0 5 -12 14 3 0 0 0 0 14 11 16 0 7
50Ray Davis (BUF)5 26 95 3.7 48 1.8 47 1.8 2 2 -3 5 2 0 0 0 0 13 3 3 1 6
51Sincere McCormick (LV)4 39 183 4.7 90 2.3 93 2.4 5 5 -9 0 6 1 0 0 0 29 6 7 1 6
52Tank Bigsby (JAC)4 38 129 3.4 45 1.2 84 2.2 1 4 -6 8 3 0 0 0 0 19 2 4 0 4
53Jaleel McLaughlin (DEN)5 34 180 5.3 131 3.9 49 1.4 1 4 -8 0 6 0 0 0 0 18 4 6 0 4
54Roschon Johnson (CHI)4 13 31 2.4 7 0.5 24 1.8 0 1 -4 1 0 0 0 0 0 7 3 4 1 4
55Trey Benson (ARI)5 24 137 5.7 56 2.3 81 3.4 2 1 -1 0 5 0 0 0 0 15 3 3 0 11
56Chris Rodriguez Jr. (WAS)3 16 100 6.3 44 2.8 56 3.5 0 0 0 7 2 1 0 0 0 25 0 0 0 0
57Isiah Pacheco (KC)3 34 131 3.9 73 2.1 58 1.7 0 4 -9 0 1 1 1 0 0 34 4 6 0 5
58Braelon Allen (NYJ)5 27 92 3.4 43 1.6 49 1.8 2 3 -4 0 1 0 0 0 0 12 7 8 0 22
59Blake Corum (LAR)6 27 115 4.3 68 2.5 47 1.7 0 0 0 0 3 0 0 0 0 11 4 5 0 6
60Kendre Miller (NO)2 19 78 4.1 36 1.9 42 2.2 3 6 -16 8 3 0 0 0 0 17 0 2 0 0
61Samaje Perine (KC)6 3 27 9.0 19 6.3 8 2.7 0 0 0 0 2 0 0 0 0 13 9 12 1 38
62Sean Tucker (TB)5 14 67 4.8 18 1.3 49 3.5 1 1 -1 1 1 1 1 0 0 34 1 3 0 1
63Jeremy McNichols (WAS)5 18 70 3.9 37 2.1 33 1.8 2 3 -8 1 2 0 0 0 0 13 2 3 1 1
64Audric Estime (DEN)5 31 109 3.5 55 1.8 54 1.7 1 2 -4 0 1 0 0 0 0 10 4 4 0 5
65Jordan Mason (SF)4 19 104 5.5 55 2.9 49 2.6 5 2 -12 0 4 1 0 0 0 28 1 2 0 1
66Emanuel Wilson (GB)5 17 94 5.5 58 3.4 36 2.1 1 1 -1 0 3 0 0 0 0 19 0 0 0 0
67Raheem Mostert (MIA)5 16 30 1.9 20 1.3 10 0.6 0 2 -6 0 1 0 0 0 0 12 8 10 2 7
68Chris Brooks (GB)5 9 48 5.3 14 1.6 34 3.8 2 0 0 0 1 0 0 0 0 18 6 6 2 16
69Patrick Taylor Jr. (SF)2 7 25 3.6 12 1.7 13 1.9 0 0 0 3 0 0 0 0 0 7 0 1 0 0
70Ezekiel Elliott (DAL)6 22 74 3.4 35 1.6 39 1.8 2 1 -1 0 0 0 0 0 0 8 5 5 0 4
71Kimani Vidal (LAC)3 15 63 4.2 26 1.7 37 2.5 3 0 0 0 1 0 0 0 0 16 2 4 0 3
72Alexander Mattison (LV)2 12 40 3.3 18 1.5 22 1.8 1 2 -3 0 1 0 0 0 0 12 5 7 0 13
73Tyler Goodson (IND)5 1 3 3.0 1 1.0 2 2.0 0 0 0 0 0 0 0 0 0 3 2 3 1 0
74Michael Burton (DEN)5 4 6 1.5 3 0.8 3 0.8 0 0 0 1 0 0 0 0 0 3 2 2 1 3
75Emari Demercado (ARI)4 7 48 6.9 19 2.7 29 4.1 1 0 0 0 2 0 0 0 0 14 5 6 1 3
76Dare Ogunbowale (HOU)5 2 46 23.0 43 21.5 3 1.5 0 0 0 0 2 1 1 0 0 35 1 1 0 10
77Kenny McIntosh (SEA)5 10 47 4.7 26 2.6 21 2.1 0 0 0 0 1 0 0 0 0 16 2 2 0 0
78Cordarrelle Patterson (PIT)6 14 40 2.9 13 0.9 27 1.9 2 2 -7 0 1 0 0 0 0 12 6 6 0 5
79Hassan Haskins (LAC)6 6 8 1.3 3 0.5 5 0.8 0 0 0 1 0 0 0 0 0 3 0 0 0 0
80Jonathon Brooks (CAR)3 9 22 2.4 8 0.9 14 1.6 1 1 -3 0 0 0 0 0 0 9 3 3 2 21
81JaMycal Hasty (NE)5 9 37 4.1 21 2.3 16 1.8 0 1 -3 0 1 0 0 0 0 15 3 3 0 1
82Will Shipley (PHI)4 10 38 3.8 22 2.2 16 1.6 0 0 0 0 0 0 0 0 0 9 0 0 0 0
83Jaylen Wright (MIA)6 20 45 2.3 19 1.0 26 1.3 1 6 -13 0 2 0 0 0 0 12 3 5 1 2
84Rasheen Ali (BAL)2 8 32 4.0 17 2.1 15 1.9 0 0 0 0 0 0 0 0 0 9 0 0 0 0
85Khalil Herbert (CIN)5 4 22 5.5 16 4.0 6 1.5 0 0 0 0 1 0 0 0 0 14 1 1 0 4
86Craig Reynolds (DET)4 3 27 9.0 22 7.3 5 1.7 0 0 0 0 1 0 0 0 0 19 0 0 0 0
87DeeJay Dallas (ARI)4 7 25 3.6 12 1.7 13 1.9 0 0 0 0 0 0 0 0 0 7 0 0 0 0
88Ty Chandler (MIN)6 7 24 3.4 11 1.6 13 1.9 0 0 0 0 0 0 0 0 0 8 0 0 0 0
89Carson Steele (KC)6 4 9 2.3 2 0.5 7 1.8 0 1 -3 0 0 0 0 0 0 6 2 3 0 7
90Jamaal Williams (NO)3 3 5 1.7 2 0.7 3 1.0 0 0 0 0 0 0 0 0 0 2 3 3 0 4
91Trey Sermon (IND)5 1 3 3.0 1 1.0 2 2.0 0 0 0 0 0 0 0 0 0 3 4 4 0 3
92Hunter Luepke (DAL)5 3 4 1.3 0 0.0 4 1.3 0 0 0 0 0 0 0 0 0 2 2 3 0 5
93Travis Homer (CHI)6 3 7 2.3 4 1.3 3 1.0 0 0 0 0 0 0 0 0 0 4 3 3 0 5
94Deuce Vaughn (DAL)1 4 13 3.3 8 2.0 5 1.3 0 0 0 0 0 0 0 0 0 7 1 2 0 2
95Jordan Mims (NO)2 4 13 3.3 9 2.3 4 1.0 0 0 0 0 0 0 0 0 0 9 1 2 1 4
96Jase McClellan (ATL)1 8 15 1.9 6 0.8 9 1.1 0 2 -9 0 0 0 0 0 0 8 0 0 0 0
97Mike Boone (CAR)1 2 14 7.0 8 4.0 6 3.0 0 0 0 0 0 0 0 0 0 9 0 0 0 0
98Pierre Strong Jr. (CLE)4 2 5 2.5 2 1.0 3 1.5 0 0 0 0 0 0 0 0 0 3 2 2 0 0
99Jeff Wilson Jr. (MIA)2 1 4 4.0 3 3.0 1 1.0 0 0 0 0 0 0 0 0 0 4 1 1 0 1
100George Holani (SEA)2 3 10 3.3 7 2.3 3 1.0 0 1 -1 0 0 0 0 0 0 8 1 1 0 0
101Sione Vaki (DET)4 5 9 1.8 4 0.8 5 1.0 0 2 -3 0 0 0 0 0 0 7 0 0 0 0
102Zamir White (LV)1 5 9 1.8 3 0.6 6 1.2 0 0 0 0 0 0 0 0 0 3 0 0 0 0
103Kyle Juszczyk (SF)6 1 -1 -1.0 0 0.0 0 0.0 0 1 -1 0 0 0 0 0 0 0 4 5 0 5
104Eric Gray (NYG)4 1 -1 -1.0 0 0.0 0 0.0 0 1 -1 0 0 0 0 0 0 0 2 2 0 2
105Julius Chestnut (TEN)5 1 3 3.0 0 0.0 3 3.0 0 0 0 0 0 0 0 0 0 3 1 1 0 1
106Miles Sanders (CAR)1 2 5 2.5 3 1.5 2 1.0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
107Ke'Shawn Vaughn (SF)1 2 4 2.0 2 1.0 2 1.0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
108Dameon Pierce (HOU)4 1 2 2.0 0 0.0 2 2.0 0 0 0 0 0 0 0 0 0 2 1 1 0 1
109D'Ernest Johnson (JAC)2 2 3 1.5 2 1.0 1 0.5 0 0 0 0 0 0 0 0 0 3 0 0 0 0
110Darrynton Evans (CHI)1 3 3 1.0 2 0.7 1 0.3 0 1 -1 0 0 0 0 0 0 4 0 0 0 0

View Fantasy Points scoring settings