DeMar DeRozan or Marcus Smart
Basketball Stats Comparison
See which player would win in a trade View Trade Analyzer
| DeMar DeRozan F - SAC | Marcus Smart G - LAL | |
| 2025 Stats | ||
| Minutes | 854 | 435 |
| Field Goals Made | 169 | 53 |
| Field Goals Att | 337 | 126 |
| Field Goals % | .502 | .421 |
| Three Points Made | 20 | 25 |
| Three Points Att | 51 | 82 |
| Three Points % | .392 | .305 |
| Free Throws Made | 101 | 33 |
| Free Throws Att | 113 | 36 |
| Free Throws % | .894 | .917 |
| Offensive Rebound | 14 | 10 |
| Rebounds | 82 | 39 |
| Assists | 88 | 48 |
| Turnovers | 26 | 30 |
| Steals | 33 | 26 |
| Blocks | 6 | 7 |
| Points | 459 | 164 |
| DeMar DeRozan F - SAC | Marcus Smart G - LAL | |
| 2025 Projections | ||
| Minutes | 36.6 | 20.2 |
| Field Goals Made | 7.9 | 2.8 |
| Field Goals Att | 16.3 | 6.8 |
| Field Goals % | .485 | .419 |
| Three Points Made | 1.0 | 1.2 |
| Three Points Att | 2.9 | 3.6 |
| Three Points % | .340 | .333 |
| Free Throws Made | 5.5 | 1.4 |
| Free Throws Att | 6.5 | 1.9 |
| Free Throws % | .844 | .769 |
| Offensive Rebound | 0.0 | 0.0 |
| Rebounds | 3.9 | 1.9 |
| Assists | 4.7 | 3.0 |
| Turnovers | 1.5 | 1.6 |
| Steals | 0.9 | 1.0 |
| Blocks | 0.5 | 0.2 |
| Points | 22.2 | 8.3 |
| DeMar DeRozan F - SAC | Marcus Smart G - LAL | |
| News | ||
| DeMar DeRozan scored 17 points (8-15 FG, 1-1 3PT) with four rebounds, three assists, one block and one steal in Sunday's 117-103 loss to the Minnesota Timberwolves. Nicholas Rodriguez Mon, Dec 15th | Marcus Smart made an emphatic return to the lineup on Wednesday after missing six games with a back injury. The guard drained eight three-pointers en route to a season-best 26 points (9-of-16 FG) in the loss to the Spurs. Bruno Mulé Thu, Dec 11th | |
| DeMar DeRozan scored 20 points (8-16 FG, 0-2 3PT, 4-5 FT) to go along with five rebounds, three assists and one steal in the Kings 116-105 loss against the Pacers. Ari Koslow Tue, Dec 9th | Marcus Smart is off the injury report for Wednesday’s game against the Spurs.
Ari Koslow Wed, Dec 10th | |
| DeMar DeRozan filled the stat sheet for the Kings Saturday night, dishing out six assists, recording two steals, grabbing six rebounds, and chipping in 13 points (6-11 FG, 1-2 3PT, 0-1 FT) in a 127-111 win over the Heat. Chris Schommer Sun, Dec 7th | Marcus Smart (back) remains out for Sunday's game against the Philadelphia 76ers. Leo Sells Sat, Dec 6th | |
| DeMar DeRozan scored 16 points (5-10 FG, 1-1 3PT, 5-5 FT) and dished out three assists in Friday's 128-119 loss to the Utah Jazz. Leo Sells Sat, Nov 29th | A left lumbar muscle strain will keep Marcus Smart on the sidelines for a fifth consecutive contest, as he has been ruled out for Friday's matchup against the Celtics. Daniel Starkand of LakersNation.com reported the status update. Bruno Mulé Fri, Dec 5th | |
| DeMar DeRozan scored 33 points (9-16 FG, 15-15 FT) to go along with four assists and three steals in the Kings 117-112 win over the Timberwolves. Ari Koslow Tue, Nov 25th | Marcus Smart (back) will miss Thursday's game in Toronto. Nate Miller - FantasyPros Wed, Dec 3rd | |
| Notes | ||
| Another heavy-minute season with clean percentages. The projection trims a bit of scoring (1,710 to 1,569) but lifts playmaking (342 to 385) and keeps the FT% advantage intact. He's not bringing a 3-point spike, yet he remains a week-to-week stabilizer who pairs well with high-volume gunners. Kelly Kirby - FantasyPros | ||

