Dissenting Opinions: Baseball Rankings
Kev Mahserejian (RotoBaller) vs Joe Bond (Fantasy Six Pack)
Kev Mahserejian likes him more
Rank | Player | Expert | Diff. |
---|---|---|---|
38 | Yoshinobu Yamamoto (LAD - SP) | 69 | +31 |
43 | Raisel Iglesias (ATL - RP) | 77 | +34 |
53 | Grayson Rodriguez (BAL - SP) | 68 | +15 |
57 | Camilo Doval (SF - RP) | 71 | +14 |
60 | Will Smith (LAD - C) | 91 | +31 |
62 | Dylan Cease (SD - SP) | 78 | +16 |
69 | Andres Munoz (SEA - RP) | 85 | +16 |
76 | Jordan Walker (STL - LF,RF) | 119 | +43 |
77 | Triston Casas (BOS - 1B) | 95 | +18 |
79 | Ha-Seong Kim (FA - 2B,3B,SS) FA | 100 | +21 |
85 | Wyatt Langford (TEX - CF,DH,LF) | 108 | +23 |
86 | George Springer (TOR - RF,DH) | 98 | +12 |
87 | Anthony Volpe (NYY - SS) | 122 | +35 |
89 | Spencer Torkelson (DET - 1B) | 114 | +25 |
91 | Alexis Diaz (CIN - RP) | 105 | +14 |
95 | Marcell Ozuna (ATL - LF,DH) | 135 | +40 |
97 | Christian Encarnacion-Strand (CIN - 1B,DH) | 111 | +14 |
103 | Sean Murphy (ATL - C) | 177 | +74 |
104 | Hunter Greene (CIN - SP) | 120 | +16 |
106 | Craig Kimbrel (FA - RP) FA | 149 | +43 |
112 | Alec Bohm (PHI - 1B,3B) | 146 | +34 |
113 | Hunter Brown (HOU - SP) | 144 | +31 |
116 | Jorge Soler (LAA - RF,DH) | 156 | +40 |
121 | Adbert Alzolay (FA - RP) FA | 150 | +29 |
128 | Mitch Keller (PIT - SP) | 141 | +13 |
129 | Cristian Javier (HOU - SP) | 157 | +28 |
133 | Willson Contreras (STL - C,DH) | 161 | +28 |
134 | Bryce Miller (SEA - SP) | 165 | +31 |
139 | Christopher Morel (TB - 2B,3B,CF,DH,LF,RF) | 159 | +20 |
142 | Tyler O'Neill (FA - CF,DH,LF,RF) FA | 189 | +47 |
144 | Robert Suarez (SD - RP) | 201 | +57 |
146 | Jordan Montgomery (ARI - SP) | 317 | +171 |
147 | Aaron Civale (MIL - SP) | 171 | +24 |
150 | Gabriel Moreno (ARI - C) | 191 | +41 |
151 | Jonah Heim (TEX - C,DH) | 217 | +66 |
152 | Nolan Gorman (STL - 2B,3B,DH) | 168 | +16 |
154 | Maikel Garcia (KC - 2B,3B,SS) | 176 | +22 |
155 | Brayan Bello (BOS - SP) | 221 | +66 |
156 | Trevor Story (BOS - SS) | 170 | +14 |
162 | Jake Fraley (CIN - LF,RF,DH) | 272 | +110 |
165 | Will Benson (CIN - CF,LF,RF) | 290 | +125 |
166 | Ryan Mountcastle (BAL - 1B,DH) | 207 | +41 |
168 | Jung Hoo Lee (SF - CF) | 192 | +24 |
169 | Jonathan India (KC - 2B,DH) | 197 | +28 |
174 | Logan O'Hoppe (LAA - C) | 188 | +14 |
176 | Sal Frelick (MIL - CF,LF,RF) | 228 | +52 |
177 | Francisco Alvarez (NYM - C) | 209 | +32 |
178 | Mitch Garver (SEA - C,DH) | 235 | +57 |
179 | Jose Abreu (FA - 1B) FA | 247 | +68 |
180 | Brandon Pfaadt (ARI - SP) | 199 | +19 |
182 | Alex Lange (DET - RP) | 227 | +45 |
185 | Byron Buxton (MIN - CF,DH) | 200 | +15 |
188 | Cristopher Sanchez (PHI - SP) | 202 | +14 |
193 | MJ Melendez (KC - C,LF,RF) | 233 | +40 |
195 | A.J. Puk (ARI - RP,SP) | 240 | +45 |
197 | Josh Bell (FA - 1B,DH) FA | 263 | +66 |
199 | Kyle Finnegan (FA - RP) FA | 256 | +57 |
200 | Luis Severino (FA - SP) FA | 267 | +67 |
201 | J.D. Martinez (FA - LF,DH) FA | 226 | +25 |
202 | Kutter Crawford (BOS - SP,RP) | 223 | +21 |
205 | Kenta Maeda (DET - RP,SP) | 220 | +15 |
207 | Kris Bryant (COL - 1B,RF,DH) | 244 | +37 |
208 | Max Kepler (FA - RF) FA | 262 | +54 |
211 | Louie Varland (MIN - SP,RP) | 242 | +31 |
212 | Nelson Velazquez (KC - DH,LF,OF,RF) | 326 | +114 |
213 | Matt Chapman (SF - 3B) | 241 | +28 |
214 | Luis Campusano (SD - C) | 261 | +47 |
216 | Tyler Stephenson (CIN - C,DH) | 296 | +80 |
217 | Parker Meadows (DET - CF) | 280 | +63 |
218 | Ty France (FA - 1B) FA | 282 | +64 |
223 | Bryan De La Cruz (FA - LF,RF,DH) FA | 248 | +25 |
224 | J.P. Crawford (SEA - SS) | 238 | +14 |
225 | Alejandro Kirk (TOR - C) | 306 | +81 |
227 | Ryan Jeffers (MIN - C,DH) | 337 | +110 |
238 | Will Smith (FA - RP) FA | 300 | +62 |
240 | Jarred Kelenic (ATL - LF,CF,RF) | 298 | +58 |
242 | Zach Neto (LAA - SS) | 255 | +13 |
244 | Jake Cronenworth (SD - 1B,2B) | 277 | +33 |
250 | James Paxton (FA - SP) FA | 323 | +73 |
252 | Brandon Lowe (TB - 1B,2B,DH) | 266 | +14 |
254 | Chris Paddack (MIN - SP,RP) | 321 | +67 |
258 | Jordan Hicks (SF - RP,SP) | 324 | +66 |
264 | Brent Rooker (ATH - LF,RF,DH) | 286 | +22 |
266 | Alex Verdugo (FA - LF,RF) FA | 278 | +12 |
268 | Griffin Jax (MIN - RP) | 330 | +62 |
270 | Dean Kremer (BAL - SP) | 288 | +18 |
272 | Gavin Stone (LAD - SP) | 327 | +55 |
279 | Orlando Arcia (ATL - SS) | 329 | +50 |
281 | Garrett Whitlock (BOS - SP,RP) | 304 | +23 |
283 | Tyler Wells (BAL - SP) | 308 | +25 |
291 | Taj Bradley (TB - SP) | 309 | +18 |
300 | Junior Caminero (TB - 3B,SS) | 335 | +35 |
Joe Bond likes him more
Rank | Player | Expert | Diff. |
---|---|---|---|
5 | Corbin Carroll (ARI - LF,CF,RF) | 22 | +17 |
24 | Corey Seager (TEX - DH,SS) | 51 | +27 |
33 | Kevin Gausman (TOR - SP) | 45 | +12 |
42 | Edwin Diaz (NYM - RP) | 70 | +28 |
48 | Manny Machado (SD - 3B,DH) | 71 | +23 |
49 | Royce Lewis (MIN - 3B,DH) | 61 | +12 |
50 | Framber Valdez (HOU - SP) | 82 | +32 |
54 | Nico Hoerner (CHC - 2B,SS) | 78 | +24 |
57 | Max Fried (FA - SP) FA | 93 | +36 |
59 | Logan Gilbert (SEA - SP) | 81 | +22 |
61 | Christian Yelich (MIL - LF,DH) | 83 | +22 |
72 | Kyle Schwarber (PHI - LF,DH) | 84 | +12 |
75 | Christian Walker (FA - 1B) FA | 88 | +13 |
79 | Xander Bogaerts (SD - 2B,SS) | 109 | +30 |
80 | Justin Steele (CHC - SP) | 92 | +12 |
81 | Cole Ragans (KC - SP,RP) | 94 | +13 |
83 | William Contreras (MIL - C,DH) | 102 | +19 |
86 | Nolan Arenado (STL - 3B) | 131 | +45 |
88 | Ketel Marte (ARI - 2B,DH) | 100 | +12 |
89 | Andres Gimenez (CLE - 2B) | 110 | +21 |
90 | Nick Castellanos (PHI - RF) | 108 | +18 |
92 | David Bednar (PIT - RP) | 105 | +13 |
93 | Lane Thomas (CLE - CF,RF) | 125 | +32 |
97 | Joe Musgrove (SD - SP) | 167 | +70 |
99 | Tanner Bibee (CLE - SP) | 114 | +15 |
102 | Josh Naylor (CLE - 1B,DH) | 143 | +41 |
112 | Josh Jung (TEX - 3B) | 158 | +46 |
113 | Chris Bassitt (TOR - SP) | 130 | +17 |
115 | Shane Bieber (FA - SP) FA | 145 | +30 |
116 | Anthony Santander (FA - 1B,RF,DH) FA | 135 | +19 |
118 | Luis Arraez (SD - 1B,2B,DH) | 210 | +92 |
121 | Michael King (SD - SP,RP) | 138 | +17 |
123 | Sonny Gray (STL - SP) | 175 | +52 |
128 | Riley Greene (DET - CF,DH,LF,RF) | 161 | +33 |
134 | Zack Gelof (ATH - 2B) | 163 | +29 |
137 | Jarren Duran (BOS - LF,CF) | 153 | +16 |
138 | Carlos Rodon (NYY - SP) | 164 | +26 |
139 | Jordan Romano (FA - RP) FA | 262 | +123 |
140 | Esteury Ruiz (ATH - LF,CF,RF) | 234 | +94 |
145 | Josh Lowe (TB - CF,DH,LF,RF) | 196 | +51 |
147 | Masataka Yoshida (BOS - LF,DH) | 159 | +12 |
151 | Salvador Perez (KC - C,1B,DH) | 215 | +64 |
154 | Vinnie Pasquantino (KC - 1B,DH) | 221 | +67 |
155 | Ian Happ (CHC - LF) | 198 | +43 |
163 | Justin Verlander (FA - SP) FA | 206 | +43 |
164 | Jose Alvarado (PHI - RP) | 181 | +17 |
166 | Steven Kwan (CLE - LF) | 184 | +18 |
172 | Rhys Hoskins (MIL - 1B,DH) | 209 | +37 |
173 | Isaac Paredes (CHC - 1B,2B,3B,DH) | 229 | +56 |
174 | Nathan Eovaldi (FA - SP) FA | 187 | +13 |
178 | Daulton Varsho (TOR - LF,CF) | 249 | +71 |
179 | Charlie Morton (FA - SP) FA | 233 | +54 |
181 | Walker Buehler (FA - SP) FA | 203 | +22 |
183 | Eloy Jimenez (FA - RF,DH) FA | 260 | +77 |
185 | Triston McKenzie (CLE - SP) | 255 | +70 |
193 | Kerry Carpenter (DET - LF,RF,DH) | 219 | +26 |
194 | Nestor Cortes Jr. (NYY - SP) | 261 | +67 |
195 | Jeremy Pena (HOU - SS) | 253 | +58 |
198 | Paul Sewald (FA - RP) FA | 285 | +87 |
204 | Edouard Julien (MIN - 2B,DH) | 228 | +24 |
205 | Carlos Correa (MIN - SS) | 247 | +42 |
206 | Brandon Drury (FA - 1B,2B,3B,CI,DH) FA | 243 | +37 |
208 | Reid Detmers (LAA - SP) | 236 | +28 |
210 | Jose Leclerc (FA - RP) FA | 294 | +84 |
211 | Keibert Ruiz (WSH - C) | 226 | +15 |
214 | Jorge Polanco (FA - 2B,3B) FA | 230 | +16 |
218 | Kyle Harrison (SF - SP) | 231 | +13 |
222 | Nick Lodolo (CIN - SP) | 290 | +68 |
225 | Nathaniel Lowe (TEX - 1B) | 275 | +50 |
229 | Anthony Rizzo (FA - 1B) FA | 274 | +45 |
230 | Marcus Stroman (NYY - SP) | 246 | +16 |
232 | Jackson Holliday (BAL - 2B,SS) | 287 | +55 |
234 | Jack Suwinski (PIT - LF,CF,RF) | 257 | +23 |
239 | Luis Rengifo (LAA - 2B,3B,RF,SS) | 273 | +34 |
243 | Griffin Canning (FA - SP) FA | 259 | +16 |
246 | Eduardo Rodriguez (ARI - SP) | 271 | +25 |
252 | Henry Davis (PIT - C,RF) | 293 | +41 |
254 | Giancarlo Stanton (NYY - RF,DH) | 276 | +22 |
259 | Bo Naylor (CLE - C) | 289 | +30 |
268 | Brendan Donovan (STL - 1B,2B,3B,LF,RF) | 292 | +24 |
283 | Colt Keith (DET - 2B,3B,DH) | 295 | +12 |