Dissenting Opinions: Baseball Rankings
Frank Stampfl (CBS Sports) vs Andrew Gould (FantasyPros)
Frank Stampfl likes him more
Rank | Player | Expert | Diff. |
---|---|---|---|
38 | Yoshinobu Yamamoto (LAD - SP) | 55 | +17 |
39 | Tyler Glasnow (LAD - SP) | 54 | +15 |
48 | Emmanuel Clase (CLE - RP) | 64 | +16 |
49 | Adley Rutschman (BAL - C,DH) | 66 | +17 |
59 | Raisel Iglesias (ATL - RP) | 81 | +22 |
63 | Cole Ragans (KC - SP,RP) | 75 | +12 |
66 | William Contreras (MIL - C,DH) | 90 | +24 |
72 | Jesus Luzardo (MIA - SP) | 86 | +14 |
80 | Wyatt Langford (TEX - CF,DH,LF) | 123 | +43 |
84 | Dylan Cease (SD - SP) | 113 | +29 |
88 | Bryson Stott (PHI - 2B,SS) | 100 | +12 |
94 | Pete Fairbanks (TB - RP) | 110 | +16 |
97 | Evan Phillips (LAD - RP) | 109 | +12 |
98 | Alexis Diaz (CIN - RP) | 120 | +22 |
99 | Willson Contreras (STL - C,DH) | 137 | +38 |
100 | Salvador Perez (KC - C,1B,DH) | 138 | +38 |
101 | Yainer Diaz (HOU - C,1B,DH) | 119 | +18 |
104 | Craig Kimbrel (FA - RP) FA | 143 | +39 |
106 | Jackson Chourio (MIL - CF,LF,RF) | 132 | +26 |
107 | Zack Gelof (ATH - 2B) | 133 | +26 |
109 | Chris Sale (ATL - SP) | 135 | +26 |
110 | Bailey Ober (MIN - SP) | 122 | +12 |
111 | Michael King (SD - SP,RP) | 130 | +19 |
115 | Sean Murphy (ATL - C) | 151 | +36 |
118 | Josh Lowe (TB - CF,DH,LF,RF) | 158 | +40 |
120 | Carlos Rodon (NYY - SP) | 168 | +48 |
122 | Hunter Greene (CIN - SP) | 165 | +43 |
128 | Jhoan Duran (MIN - RP) | 150 | +22 |
131 | Adbert Alzolay (FA - RP) FA | 155 | +24 |
132 | Kenley Jansen (FA - RP) FA | 149 | +17 |
133 | Jose Berrios (TOR - SP) | 148 | +15 |
136 | Cal Raleigh (SEA - C,DH) | 153 | +17 |
137 | Francisco Alvarez (NYM - C) | 163 | +26 |
143 | Yu Darvish (SD - SP) | 171 | +28 |
144 | Shota Imanaga (CHC - SP) | 161 | +17 |
145 | Gabriel Moreno (ARI - C) | 162 | +17 |
146 | Keibert Ruiz (WSH - C) | 213 | +67 |
148 | Nolan Gorman (STL - 2B,3B,DH) | 178 | +30 |
157 | Matt McLain (CIN - 2B,SS) | 352 | +195 |
158 | Logan O'Hoppe (LAA - C) | 215 | +57 |
159 | Bo Naylor (CLE - C) | 241 | +82 |
161 | Aaron Civale (MIL - SP) | 218 | +57 |
163 | Jose Alvarado (PHI - RP) | 185 | +22 |
164 | Walker Buehler (FA - SP) FA | 201 | +37 |
166 | Gerrit Cole (NYY - SP) | 186 | +20 |
169 | Nick Pivetta (FA - SP,RP) FA | 182 | +13 |
171 | Mitch Keller (PIT - SP) | 203 | +32 |
175 | Jonah Heim (TEX - C,DH) | 227 | +52 |
179 | Cristopher Sanchez (PHI - SP) | 193 | +14 |
180 | Kodai Senga (NYM - SP) | 251 | +71 |
181 | Gavin Williams (CLE - SP) | 249 | +68 |
183 | Mitch Garver (SEA - C,DH) | 237 | +54 |
184 | Brandon Pfaadt (ARI - SP) | 207 | +23 |
185 | Ryan Pepiot (TB - SP,RP) | 219 | +34 |
186 | Brayan Bello (BOS - SP) | 264 | +78 |
187 | Nestor Cortes Jr. (NYY - SP) | 228 | +41 |
191 | Luis Campusano (SD - C) | 245 | +54 |
195 | Charlie Morton (FA - SP) FA | 270 | +75 |
196 | Kyle Harrison (SF - SP) | 280 | +84 |
203 | Junior Caminero (TB - 3B,SS) | 255 | +52 |
205 | Tyler O'Neill (FA - CF,DH,LF,RF) FA | 217 | +12 |
206 | Kenta Maeda (DET - RP,SP) | 263 | +57 |
207 | Reese Olson (DET - SP) | 282 | +75 |
209 | Luis Severino (FA - SP) FA | 276 | +67 |
210 | Yusei Kikuchi (LAA - SP) | 266 | +56 |
213 | Braxton Garrett (MIA - SP) | 239 | +26 |
214 | Kyle Bradish (BAL - SP) | 321 | +107 |
215 | Eduardo Rodriguez (ARI - SP) | 258 | +43 |
217 | Henry Davis (PIT - C,RF) | 231 | +14 |
220 | Reid Detmers (LAA - SP) | 257 | +37 |
224 | Alejandro Kirk (TOR - C) | 338 | +114 |
225 | Shea Langeliers (ATH - C) | 326 | +101 |
226 | Tyler Stephenson (CIN - C,DH) | 328 | +102 |
227 | Jarred Kelenic (ATL - LF,CF,RF) | 244 | +17 |
235 | Seth Lugo (KC - SP) | 283 | +48 |
240 | Nick Lodolo (CIN - SP) | 289 | +49 |
241 | Kyle Finnegan (FA - RP) FA | 275 | +34 |
242 | Marcus Stroman (NYY - SP) | 285 | +43 |
243 | Ryan Jeffers (MIN - C,DH) | 313 | +70 |
244 | Michael Wacha (KC - SP) | 284 | +40 |
245 | Lance Lynn (FA - SP) FA | 297 | +52 |
250 | Elias Diaz (FA - C,DH) FA | 331 | +81 |
251 | Colt Keith (DET - 2B,3B,DH) | 267 | +16 |
252 | Austin Wells (NYY - C) | 350 | +98 |
253 | Jackson Merrill (SD - SS,CF) | 269 | +16 |
258 | Sal Frelick (MIL - CF,LF,RF) | 273 | +15 |
264 | Jose Siri (NYM - CF) | 277 | +13 |
267 | James Paxton (FA - SP) FA | 305 | +38 |
270 | Will Benson (CIN - CF,LF,RF) | 293 | +23 |
279 | Vaughn Grissom (BOS - 2B,SS) | 291 | +12 |
282 | A.J. Puk (ARI - RP,SP) | 303 | +21 |
288 | Emmet Sheehan (LAD - SP) | 317 | +29 |
291 | Kevin Ginkel (ARI - RP) | 337 | +46 |
Andrew Gould likes him more
Rank | Player | Expert | Diff. |
---|---|---|---|
40 | Manny Machado (SD - 3B,DH) | 53 | +13 |
44 | Paul Goldschmidt (FA - 1B,DH) FA | 65 | +21 |
46 | Christian Yelich (MIL - LF,DH) | 78 | +32 |
49 | Aaron Nola (PHI - SP) | 62 | +13 |
52 | Max Fried (FA - SP) FA | 64 | +12 |
56 | Bryan Reynolds (PIT - CF,DH,LF,RF) | 71 | +15 |
57 | Zach Eflin (BAL - SP) | 69 | +12 |
72 | Christian Walker (FA - 1B) FA | 85 | +13 |
78 | George Springer (TOR - RF,DH) | 91 | +13 |
79 | Joe Musgrove (SD - SP) | 92 | +13 |
80 | David Bednar (PIT - RP) | 95 | +15 |
85 | Joe Ryan (MIN - SP) | 121 | +36 |
87 | Josh Naylor (CLE - 1B,DH) | 113 | +26 |
94 | Jordan Romano (FA - RP) FA | 127 | +33 |
96 | Nick Castellanos (PHI - RF) | 114 | +18 |
97 | Dansby Swanson (CHC - SS) | 116 | +19 |
99 | Yandy Diaz (TB - 1B,3B,DH) | 112 | +13 |
102 | Lane Thomas (CLE - CF,RF) | 139 | +37 |
103 | Spencer Torkelson (DET - 1B) | 124 | +21 |
105 | Anthony Santander (FA - 1B,RF,DH) FA | 155 | +50 |
106 | Tanner Scott (FA - RP) FA | 129 | +23 |
107 | Spencer Steer (CIN - 1B,2B,3B,LF) | 140 | +33 |
112 | Riley Greene (DET - CF,DH,LF,RF) | 178 | +66 |
114 | Jordan Walker (STL - LF,RF) | 138 | +24 |
115 | Cedric Mullins II (BAL - CF) | 150 | +35 |
116 | Vinnie Pasquantino (KC - 1B,DH) | 142 | +26 |
117 | Anthony Volpe (NYY - SS) | 147 | +30 |
126 | Jorge Soler (LAA - RF,DH) | 153 | +27 |
128 | Ke'Bryan Hayes (PIT - 3B) | 156 | +28 |
129 | Esteury Ruiz (ATH - LF,CF,RF) | 173 | +44 |
136 | Luis Arraez (SD - 1B,2B,DH) | 152 | +16 |
139 | Brandon Nimmo (NYM - LF,CF) | 200 | +61 |
140 | Willy Adames (FA - SS) FA | 192 | +52 |
141 | Max Muncy (LAD - 3B) | 168 | +27 |
144 | Shane Bieber (FA - SP) FA | 160 | +16 |
146 | Chas McCormick (HOU - LF,CF,RF) | 172 | +26 |
147 | Alec Bohm (PHI - 1B,3B) | 167 | +20 |
154 | Ezequiel Tovar (COL - SS) | 193 | +39 |
156 | Isaac Paredes (CHC - 1B,2B,3B,DH) | 190 | +34 |
159 | Rhys Hoskins (MIL - 1B,DH) | 176 | +17 |
164 | J.D. Martinez (FA - LF,DH) FA | 280 | +116 |
166 | Steven Kwan (CLE - LF) | 199 | +33 |
169 | James Outman (LAD - LF,CF) | 230 | +61 |
172 | Starling Marte (NYM - RF) | 228 | +56 |
174 | Kerry Carpenter (DET - LF,RF,DH) | 218 | +44 |
175 | Bryce Miller (SEA - SP) | 188 | +13 |
176 | Jonathan India (KC - 2B,DH) | 223 | +47 |
177 | Taylor Ward (LAA - DH,LF) | 246 | +69 |
179 | Edouard Julien (MIN - 2B,DH) | 231 | +52 |
180 | Christopher Morel (TB - 2B,3B,CF,DH,LF,RF) | 198 | +18 |
184 | Ryan McMahon (COL - 2B,3B) | 265 | +81 |
189 | Andrew Vaughn (CWS - 1B,DH) | 221 | +32 |
190 | Byron Buxton (MIN - CF,DH) | 204 | +14 |
191 | Jeremy Pena (HOU - SS) | 255 | +64 |
192 | Carlos Correa (MIN - SS) | 256 | +64 |
194 | Eury Perez (MIA - SP) | 289 | +95 |
195 | Bryan Woo (SEA - SP) | 211 | +16 |
196 | Ryan Mountcastle (BAL - 1B,DH) | 274 | +78 |
197 | Brandon Drury (FA - 1B,2B,3B,CI,DH) FA | 222 | +25 |
199 | Jose Leclerc (FA - RP) FA | 234 | +35 |
200 | Robert Suarez (SD - RP) | 266 | +66 |
202 | Lourdes Gurriel Jr. (ARI - LF,DH) | 247 | +45 |
204 | Justin Turner (FA - 1B,2B,3B,DH) FA | 273 | +69 |
206 | Matt Chapman (SF - 3B) | 275 | +69 |
209 | Daulton Varsho (TOR - LF,CF) | 229 | +20 |
211 | Anthony Rizzo (FA - 1B) FA | 269 | +58 |
212 | Jorge Polanco (FA - 2B,3B) FA | 259 | +47 |
214 | Nathaniel Lowe (TEX - 1B) | 233 | +19 |
216 | Jung Hoo Lee (SF - CF) | 239 | +23 |
220 | Victor Scott (STL - CF) | 278 | +58 |
221 | Griffin Canning (FA - SP) FA | 257 | +36 |
222 | Leody Taveras (TEX - CF) | 261 | +39 |
224 | Tommy Edman (LAD - 2B,SS,CF,RF) | 238 | +14 |
225 | Josh Bell (FA - 1B,DH) FA | 272 | +47 |
229 | Max Kepler (FA - RF) FA | 284 | +55 |
234 | Zach Neto (LAA - SS) | 254 | +20 |
236 | Brandon Lowe (TB - 1B,2B,DH) | 276 | +40 |
242 | Alex Lange (DET - RP) | 283 | +41 |
246 | Eugenio Suarez (ARI - 3B) | 281 | +35 |
260 | Jake Fraley (CIN - LF,RF,DH) | 286 | +26 |
262 | TJ Friedl (CIN - LF,CF) | 285 | +23 |