Average Draft Position (ADP - 2024)
Expert Consensus Ranking (3 of 6 Sources) -
What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.
RP | Overall | Player (Team) | Yahoo | NFBC | ESPN | AVG |
---|---|---|---|---|---|---|
1 | 50 | Josh Hader (HOU - RP) | 51 | 48 | 53 | 50.7 |
2 | 51 | Edwin Diaz (NYM - RP) | 53 | 45 | 55 | 51.0 |
3 | 54 | Emmanuel Clase (CLE - RP) | 57 | 58 | 58 | 57.7 |
4 | 59 | Camilo Doval (SF - RP) | 70 | 62 | 51 | 61.0 |
5 | 75 | Raisel Iglesias (ATL - RP) | 74 | 71 | 83 | 76.0 |
6 | 80 | Alexis Diaz (CIN - RP) | 80 | 83 | 80 | 81.0 |
7 | 84 | Jhoan Duran (MIN - RP) | 86 | 70 | 99 | 85.0 |
8 | 85 | Jordan Romano (TOR - RP) | 87 | 87 | 82 | 85.3 |
9 | 90 | Cole Ragans (KC - SP,RP) | 94 | 89 | 87 | 90.0 |
10 | 92 | David Bednar (PIT - RP) | 98 | 82 | 100 | 93.3 |
11 | 101 | Andres Munoz (SEA - RP) | 101 | 99 | 107 | 102.3 |
12 | 103 | Paul Sewald (RP) FA | 108 | 93 | 116 | 105.7 |
13 | 104 | Evan Phillips (LAD - RP) | 89 | 109 | 124 | 107.3 |
14 | 110 | Clay Holmes (RP) FA | 113 | 123 | 103 | 113.0 |
15 | 113 | Ryan Helsley (STL - RP) | 102 | 115 | 131 | 116.0 |
16 | 114 | Pete Fairbanks (TB - RP) | 120 | 106 | 123 | 116.3 |
17 | 128 | Tanner Scott (RP) FA | 153 | 128 | 127 | 136.0 |
18 | 132 | Michael King (SD - SP,RP) | 124 | 141 | 145 | 136.7 |
19 | 134 | Craig Kimbrel (RP) FA | 133 | 138 | 140 | 137.0 |
20 | 142 | Adbert Alzolay (CHC - RP) DFA | 139 | 147 | 149 | 145.0 |
21 | 152 | Kenley Jansen (RP) FA | 137 | 152 | 169 | 152.7 |
22 | 162 | Nick Pivetta (SP,RP) FA | 185 | 176 | 113 | 158.0 |
23 | 169 | Devin Williams (MIL - RP) | 109 | 125 | 266 | 166.7 |
24 | 177 | Jose Alvarado (PHI - RP) | 178 | 194 | 163 | 178.3 |
25 | 182 | Ryan Pepiot (TB - SP,RP) | 182 | 193 | 179 | 184.7 |
26 | 186 | Alex Lange (DET - RP) | 199 | 205 | 168 | 190.7 |
27 | 188 | Jose Leclerc (RP) FA | 186 | 209 | 178 | 191.0 |
28 | 204 | Robert Suarez (SD - RP) | 189 | 231 | 216 | 212.0 |
29 | 206 | Carlos Estevez (RP) FA | 217 | 233 | 199 | 216.3 |
30 | 211 | Kutter Crawford (BOS - SP,RP) | 212 | 251 | 203 | 222.0 |
31 | 231 | Mason Miller (ATH - RP,SP) | 231 | 228 | 277 | 245.3 |
32 | 233 | Kyle Finnegan (WSH - RP) | 253 | 255 | 232 | 246.7 |
33 | 235 | Ryan Pressly (HOU - RP) | 230 | 277 | 243 | 250.0 |
34 | 248 | Kenta Maeda (DET - RP,SP) | 378 | 239 | 206 | 274.3 |
35 | 251 | Hunter Harvey (KC - RP) | 228 | 292 | 314 | 278.0 |
36 | 252 | Yuki Matsui (SD - RP) | 283 | 318 | 235 | 278.7 |
37 | 256 | A.J. Puk (ARI - RP,SP) | 340 | 328 | 174 | 280.7 |
38 | 258 | Yennier Cano (BAL - RP) | 335 | 329 | 180 | 281.3 |
39 | 259 | Robert Stephenson (LAA - RP) | 232 | 319 | 296 | 282.3 |
40 | 261 | Will Smith (RP) FA | 258 | 315 | 281 | 284.7 |
41 | 262 | Louie Varland (MIN - SP,RP) | 309 | 295 | 251 | 285.0 |
42 | 276 | Aroldis Chapman (RP) FA | 295 | 355 | 268 | 306.0 |
43 | 279 | Jordan Hicks (SF - RP,SP) | 312 | 306 | 305 | 307.7 |
44 | 294 | Jason Adam (SD - RP) | 361 | 327 | 259 | 315.7 |
45 | 295 | Joel Payamps (MIL - RP) | 278 | 418 | 253 | 316.3 |
46 | 301 | Bryan Abreu (HOU - RP) | 334 | 369 | 256 | 319.7 |
47 | 310 | Sean Manaea (NYM - SP,RP) | 383 | 326 | 270 | 326.3 |
48 | 311 | Frankie Montas (SP,RP) FA | 349 | 314 | 316 | 326.3 |
49 | 317 | Reynaldo Lopez (ATL - RP,SP) | 286 | 381 | 322 | 329.7 |
50 | 318 | Dane Dunning (TEX - SP,RP) | 372 | 368 | 258 | 332.7 |
51 | 320 | DL Hall (MIL - RP,SP) | 311 | 330 | 357 | 332.7 |
52 | 322 | Andrew Heaney (SP,RP) FA | 356 | 362 | 286 | 334.7 |
53 | 323 | Garrett Crochet (CWS - SP,RP) | 229 | 458 | 329 | 338.7 |
54 | 328 | Jason Foley (DET - RP) | 201 | 520 | 324 | 348.3 |
55 | 329 | Garrett Whitlock (BOS - SP,RP) | 389 | 357 | 276 | 340.7 |
56 | 331 | Hector Neris (RP) FA | 331 | 432 | 262 | 341.7 |
57 | 334 | David Robertson (RP) FA | 358 | 354 | 320 | 344.0 |
58 | 345 | A.J. Minter (RP) FA | 328 | 463 | 264 | 351.7 |
59 | 355 | Matt Strahm (PHI - SP,RP) | 329 | 484 | 260 | 357.7 |
60 | 362 | Matt Brash (SEA - RP) | 401 | 356 | 338 | 365.0 |
61 | 370 | Abner Uribe (MIL - RP) | 306 | 429 | 379 | 371.3 |
62 | 378 | James McArthur (KC - RP) | 297 | 344 | 320.5 | |
63 | 389 | Kirby Yates (RP) FA | 172 | 552 | 362.0 | |
64 | 392 | Griffin Jax (MIN - RP) | 285 | 460 | 429 | 391.3 |
65 | 395 | Ronel Blanco (HOU - SP,RP) | 196 | 698 | 447.0 | |
66 | 401 | Orion Kerkering (PHI - RP) | 290 | 416 | 353.0 | |
67 | 402 | Chris Paddack (MIN - SP,RP) | 407 | 305 | 356.0 | |
68 | 406 | Zack Littell (TB - SP,RP) | 374 | 349 | 361.5 | |
69 | 412 | Cody Bradford (TEX - SP,RP) | 249 | 656 | 452.5 | |
70 | 419 | Michael Kopech (LAD - RP,SP) | 345 | 413 | 379.0 | |
71 | 423 | Jeff Hoffman (RP) FA | 336 | 466 | 460 | 420.7 |
72 | 428 | Kevin Ginkel (ARI - RP) | 301 | 477 | 389.0 | |
73 | 429 | Nick Martinez (CIN - SP,RP) | 352 | 444 | 480 | 425.3 |
74 | 430 | Seranthony Dominguez (BAL - RP) | 339 | 624 | 442 | 468.3 |
75 | 435 | Brusdar Graterol (LAD - RP) | 354 | 440 | 397.0 | |
76 | 436 | Kyle Hendricks (LAA - RP,SP) | 421 | 373 | 397.0 | |
77 | 437 | Jorge Lopez (RP) FA | 299 | 837 | 568.0 | |
78 | 438 | Martin Perez (SP,RP) FA | 381 | 540 | 416 | 445.7 |
79 | 439 | Trevor Megill (MIL - RP) | 305 | 543 | 424.0 | |
80 | 440 | Javier Assad (CHC - SP,RP) | 318 | 490 | 404.0 | |
81 | 442 | Dylan Floro (RP) FA | 315 | 829 | 572.0 | |
82 | 444 | Chris Martin (RP) FA | 330 | 486 | 408.0 | |
83 | 445 | Justin Lawrence (COL - RP) | 428 | 393 | 410.5 | |
84 | 446 | Adam Ottavino (RP) FA | 325 | 604 | 464.5 | |
85 | 448 | Tyler Rogers (SF - RP) | 707 | 328 | 517.5 | |
86 | 452 | Erik Swanson (TOR - RP) | 515 | 339 | 427.0 | |
87 | 455 | Joe Kelly (RP) FA | 772 | 342 | 557.0 | |
88 | 456 | Yimi Garcia (RP) FA | 344 | 628 | 486.0 | |
89 | 459 | Tom Cosgrove (SD - RP) | 368 | 1026 | 697.0 | |
90 | 464 | Tyler Matzek (RP) FA | 1101 | 382 | 741.5 | |
91 | 469 | Andrew Kittredge (RP) FA | 390 | 674 | 532.0 | |
92 | 474 | Colin Poche (TB - RP) | 400 | 619 | 509.5 | |
93 | 487 | Andrew Nardi (MIA - RP) | 421 | 506 | 463.5 | |
94 | 490 | Prelander Berroa (CWS - SP,RP) | 424 | 608 | 516.0 | |
95 | 494 | Shintaro Fujinami (SP,RP) FA | 816 | 430 | 623.0 | |
96 | 496 | Jonathan Loaisiga (RP) FA | 671 | 434 | 552.5 | |
97 | 508 | Michael Soroka (RP,SP) FA | 472 | 475 | 473.5 | |
98 | 513 | Daniel Hudson (SP,RP) RET | 638 | 458 | 548.0 | |
99 | 515 | Sixto Sanchez (RP,SP) FA | 724 | 462 | 593.0 | |
100 | 530 | Ben Joyce (LAA - RP) | 593 | 489 | 541.0 | |
101 | 531 | Vladimir Gutierrez (SP,RP) FA | 1152 | 490 | 821.0 |
ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard