Fantasy Football Trade Value Chart: Week 9 (2024)

Our analysts have combined their rankings to formulate trade values for all 2024 fantasy football redraft players. Use these values as you navigate the fantasy football trade waters in your league. You can also sync your league for free using My Playbook to get trade advice specific to your team through our Trade Analyzer and Trade Finder tools. Let’s dive into the fantasy football trade values for all fantasy-relevant players ahead of Week 9.

Fantasy Football Trade Value Chart: Week 9

These values are determined using rankings from our analysts. Values will be different league-to-league, so the goal of the trade value chart is to provide you with opportunities to buy low and sell high throughout the season based on what we view as the actual value of players versus the perceived value of your leaguemates.

Quarterback Fantasy Football Trade Values

Rank Name Team Value Change 2QB Value 2QB Change Week 9 Week 10 Week 11 Bye
1 Lamar Jackson BAL 23.1 0 53.7 0 DEN CIN PIT 14
2 Josh Allen BUF 22.9 0 53.5 0 MIA IND KC 12
3 Jalen Hurts PHI 16.6 +0.2 47.2 +0.2 JAC DAL WAS 5
4 Jayden Daniels WAS 16.3 -0.2 46.9 -0.2 NYG PIT PHI 14
5 Joe Burrow CIN 7.4 +0.4 38.0 +0.4 LV BAL LAC 12
6 Jordan Love GB 7.0 -0.4 37.6 -0.4 DET bye CHI 10
7 Kyler Murray ARI 6.5 +0.9 37.1 +0.9 CHI NYJ bye 11
8 Brock Purdy SF 5.8 0 36.4 0 bye TB SEA 9
9 C.J. Stroud HOU 5.6 -0.9 36.2 -0.9 NYJ DET DAL 14
10 Jared Goff DET 3.5 +2.5 34.1 +2.5 GB HOU JAC 5
11 Sam Darnold MIN 2.8 +1.8 33.4 +4.3 IND JAC TEN 6
12 Patrick Mahomes II KC 2.4 +1.1 33.0 +1.1 TB DEN BUF 6
13 Kirk Cousins ATL 1.3 +0.3 31.9 +3.3 DAL NO DEN 12
14 Matthew Stafford LAR 1.0 0 31.6 +10.4 SEA MIA NE 6
15 Dak Prescott DAL 1.0 -1.8 30.0 -3.4 ATL PHI HOU 7
16 Caleb Williams CHI 1.0 -1.4 29.1 -3.9 ARI NE GB 7
17 Tua Tagovailoa MIA 1.0 0 28.7 +1.9 BUF LAR LV 6
18 Baker Mayfield TB 1.0 0 27.3 -2.7 KC SF bye 11
19 Geno Smith SEA 1.0 -2.5 27.1 -7.0 LAR bye SF 10
20 Bo Nix DEN 1.0 0 26.7 +2.9 BAL KC ATL 14
21 Jameis Winston CLE 1.0 0 25.5 +11.4 LAC bye NO 10
22 Aaron Rodgers NYJ 1.0 0 24.7 -2.5 HOU ARI IND 12
23 Joe Flacco IND 1.0 +1.0 23.9 +23.9 MIN BUF NYJ 14
24 Russell Wilson PIT 1.0 0 21.1 +1.1 bye WAS BAL 9
25 Justin Herbert LAC 1.0 0 20.4 +1.6 CLE TEN CIN 5
26 Drake Maye NE 1.0 0 20.0 -4.7 TEN CHI LAR 14
27 Trevor Lawrence JAC 1.0 0 18.8 -6.7 PHI MIN DET 12
28 Derek Carr NO 1.0 0 14.3 +0.1 CAR ATL CLE 12
29 Daniel Jones NYG 1.0 0 14.2 -6.2 WAS CAR bye 11
30 Gardner Minshew II LV 1.0 0 14.0 +10.4 CIN bye MIA 10
31 Anthony Richardson IND 1.0 0 3.6 -23.7 MIN BUF NYJ 14
32 Justin Fields PIT 1.0 0 1.0 -13.3 bye WAS BAL 9
All Other QBs 1.0 1.0

Running Back Fantasy Football Trade Values

Rank Name Team Value Change Week 9 Week 10 Week 11 Bye
1 Saquon Barkley PHI 69.2 0 JAC DAL WAS 5
2 Derrick Henry BAL 55.2 0 DEN CIN PIT 14
3 Bijan Robinson ATL 55.2 +7.8 DAL NO DEN 12
4 Kyren Williams LAR 47.9 +6.0 SEA MIA NE 6
5 Breece Hall NYJ 47.4 -7.8 HOU ARI IND 12
6 Kenneth Walker III SEA 41.9 -6.0 LAR bye SF 10
7 Jahmyr Gibbs DET 41.6 0 GB HOU JAC 5
8 Joe Mixon HOU 41.3 0 NYJ DET DAL 14
9 De’Von Achane MIA 39.5 +0.8 BUF LAR LV 6
10 Josh Jacobs GB 39.2 -0.3 DET bye CHI 10
11 James Cook BUF 38.6 -0.5 MIA IND KC 12
12 Jonathan Taylor IND 37.3 +0.3 MIN BUF NYJ 14
13 Christian McCaffrey SF 37.0 +0.2 bye TB SEA 9
14 Aaron Jones MIN 36.8 0 IND JAC TEN 6
15 Alvin Kamara NO 36.8 -0.5 CAR ATL CLE 12
16 James Conner ARI 36.6 0 CHI NYJ bye 11
17 Brian Robinson Jr. WAS 34.1 +5.0 NYG PIT PHI 14
18 David Montgomery DET 29.1 -5.0 GB HOU JAC 5
19 Tony Pollard TEN 28.9 0 NE LAC MIN 5
20 D’Andre Swift CHI 27.9 +1.6 ARI NE GB 7
21 J.K. Dobbins LAC 26.3 -1.6 CLE TEN CIN 5
22 Tyrone Tracy Jr. NYG 26.3 +7.4 WAS CAR bye 11
23 Rhamondre Stevenson NE 25.8 +2.0 TEN CHI LAR 14
24 Kareem Hunt KC 25.3 -1.1 TB DEN BUF 6
25 Najee Harris PIT 23.8 +3.7 bye WAS BAL 9
26 Chase Brown CIN 23.2 -2.0 LV BAL LAC 12
27 Tank Bigsby JAC 23.2 +1.7 PHI MIN DET 12
28 Jordan Mason SF 21.5 -4.3 bye TB SEA 9
29 Bucky Irving TB 21.2 +1.6 KC SF bye 11
30 Javonte Williams DEN 20.1 -1.1 BAL KC ATL 14
31 Nick Chubb CLE 19.6 +1.0 LAC bye NO 10
32 Rachaad White TB 18.9 +1.2 KC SF bye 11
33 Rico Dowdle DAL 18.5 -4.7 ATL PHI HOU 7
34 Chuba Hubbard CAR 18.2 -5.0 NO NYG bye 11
35 Travis Etienne Jr. JAC 17.6 -0.6 PHI MIN DET 12
36 Alexander Mattison LV 16.7 +4.0 CIN bye MIA 10
37 Jaylen Warren PIT 16.2 +5.0 bye WAS BAL 9
38 Austin Ekeler WAS 12.8 -4.0 NYG PIT PHI 14
39 Jonathon Brooks CAR 11.7 -4.5 NO NYG bye 11
40 Zach Charbonnet SEA 11.2 +0.4 LAR bye SF 10
41 Tyler Allgeier ATL 10.8 +1.2 DAL NO DEN 12
42 Braelon Allen NYJ 10.2 0 HOU ARI IND 12
43 Zack Moss CIN 9.9 -1.8 LV BAL LAC 12
44 Ray Davis BUF 9.6 +0.5 MIA IND KC 12
45 Isiah Pacheco KC 9.1 +2.2 TB DEN BUF 6
46 Raheem Mostert MIA 8.5 0 BUF LAR LV 6
47 Devin Singletary NYG 8.4 -1.4 WAS CAR bye 11
48 Kimani Vidal LAC 7.5 +6.5 CLE TEN CIN 5
49 Roschon Johnson CHI 7.5 +4.0 ARI NE GB 7
50 Jaylen Wright MIA 6.9 -0.6 BUF LAR LV 6
51 Jaleel McLaughlin DEN 3.5 +3.5 BAL KC ATL 14
52 Trey Benson ARI 1.0 +1.0 CHI NYJ bye 11
All Other RBs 1.0

Wide Receiver Fantasy Football Trade Values

Rank Name Team Value Change Week 9 Week 10 Week 11 Bye
1 Ja’Marr Chase CIN 50.7 0 LV BAL LAC 12
2 Justin Jefferson MIN 49.2 0 IND JAC TEN 6
3 CeeDee Lamb DAL 41.8 +0.3 ATL PHI HOU 7
4 A.J. Brown PHI 41.4 -0.3 JAC DAL WAS 5
5 Tyreek Hill MIA 40.8 +8.3 BUF LAR LV 6
6 Amon-Ra St. Brown DET 36.7 -4.1 GB HOU JAC 5
7 Drake London ATL 35.8 -0.9 DAL NO DEN 12
8 Malik Nabers NYG 32.5 -3.3 WAS CAR bye 11
9 Nico Collins HOU 30.1 +1.2 NYJ DET DAL 14
10 Puka Nacua LAR 29.0 +7.1 SEA MIA NE 6
11 Terry McLaurin WAS 28.9 -0.1 NYG PIT PHI 14
12 DK Metcalf SEA 28.8 0 LAR bye SF 10
13 Brian Thomas Jr. JAC 28.7 +0.3 PHI MIN DET 12
14 Cooper Kupp LAR 28.4 +4.0 SEA MIA NE 6
15 Jayden Reed GB 28.3 -1.8 DET bye CHI 10
16 Deebo Samuel Sr. SF 27.0 +0.8 bye TB SEA 9
17 Chris Olave NO 26.7 +0.1 CAR ATL CLE 12
18 DeVonta Smith PHI 26.6 -0.4 JAC DAL WAS 5
19 Tee Higgins CIN 26.2 -2.5 LV BAL LAC 12
20 Garrett Wilson NYJ 25.5 +0.9 HOU ARI IND 12
21 Marvin Harrison Jr. ARI 24.6 +1.2 CHI NYJ bye 11
22 DJ Moore CHI 24.4 +0.2 ARI NE GB 7
23 Amari Cooper BUF 24.2 -1.3 MIA IND KC 12
24 Zay Flowers BAL 23.7 0 DEN CIN PIT 14
25 George Pickens PIT 23.6 +1.4 bye WAS BAL 9
26 Davante Adams NYJ 23.4 -5.0 HOU ARI IND 12
27 Mike Evans TB 23.2 0 KC SF bye 11
28 Diontae Johnson BAL 23.1 -0.5 DEN CIN PIT 14
29 Tank Dell HOU 22.9 +1.4 NYJ DET DAL 14
30 Jaylen Waddle MIA 22.2 -0.9 BUF LAR LV 6
31 Jameson Williams DET 21.9 -1.0 GB HOU JAC 5
32 Darnell Mooney ATL 21.5 +2.6 DAL NO DEN 12
33 DeAndre Hopkins KC 20.1 +4.6 TB DEN BUF 6
34 Josh Downs IND 18.9 +6.9 MIN BUF NYJ 14
35 Michael Pittman Jr. IND 18.7 +5.6 MIN BUF NYJ 14
36 Ladd McConkey LAC 16.9 0 CLE TEN CIN 5
37 Jakobi Meyers LV 16.7 -2.0 CIN bye MIA 10
38 Jaxon Smith-Njigba SEA 15.6 -4.5 LAR bye SF 10
39 Xavier Worthy KC 15.5 -1.2 TB DEN BUF 6
40 Cedric Tillman CLE 14.8 +11.8 LAC bye NO 10
41 Khalil Shakir BUF 14.6 -0.1 MIA IND KC 12
42 Courtland Sutton DEN 13.1 +1.7 BAL KC ATL 14
43 Calvin Ridley TEN 13.1 +2.0 NE LAC MIN 5
44 Romeo Doubs GB 12.9 +0.9 DET bye CHI 10
45 Jauan Jennings SF 12.1 -0.8 bye TB SEA 9
46 Keenan Allen CHI 12.0 +0.2 ARI NE GB 7
47 Jordan Addison MIN 11.9 -3.7 IND JAC TEN 6
48 Wan’Dale Robinson NYG 11.7 -0.4 WAS CAR bye 11
49 Keon Coleman BUF 11.4 +1.3 MIA IND KC 12
50 Christian Watson GB 11.2 -1.9 DET bye CHI 10
51 Rome Odunze CHI 11.1 -0.1 ARI NE GB 7
52 Xavier Legette CAR 10.1 +2.6 NO NYG bye 11
53 Jalen McMillan TB 9.8 +0.4 KC SF bye 11
54 Jerry Jeudy CLE 9.5 0 LAC bye NO 10
55 Tyler Lockett SEA 9.4 -0.3 LAR bye SF 10
56 Ricky Pearsall SF 9.4 -0.0 bye TB SEA 9
57 Dontayvion Wicks GB 8.9 +1.1 DET bye CHI 10
58 Jalen Tolbert DAL 8.3 0 ATL PHI HOU 7
59 DeMario Douglas NE 7.8 +0.0 TEN CHI LAR 14
60 Rashod Bateman BAL 7.7 -1.1 DEN CIN PIT 14
61 Michael Wilson ARI 7.5 +0.2 CHI NYJ bye 11
62 Joshua Palmer LAC 7.3 +6.2 CLE TEN CIN 5
63 Jalen Coker CAR 6.3 +6.3 NO NYG bye 11
64 Troy Franklin DEN 5.4 +0.4 BAL KC ATL 14
65 Sterling Shepard TB 5.0 +2.5 KC SF bye 11
66 Darius Slayton NYG 2.9 +2.9 WAS CAR bye 11
67 Allen Lazard NYJ 2.5 -3.8 HOU ARI IND 12
68 Alec Pierce IND 2.5 0 MIN BUF NYJ 14
69 JuJu Smith-Schuster KC 2.4 -2.9 TB DEN BUF 6
70 Elijah Moore CLE 1.7 +1.7 LAC bye NO 10
71 Demarcus Robinson LAR 1.3 +1.3 SEA MIA NE 6
72 Tre Tucker LV 1.1 -1.3 CIN bye MIA 10
73 Mike Williams NYJ 1.1 -0.2 HOU ARI IND 12
74 Adam Thielen CAR 1.0 +1.0 NO NYG bye 11
All Other WRs 1.0

Tight End Fantasy Football Trade Values

Rank Name Team Value Change Week 9 Week 10 Week 11 Bye
1 George Kittle SF 28.9 +2.5 bye TB SEA 9
2 Trey McBride ARI 26.3 +2.8 CHI NYJ bye 11
3 Brock Bowers LV 23.5 -5.3 CIN bye MIA 10
4 Travis Kelce KC 21.0 0 TB DEN BUF 6
5 David Njoku CLE 19.0 0 LAC bye NO 10
6 Evan Engram JAC 18.9 +0.8 PHI MIN DET 12
7 Jake Ferguson DAL 18.1 -0.8 ATL PHI HOU 7
8 Kyle Pitts ATL 17.2 0 DAL NO DEN 12
9 Tucker Kraft GB 16.1 0 DET bye CHI 10
10 Cade Otton TB 15.8 +12.6 KC SF bye 11
11 Sam LaPorta DET 10.0 +0.3 GB HOU JAC 5
12 T.J. Hockenson MIN 9.7 -6.1 IND JAC TEN 6
13 Dalton Kincaid BUF 7.4 0 MIA IND KC 12
14 Mark Andrews BAL 5.2 0 DEN CIN PIT 14
15 Cole Kmet CHI 3.1 -6.9 ARI NE GB 7
16 Zach Ertz WAS 2.5 +1.0 NYG PIT PHI 14
17 Dallas Goedert PHI 2.2 +0.3 JAC DAL WAS 5
18 Hunter Henry NE 1.9 -0.6 TEN CHI LAR 14
19 Dalton Schultz HOU 1.5 +1.5 NYJ DET DAL 14
20 Pat Freiermuth PIT 1.0 -1.2 bye WAS BAL 9

SubscribeApple Podcasts | Spotify