Skip to main content

2024 NFL Draft Tracker & Best Available Players by Position

2024 NFL Draft Tracker & Best Available Players by Position

The 2024 NFL Draft is here, and it’s expected to be an action-packed event, with plenty of teams moving up and down the Draft in order to land the players they’re targeting, especially the quarterbacks. With this NFL Draft Tracker & Best Available Players page, we’ll be updating the results and the best available players according to the Thor500 Big Board in real time.

2024 NFL Draft Guide

2024 NFL Draft Live Tracker

Round 3 Results

R3 Team Position Name School Comp HT WT RAS
65 New York Jets 145 WR22 Malachi Corley Western Kentucky Amari Rodgers 5105 207 7.76
66 Arizona Cardinals 66 RB1 Trey Benson Florida State DeMarco Murray 6002 221 9.76
67 Washington Commanders 75 OG6 Brandon Coleman Texas Christian Matthew Bergeron 6044 313 9.97
68 New England Patriots 164 OT17 Caedan Wallace Penn State Nick Saldiveri 6047 314 8.23
69 Los Angeles Chargers 43 LB1 Junior Colson Michigan Nick Bolton 6020 238
70 New York Giants 69 CB10 Andru Phillips Kentucky Roger McCreary 5106 192 8.13
71 Arizona Cardinals 201 OG11 Isaiah Adams Illinois Wyatt Davis 6042 315 7.23
72 Carolina Panthers 92 LB5 Trevin Wallace Kentucky Kenneth Murray 6010 237 9.34
73 Dallas Cowboys 52 OG3 Cooper Beebe Kansas State Kevin Zeitler 6032 322 9.28
74 Atlanta Falcons 73 ED9 Bralen Trice Washington Uchenna Nwosu 6034 245 7.46
75 Chicago Bears 81 OT13 Kiran Amegadjie Yale Matt Peart 6053 323
76 Denver Broncos 57 ED8 Jonah Elliss Utah Alex Highsmith 6021 248 8.59
77 Las Vegas Raiders 111 OT14 Delmar Glaze Maryland Tyrell Crosby 6041 315 5.52
78 Houston Texans 95 S6 Calen Bullock Southern California Jayron Kearse 6022 188 6.37
79 Indianapolis Colts 123 OG8 Matt Goncalves Pittsburgh Samuel Cosmi 6062 317 7.7
80 Cincinnati Bengals 126 WR20 Jermaine Burton Alabama Bernard Berrian 6002 196 9.09
81 Seattle Seahawks 56 OG4 Christian Haynes Connecticut Dylan Parham 6026 317 9.1
82 Arizona Cardinals 232 TE13 Tip Reiman Illinois Luke Stocker 6046 271 9.92
83 Los Angeles Rams 96 RB5 Blake Corum Michigan Devin Singletary 5076 205 8.29
84 Pittsburgh Steelers 44 WR9 Roman Wilson Michigan Golden Tate 5106 185 8.59
85 Cleveland Browns 157 OG9 Zak Zinter Michigan Andrew Vorhees 6057 309
86 San Francisco 49ers 49 OG2 Dominick Puni Kansas Austin Corbett 6051 313 8.16
87 Dallas Cowboys 146 LB10 Marist Liufau Notre Dame Jarrad Davis 6020 234 5.64
88 Green Bay Packers 86 RB4 MarShawn Lloyd Southern California Rashard Mendenhall 5086 220 8.62
89 Tampa Bay Buccaneers 124 S9 Tykee Smith Georgia CJ Gardner-Johnson 5096 202 7.43
90 Arizona Cardinals 109 CB16 Elijah Jones Boston College Sean Murphy-Bunting 6016 185 8.96
91 Green Bay Packers 213 LB17 Ty’Ron Hopper Missouri Tyrel Dodson 6017 228 7.42
92 Tampa Bay Buccaneers 93 WR15 Jalen McMillan Washington Tyler Boyd 6010 197 8.67
93 Baltimore Ravens 101 ED12 Adisa Isaac Penn State Carl Granderson 6043 247 8.99
94 Philadelphia Eagles 80 ED10 Jalyx Hunt Houston Christian Derick Hall 6036 252 9.22
95 Buffalo Bills 91 DL10 DeWayne Carter Duke BJ Hill 6023 302 7.67
96* Jacksonville Jaguars 147 CB21 Jarrian Jones Florida State Darren Hall 6000 190 9.61
97* Cincinnati Bengals 128 DL13 McKinnley Jackson Texas AM Terrance Knighton 6014 326 3.08
98* Pittsburgh Steelers 63 LB3 Payton Wilson North Carolina State Leighton Vander Esch 6040 233 9.89
99* Los Angeles Rams 151 S11 Kamren Kinchens Miami Christopher Smith II 5113 202 2.43
100* Washington Commanders 107 WR17 Luke McCaffrey Rice Josh Reynolds 6015 198 9.44

 

Round 2 Results

R2 Team Rk Position Name School Comp HT WT RAS
33 Buffalo Bills 46 WR10 Keon Coleman Florida State Courtland Sutton 6032 213 8.19
34 Los Angeles Chargers 24 WR4 Ladd McConkey Georgia Jordan Addison 5115 186 9.34
35 Atlanta Falcons 45 DL4 Ruke Orhorhoro Clemson Justin Madubuike 6040 294 9.92
36 Washington Commanders 22 DL2 Jer’Zhan Newton Illinois Javon Hargrave 6015 304
37 New England Patriots 122 WR19 Ja’Lynn Polk Washington DaeSean Hamilton 6013 203 8.85
38 Tennessee Titans 62 DL8 T’Vondre Sweat Texas Terrence Cody 6044 366 4.28
39 Los Angeles Rams 51 DL5 Braden Fiske Florida State Devonte Wyatt 6035 292 9.89
40 Philadelphia Eagles 19 CB3 Cooper Dejean Iowa Antrel Rolle 6005 203 9.85
41 New Orleans Saints 30 CB5 Kool-Aid McKinstry Alabama A.J. Terrell 5113 196 7.55
42 Houston Texans 71 CB11 Kamari Lassiter Georgia Derion Kendrick 5116 187 6.24
43 Arizona Cardinals 67 CB9 Max Melton Rutgers Jakorian Bennett 5111 185 9.09
44 Las Vegas Raiders 31 OC2 Jackson Powers-Johnson Oregon Frank Ragnow 6032 326
45 Green Bay Packers 47 LB2 Edgerrin Cooper Texas AM Bobby Okereke 6020 230 9.13
46 Indianapolis Colts 77 RB3 Jonathon Brooks Texas Aaron Jones 6004 214
47 New York Giants 61 S1 Tyler Nubin Minnesota Marcus Williams 6012 205 3.72
48 Jacksonville Jaguars 58 DL6 Maason Smith Louisiana State Javon Kinlaw 6051 306 8.46
49 Cincinnati Bengals 41 DL3 Kris Jenkins Michigan Larry Ogunjobi 6026 299 8.99
50 Washington Commanders 37 CB7 Mike Sainristil Michigan Kenny Moore 5092 182 8.45
51 Pittsburgh Steelers 38 OC3 Zach Frazier West Virginia Tyler Biadasz 6024 315 7.67
52 Indianapolis Colts 64 WR13 Adonai Mitchell Texas DJ Chark 6022 205 9.99
53 Washington Commanders 53 TE2 Ben Sinnott Kansas State Sam LaPorta 6040 250 9.73
54 Cleveland Browns 59 DL7 Michael Hall Jr. Ohio State Neville Gallimore 6024 299 9.57
55 Miami Dolphins 54 OT9 Patrick Paul Houston Morgan Moses 6074 331 9.67
56 Dallas Cowboys 34 ED6 Marshawn Kneeland Western Michigan Tuli Tuipulotu 6030 267 9.08
57 Tampa Bay Buccaneers 55 ED7 Chris Braswell Alabama Sam Williams 6030 251 8.73
58 Green Bay Packers 83 S4 Javon Bullard Georgia Nasir Adderley 5105 198 8.25
59 Houston Texans 72 OT10 Blake Fisher Notre Dame Wanya Morris 6056 310 7.72
60 Buffalo Bills 68 S3 Cole Bishop Utah Jevon Holland 6016 206 9.88
61 Detroit Lions 36 CB6 Ennis Rakestraw Jr. Missouri Byron Murphy 5111 183 6.17
62 Baltimore Ravens 78 OT12 Roger Rosengarten Washington Spencer Brown 6053 308 9.19
63 Kansas City Chiefs 39 OT8 Kingsley Suamataia Brigham Young Eugene Monroe 6045 326 9.4
64 San Francisco 49ers 85 CB12 Renardo Green Florida State Cobie Durant 6000 191 8.21

 

2024 NFL Draft Guide

Round 1 Results

R1 Team Rk Position Name School Comp HT WT RAS
1 Chicago Bears 1 QB1 Caleb Williams Southern California Aaron Rodgers 6007 217
2 Washington Commanders 2 QB2 Jayden Daniels Louisiana State Randall Cunningham 6035 210
3 New England Patriots 8 QB4 Drake Maye North Carolina Carson Pentz 6041 227
4 Arizona Cardinals 4 WR1 Marvin Harrison Jr. Ohio State A.J. Green 6032 209
5 Los Angeles Chargers 6 OT1 Joe Alt Notre Dame Nate Solder 6085 321 9.93
6 New York Giants 5 WR2 Malik Nabers Louisiana State Odell Beckham Jr. 6002 199 9.67
7 Tennessee Titans 10 OT2 JC Latham Alabama Jawaan Taylor 6056 343
8 Atlanta Falcons 40 QB5 Michael Penix Jr. Washington Lefty Geno 6022 216 9.75
9 Chicago Bears 7 WR3 Rome Odunze Washington Davante Adams 6027 212 9.92
10 Minnesota Vikings 3 QB3 J.J. McCarthy Michigan Rich Gannon 6025 215
11 New York Jets 21 OT5 Olumuyiwa Fashanu Penn State Paris Johnson Jr. 6060 312 9.58
12 Denver Broncos 82 QB7 Bo Nix Oregon Kenny Pickett 6021 217
13 Las Vegas Raiders 9 TE1 Brock Bowers Georgia George Kittle 6031 243
14 New Orleans Saints 17 OT4 Taliese Fuaga Oregon State Darnell Wright 6056 324 9.63
15 Indianapolis Colts 12 ED1 Laiatu Latu UCLA Jaelan Phillips 6046 259 9.37
16 Seattle Seahawks 13 DL1 Byron Murphy II Texas Ed Oliver 6004 297 9.23
17 Minnesota Vikings 18 ED3 Dallas Turner Alabama Nolan Smith 6026 247 8.86
18 Cincinnati Bengals 23 OT6 Amarius Mims Georgia Phil Loadholt 6076 340 9.59
19 Los Angeles Rams 14 ED2 Jared Verse Florida State Kayvon Thibodeaux 6037 254 9.6
20 Pittsburgh Steelers 15 OT3 Troy Fautanu Washington Rashawn Slater 6036 317 9.62
21 Miami Dolphins 27 ED5 Chop Robinson Penn State Boye Mafe 6027 254 9.72
22 Philadelphia Eagles 11 CB1 Quinyon Mitchell Toledo Johnathan Joseph 6002 198 9.79
23 Jacksonville Jaguars 26 WR5 Brian Thomas Jr. Louisiana State Christian Watson 6027 209 9.84
24 Detroit Lions 16 CB2 Terrion Arnold Alabama Jaylon Johnson 6000 189 9.27
25 Green Bay Packers 29 OG1 Jordan Morgan Arizona La’el Collins 6050 311 9.25
26 Tampa Bay Buccaneers 20 OC1 Graham Barton Duke Cody Whitehair 6052 311 9.99
27 Arizona Cardinals 25 ED4 Darius Robinson Missouri Arik Armstead 6051 285 7.78
28 Kansas City Chiefs 33 WR7 Xavier Worthy Texas DeSean Jackson 5112 165 9.41
29 Dallas Cowboys 35 OT7 Tyler Guyton Oklahoma Kwame Harris 6076 322 9.73
30 Baltimore Ravens 28 CB4 Nate Wiggins Clemson Dominique Rodgers-Cromartie 6015 182 9.44
31 San Francisco 49ers 32 WR6 Ricky Pearsall Florida Adam Thielen 6010 189 9.91
32 Carolina Panthers 48 WR11 Xavier Legette South Carolina David Boston 6010 221 9.9

2024 Dynasty Fantasy Football Guide

2024 NFL Draft Best Available

Rk Position Name School Comp HT WT RAS
42 WR8 Troy Franklin Oregon Diontae Johnson 6017 176 9.02
50 CB8 T.J. Tampa Iowa State Coby Bryant 6007 194 6.35
60 WR12 Javon Baker Central Florida Rashee Rice 6012 202 7.84
63 LB3 Payton Wilson North Carolina State Leighton Vander Esch 6040 233 9.89
R3 Position Name School Comp HT WT RAS
65 S2 Jaden Hicks Washington State Jeremy Chinn 6023 215 8.97
70 OG5 Christian Mahogany Boston College Sidy Sow 6033 314 9.63
74 RB2 Jaylen Wright Tennessee Tony Pollard 5104 210 9.81
76 OT11 Christian Jones Texas Kenyatta Walker 6052 305 6.18
79 QB6 Spencer Rattler South Carolina Jeff Blake 6002 211 4
84 LB4 Cedric Gray North Carolina Dorian Williams 6014 234 7.26
87 DL9 Brandon Dorlus Oregon Levi Onwuzurike 6030 283 8.66
88 ED11 Austin Booker Kansas Arden Key 6044 253 7.02
89 S5 Dadrion Taylor-Demerson Texas Tech Jordan Whitehead 5100 197 8.1
90 WR14 Malik Washington Virginia Rondale Moore 5084 191 8.63
91 DL10 DeWayne Carter Duke BJ Hill 6023 302 7.67
94 CB13 DJ James Auburn Marco Wilson 5117 181 5.82
97 TE3 Erick All Iowa Noah Fant 6044 253
98 OC4 Beaux Limmer Arkansas Ben Hamilton 6045 302 9.79
99 TE4 Ja’Tavion Sanders Texas Gerald Everett 6040 245 5.75
100 LB6 Jeremiah Trotter Jr. Clemson Eric Kendricks 6003 230
R4 Position Name School Comp HT WT RAS
102 CB14 Jarvis Brownlee Jr. Louisville Chris Houston 5111 194 4.62
103 WR16 Johnny Wilson Florida State Hakeem Butler 6063 231 9.7
104 LB7 Jordan Magee Temple Daiyan Henley 6010 228 9.6
105 CB15 Kris Abrams-Draine Missouri Jack Jones 5117 183 4.69
106 S7 Kitan Oladapo Oregon State Jaquiski Tartt 6021 216 8.18
107 WR17 Luke McCaffrey Rice Josh Reynolds 6015 198 9.44
108 S8 Malik Mustapha Wake Forest Jonathan Abram 5102 206 9.39
110 DL11 Fabien Lovett Florida State Vernon Butler 6037 316 6.95
112 RB6 Tyrone Tracy Purdue Miles Sanders 5111 209 9.78
113 DL12 Mekhi Wingo Louisiana State Maurice Hurst 6002 284 8.78
114 ED13 Cedric Johnson Mississippi YaYa Diaby 6030 260 9.28
115 CB17 Cam Hart Notre Dame Brandon Facyson 6027 202 9
116 TE5 AJ Barner Michigan Josh Oliver 6060 251 8.7
117 RB7 Kimani Vidal Troy Jaylen Warren 5077 213 8.88
118 ED14 Brennan Jackson Washington State Cameron Thomas 6037 264 8.42
119 WR18 Devontez Walker North Carolina Breshad Perriman 6014 193 9.76
120 ED15 Javon Solomon Troy BJ Ojulari 6007 246 7.29
121 OG7 Mason McCormick South Dakota State Randy Thomas 6042 309 9.96
125 TE6 Cade Stover Ohio State Dawson Knox 6040 247 8.22
127 LB8 Edefuan Ulofoshio Washington Jordan Hicks 6004 236 9.67
128 DL13 McKinnley Jackson Texas AM Terrance Knighton 6014 326 3.08
129 LB9 Nathaniel Watson Mississippi State Kirk Morrison 6020 233 5.03
130 OC5 Hunter Nourzad Penn State Matt Skura 6031 319
131 CB18 Decamerion Richardson Mississippi State Akayleb Evans 6021 188 8.61
132 P1 Tory Taylor Iowa Bryan Anger 6040 222
133 CB19 Caelen Carson Wake Forest Kristian Fulton 5117 193 6.21
134 WR21 Jalen Coker Holy Cross David Terrell 6013 208 8.54
135 RB8 Isaiah Davis South Dakota State Tyler Allgeier 6002 218 8.86
R5 Position Name School Comp HT WT RAS
136 CB20 Khyree Jackson Oregon Joshua Williams 6037 203 7.86
137 S10 Sione Vaki Utah Godwin Igwebuike 5111 213 7.95
138 RB9 Braelon Allen Wisconsin Rashad Jennings 6011 236
139 ED16 Xavier Thomas Clemson Oshane Ximines 6022 253 8.17
140 RB10 Audric Estime Notre Dame Chris Carson 5113 222 6.58
141 OT15 Javon Foster Missouri Will Richardson 6054 313 6.33
142 ED17 Eric Watts Connecticut Chauncey Golston 6055 274 8.31
143 QB8 Michael Pratt Tulane Will Grier 6024 217 8.28
144 ED18 Gabriel Murphy UCLA Leo Chenal 6020 247 9.28
147 CB21 Jarrian Jones Florida State Darren Hall 6000 190 9.61
148 DL14 Leonard Taylor III Miami Jerel Worthy 6034 303 7.33
149 OT16 Walter Rouse Oklahoma Cedric Ogbuehi 6057 314 7.86
150 LB11 Tommy Eichenberg Ohio State Cody Barton 6025 235 7.88
151 S11 Kamren Kinchens Miami Christopher Smith II 5113 202 2.43
152 RB11 Isaac Guerendo Louisville C.J. Prosise 6000 221 9.9
153 ED19 Braiden McGregor Michigan Isaiah Thomas 6052 254 7.47
154 OC6 Tanor Bortolini Wisconsin Eric Wood 6042 303 9.77
155 WR23 Brenden Rice Southern California Bryan Edwards 6023 208 7.17
156 TE7 Dallin Holker Colorado State Bo Scaife 6032 234 6.07
158 ED20 Mohamed Kamara Colorado State Jose Ramirez 6013 248 7.99
159 CB22 Nehemiah Pritchett Auburn John Reid 6001 190 7.79
160 DL15 Gabe Hall Baylor Perrion Winfrey 6061 294 9.25
161 S12 Jaylin Simpson Auburn Deionte Thompson 5116 179 7.4
162 RB12 Dylan Laube New Hampshire Danny Woodhead 5097 206 8.79
163 WR24 Jacob Cowing Arizona Jakeem Grant 5083 168 6.28
165 DL16 Jordan Jefferson Louisiana State Renell Wren 6025 316 8.31
166 CB23 Kamal Hadden Tennessee Alex Austin 6011 192 7.48
167 LB12 Curtis Jacobs Penn State Jerome Baker 6010 241 8.47
168 TE8 Theo Johnson Penn State Albert Okwuegbunam 6060 259 9.93
169 LB13 Tyrice Knight UTEP Otaro Alaka 6004 233 7.41
170 RB13 Ray Davis Kentucky Ke’Shawn Vaughn 5083 211 5.41
171 WR25 Jamari Thrash Louisville Antonio Callaway 5116 188 6.77
172 CB24 Dwight McGlothern Arkansas Tay Gowan 6016 185 4.54
173 OT18 Frank Crum Wyoming Gabe Carimi 6082 313 9.86
174 S13 Dominique Hampton Washington Tycen Anderson 6025 213 9.46
175 K1 Joshua Karty Stanford Jake Moody 6016 205
176 WR26 Bub Means Pittsburgh Cody Latimer 6010 212 9.35
R6 Position Name School Comp HT WT RAS
177 DL17 Justin Eboigbe Alabama Darnell Dockett 6043 297 5.77
178 CB25 Josh Newton Texas Christian Jourdan Lewis 5106 190 6.41
179 LB14 Darius Muasau UCLA Jalen Reeves-Maybin 6000 225 5.73
180 S14 Beau Brade Maryland Andre Cisco 6000 203 5.38
181 RB14 Will Shipley Clemson Eric Gray 5111 206 9.58
182 ED21 Nelson Ceaser Houston Tyreke Smith 6025 260
183 WR27 Ryan Flournoy Southeast Missouri Dontayvion Wicks 6006 202 9.89
184 CB26 Daequan Hardy Penn State Dicaprio Bootle 5090 179 8.15
185 S15 Trey Taylor Air Force J.J. Wilcox 6006 206 9.33
186 RB15 Bucky Irving Oregon Dion Lewis 5090 192 2.23
187 OG10 Sataoa Laumea Utah Bobby Hart 6042 319
188 ED22 Myles Cole Texas Tech Janarius Robinson 6060 278 8.53
189 WR28 Anthony Gould Oregon State Greg Dortch 5083 174 8.87
190 OC7 Sedrick Van Pran Georgia Geoff Hangartner 6042 301 7.62
191 CB27 M.J. Devonshire Pittsburgh Josh Jobe 5113 189 6.61
192 RB16 Blake Watson Memphis Gio Bernard 5094 200 8.91
193 TE9 Brevyn Spann-Ford Minnesota Charlie Kolar 6065 260 6.8
194 OT19 Garret Greenfield South Dakota State Jaelyn Duncan 6056 311 8.67
195 WR29 Tahj Washington Southern California Richie James 5097 174 5.13
196 TE10 Jared Wiley Texas Christian Michael Egnew 6060 249 9.3
197 DL18 Tyler Davis Clemson Sheldon Day 6020 301 6.98
198 LB15 Jaylan Ford Texas Micah McFadden 6023 239 8.3
199 S16 Josh Proctor Ohio State Quentin Lake 6014 199 6.98
200 QB9 Joe Milton III Tennessee Cardale Jones 6051 246
202 RB17 Dillon Johnson Washington Rex Burkhead 5115 217 6.79
203 TE11 Jaheim Bell Florida State MyCole Pruitt 6016 241 8.45
204 CB28 Kalen King Penn State David Long 5110 190 6.68
205 CB29 Qwan’tez Stiggers Toronto Argonauts Dee Milliner 5116 204 9.34
206 QB10 Jordan Travis Florida State Tyler Huntley 6010 203
207 ED23 Zion Tupuola-Fetui Washington Khalid Kareem 6034 255
208 OG12 Layden Robinson Texas AM Nate Davis 6033 302 8.19
209 LB16 Michael Barrett Michigan Dat Nguyen 5110 232 3.84
210 TE12 Tanner Mclachlan Arizona Will Mallory 6051 244 7.66
211 DL19 Myles Murphy North Carolina Ben Stille 6041 309 4.77
212 WR30 Cornelius Johnson Michigan Andrei Iosivas 6026 212 9.46
214 RB18 Cody Schrader Missouri Tyler Badie 5084 202 2.34
215 OT20 Nathan Thomas Louisiana Justin Anderson 6050 332 7.49
216 OG13 KT Leveston Kansas State Jermaine Eluemunor 6040 330 6.58
217 S17 Omar Brown Nebraska Husain Abdullah 6006 205 6.58
218 ED24 Logan Lee Iowa Jason Strowbridge 6053 281 9.2
219 DL20 Marcus Harris Auburn Mike Ramsay 6023 286 5.96
220 LB18 James Williams Miami Hamsah Nasirildeen 6043 231 7.42
R7 Position Name School Comp HT WT RAS
221 S18 Evan Williams Oregon Vinnie Sunseri 5116 206 8.2
222 RB19 Rasheen Ali Marshall Zonovan Knight 5112 206
223 WR31 Jha’Quan Jackson Tulane Ray-Ray McCloud 5091 188 5.34
224 DL21 Khristian Boyd Northern Iowa Quinton Bohanna 6023 329 4.63
225 LB19 JD Bertrand Notre Dame Eric Westmoreland 6007 235
226 ED25 Jaylen Harrell Michigan Erasmus James 6037 247 8.46
227 QB11 Devin Leary Kentucky CJ Beathard 6010 216
228 ED26 Javontae Jean-Baptiste Notre Dame William Bradley-King 6045 239 9.22
229 WR32 Ainias Smith Texas AM Olamide Zaccheaus 5090 189 7.36
230 RB20 Kendall Milton Georgia Hassan Haskins 6014 225 8.08
231 CB30 Chigozie Anusiem Colorado State Kris Boyd 6011 200 8.88
233 DL22 Jaden Crumedy Mississippi State Quinton Dial 6037 301 7.54
234 ED27 Grayson Murphy UCLA Jeremiah Attaochu 6024 249 8.73
235 LB20 Bo Richter Air Force Micah Kiser 6007 248 9.92
236 WR33 Devaughn Vele Utah Erik Ezukanma 6040 203 8.47
237 S19 Tyler Owens Texas Tech Josh Harvey-Clemons 6024 213
238 OC8 Dylan McMahon North Carolina State Luke Wypler 6033 299 9.81
239 RB21 Michael Wiley Arizona Tashard Choice 5104 210 7.19
240 WR34 Tyler Harrell Miami Trey Palmer 6003 193 7.67
241 TE14 Jack Westover Washington Josiah Deguara 6025 245
242 CB31 Willie Drew Virginia State Kyu Blu Kelly 5115 191 6.83
243 QB12 Austin Reed Western Kentucky Kurt Benkert 6014 220
244 LB21 Dallas Gant Toledo Mohamoud Diabate 6024 228 6.36
245 RB22 George Holani Boise State Rico Dowdle 5103 208 8.35
246 K2 Will Reichard Alabama Ka’imi Fairbairn 6005 189
247 OT21 Julian Pearl Illinois Yosh Nijman 6061 310
248 OG14 Trevor Keegan Michigan Jack Anderson 6051 309 9.19
249 S20 Jaylon Carlies Missouri Divine Deablo 6026 227 8.26
250 ED28 Jamree Kromah James Madison James Smith-Williams 6034 274 9.67
251 WR35 Mason Tipton Yale Samie Parker 5097 179 8.03
252 OG15 Nick Gargiulo South Carolina Rick DeMulling 6053 318 9.47
253 CB32 Tarheeb Still Maryland Damon Arnette 5115 188 7.74
254 DL23 Keith Randolph Jr. Illinois Ta’Quon Graham 6034 296 4.82
255 LB22 Steele Chambers Ohio State Jermaine Carter Jr. 6007 229 4.63
256 S21 Ryan Watts Texas Israel Mukuamu 6026 208 9.12
257 CB33 Chau Smith-Wade Washington State Asante Samuel Jr. 5100 184 5.98
UDFA Position Name School Comp HT WT RAS
258 TE15 Devin Culp Washington Kenny Yeboah 6032 231 8.14
259 CB34 Beanie Bishop Jr. West Virginia Amik Robertson 5091 180 6.3
260 WR36 Joshua Cephus UTSA Malik Knowles 6021 193
261 RB23 Daijun Edwards Georgia Andre Ellington 5097 213 1.91
262 ED29 Khalid Duke Kansas State DeAngelo Malone 6030 246 5.23
263 QB13 Sam Hartman Notre Dame Brady White 6011 211 3.81
264 FB1 Colson Yankoff UCLA Brad Muster 6032 233 9.56
265 P2 Ryan Rehkow Brigham Young Ryan Wright 6043 235
266 LB23 Tatum Bethune Florida State Sean Spence 5113 227 4.1
267 OT22 Ethan Driskell Marshall Stone Forsythe 6085 313
268 DL24 Justin Rogers Auburn Ego Ferguson 6026 322 1.18
269 WR37 Lideatrick Griffin Mississippi State Isaiah McKenzie 5100 181 6.95
270 TE16 Trey Knox South Carolina Jordan Akins 6031 234 4.62
271 DL27 Malik Langham Purdue Marlon Davidson 6042 302 6.14
272 CB35 Myles Harden South Dakota Cameron Mitchell 5105 195 8.3
273 RB24 Jase McClellan Alabama Jonas Gray 5101 220
274 QB14 John Rhys Plumlee Central Florida Trevor Knight 5116 203 8.81
275 ED30 Eyabi Okie-Anoma Charlotte Baraka Atkins 6043 262
276 LB24 Aaron Casey Indiana SirVocea Dennis 6011 230 4.32
277 CB36 Marcellas Dial South Carolina Darrell Luter Jr. 5116 190 7.18
278 WR38 Cole Burgess Cortland State Bethel Johnson 6004 192 9.8
279 OG16 Keaton Bills Utah Jon Runyan 6042 324 5.57
280 DL25 Jowon Briggs Cincinnati Antwaun Woods 6014 313 7.26
281 DL28 Jonah Laulu Oklahoma Doug Worthington 6050 292 9.62
282 WR39 Casey Washington Illinois Chad Hansen 6007 201 7.15
283 TE17 Thomas Yassmin Utah Matt Bushman 6046 245 7.82
284 RB25 Jawhar Jordan Louisville Keaton Mitchell 5094 193 4.61
285 ED31 Trajan Jeffcoat Arkansas Malik Herring 6040 267 7.63
286 LB25 Jamal Hill Oregon David Long 6000 216 7.36
287 CB37 Christian Roland-Wallace Southern California Sam Webb 5114 202 5.01
288 LB26 Kalen DeLoach Florida State Dee Winters 5114 210 6.54
289 ED32 Solomon Byrd Southern California Jonathon Cooper 6030 251 1.61
290 DL26 Zion Logue Georgia Armon Watts 6055 314 5.13
291 WR40 Isaiah Williams Illinois Braxton Berrios 5092 182 6.34
292 CB38 Johnny Dixon Penn State D.J. White 5110 188
293 OG17 Gottlieb Ayedze Maryland Jack Driscoll 6041 308 7.81
294 QB15 Michael Hiers Samford Tommy DeVito 6010 205 3.12
295 RB26 Miyan Williams Ohio State Peyton Barber 5085 226
296 OC9 Jacob Monk Duke Greg Mancz 6030 308 9.74
297 OT23 Tylan Grable Central Florida Earl Bostick 6056 306 9.85
298 S22 Daijahn Anthony Mississippi Deon Bush 6000 194 6.62
299 CB39 AJ Woods Pittsburgh Josiah Scott 5101 187 9.47
UDFA Position Name School Comp HT WT RAS
300 S23 Mark Perry Texas Christian Chris Clemons 6000 213 9.6
301 WR41 Dayton Wade Mississippi Aldrick Robinson 5092 176 6.89
302 TE18 McCallan Castles Tennessee Durham Smythe 6043 244 8.59
303 CB40 Storm Duck Louisville Damarri Mathis 6002 195 9.56
304 QB16 Kedon Slovis Brigham Young Max Duggan 6024 223 9.34
305 ED33 Justin Blazek Wisconsin-Platteville Drake Jackson 6032 252 7.1
306 LB27 Amari Gainer North Carolina Carter Coughlin 6030 236 9.33
307 OT24 Josiah Ezirim Eastern Kentucky Max Scharping 6056 328 8.5
308 DL29 Casey Rogers Oregon Joel Heath 6043 294 9.82
309 LS1 Peter Bowden Wisconsin Camaron Cheeseman 6021 245 6.72
310 RB27 Frank Gore Jr. Southern Mississippi Sincere McCormick 5080 198 0.6
311 WR42 David White Jr. Western Carolina Russell Sheppard 6021 201 7.55
312 S24 Andre’ Sam Louisiana State Verone McKinley 5112 191 5.45
313 LB28 Jontrey Hunter Georgia State Dylan Moses 6022 234 2.6
314 ED34 Richard Jibunor Troy Howard Jones 6020 232 7.39
315 TE19 Isaac Rex Brigham Young Anthony Firkser 6053 247 2.44
316 OG18 LaDarius Henderson Michigan Tyrell Crosby 6041 312
317 CB41 Keni-H Lovely Western Michigan Tre Brown 5100 182 7.68
318 RB28 Emani Bailey Texas Christian Boston Scott 5072 206 2.27
319 OT25 Mike Edwards Campbell Corey Clark 6054 363 6.19
320 WR43 Xavier Weaver Colorado Jalen Cropper 6002 169 7.9
321 CB42 Josh Wallace Michigan Mario Goodrich 5111 186 3.74
322 TE20 Mason Pline Furman Pro Wells 6060 254
323 LB29 Easton Gibbs Wyoming Justin Strnad 6004 232 5.26
324 ED35 Ron Stone Jr. Washington State Kyler Fackrell 6031 247 8.46
325 DL30 Evan Anderson Florida Atlantic Daylon Mack 6011 320 3.62
326 RB29 Jaden Shirden Monmouth Donnel Pumphrey 5080 187 6.32
327 WR44 Jadon Janke South Dakota State Chris Hogan 6021 212 6.79
328 CB43 Deantre Prince Mississippi Tariq Castro-Fields 6002 183 6.64
329 OG19 Javion Cohen Miami Jared Hocker 6043 322 5.58
330 WR45 Jaxon Janke South Dakota State Isaiah Coulter 6023 214 6.69
331 ED36 Anthony Goodlow Oklahoma State Tyler Lacy 6041 283 4.35
332 OT26 Anim Dankwah Howard George Foster 6074 349 3.38
