Welcome to Quick Grades. Or Start/Sit Grades. Whatever you want to call it, this is our weekly fantasy baseball article where we provide rankings and grades for all fantasy baseball-relevant players to help you set your weekly lineups. By leveraging our industry-leading projections and rankings from some of the most accurate fantasy baseball experts, we’re able to provide these custom player grades each week. We continue to tweak our process for this series each season to ensure the grades are as predictive and accurate as possible, and this has become an invaluable resource for fantasy managers who have to make difficult start/sit decisions each and every week. Check back each week for updated grades that take each player’s matchups and projected stats into consideration.
- Weekly Trade Value Chart
- Weekly Waiver Wire Advice
- Dynasty Fantasy Baseball Trade Value Chart
- MLB Prop Bet Cheat Sheet
- Weekly Fantasy Baseball Content
Fantasy Baseball Weekly Player Rankings & Grades
Let’s take a look at our weekly rankings and grades for all fantasy-relevant players.
Name | Team | Position | Score | Grade |
Fernando Tatis Jr. | SD | CF,RF,SS | 100 | A |
Mookie Betts | LAD | 2B,RF,SS | 100 | A |
Ronald Acuna Jr. | ATL | RF,DH | 100 | A |
Shohei Ohtani | LAA | DH | 100 | A |
Kyle Tucker | HOU | RF | 99 | A |
Jose Ramirez | CLE | 3B,DH | 97 | A |
Julio Rodriguez | SEA | CF | 96 | A |
Juan Soto | SD | LF,RF | 95 | A |
Freddie Freeman | LAD | 1B | 94 | A |
Corbin Carroll | ARI | CF,LF,RF | 92 | A |
Will Smith | LAD | C,DH | 92 | A |
Randy Arozarena | TB | LF,RF,DH | 89 | B |
Rafael Devers | BOS | 3B | 89 | B |
Adolis Garcia | TEX | CF,RF,DH | 88 | B |
Adley Rutschman | BAL | C,DH | 88 | B |
Luis Robert Jr. | CWS | CF | 87 | B |
Bo Bichette | TOR | SS | 87 | B |
J.T. Realmuto | PHI | C | 87 | B |
Bryce Harper | PHI | RF,DH | 87 | B |
Sean Murphy | ATL | C,DH | 85 | B |
Austin Riley | ATL | 3B | 85 | B |
Trea Turner | PHI | SS | 84 | B |
Corey Seager | TEX | DH,SS | 84 | B |
Matt Olson | ATL | 1B | 83 | B |
Vladimir Guerrero Jr. | TOR | 1B,DH | 83 | B |
Bryan Reynolds | PIT | CF,DH,LF | 83 | B |
Kyle Schwarber | PHI | DH,LF | 82 | B |
George Springer | TOR | CF,RF,DH | 82 | B |
Christian Yelich | MIL | LF,DH | 82 | B |
Daulton Varsho | TOR | C,CF,LF,RF | 82 | B |
Bobby Witt Jr. | KC | 3B,DH,SS | 82 | B |
Michael Harris II | ATL | CF | 82 | B |
J.D. Martinez | LAD | DH | 82 | B |
Teoscar Hernandez | SEA | DH,RF | 81 | B |
Paul Goldschmidt | STL | 1B,DH | 81 | B |
Marcus Semien | TEX | 2B,SS | 80 | B |
Ozzie Albies | ATL | 2B | 80 | B |
Salvador Perez | KC | C,DH | 80 | B |
Pete Alonso | NYM | 1B,DH | 79 | C |
Starling Marte | NYM | RF | 79 | C |
Nick Castellanos | PHI | DH,RF | 79 | C |
Masataka Yoshida | BOS | DH,LF | 78 | C |
Nolan Arenado | STL | 3B,DH | 77 | C |
Byron Buxton | MIN | CF,DH | 77 | C |
Wander Franco | TB | SS | 77 | C |
Manny Machado | SD | 3B | 77 | C |
Eloy Jimenez | CWS | DH,LF,RF | 76 | C |
Francisco Lindor | NYM | SS | 76 | C |
Anthony Santander | BAL | 1B,DH,LF,RF | 76 | C |
Seiya Suzuki | CHC | RF | 75 | C |
Willson Contreras | STL | C,DH | 74 | C |
Jonah Heim | TEX | C,DH | 74 | C |
Nico Hoerner | CHC | 2B,SS | 74 | C |
William Contreras | MIL | C,DH | 73 | C |
Brandon Nimmo | NYM | CF | 73 | C |
Ian Happ | CHC | LF | 73 | C |
Christian Walker | ARI | 1B | 73 | C |
Luis Arraez | MIA | 1B,2B,DH | 73 | C |
Steven Kwan | CLE | LF,RF | 73 | C |
Alex Bregman | HOU | 3B | 73 | C |
Josh Naylor | CLE | 1B,RF,DH | 73 | C |
Thairo Estrada | SF | 2B,SS,LF | 73 | C |
Nathaniel Lowe | TEX | 1B | 72 | C |
Alex Verdugo | BOS | LF,RF | 72 | C |
Yandy Diaz | TB | 1B,3B,DH | 72 | C |
Cody Bellinger | CHC | 1B,CF | 72 | C |
Elly De La Cruz | CIN | 3B,SS | 72 | C |
Matt Chapman | TOR | 3B | 72 | C |
Andrew Vaughn | CWS | 1B,LF,RF,DH | 71 | C |
Kris Bryant | COL | DH,LF,RF | 71 | C |
Hunter Renfroe | LAA | 1B,RF | 71 | C |
Amed Rosario | CLE | SS,LF | 71 | C |
Xander Bogaerts | SD | DH,SS | 71 | C |
Lourdes Gurriel Jr. | ARI | DH,LF | 71 | C |
Giancarlo Stanton | NYY | RF,DH | 71 | C |
Cal Raleigh | SEA | C,DH | 71 | C |
MJ Melendez | KC | C,LF,RF,DH | 70 | C |
Max Muncy | LAD | 2B,3B,DH | 70 | C |
Jorge Soler | MIA | DH,LF,RF | 69 | D |
Austin Hays | BAL | LF,RF | 69 | D |
Ketel Marte | ARI | 2B,DH | 69 | D |
Taylor Ward | LAA | CF,LF,RF | 69 | D |
Harrison Bader | NYY | CF | 69 | D |
Joc Pederson | SF | DH,LF,RF | 69 | D |
Gleyber Torres | NYY | 2B,DH | 69 | D |
Jonathan India | CIN | 2B,DH | 68 | D |
Jeff McNeil | NYM | 2B,LF,RF | 68 | D |
Ezequiel Duran | TEX | 2B,3B,DH,LF,SS | 68 | D |
Gunnar Henderson | BAL | 3B,DH,SS | 68 | D |
Whit Merrifield | TOR | 2B,CF,LF,RF | 68 | D |
Alejandro Kirk | TOR | C,DH | 68 | D |
Willy Adames | MIL | SS | 68 | D |
Tyler Stephenson | CIN | 1B,C,DH | 68 | D |
Andrew Benintendi | CWS | LF | 68 | D |
Riley Greene | DET | CF | 68 | D |
Lars Nootbaar | STL | LF,CF,RF | 67 | D |
Spencer Steer | CIN | 1B,3B,DH,LF | 67 | D |
Jake Fraley | CIN | CF,DH,LF,RF | 67 | D |
Jordan Walker | STL | 3B,LF,RF | 67 | D |
Travis d’Arnaud | ATL | C,DH | 67 | D |
Josh Jung | TEX | 3B | 67 | D |
Danny Jansen | TOR | C,DH | 67 | D |
Lane Thomas | WSH | LF,CF,RF | 67 | D |
Keibert Ruiz | WSH | C | 67 | D |
Andres Gimenez | CLE | 2B,SS | 66 | D |
Jeremy Pena | HOU | SS | 66 | D |
Joey Meneses | WSH | 1B,DH,RF | 66 | D |
Francisco Alvarez | NYM | C,DH | 66 | D |
Anthony Rizzo | NYY | 1B,DH | 66 | D |
Michael Conforto | SF | DH,LF,RF | 66 | D |
Gabriel Moreno | ARI | C | 65 | D |
Ryan McMahon | COL | 2B,3B | 65 | D |
Orlando Arcia | ATL | 2B,LF,SS | 65 | D |
Tim Anderson | CWS | SS | 65 | D |
Josh Lowe | TB | CF,DH,LF,RF | 65 | D |
Ty France | SEA | 1B,3B | 65 | D |
TJ Friedl | CIN | LF,CF,RF | 65 | D |
Henry Davis | PIT | C,RF | 65 | D |
Seth Brown | OAK | 1B,CF,DH,LF,RF | 65 | D |
Justin Turner | BOS | 1B,2B,3B,DH | 65 | D |
Randal Grichuk | COL | CF,DH,LF,RF | 64 | D |
Andrew McCutchen | PIT | LF,RF,DH | 64 | D |
Connor Wong | BOS | C | 64 | D |
Jake McCarthy | ARI | LF,CF,RF | 64 | D |
Elias Diaz | COL | C | 64 | D |
Chris Taylor | LAD | 2B,3B,CF,LF,RF,SS | 64 | D |
Bryan De La Cruz | MIA | LF,CF,RF | 64 | D |
Alec Bohm | PHI | 1B,3B | 64 | D |
C.J. Cron | COL | 1B,DH | 64 | D |
Carlos Correa | MIN | SS | 64 | D |
Jose Abreu | HOU | 1B,DH | 64 | D |
Patrick Wisdom | CHC | 1B,3B,DH,LF,RF | 63 | D |
Shea Langeliers | OAK | C,DH | 63 | D |
Leody Taveras | TEX | CF | 63 | D |
Christopher Morel | CHC | 2B,3B,CF,DH,LF,RF,SS | 63 | D |
Matt McLain | CIN | 2B,SS | 63 | D |
Jose Siri | TB | CF | 63 | D |
Mike Yastrzemski | SF | CF,LF,RF | 63 | D |
Trent Grisham | SD | CF | 63 | D |
Daniel Vogelbach | NYM | DH | 63 | D |
Brandon Marsh | PHI | LF,CF | 63 | D |
Joey Gallo | MIN | 1B,LF,RF | 63 | D |
Jack Suwinski | PIT | LF,CF,RF | 63 | D |
James Outman | LAD | CF,LF,RF | 63 | D |
Yasmani Grandal | CWS | C,DH | 63 | D |
LaMonte Wade Jr. | SF | 1B,LF,RF | 63 | D |
Javier Baez | DET | SS | 62 | D |
Jurickson Profar | COL | DH,LF | 62 | D |
Yainer Diaz | HOU | C,DH | 62 | D |
Brendan Donovan | STL | 1B,2B,3B,DH,LF,RF,SS | 62 | D |
Yan Gomes | CHC | C,DH | 62 | D |
Mitch Garver | TEX | C,DH | 62 | D |
Marcell Ozuna | ATL | LF,DH | 62 | D |
Nolan Jones | COL | 1B,LF,RF | 62 | D |
Jesse Winker | MIL | DH,LF | 62 | D |
Ezequiel Tovar | COL | SS | 62 | D |
Nolan Gorman | STL | 2B,3B,DH | 62 | D |
Will Brennan | CLE | CF,LF,RF | 62 | D |
Eric Haase | DET | C,DH,LF | 62 | D |
Luis Matos | SF | CF | 62 | D |
Josh Bell | CLE | 1B,DH | 62 | D |
Austin Wynns | COL | C | 61 | D |
Alex Kirilloff | MIN | 1B,LF,RF | 61 | D |
Joey Wiemer | MIL | CF,RF | 61 | D |
Adam Duvall | BOS | LF,CF,RF | 61 | D |
Anthony Volpe | NYY | SS | 61 | D |
Brandon Lowe | TB | 2B | 61 | D |
Kerry Carpenter | DET | DH,LF,RF | 61 | D |
Nick Pratto | KC | 1B,LF,RF | 61 | D |
Christian Vazquez | MIN | C,1B | 61 | D |
Corey Julks | HOU | 3B,DH,LF,RF | 61 | D |
Jake Cronenworth | SD | 1B,2B,SS | 61 | D |
Eugenio Suarez | SEA | 3B | 61 | D |
Manuel Margot | TB | LF,CF,RF | 61 | D |
Patrick Bailey | SF | C | 61 | D |
J.D. Davis | SF | 1B,3B,DH | 60 | D |
Jarren Duran | BOS | CF,LF,RF | 60 | D |
Harold Ramirez | TB | 1B,RF,DH | 60 | D |
Luke Raley | TB | 1B,DH,LF,RF | 60 | D |
Jeimer Candelario | WSH | 3B | 60 | D |
Mark Canha | NYM | 1B,CF,DH,LF,RF | 60 | D |
Drew Waters | KC | CF,RF | 60 | D |
Tommy Pham | NYM | CF,DH,LF | 60 | D |
Max Kepler | MIN | RF | 60 | D |
Matt Vierling | DET | 3B,LF,CF,RF | 60 | D |
Dylan Carlson | STL | CF,LF,RF | 60 | D |
Mickey Moniak | LAA | CF,LF,RF | 60 | D |
Kevin Kiermaier | TOR | CF | 59 | F |
Triston Casas | BOS | 1B | 59 | F |
Spencer Torkelson | DET | 1B | 59 | F |
Blake Sabol | SF | C,DH,LF | 59 | F |
Eddie Rosario | ATL | DH,LF,RF | 59 | F |
Jose Trevino | NYY | C | 59 | F |
David Peralta | LAD | LF,RF | 59 | F |
Brent Rooker | OAK | DH,LF,RF | 59 | F |
Jake Rogers | DET | C | 59 | F |
Bryson Stott | PHI | 2B,SS | 59 | F |
Myles Straw | CLE | CF | 59 | F |
Bo Naylor | CLE | C | 59 | F |
Edward Olivares | KC | DH,LF,RF | 59 | F |
Ha-Seong Kim | SD | 2B,3B,SS | 59 | F |
Christian Bethancourt | TB | C,1B | 59 | F |
Zach McKinstry | DET | 2B,3B,LF,RF,SS | 59 | F |
Oscar Colas | CWS | CF,RF | 59 | F |
Trey Mancini | CHC | 1B,LF,RF,DH | 59 | F |
Nick Fortes | MIA | C | 59 | F |
Isaac Paredes | TB | 1B,2B,3B | 59 | F |
Adam Frazier | BAL | 2B,LF,RF | 58 | F |
Michael A. Taylor | MIN | CF | 58 | F |
Brenton Doyle | COL | CF,RF | 58 | F |
Owen Miller | MIL | 1B,2B,3B,DH,LF | 58 | F |
Jesus Sanchez | MIA | CF,LF,RF | 58 | F |
Kike Hernandez | BOS | 2B,SS,CF | 58 | F |
Akil Baddoo | DET | LF,CF | 58 | F |
Miguel Cabrera | DET | DH | 58 | F |
Connor Joe | PIT | 1B,LF,RF,DH | 58 | F |
Harold Castro | COL | 1B,2B,3B,CF,SS | 58 | F |
Mauricio Dubon | HOU | 2B,SS,LF,CF | 58 | F |
Oswaldo Cabrera | NYY | 2B,3B,LF,RF | 58 | F |
Chas McCormick | HOU | LF,CF,RF | 58 | F |
Ryan Noda | OAK | 1B,DH,LF | 58 | F |
Kyle Isbel | KC | LF,CF,RF | 58 | F |
CJ Abrams | WSH | 2B,SS | 58 | F |
DJ LeMahieu | NYY | 1B,2B,3B | 58 | F |
Will Benson | CIN | CF,LF,RF | 58 | F |
Tony Kemp | OAK | 2B,LF | 57 | F |
Francisco Mejia | TB | C | 57 | F |
Jorge Mateo | BAL | SS | 57 | F |
Luis Garcia | WSH | 2B,SS | 57 | F |
Isiah Kiner-Falefa | NYY | 3B,CF,LF,SS | 57 | F |
Geraldo Perdomo | ARI | 2B,3B,SS | 57 | F |
Ryan O’Hearn | BAL | 1B,RF,DH | 57 | F |
Garrett Cooper | MIA | 1B,DH | 57 | F |
Gary Sanchez | SD | C,DH | 57 | F |
Jean Segura | MIA | 2B,3B | 57 | F |
Ryan Jeffers | MIN | C | 57 | F |
Carlos Santana | PIT | 1B,DH | 56 | F |
Willi Castro | MIN | 2B,3B,CF,LF,RF,SS | 56 | F |
Matt Carpenter | SD | 1B,DH,RF | 56 | F |
Colton Cowser | BAL | CF,RF | 56 | F |
Jake Meyers | HOU | CF | 56 | F |
Matt Thaiss | LAA | C,1B | 56 | F |
Corey Dickerson | WSH | LF,RF,DH | 56 | F |
Christian Arroyo | BOS | 1B,2B,3B,SS,RF | 56 | F |
Robbie Grossman | TEX | DH,LF,RF | 56 | F |
Andy Ibanez | DET | 1B,2B,3B,LF,RF | 56 | F |
Joey Votto | CIN | 1B,DH | 56 | F |
Gavin Sheets | CWS | 1B,DH,LF,RF | 56 | F |
Maikel Garcia | KC | 3B,SS | 56 | F |
Carson Kelly | ARI | C | 56 | F |
Alek Thomas | ARI | CF | 56 | F |
Alex Call | WSH | CF,LF | 56 | F |
Jason Heyward | LAD | CF,DH,LF,RF | 56 | F |
Austin Slater | SF | LF,CF,RF | 56 | F |
Jace Peterson | OAK | 2B,3B,RF | 56 | F |
JJ Bleday | OAK | CF,DH,LF,RF | 56 | F |
J.P. Crawford | SEA | SS | 56 | F |
Victor Caratini | MIL | C | 55 | F |
Dairon Blanco | KC | CF,LF,RF | 55 | F |
Taylor Walls | TB | 2B,3B,SS | 55 | F |
Freddy Fermin | KC | C | 55 | F |
Travis Jankowski | TEX | LF,CF,RF | 55 | F |
Mike Tauchman | CHC | CF,DH,LF | 55 | F |
Jake Burger | CWS | 3B,DH | 55 | F |
Martin Maldonado | HOU | C | 55 | F |
Kyle Higashioka | NYY | C | 55 | F |
Brandon Belt | TOR | 1B,DH | 55 | F |
Aledmys Diaz | OAK | 1B,2B,3B,DH,LF,SS | 55 | F |
Brett Baty | NYM | 3B | 55 | F |
Alec Burleson | STL | 1B,DH,LF,RF | 55 | F |
Joey Bart | SF | C | 55 | F |
Jonny Deluca | LAD | CF,LF,RF | 55 | F |
Paul DeJong | STL | SS | 54 | F |
Dane Myers | MIA | CF,LF,RF | 54 | F |
Luis Rengifo | LAA | 2B,3B,LF,SS | 54 | F |
Jacob Stallings | MIA | C | 54 | F |
Miguel Rojas | LAD | 1B,SS | 54 | F |
Ji Man Choi | PIT | 1B,DH | 54 | F |
James McCann | BAL | C,DH | 54 | F |
Endy Rodriguez | PIT | C | 54 | F |
Wilmer Flores | SF | 1B,2B,3B,DH | 54 | F |
Dominic Smith | WSH | 1B | 54 | F |
Tucupita Marcano | PIT | 2B,LF,SS | 54 | F |
Billy McKinney | NYY | CF,LF,RF | 54 | F |
Zach Neto | LAA | SS | 54 | F |
Ramon Urias | BAL | 1B,2B,3B | 53 | F |
Stone Garrett | WSH | LF | 53 | F |
Nick Maton | DET | 2B,3B,DH,LF,RF | 53 | F |
Joey Wendle | MIA | 2B,3B,SS | 53 | F |
Emmanuel Rivera | ARI | 1B,3B,DH | 53 | F |
Ildemaro Vargas | WSH | 2B,3B,LF,SS | 53 | F |
Michael Massey | KC | 2B,DH | 53 | F |
Andrew Knizner | STL | C | 53 | F |
Evan Longoria | ARI | 3B,DH | 53 | F |
Luke Maile | CIN | C | 53 | F |
Kolten Wong | SEA | 2B | 53 | F |
Cavan Biggio | TOR | 1B,2B,DH,RF | 52 | F |
Dominic Canzone | ARI | LF,RF | 52 | F |
Aaron Hicks | BAL | CF,DH,LF,RF | 52 | F |
Brice Turang | MIL | 2B,SS | 52 | F |
Darick Hall | PHI | 1B,DH | 52 | F |
Donovan Solano | MIN | 1B,2B,3B,DH | 52 | F |
Edouard Julien | MIN | 2B,DH | 52 | F |
Eduardo Escobar | LAA | 2B,3B | 52 | F |
Casey Schmitt | SF | 2B,3B,SS | 52 | F |
Brett Wisely | SF | 2B,CF | 52 | F |
Raimel Tapia | MIL | LF,CF,RF | 52 | F |
Kevin Pillar | ATL | LF | 52 | F |
Blake Perkins | MIL | CF,LF,RF | 52 | F |
David Fry | CLE | 1B,C,RF | 52 | F |
Tucker Barnhart | CHC | C | 51 | F |
Nick Gonzales | PIT | 2B,SS | 51 | F |
Jose Caballero | SEA | 2B,3B,SS | 51 | F |
DJ Stewart | NYM | DH,LF,RF | 51 | F |
Santiago Espinal | TOR | 2B,3B,SS | 51 | F |
Riley Adams | WSH | C | 51 | F |
Miles Mastrobuoni | CHC | 2B,3B,DH,RF | 51 | F |
Seby Zavala | CWS | C | 51 | F |
Jordan Westburg | BAL | 2B,3B,SS | 51 | F |
David Villar | SF | 1B,2B,3B | 50 | F |
Mike Moustakas | LAA | 1B,3B,DH | 50 | F |
Nicky Lopez | KC | 2B,3B,SS | 50 | F |
Austin Barnes | LAD | C | 50 | F |
Jared Young | CHC | 1B,DH | 50 | F |
Tyler Nevin | DET | 1B,3B,DH,LF | 50 | F |
Kyle Farmer | MIN | 2B,3B,SS | 50 | F |
Oswald Peraza | NYY | 3B,SS | 50 | F |
Yuli Gurriel | MIA | 1B | 50 | F |
Chad Wallach | LAA | C | 50 | F |
Cody Thomas | OAK | LF,RF | 50 | F |
Bligh Madris | HOU | 1B,RF | 50 | F |
Zach Remillard | CWS | 2B,3B,SS | 49 | F |
Mike Ford | SEA | 1B,DH | 49 | F |
Matt Duffy | KC | 1B,2B,3B | 49 | F |
Heliot Ramos | SF | LF,RF | 49 | F |
Miguel Amaya | CHC | C,DH | 49 | F |
Austin Hedges | PIT | C | 49 | F |
Jordan Diaz | OAK | 2B,DH | 48 | F |
Cam Gallagher | CLE | C | 48 | F |
Yu Chang | BOS | 1B,2B,SS | 48 | F |
Ivan Herrera | STL | C | 48 | F |
Michael Chavis | WSH | 1B,2B,3B | 48 | F |
Nick Ahmed | ARI | SS | 47 | F |
Zack Short | DET | 2B,3B,SS | 47 | F |
Luis Guillorme | NYM | 2B,3B,SS | 47 | F |
Zack Gelof | OAK | 2B | 47 | F |
Andruw Monasterio | MIL | 2B,3B,SS | 46 | F |
Nick Allen | OAK | 2B,SS | 46 | F |
Tyler Soderstrom | OAK | C,1B | 46 | F |
Tyler Freeman | CLE | 2B,3B,DH,SS | 45 | F |
Grae Kessinger | HOU | SS | 44 | F |
Jared Triolo | PIT | 3B,SS | 44 | F |
Michael Stefanic | LAA | 2B | 43 | F |
Matthew Batten | SD | 3B | 43 | F |
Andrew Velazquez | LAA | 2B,SS | 42 | F |
Yonny Hernandez | LAD | 3B | 42 | F |
Liover Peguero | PIT | SS | 40 | F |
Weekly Fantasy Baseball News, Notes & Analysis
Fantasy Baseball Week 16 Planner: Nolan Jones, Josh Naylor, Adam Duvall (2023)
This article provides a detailed plan for Week 16 of the 2023 Fantasy Baseball season. It highlights the performances of Nolan Jones, Josh Naylor, and Adam Duvall. The author suggests that Jones and Naylor are worth considering for your lineup due to their recent performances and potential for growth. However, Adam Duvall is recommended as a player to avoid due to his recent struggles.
7 Fantasy Baseball Deep Sleepers & Waiver Wire Pickups (2023)
This article lists seven potential deep sleepers and waiver wire pickups for the 2023 Fantasy Baseball season. The players mentioned include Josh Rojas, Bailey Ober, and Patrick Sandoval. The author provides an analysis of each player’s recent performance and their potential impact on your fantasy team.
Fantasy Baseball Stock Report: Triston Casas, Hunter Brown, Christian Yelich (2023)
This stock report highlights the performances of Triston Casas, Hunter Brown, and Christian Yelich. Casas and Brown are on the rise, with the author noting their impressive stats and potential for continued success. However, Yelich is identified as a player whose stock is falling due to his recent struggles at the plate.
Fantasy Baseball Saves & Holds Rankings, Targets: Kevin Ginkel, Kyle Finnegan (2023)
This article provides rankings and targets for saves and holds in Fantasy Baseball. Kevin Ginkel and Kyle Finnegan are highlighted as key targets. The author discusses their recent performances and the potential for them to earn more saves and holds in the future.
8 Players to Trade Now (2023 Fantasy Baseball)
This article suggests eight players that Fantasy Baseball managers should consider trading. The list includes players like Marcus Semien and Aaron Civale. The author provides reasons for each suggested trade, including recent performance and future projections.
Fantasy Baseball Trade Value Chart: Lance Lynn, Juan Soto, Shohei Ohtani (2023)
This article provides a trade value chart for Fantasy Baseball, highlighting the values of Lance Lynn, Juan Soto, and Shohei Ohtani. The author discusses each player’s recent performance and their projected value for the rest of the season.
Fantasy Baseball Risers & Fallers: Jarren Duran, William Contreras, Ty France (2023)
This article identifies players whose stock is rising or falling in Fantasy Baseball. Jarren Duran and William Contreras are identified as risers due to their impressive recent performances. On the other hand, Ty France is identified as a faller due to his recent struggles.
Fantasy Baseball Trade Advice: Mason Thompson, Lance Lynn, Jonathan India (2023)
This article provides trade advice for Fantasy Baseball managers, focusing on Mason Thompson, Lance Lynn, and Jonathan India. The author suggests buying low on Thompson and Lynn due to their potential for improvement, while recommending selling high on India due to his recent high performance that may not be sustainable.
Whether you’re new to fantasy baseball or a seasoned pro, our Fantasy Baseball 101: Strategy Tips & Advice page is for you. You can get started with our Sabermetrics Glossary or head to a more advanced strategy – like Maximizing Your Potential in Multi-Lineup Contests – to learn more.
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio